Daily / Monthly Weather History From This Station
Daily Report for the month of July 2010
| Jul 1 Average and Extremes |
| Average temperature | 21.8°C |
| Average humidity | 63% |
| Average dewpoint | 14.1°C |
| Average barometer | 1007.7 hPa |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 224° ( SW) |
| Rainfall for month | 5.2 mm |
| Rainfall for year | 166.6 mm |
| Maximum rain per minute | 5.2 mm on day 01 at time 00:01 |
| Maximum temperature | 31.3°C on day 01 at time 15:05 |
| Minimum temperature | 15.2°C on day 01 at time 01:31 |
| Maximum humidity | 86% on day 01 at time 03:57 |
| Minimum humidity | 41% on day 01 at time 15:07 |
| Maximum pressure | 1011.8 hPa on day 01 at time 00:01 |
| Minimum pressure | 1004.8 hPa on day 01 at time 22:06 |
| Maximum windspeed | 13.8 mph on day 01 at time 15:06 |
| Maximum gust speed | 24 mph from 225 °( SW) on day 01 at time 10:21 |
| Maximum heat index | 31.7°C on day 01 at time 15:04 |
Click here to toggle the 24 Hour Graph of this day
| Jul 2 Average and Extremes |
| Average temperature | 22.9°C |
| Average humidity | 57% |
| Average dewpoint | 13.3°C |
| Average barometer | 1006.6 hPa |
| Average windspeed | 3.4 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 247° (WSW) |
| Rainfall for month | 5.2 mm |
| Rainfall for year | 166.6 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 00:00 |
| Maximum temperature | 32.4°C on day 02 at time 19:30 |
| Minimum temperature | 16.9°C on day 02 at time 04:57 |
| Maximum humidity | 80% on day 02 at time 05:20 |
| Minimum humidity | 32% on day 02 at time 19:41 |
| Maximum pressure | 1010.6 hPa on day 02 at time 22:59 |
| Minimum pressure | 1003.8 hPa on day 02 at time 05:38 |
| Maximum windspeed | 10.4 mph on day 02 at time 16:17 |
| Maximum gust speed | 18 mph from 315 °( NW) on day 02 at time 07:19 |
| Maximum heat index | 31.5°C on day 02 at time 19:26 |
24 Hour Graph of this day is not available (20100702.gif)
| Jul 3 Average and Extremes |
| Average temperature | 20.9°C |
| Average humidity | 55% |
| Average dewpoint | 10.7°C |
| Average barometer | 1013.8 hPa |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 293° (WNW) |
| Rainfall for month | 5.2 mm |
| Rainfall for year | 166.6 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 00:00 |
| Maximum temperature | 30.4°C on day 03 at time 17:14 |
| Minimum temperature | 14.0°C on day 03 at time 05:17 |
| Maximum humidity | 78% on day 03 at time 06:24 |
| Minimum humidity | 28% on day 03 at time 17:19 |
| Maximum pressure | 1017.4 hPa on day 03 at time 22:10 |
| Minimum pressure | 1010.2 hPa on day 03 at time 00:03 |
| Maximum windspeed | 10.4 mph on day 03 at time 15:41 |
| Maximum gust speed | 43 mph from 270 °( W ) on day 03 at time 11:36 |
| Maximum heat index | 29.0°C on day 03 at time 17:14 |
24 Hour Graph of this day is not available (20100703.gif)
| Jul 4 Average and Extremes |
| Average temperature | 19.6°C |
| Average humidity | 59% |
| Average dewpoint | 11.1°C |
| Average barometer | 1012.6 hPa |
| Average windspeed | 6.1 mph |
| Average gustspeed | 10.1 mph |
| Average direction | 259° ( W ) |
| Rainfall for month | 5.2 mm |
| Rainfall for year | 166.6 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 23:57 |
| Maximum temperature | 28.1°C on day 04 at time 14:45 |
| Minimum temperature | 12.9°C on day 04 at time 03:21 |
| Maximum humidity | 77% on day 04 at time 04:37 |
| Minimum humidity | 41% on day 04 at time 15:08 |
| Maximum pressure | 1016.9 hPa on day 04 at time 00:13 |
| Minimum pressure | 1009.1 hPa on day 04 at time 18:34 |
| Maximum windspeed | 21.9 mph on day 04 at time 17:29 |
| Maximum gust speed | 49 mph from 270 °( W ) on day 04 at time 17:29 |
| Maximum heat index | 27.9°C on day 04 at time 14:44 |
Click here to toggle the 24 Hour Graph of this day
| Jul 5 Average and Extremes |
| Average temperature | 17.8°C |
| Average humidity | 60% |
| Average dewpoint | 9.4°C |
| Average barometer | 1016.5 hPa |
| Average windspeed | 3.4 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 304° ( NW) |
| Rainfall for month | 5.2 mm |
| Rainfall for year | 166.6 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 23:57 |
| Maximum temperature | 24.6°C on day 05 at time 18:27 |
| Minimum temperature | -8.0°C on day 05 at time 06:35 |
| Maximum humidity | 81% on day 05 at time 06:05 |
| Minimum humidity | 38% on day 05 at time 18:40 |
| Maximum pressure | 1020.6 hPa on day 05 at time 23:43 |
| Minimum pressure | 1013.2 hPa on day 05 at time 00:01 |
| Maximum windspeed | 15.0 mph on day 05 at time 16:17 |
| Maximum gust speed | 22 mph from 315 °( NW) on day 05 at time 16:17 |
| Maximum heat index | 26.0°C on day 05 at time 21:06 |
Click here to toggle the 24 Hour Graph of this day
| Jul 6 Average and Extremes |
| Average temperature | 17.8°C |
| Average humidity | 59% |
| Average dewpoint | 9.0°C |
| Average barometer | 1019.6 hPa |
| Average windspeed | 2.2 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 282° (WNW) |
| Rainfall for month | 5.2 mm |
| Rainfall for year | 166.6 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 00:00 |
| Maximum temperature | 31.1°C on day 06 at time 16:12 |
| Minimum temperature | -3.4°C on day 06 at time 02:53 |
| Maximum humidity | 83% on day 06 at time 04:48 |
| Minimum humidity | 28% on day 06 at time 16:15 |
| Maximum pressure | 1021.9 hPa on day 06 at time 06:57 |
| Minimum pressure | 1014.4 hPa on day 06 at time 00:00 |
| Maximum windspeed | 11.5 mph on day 06 at time 15:38 |
| Maximum gust speed | 18 mph from 248 °(WSW) on day 06 at time 18:15 |
| Maximum heat index | 29.7°C on day 06 at time 16:12 |
24 Hour Graph of this day is not available (20100706.gif)
| Jul 7 Average and Extremes |
| Average temperature | 20.3°C |
| Average humidity | 67% |
| Average dewpoint | 14.0°C |
| Average barometer | 1012.0 hPa |
| Average windspeed | 6.0 mph |
| Average gustspeed | 9.3 mph |
| Average direction | 254° (WSW) |
| Rainfall for month | 5.2 mm |
| Rainfall for year | 166.6 mm |
| Maximum rain per minute | 0.0 mm on day 07 at time 00:00 |
| Maximum temperature | 26.1°C on day 07 at time 17:06 |
| Minimum temperature | 0.8°C on day 07 at time 20:00 |
| Maximum humidity | 76% on day 07 at time 19:00 |
| Minimum humidity | 59% on day 07 at time 14:39 |
| Maximum pressure | 1014.4 hPa on day 07 at time 00:23 |
| Minimum pressure | 1010.5 hPa on day 07 at time 17:05 |
| Maximum windspeed | 18.4 mph on day 07 at time 03:51 |
| Maximum gust speed | 31 mph from 270 °( W ) on day 07 at time 08:11 |
| Maximum heat index | 27.2°C on day 07 at time 17:05 |
24 Hour Graph of this day is not available (20100707.gif)
| Jul 8 Average and Extremes |
| Average temperature | 20.6°C |
| Average humidity | 56% |
| Average dewpoint | 11.1°C |
| Average barometer | 1013.1 hPa |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 271° ( W ) |
| Rainfall for month | 5.2 mm |
| Rainfall for year | 166.6 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 00:00 |
| Maximum temperature | 29.9°C on day 08 at time 17:01 |
| Minimum temperature | 15.6°C on day 08 at time 05:53 |
| Maximum humidity | 76% on day 08 at time 01:03 |
| Minimum humidity | 31% on day 08 at time 17:07 |
| Maximum pressure | 1014.2 hPa on day 08 at time 22:43 |
| Minimum pressure | 1011.5 hPa on day 08 at time 03:43 |
| Maximum windspeed | 57.5 mph on day 08 at time 04:37 |
| Maximum gust speed | 58 mph from 360 °( N ) on day 08 at time 04:37 |
| Maximum heat index | 28.8°C on day 08 at time 17:01 |
24 Hour Graph of this day is not available (20100708.gif)
| Jul 9 Average and Extremes |
| Average temperature | 22.7°C |
| Average humidity | 61% |
| Average dewpoint | 14.2°C |
| Average barometer | 1011.8 hPa |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 273° ( W ) |
| Rainfall for month | 5.2 mm |
| Rainfall for year | 166.6 mm |
| Maximum rain per minute | 0.0 mm on day 09 at time 00:00 |
| Maximum temperature | 32.1°C on day 09 at time 14:38 |
| Minimum temperature | 14.2°C on day 09 at time 05:39 |
| Maximum humidity | 87% on day 09 at time 06:32 |
| Minimum humidity | 37% on day 09 at time 13:44 |
| Maximum pressure | 1013.8 hPa on day 09 at time 01:11 |
| Minimum pressure | 1010.6 hPa on day 09 at time 13:50 |
| Maximum windspeed | 15.0 mph on day 09 at time 17:26 |
| Maximum gust speed | 32 mph from 315 °( NW) on day 09 at time 17:26 |
| Maximum heat index | 32.1°C on day 09 at time 15:09 |
24 Hour Graph of this day is not available (20100709.gif)
| Jul 10 Average and Extremes |
| Average temperature | 24.6°C |
| Average humidity | 59% |
| Average dewpoint | 15.2°C |
| Average barometer | 1012.5 hPa |
| Average windspeed | 2.7 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 244° (WSW) |
| Rainfall for month | 5.2 mm |
| Rainfall for year | 166.6 mm |
| Maximum rain per minute | 0.0 mm on day 10 at time 00:00 |
| Maximum temperature | 36.6°C on day 10 at time 15:26 |
| Minimum temperature | 16.1°C on day 10 at time 03:11 |
| Maximum humidity | 84% on day 10 at time 05:57 |
| Minimum humidity | 31% on day 10 at time 15:34 |
| Maximum pressure | 1014.2 hPa on day 10 at time 08:30 |
| Minimum pressure | 1008.5 hPa on day 10 at time 00:00 |
| Maximum windspeed | 10.4 mph on day 10 at time 17:22 |
| Maximum gust speed | 18 mph from 248 °(WSW) on day 10 at time 16:48 |
| Maximum heat index | 37.9°C on day 10 at time 15:24 |
24 Hour Graph of this day is not available (20100710.gif)
| Jul 11 Average and Extremes |
| Average temperature | 20.0°C |
| Average humidity | 58% |
| Average dewpoint | 11.1°C |
| Average barometer | 1009.7 hPa |
| Average windspeed | 6.1 mph |
| Average gustspeed | 8.9 mph |
| Average direction | 265° ( W ) |
| Rainfall for month | 5.2 mm |
| Rainfall for year | 166.6 mm |
| Maximum rain per minute | 0.0 mm on day 11 at time 23:57 |
| Maximum temperature | 26.9°C on day 11 at time 16:06 |
| Minimum temperature | 13.8°C on day 11 at time 22:39 |
| Maximum humidity | 80% on day 11 at time 05:39 |
| Minimum humidity | 34% on day 11 at time 15:43 |
| Maximum pressure | 1014.4 hPa on day 11 at time 23:03 |
| Minimum pressure | 1005.9 hPa on day 11 at time 04:59 |
| Maximum windspeed | 19.6 mph on day 11 at time 12:22 |
| Maximum gust speed | 49 mph from 293 °(WNW) on day 11 at time 10:09 |
| Maximum heat index | 26.6°C on day 11 at time 16:06 |
Click here to toggle the 24 Hour Graph of this day
| Jul 12 Average and Extremes |
| Average temperature | 14.4°C |
| Average humidity | 80% |
| Average dewpoint | 11.0°C |
| Average barometer | 1011.0 hPa |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 68° (ENE) |
| Rainfall for month | 7.2 mm |
| Rainfall for year | 168.6 mm |
| Maximum rain per minute | 0.5 mm on day 12 at time 18:31 |
| Maximum temperature | 17.3°C on day 12 at time 14:28 |
| Minimum temperature | 12.1°C on day 12 at time 18:41 |
| Maximum humidity | 90% on day 12 at time 23:57 |
| Minimum humidity | 68% on day 12 at time 14:38 |
| Maximum pressure | 1014.3 hPa on day 12 at time 01:26 |
| Minimum pressure | 1008.6 hPa on day 12 at time 23:50 |
| Maximum windspeed | 12.7 mph on day 12 at time 15:16 |
| Maximum gust speed | 21 mph from 068 °(ENE) on day 12 at time 17:31 |
| Maximum heat index | 17.3°C on day 12 at time 14:28 |
Click here to toggle the 24 Hour Graph of this day
| Jul 13 Average and Extremes |
| Average temperature | 15.6°C |
| Average humidity | 76% |
| Average dewpoint | 11.1°C |
| Average barometer | 1007.1 hPa |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 99° ( E ) |
| Rainfall for month | 7.2 mm |
| Rainfall for year | 168.6 mm |
| Maximum rain per minute | 0.5 mm on day 13 at time 19:49 |
| Maximum temperature | 22.9°C on day 13 at time 15:20 |
| Minimum temperature | -8.0°C on day 13 at time 21:33 |
| Maximum humidity | 92% on day 13 at time 06:44 |
| Minimum humidity | 51% on day 13 at time 15:29 |
| Maximum pressure | 1008.9 hPa on day 13 at time 00:43 |
| Minimum pressure | 1002.4 hPa on day 13 at time 00:00 |
| Maximum windspeed | 10.4 mph on day 13 at time 19:49 |
| Maximum gust speed | 16 mph from 113 °(ESE) on day 13 at time 16:28 |
| Maximum heat index | 25.3°C on day 13 at time 11:35 |
24 Hour Graph of this day is not available (20100713.gif)
| Jul 14 Average and Extremes |
| Average temperature | 18.9°C |
| Average humidity | 78% |
| Average dewpoint | 14.8°C |
| Average barometer | 998.5 hPa |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 172° ( S ) |
| Rainfall for month | 7.2 mm |
| Rainfall for year | 168.6 mm |
| Maximum rain per minute | 0.5 mm on day 14 at time 19:57 |
| Maximum temperature | 25.5°C on day 14 at time 13:15 |
| Minimum temperature | 14.3°C on day 14 at time 01:11 |
| Maximum humidity | 92% on day 14 at time 05:31 |
| Minimum humidity | 58% on day 14 at time 13:34 |
| Maximum pressure | 1002.4 hPa on day 14 at time 00:07 |
| Minimum pressure | 992.8 hPa on day 14 at time 00:00 |
| Maximum windspeed | 12.7 mph on day 14 at time 11:45 |
| Maximum gust speed | 18 mph from 203 °(SSW) on day 14 at time 13:47 |
| Maximum heat index | 26.4°C on day 14 at time 13:14 |
24 Hour Graph of this day is not available (20100714.gif)
| Jul 15 Average and Extremes |
| Average temperature | 19.1°C |
| Average humidity | 69% |
| Average dewpoint | 12.8°C |
| Average barometer | 995.0 hPa |
| Average windspeed | 8.6 mph |
| Average gustspeed | 12.5 mph |
| Average direction | 241° (WSW) |
| Rainfall for month | 7.2 mm |
| Rainfall for year | 168.6 mm |
| Maximum rain per minute | 0.5 mm on day 15 at time 05:04 |
| Maximum temperature | 26.9°C on day 15 at time 16:26 |
| Minimum temperature | 13.9°C on day 15 at time 03:13 |
| Maximum humidity | 90% on day 15 at time 06:20 |
| Minimum humidity | 42% on day 15 at time 19:41 |
| Maximum pressure | 1000.4 hPa on day 15 at time 21:00 |
| Minimum pressure | 990.8 hPa on day 15 at time 05:57 |
| Maximum windspeed | 20.7 mph on day 15 at time 10:40 |
| Maximum gust speed | 33 mph from 270 °( W ) on day 15 at time 12:21 |
| Maximum heat index | 27.2°C on day 15 at time 16:25 |
24 Hour Graph of this day is not available (20100715.gif)
| Jul 16 Average and Extremes |
| Average temperature | 17.5°C |
| Average humidity | 72% |
| Average dewpoint | 12.2°C |
| Average barometer | 1000.3 hPa |
| Average windspeed | 8.8 mph |
| Average gustspeed | 12.0 mph |
| Average direction | 237° (WSW) |
| Rainfall for month | 12.9 mm |
| Rainfall for year | 174.3 mm |
| Maximum rain per minute | 0.5 mm on day 16 at time 01:44 |
| Maximum temperature | 22.4°C on day 16 at time 19:26 |
| Minimum temperature | 14.4°C on day 16 at time 06:10 |
| Maximum humidity | 86% on day 16 at time 04:45 |
| Minimum humidity | 53% on day 16 at time 13:57 |
| Maximum pressure | 1007.5 hPa on day 16 at time 23:45 |
| Minimum pressure | 995.0 hPa on day 16 at time 04:01 |
| Maximum windspeed | 57.5 mph on day 16 at time 01:43 |
| Maximum gust speed | 58 mph from 045 °( NE) on day 16 at time 01:43 |
| Maximum heat index | 25.1°C on day 16 at time 09:46 |
Click here to toggle the 24 Hour Graph of this day
| Jul 17 Average and Extremes |
| Average temperature | 16.4°C |
| Average humidity | 68% |
| Average dewpoint | 10.2°C |
| Average barometer | 1012.1 hPa |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 278° ( W ) |
| Rainfall for month | 12.9 mm |
| Rainfall for year | 174.3 mm |
| Maximum rain per minute | 0.0 mm on day 17 at time 23:57 |
| Maximum temperature | 23.5°C on day 17 at time 18:37 |
| Minimum temperature | 12.3°C on day 17 at time 05:13 |
| Maximum humidity | 87% on day 17 at time 05:42 |
| Minimum humidity | 40% on day 17 at time 18:46 |
| Maximum pressure | 1018.6 hPa on day 17 at time 23:55 |
| Minimum pressure | 1007.3 hPa on day 17 at time 00:01 |
| Maximum windspeed | 12.7 mph on day 17 at time 17:33 |
| Maximum gust speed | 20 mph from 293 °(WNW) on day 17 at time 12:17 |
| Maximum heat index | 25.9°C on day 17 at time 20:07 |
Click here to toggle the 24 Hour Graph of this day
| Jul 18 Average and Extremes |
| Average temperature | 18.3°C |
| Average humidity | 71% |
| Average dewpoint | 12.7°C |
| Average barometer | 1017.6 hPa |
| Average windspeed | 5.0 mph |
| Average gustspeed | 8.6 mph |
| Average direction | 245° (WSW) |
| Rainfall for month | 13.4 mm |
| Rainfall for year | 174.8 mm |
| Maximum rain per minute | 0.5 mm on day 18 at time 09:21 |
| Maximum temperature | 28.4°C on day 18 at time 17:12 |
| Minimum temperature | -0.6°C on day 18 at time 19:29 |
| Maximum humidity | 87% on day 18 at time 09:44 |
| Minimum humidity | 50% on day 18 at time 17:15 |
| Maximum pressure | 1019.1 hPa on day 18 at time 01:22 |
| Minimum pressure | 1016.5 hPa on day 18 at time 16:50 |
| Maximum windspeed | 18.4 mph on day 18 at time 15:58 |
| Maximum gust speed | 28 mph from 270 °( W ) on day 18 at time 10:48 |
| Maximum heat index | 28.9°C on day 18 at time 17:12 |
Click here to toggle the 24 Hour Graph of this day
| Jul 19 Average and Extremes |
| Average temperature | 22.9°C |
| Average humidity | 61% |
| Average dewpoint | 14.3°C |
| Average barometer | 1014.9 hPa |
| Average windspeed | 3.8 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 241° (WSW) |
| Rainfall for month | 13.4 mm |
| Rainfall for year | 174.8 mm |
| Maximum rain per minute | 0.0 mm on day 19 at time 23:57 |
| Maximum temperature | 35.6°C on day 19 at time 16:50 |
| Minimum temperature | -6.0°C on day 19 at time 06:45 |
| Maximum humidity | 85% on day 19 at time 05:32 |
| Minimum humidity | 32% on day 19 at time 17:00 |
| Maximum pressure | 1017.8 hPa on day 19 at time 00:58 |
| Minimum pressure | 1011.8 hPa on day 19 at time 23:13 |
| Maximum windspeed | 12.7 mph on day 19 at time 17:51 |
| Maximum gust speed | 20 mph from 225 °( SW) on day 19 at time 17:37 |
| Maximum heat index | 36.4°C on day 19 at time 16:48 |
Click here to toggle the 24 Hour Graph of this day
| Jul 20 Average and Extremes |
| Average temperature | 22.0°C |
| Average humidity | 65% |
| Average dewpoint | 14.9°C |
| Average barometer | 1007.5 hPa |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 217° ( SW) |
| Rainfall for month | 13.4 mm |
| Rainfall for year | 174.8 mm |
| Maximum rain per minute | 0.5 mm on day 20 at time 06:15 |
| Maximum temperature | 30.4°C on day 20 at time 15:31 |
| Minimum temperature | 14.9°C on day 20 at time 06:41 |
| Maximum humidity | 86% on day 20 at time 07:03 |
| Minimum humidity | 46% on day 20 at time 15:37 |
| Maximum pressure | 1012.0 hPa on day 20 at time 00:38 |
| Minimum pressure | 1000.4 hPa on day 20 at time 00:00 |
| Maximum windspeed | 9.2 mph on day 20 at time 08:34 |
| Maximum gust speed | 14 mph from 225 °( SW) on day 20 at time 12:45 |
| Maximum heat index | 31.2°C on day 20 at time 15:31 |
24 Hour Graph of this day is not available (20100720.gif)
| Jul 21 Average and Extremes |
| Average temperature | 21.8°C |
| Average humidity | 62% |
| Average dewpoint | 13.2°C |
| Average barometer | 1000.4 hPa |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 267° ( W ) |
| Rainfall for month | 13.4 mm |
| Rainfall for year | 174.8 mm |
| Maximum rain per minute | 0.0 mm on day 21 at time 00:01 |
| Maximum temperature | 31.9°C on day 21 at time 18:17 |
| Minimum temperature | 15.9°C on day 21 at time 00:00 |
| Maximum humidity | 90% on day 21 at time 05:55 |
| Minimum humidity | 30% on day 21 at time 16:28 |
| Maximum pressure | 1003.3 hPa on day 21 at time 22:46 |
| Minimum pressure | 998.7 hPa on day 21 at time 06:12 |
| Maximum windspeed | 12.7 mph on day 21 at time 08:38 |
| Maximum gust speed | 22 mph from 225 °( SW) on day 21 at time 12:38 |
| Maximum heat index | 31.0°C on day 21 at time 18:16 |
24 Hour Graph of this day is not available (20100721.gif)
| Jul 22 Average and Extremes |
| Average temperature | 14.9°C |
| Average humidity | 82% |
| Average dewpoint | 11.8°C |
| Average barometer | 1008.7 hPa |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 54° ( NE) |
| Rainfall for month | 13.4 mm |
| Rainfall for year | 174.8 mm |
| Maximum rain per minute | 0.5 mm on day 22 at time 13:47 |
| Maximum temperature | 17.9°C on day 22 at time 10:07 |
| Minimum temperature | 1.9°C on day 22 at time 10:40 |
| Maximum humidity | 90% on day 22 at time 00:00 |
| Minimum humidity | 70% on day 22 at time 10:17 |
| Maximum pressure | 1014.5 hPa on day 22 at time 22:12 |
| Minimum pressure | 1002.8 hPa on day 22 at time 01:33 |
| Maximum windspeed | 11.5 mph on day 22 at time 12:40 |
| Maximum gust speed | 18 mph from 068 °(ENE) on day 22 at time 10:02 |
| Maximum heat index | 17.9°C on day 22 at time 10:07 |
24 Hour Graph of this day is not available (20100722.gif)
| Jul 23 Average and Extremes |
| Average temperature | 18.0°C |
| Average humidity | 62% |
| Average dewpoint | 9.6°C |
| Average barometer | 1017.0 hPa |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 74° (ENE) |
| Rainfall for month | 17.0 mm |
| Rainfall for year | 178.4 mm |
| Maximum rain per minute | 0.0 mm on day 23 at time 23:57 |
| Maximum temperature | 30.6°C on day 23 at time 16:38 |
| Minimum temperature | 10.8°C on day 23 at time 05:45 |
| Maximum humidity | 90% on day 23 at time 01:11 |
| Minimum humidity | 30% on day 23 at time 16:44 |
| Maximum pressure | 1019.9 hPa on day 23 at time 22:45 |
| Minimum pressure | 1014.4 hPa on day 23 at time 02:11 |
| Maximum windspeed | 9.2 mph on day 23 at time 16:50 |
| Maximum gust speed | 13 mph from 090 °( E ) on day 23 at time 17:22 |
| Maximum heat index | 29.4°C on day 23 at time 16:37 |
Click here to toggle the 24 Hour Graph of this day
| Jul 24 Average and Extremes |
| Average temperature | 18.3°C |
| Average humidity | 61% |
| Average dewpoint | 9.5°C |
| Average barometer | 1017.7 hPa |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 221° ( SW) |
| Rainfall for month | 17.0 mm |
| Rainfall for year | 178.4 mm |
| Maximum rain per minute | 0.0 mm on day 24 at time 00:00 |
| Maximum temperature | 32.5°C on day 24 at time 16:25 |
| Minimum temperature | 3.0°C on day 24 at time 17:10 |
| Maximum humidity | 86% on day 24 at time 07:27 |
| Minimum humidity | 31% on day 24 at time 16:04 |
| Maximum pressure | 1019.6 hPa on day 24 at time 01:34 |
| Minimum pressure | 1014.4 hPa on day 24 at time 00:00 |
| Maximum windspeed | 10.4 mph on day 24 at time 17:19 |
| Maximum gust speed | 16 mph from 180 °( S ) on day 24 at time 17:12 |
| Maximum heat index | 31.8°C on day 24 at time 16:25 |
24 Hour Graph of this day is not available (20100724.gif)
| Jul 25 Average and Extremes |
| Average temperature | 20.0°C |
| Average humidity | 70% |
| Average dewpoint | 14.0°C |
| Average barometer | 1012.2 hPa |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 303° (WNW) |
| Rainfall for month | 17.0 mm |
| Rainfall for year | 178.4 mm |
| Maximum rain per minute | 0.0 mm on day 25 at time 00:00 |
| Maximum temperature | 27.3°C on day 25 at time 15:51 |
| Minimum temperature | 16.2°C on day 25 at time 00:00 |
| Maximum humidity | 86% on day 25 at time 06:31 |
| Minimum humidity | 46% on day 25 at time 15:51 |
| Maximum pressure | 1014.4 hPa on day 25 at time 00:03 |
| Minimum pressure | 1011.3 hPa on day 25 at time 13:44 |
| Maximum windspeed | 9.2 mph on day 25 at time 19:42 |
| Maximum gust speed | 20 mph from 338 °(NNW) on day 25 at time 15:50 |
| Maximum heat index | 27.5°C on day 25 at time 15:50 |
24 Hour Graph of this day is not available (20100725.gif)
| Jul 26 Average and Extremes |
| Average temperature | 19.2°C |
| Average humidity | 69% |
| Average dewpoint | 13.0°C |
| Average barometer | 1011.9 hPa |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 312° ( NW) |
| Rainfall for month | 17.0 mm |
| Rainfall for year | 178.4 mm |
| Maximum rain per minute | 0.0 mm on day 26 at time 00:00 |
| Maximum temperature | 27.2°C on day 26 at time 15:04 |
| Minimum temperature | 13.4°C on day 26 at time 04:53 |
| Maximum humidity | 87% on day 26 at time 05:05 |
| Minimum humidity | 45% on day 26 at time 15:10 |
| Maximum pressure | 1012.8 hPa on day 26 at time 21:43 |
| Minimum pressure | 1010.6 hPa on day 26 at time 03:57 |
| Maximum windspeed | 13.8 mph on day 26 at time 06:22 |
| Maximum gust speed | 29 mph from 315 °( NW) on day 26 at time 06:29 |
| Maximum heat index | 27.3°C on day 26 at time 15:04 |
24 Hour Graph of this day is not available (20100726.gif)
| Jul 27 Average and Extremes |
| Average temperature | 20.7°C |
| Average humidity | 69% |
| Average dewpoint | 14.4°C |
| Average barometer | 1011.6 hPa |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 295° (WNW) |
| Rainfall for month | 17.0 mm |
| Rainfall for year | 178.4 mm |
| Maximum rain per minute | 0.0 mm on day 27 at time 00:00 |
| Maximum temperature | 26.5°C on day 27 at time 18:50 |
| Minimum temperature | 14.5°C on day 27 at time 00:00 |
| Maximum humidity | 90% on day 27 at time 04:45 |
| Minimum humidity | 40% on day 27 at time 18:52 |
| Maximum pressure | 1013.2 hPa on day 27 at time 22:38 |
| Minimum pressure | 1010.7 hPa on day 27 at time 05:25 |
| Maximum windspeed | 12.7 mph on day 27 at time 18:34 |
| Maximum gust speed | 22 mph from 315 °( NW) on day 27 at time 18:31 |
| Maximum heat index | 26.5°C on day 27 at time 18:49 |
24 Hour Graph of this day is not available (20100727.gif)
| Jul 28 Average and Extremes |
| Average temperature | 16.1°C |
| Average humidity | 76% |
| Average dewpoint | 11.9°C |
| Average barometer | 1012.0 hPa |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 297° (WNW) |
| Rainfall for month | 19.0 mm |
| Rainfall for year | 180.4 mm |
| Maximum rain per minute | 0.5 mm on day 28 at time 17:01 |
| Maximum temperature | 20.9°C on day 28 at time 13:32 |
| Minimum temperature | 12.6°C on day 28 at time 05:01 |
| Maximum humidity | 88% on day 28 at time 05:43 |
| Minimum humidity | 59% on day 28 at time 14:01 |
| Maximum pressure | 1013.2 hPa on day 28 at time 00:11 |
| Minimum pressure | 1011.1 hPa on day 28 at time 18:51 |
| Maximum windspeed | 9.2 mph on day 28 at time 13:36 |
| Maximum gust speed | 21 mph from 293 °(WNW) on day 28 at time 16:13 |
| Maximum heat index | 24.9°C on day 28 at time 11:03 |
Click here to toggle the 24 Hour Graph of this day
| Jul 29 Average and Extremes |
| Average temperature | 17.0°C |
| Average humidity | 74% |
| Average dewpoint | 12.1°C |
| Average barometer | 1011.2 hPa |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 354° ( N ) |
| Rainfall for month | 19.0 mm |
| Rainfall for year | 180.4 mm |
