Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 3.8°C |
| Average humidity | 75% |
| Average dewpoint | -0.5°C |
| Average barometer | 1007.1 hPa |
| Average windspeed | 1.9 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 309° ( NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 154.3 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 13.8°C on day 01 at time 15:09 |
| Minimum temperature | 0.1°C on day 01 at time 07:03 |
| Maximum humidity | 91% on day 01 at time 07:30 |
| Minimum humidity | 41% on day 01 at time 15:10 |
| Maximum pressure | 1014.1 hPa on day 01 at time 23:58 |
| Minimum pressure | 998.5 hPa on day 01 at time 00:07 |
| Maximum windspeed | 10.4 mph on day 01 at time 12:37 |
| Maximum gust speed | 14 mph from 315 °( NW) on day 01 at time 12:36 |
| Maximum heat index | 13.8°C on day 01 at time 15:09 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 3.5°C |
| Average humidity | 74% |
| Average dewpoint | -1.2°C |
| Average barometer | 1020.4 hPa |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 38° ( NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 154.3 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:57 |
| Maximum temperature | 15.9°C on day 02 at time 16:12 |
| Minimum temperature | -0.7°C on day 02 at time 03:40 |
| Maximum humidity | 90% on day 02 at time 06:18 |
| Minimum humidity | 35% on day 02 at time 16:22 |
| Maximum pressure | 1024.6 hPa on day 02 at time 22:15 |
| Minimum pressure | 1014.0 hPa on day 02 at time 00:07 |
| Maximum windspeed | 6.9 mph on day 02 at time 10:12 |
| Maximum gust speed | 12 mph from 00 °( N ) on day 02 at time 12:16 |
| Maximum heat index | 15.9°C on day 02 at time 16:12 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 2.5°C |
| Average humidity | 82% |
| Average dewpoint | -0.5°C |
| Average barometer | 1021.5 hPa |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 117° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 154.3 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 23:57 |
| Maximum temperature | 12.3°C on day 03 at time 14:08 |
| Minimum temperature | -1.8°C on day 03 at time 06:22 |
| Maximum humidity | 91% on day 03 at time 09:51 |
| Minimum humidity | 55% on day 03 at time 14:13 |
| Maximum pressure | 1024.7 hPa on day 03 at time 00:21 |
| Minimum pressure | 1019.6 hPa on day 03 at time 17:42 |
| Maximum windspeed | 8.1 mph on day 03 at time 16:15 |
| Maximum gust speed | 13 mph from 135 °( SE) on day 03 at time 14:35 |
| Maximum heat index | 12.3°C on day 03 at time 14:08 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 3.7°C |
| Average humidity | 75% |
| Average dewpoint | -0.9°C |
| Average barometer | 1024.5 hPa |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 96° ( E ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 154.3 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 23:57 |
| Maximum temperature | 16.5°C on day 04 at time 16:04 |
| Minimum temperature | -8.8°C on day 04 at time 01:40 |
| Maximum humidity | 90% on day 04 at time 08:57 |
| Minimum humidity | 39% on day 04 at time 16:29 |
| Maximum pressure | 1027.7 hPa on day 04 at time 23:39 |
| Minimum pressure | 1020.4 hPa on day 04 at time 00:32 |
| Maximum windspeed | 8.1 mph on day 04 at time 13:37 |
| Maximum gust speed | 58 mph from 068 °(ENE) on day 04 at time 23:47 |
| Maximum heat index | 16.5°C on day 04 at time 16:04 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 4.5°C |
| Average humidity | 75% |
| Average dewpoint | 0.3°C |
| Average barometer | 1025.0 hPa |
| Average windspeed | 3.7 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 324° ( NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 154.3 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 23:57 |
| Maximum temperature | 11.8°C on day 05 at time 16:02 |
| Minimum temperature | -1.9°C on day 05 at time 05:49 |
| Maximum humidity | 88% on day 05 at time 07:12 |
| Minimum humidity | 56% on day 05 at time 14:43 |
| Maximum pressure | 1027.8 hPa on day 05 at time 00:35 |
| Minimum pressure | 1022.5 hPa on day 05 at time 23:32 |
| Maximum windspeed | 12.7 mph on day 05 at time 13:58 |
| Maximum gust speed | 18 mph from 315 °( NW) on day 05 at time 14:36 |
| Maximum heat index | 11.8°C on day 05 at time 16:02 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 5 |
| Average temperature | 3.6°C |
| Average humidity | 76% |
| Average dewpoint | -0.5°C |
| Average barometer | 1019.8 hPa |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 344° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 566.3 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 00:02 |
| Maximum temperature | 16.5°C on day 04 at time 16:04 |
| Minimum temperature | -8.8°C on day 04 at time 01:40 |
| Maximum humidity | 91% on day 03 at time 09:51 |
| Minimum humidity | 35% on day 02 at time 16:22 |
| Maximum pressure | 1027.8 hPa on day 05 at time 00:34 |
| Minimum pressure | 998.5 hPa on day 01 at time 00:59 |
| Maximum windspeed | 12.7 mph from 315°( NW) on day 05 at time 13:58 |
| Maximum gust speed | 57.5 mph from 113°(ESE) on day 04 at time 23:47 |
| Maximum heat index | 16.5°C on day 04 at time 16:04 |
| Growing degrees days :10.1 | GDD |
| Frost days | 4 |