Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | --- | --- | --- | --- | 00.0 | --- | 05.2 | --- | --- | --- | --- | --- |
| 2 | --- | --- | --- | --- | 01.0 | --- | 00.0 | --- | --- | --- | --- | --- |
| 3 | --- | --- | --- | --- | 00.5 | --- | 00.0 | --- | --- | --- | --- | --- |
| 4 | --- | --- | --- | --- | 00.5 | --- | 00.0 | --- | --- | --- | --- | --- |
| 5 | 02.5 | --- | --- | --- | 00.0 | --- | 00.0 | --- | --- | --- | --- | --- |
| 6 | 03.1 | --- | --- | --- | 00.0 | --- | 00.0 | --- | --- | --- | --- | --- |
| 7 | 00.5 | --- | --- | --- | 00.5 | --- | 00.0 | --- | --- | --- | --- | --- |
| 8 | 01.0 | --- | --- | --- | 01.5 | --- | 00.0 | --- | --- | --- | --- | --- |
| 9 | 01.0 | --- | --- | --- | 00.5 | --- | 00.0 | --- | --- | --- | --- | --- |
| 10 | 01.0 | --- | --- | --- | 00.0 | --- | 00.0 | --- | --- | --- | --- | --- |
| 11 | 03.5 | --- | --- | --- | 00.0 | --- | 00.0 | --- | --- | --- | --- | --- |
| 12 | 00.5 | --- | --- | --- | 00.0 | --- | 02.0 | --- | --- | --- | --- | --- |
| 13 | 00.0 | --- | --- | --- | 00.0 | --- | 00.0 | --- | --- | --- | --- | --- |
| 14 | 00.5 | --- | --- | --- | 00.0 | --- | 00.0 | --- | --- | --- | --- | --- |
| 15 | 02.5 | --- | --- | --- | 00.0 | --- | 00.0 | --- | --- | --- | --- | --- |
| 16 | 08.2 | --- | --- | --- | 00.5 | --- | 05.6 | --- | --- | --- | --- | --- |
| 17 | 00.0 | --- | --- | --- | 01.0 | --- | 00.0 | --- | --- | --- | --- | --- |
| 18 | 00.5 | --- | --- | --- | 00.0 | --- | 00.5 | --- | --- | --- | --- | --- |
| 19 | 00.0 | --- | --- | --- | 00.0 | --- | 00.0 | --- | --- | --- | --- | --- |
| 20 | 00.0 | --- | --- | --- | 00.0 | --- | 00.0 | --- | --- | --- | --- | --- |
| 21 | 00.0 | --- | --- | --- | 00.0 | --- | 00.0 | --- | --- | --- | --- | --- |
| 22 | 14.9 | --- | --- | --- | --- | --- | 00.0 | --- | --- | --- | --- | --- |
| 23 | 01.0 | --- | --- | --- | 00.0 | --- | 03.6 | --- | --- | --- | --- | --- |
| 24 | 03.1 | --- | --- | --- | 00.0 | --- | 00.0 | --- | --- | --- | --- | --- |
| 25 | 00.0 | --- | --- | --- | 00.0 | --- | 00.0 | --- | --- | --- | --- | --- |
| 26 | 00.0 | --- | --- | --- | --- | --- | 00.0 | --- | --- | --- | --- | --- |
| 27 | --- | --- | --- | --- | 00.0 | --- | 00.0 | --- | --- | --- | --- | --- |
| 28 | 00.5 | --- | --- | --- | 00.0 | --- | 02.0 | --- | --- | --- | --- | --- |
| 29 | 01.0 | --- | --- | --- | 01.5 | --- | 00.0 | --- | --- | --- | --- | --- |
| 30 | 00.0 | --- | --- | --- | 01.0 | --- | --- | --- | --- | --- | --- | --- |
| 31 | 00.0 | --- | --- | --- | 00.0 | --- | --- | --- | --- | --- | --- | --- |
| Rain Days | 17 | 0 | 0 | 0 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 45.30 mm | 0.00 mm | 0.00 mm | 0.00 mm | 8.50 mm | 0.00 mm | 18.90 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm |
| YTD TTL | 45.30 mm | 45.30 mm | 45.30 mm | 45.30 mm | 53.80 mm | 53.80 mm | 72.70 mm | 72.70 mm | 72.70 mm | 72.70 mm | 72.70 mm | 72.70 mm |
Script Developed by www.TNETWeather.com