Trends as of 10/03/2010 at 22:00
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 1.1 | 0.0 | 0.0 | ENE | 85 | 1027.4 | 0.0 |
| 5 minutes ago | 1.1 | 0.0 | 0.0 | ENE | 85 | 1027.3 | 0.0 |
| 10 minutes ago | 1.2 | 0.0 | 0.0 | ENE | 85 | 1027.4 | 0.0 |
| 15 minutes ago | 1.2 | 0.0 | 0.0 | ENE | 85 | 1027.5 | 0.0 |
| 20 minutes ago | 1.3 | 0.0 | 0.0 | ENE | 85 | 1027.5 | 0.0 |
| 30 minutes ago | 1.4 | 0.0 | 0.0 | ENE | 85 | 1027.5 | 0.0 |
| 45 minutes ago | 1.6 | 0.0 | 0.0 | ENE | 85 | 1027.6 | 0.0 |
| 60 minutes ago | 1.8 | 0.0 | 0.0 | ENE | 85 | 1027.9 | 0.0 |
| 75 minutes ago | 1.9 | 0.0 | 0.0 | ENE | 84 | 1027.9 | 0.0 |
| 90 minutes ago | 2.1 | 0.0 | 0.0 | ENE | 83 | 1028.1 | 0.0 |
| 105 minutes ago | 2.4 | 0.0 | 0.0 | ENE | 83 | 1028.0 | 0.0 |
| 120 minutes ago | 2.6 | 0.0 | 0.0 | ENE | 83 | 1027.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 3 day(s) since last rain on 06/03/2010 15:43 |
| Yest. | 0 mm | Week | 1.0 mm over last 7 days. |
| Month | 1.0 mm (1 rain day(s) this month) | Month | 9.7 mm last month. |
| Year | 567.3 mm (35 rain day(s) this year) | Year | 88.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 15.1 °C at 16:17 | Max > 30 °C | 0 day(s) |
| Yest. | 14.2 °C at 14:48 | Max > 25 °C | 0 day(s) |
| Month | 16.9 °C on 07/03/2010 | Warmest day | 8.9 °C on 10/03/2010 |
| Year | 16.9 °C on 07/03/2010 | Warmest night | 5.6 °C on 06/03/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 1.0 °C at 21:59 | Min < 0 °C | 8 day(s) |
| Yest. | -0.9 °C at 06:08 | Min < -15 °C | 0 day(s) |
| Month | -5.0 °C on 08/03/2010 | Coldest day | 4.2 °C on 03/03/2010 |
| Year | -5.0 °C on 08/03/2010 | Coldest night | -2.0 °C on 08/03/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1031.0 hPa at 01:38 | Today | 1.0 °C at 21:59 |
| Yest. | 1031.1 hPa at 20:46 | Yest. | -0.9 °C at 06:08 |
| Month | 1034.3 hPa on 07/03/2010 | Month | -11.2 °C on 04/03/2010 |
| Year | 1040.9 hPa on 26/01/2010 | Year | -12.6 °C on 15/02/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph ENE | |
| Gust | 0.0 mph ENE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.1 mph E at 13:11 | |
| Yest. | 19.2 mph at 15:49 | |
| Month | 58.5 mph on 06/03/2010 | |
| Year | 62.6 mph on 23/02/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.6 mph NNE at 13:12 | |
| Yest. | 12.7 mph at 15:10 | |
| Month | 13.2 mph on 05/03/2010 | |
| Year | 57.5 mph on 13/02/2010 | |
| WIND RUN | ||
| Today | 73.66 miles | |
| Month | 1807.45 miles | |
| Year | 38211.86 miles | |
