Trends as of 30/07/2010 at 11:00
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 19.9 | 0.0 | 0.0 | W | 63 | 1008.9 | 0.0 |
| 5 minutes ago | 19.6 | 0.0 | 0.0 | W | 64 | 1009.0 | 0.0 |
| 10 minutes ago | 19.2 | 0.0 | 0.0 | W | 65 | 1009.0 | 0.0 |
| 15 minutes ago | 18.8 | 0.0 | 0.0 | NW | 66 | 1009.1 | 0.0 |
| 20 minutes ago | 18.8 | 0.0 | 0.0 | NW | 65 | 1009.1 | 0.0 |
| 30 minutes ago | 18.9 | 0.0 | 0.0 | NW | 65 | 1009.2 | 0.0 |
| 45 minutes ago | 19.3 | 0.0 | 0.0 | WSW | 64 | 1009.1 | 0.0 |
| 60 minutes ago | 18.9 | 0.0 | 0.0 | WNW | 67 | 1009.3 | 0.0 |
| 75 minutes ago | 18.0 | 0.0 | 0.0 | WSW | 71 | 1009.4 | 0.0 |
| 90 minutes ago | 17.3 | 0.0 | 0.0 | WSW | 72 | 1009.7 | 0.0 |
| 105 minutes ago | 17.0 | 0.0 | 0.0 | WNW | 74 | 1009.7 | 0.0 |
| 120 minutes ago | 16.6 | 0.0 | 0.0 | WNW | 74 | 1009.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day(s) since last rain on 28/07/2010 17:00 |
| Yest. | 0 mm | Week | 6.1 mm over last 7 days. |
| Month | 39.0 mm (6 rain day(s) this month) | Month | 20.0 mm last month. |
| Year | 200.3 mm (71 rain day(s) this year) | Year | 314.7 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 19.9 °C at 10:59 | Max > 30 °C | 11 day(s) |
| Yest. | 25.5 °C at 14:47 | Max > 25 °C | 22 day(s) |
| Month | 36.6 °C on 10/07/2010 | Warmest day | 27.4 °C on 10/07/2010 |
| Year | 40.4 °C on 27/06/2010 | Warmest night | 22.1 °C on 11/07/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.8 °C at 06:04 | Min < 0 °C | 6 day(s) |
| Yest. | -8.0 °C at 01:44 | Min < -15 °C | 0 day(s) |
| Month | -8.0 °C on 13/07/2010 | Coldest day | 15.6 °C on 12/07/2010 |
| Year | -9.8 °C on 02/06/2010 | Coldest night | 12.3 °C on 13/07/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1011.7 hPa at 00:00 | Today | 11.8 °C at 06:04 |
| Yest. | 1011.9 hPa at 00:00 | Yest. | 13.5 °C at 03:04 |
| Month | 1021.9 hPa on 06/07/2010 | Month | -11.1 °C on 13/07/2010 |
| Year | 1039.3 hPa on 26/01/2010 | Year | -16.5 °C on 31/01/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph W | |
| Gust | 0.0 mph W | |
| Gust/hr | 0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph ENE at 10:29 | |
| Yest. | 28 mph at 10:29 | |
| Month | 57.5 mph on 08/07/2010 | |
| Year | 114.2 mph on 30/01/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph ENE at 13:22 | |
| Yest. | 9 mph at 13:22 | |
| Month | 57.5 mph on 08/07/2010 | |
| Year | 114.2 mph on 30/01/2010 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 4123.67 miles | |
| Year | 14351.08 miles | |
