Trends as of 15/03/2010 at 18:00
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 8.8 | 12.7 | 13.8 | WNW | 70 | 1019.6 | 0.0 |
| 5 minutes ago | 8.8 | 12.7 | 12.7 | NW | 70 | 1019.5 | 0.0 |
| 10 minutes ago | 8.9 | 8.1 | 20.7 | NW | 69 | 1019.6 | 0.0 |
| 15 minutes ago | 9.0 | 9.2 | 11.5 | NW | 68 | 1019.6 | 0.0 |
| 20 minutes ago | 9.2 | 10.4 | 15.0 | NW | 68 | 1019.6 | 0.0 |
| 30 minutes ago | 9.4 | 10.4 | 11.5 | NW | 67 | 1019.6 | 0.0 |
| 45 minutes ago | 9.6 | 8.1 | 12.7 | NW | 65 | 1019.5 | 0.0 |
| 60 minutes ago | 9.9 | 10.4 | 19.6 | WNW | 65 | 1019.5 | 0.0 |
| 75 minutes ago | 10.1 | 8.1 | 13.8 | NW | 64 | 1019.5 | 0.0 |
| 90 minutes ago | 10.2 | 10.4 | 13.8 | NW | 63 | 1019.4 | 0.0 |
| 105 minutes ago | 10.4 | 15.0 | 17.3 | WNW | 61 | 1019.2 | 0.0 |
| 120 minutes ago | 10.6 | 11.5 | 13.8 | NNW | 61 | 1019.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 day(s) since last rain on 14/03/2010 15:59 |
| Yest. | 3 mm | Week | 3.5 mm over last 7 days. |
| Month | 4.6 mm (3 rain day(s) this month) | Month | 13.8 mm last month. |
| Year | 570.9 mm (37 rain day(s) this year) | Year | 91.1 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.3 °C at 15:25 | Max > 30 °C | 0 day(s) |
| Yest. | 17.8 °C at 14:58 | Max > 25 °C | 0 day(s) |
| Month | 20.1 °C on 11/03/2010 | Warmest day | 9.7 °C on 14/03/2010 |
| Year | 20.1 °C on 11/03/2010 | Warmest night | 6.4 °C on 15/03/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -9.2 °C at 14:09 | Min < 0 °C | 10 day(s) |
| Yest. | 4.2 °C at 04:01 | Min < -15 °C | 0 day(s) |
| Month | -5.0 °C on 08/03/2010 | Coldest day | 4.2 °C on 03/03/2010 |
| Year | -5.0 °C on 08/03/2010 | Coldest night | -2.0 °C on 08/03/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1023.9 hPa at 00:04 | Today | 1.2 °C at 07:19 |
| Yest. | 1024.4 hPa at 20:07 | Yest. | 0.2 °C at 04:43 |
| Month | 1034.3 hPa on 07/03/2010 | Month | -11.2 °C on 04/03/2010 |
| Year | 1040.9 hPa on 26/01/2010 | Year | -12.6 °C on 15/02/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 11.5 mph NW | |
| Gust | 13.4 mph NW | |
| Gust/hr | 22.1 mph | |
| WIND GUST HIGHS | ||
| Today | 27.0 mph NW at 12:48 | |
| Yest. | 22.8 mph at 09:53 | |
| Month | 58.5 mph on 06/03/2010 | |
| Year | 62.6 mph on 23/02/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 21.0 mph NW at 13:18 | |
| Yest. | 16.1 mph at 09:54 | |
| Month | 21.0 mph on 15/03/2010 | |
| Year | 57.5 mph on 13/02/2010 | |
| WIND RUN | ||
| Today | 164.89 miles | |
| Month | 2308.49 miles | |
| Year | 38712.89 miles | |
