Wind Reports
Report for Year 2010
Note: Wind data is updated after midnight each day.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir |
| 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.2 | 20.7 | ENE | --- | --- | --- | 4.0 | 24.2 | SW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.7 | 24.2 | ENE | --- | --- | --- | 3.4 | 18.4 | WSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.0 | 28.8 | NE | --- | --- | --- | 1.6 | 42.6 | WNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.2 | 11.5 | NNE | --- | --- | --- | 6.1 | 49.5 | W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 0.3 | 42.6 | WNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.8 | 57.5 | ESE | --- | --- | --- | 3.4 | 21.9 | NW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 5.2 | 61.0 | NNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.0 | 57.5 | E | --- | --- | --- | 2.2 | 18.4 | WNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 2.4 | 28.8 | WNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7.5 | 57.5 | ENE | --- | --- | --- | 6.0 | 31.1 | WSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 1.7 | 42.6 | NNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8.4 | 35.7 | ENE | --- | --- | --- | 2.4 | 57.5 | W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 7.6 | 57.5 | N | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.9 | 57.5 | ENE | --- | --- | --- | 2.4 | 32.2 | W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 9.6 | 42.6 | N | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.7 | 28.8 | ENE | --- | --- | --- | 2.7 | 18.4 | WSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 1.6 | 57.5 | ESE | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.2 | 20.7 | ENE | --- | --- | --- | 6.1 | 49.5 | W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 3.2 | 57.5 | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 4.6 | E | --- | --- | --- | 2.7 | 20.7 | ENE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 2.4 | 42.6 | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.0 | 17.3 | SSW | --- | --- | --- | 2.2 | 16.1 | E | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 0.2 | 28.8 | SSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.8 | 18.4 | WSW | --- | --- | --- | 3.3 | 18.4 | S | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 6.2 | 42.6 | SSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.0 | 24.2 | NNW | --- | --- | --- | 8.6 | 33.4 | WSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 8.9 | 59.8 | S | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.0 | 57.5 | NNW | --- | --- | --- | 8.8 | 57.5 | WSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 3.0 | 42.6 | W | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.1 | 57.5 | NNE | --- | --- | --- | 3.0 | 19.6 | W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 4.2 | 17.3 | WSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.8 | 57.5 | S | --- | --- | --- | 5.0 | 27.6 | WSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 2.6 | 59.8 | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.9 | 57.5 | NNE | --- | --- | --- | 3.8 | 19.6 | WSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 5.2 | 18.4 | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.8 | 57.5 | NNE | --- | --- | --- | 2.3 | 13.8 | SW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 3.9 | 57.5 | S | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.5 | 11.5 | ESE | --- | --- | --- | 3.1 | 21.9 | W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 5.7 | 42.6 | SSE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.1 | 18.4 | NE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 1.0 | 12.7 | NW | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.1 | 57.5 | WSW | --- | --- | --- | 1.6 | 12.7 | ENE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 1.0 | 28.8 | WNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.3 | 19.6 | ENE | --- | --- | --- | 1.9 | 16.1 | SW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 2.3 | 28.8 | ENE | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.6 | 35.7 | E | --- | --- | --- | 2.9 | 19.6 | WNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 0.9 | 11.5 | S | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.9 | 28.8 | NW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.7 | 57.5 | WNW | --- | --- | --- | 3.0 | 21.9 | WNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 5.7 | 28.8 | WNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.0 | 18.4 | NW | --- | --- | --- | 1.5 | 20.7 | WNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 6.8 | 28.8 | NNW | | | | --- | --- | --- | --- | --- | --- | 1.3 | 49.5 | SSW | --- | --- | --- | 1.4 | 28.8 | N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 3.7 | 21.9 | NNW | | | | --- | --- | --- | --- | --- | --- | 5.0 | 35.7 | N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 4.2 | 16.1 | NW | | | | --- | --- | --- | | | | 0.0 | 0.0 | NE | | | | --- | --- | --- | --- | --- | --- | | | | --- | --- | --- | | | | --- | --- | --- |
| Month Avg | 3.8 | 37.7 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.6 | 35.8 | 0 | --- | --- | --- | 3.4 | 26.9 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Beaufort number |
Description |
Wind speed |
| km/h |
mph |
kts |
m/s |
| 0 |
Calm |
< 1 |
< 1 |
< 1 |
< 0.3 |
| 1 |
Light air |
1.1 – 5.5 |
1 – 3 |
1 – 2 |
0.3 – 1.5 |
| 2 |
Light breeze |
5.6 – 11 |
4 – 7 |
3 – 6 |
1.6 – 3.4 |
| 3 |
Gentle breeze |
12 – 19 |
8 – 12 |
7 – 10 |
3.4 – 5.4 |
| 4 |
Moderate breeze |
20 – 28 |
13 – 17 |
11 – 15 |
5.5 – 7.9 |
| 5 |
Fresh breeze |
29 – 38 |
18 – 24 |
16 – 20 |
8.0 – 10.7 |
| 6 |
Strong breeze |
39 – 49 |
25 – 30 |
21 – 26 |
10.8 – 13.8 |
| 7 |
High wind, Moderate gale, Near gale |
50 – 61 |
31 – 38 |
27 – 33 |
13.9 – 17.1 |
| 8 |
Gale, Fresh gale |
62 – 74 |
39 – 46 |
34 – 40 |
17.2 – 20.7 |
| 9 |
Strong gale |
75 – 88 |
47 – 54 |
41 – 47 |
20.8 – 24.4 |
| 10 |
Storm, Whole gale |
89 – 102 |
55 – 63 |
48 – 55 |
24.5 – 28.4 |
| 11 |
Violent storm |
103 – 117 |
64 – 72 |
56 – 63 |
28.5 – 32.6 |
| 12 |
Hurricane-force |
> 118 |
> 73 |
> 64 |
> 32.7 |