UK Earthquakes in the last 50 days
Updated: 18/04/2024 03:20
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
SOUTHERN NORTH SEA 3.0 90 mi (145 km) 18/04/2024 03:52 Map
SKIPNESS,ARGYLL & BUTE 0.7 242 mi (389 km) 18/04/2024 01:15 Map
NEWPORT,STAFFORDSHIRE 1.5 105 mi (170 km) 17/04/2024 18:43 Map
CONSTANTINE,CORNWALL 0.2 323 mi (519 km) 14/04/2024 15:04 Map
KILNSEY,N YORKSHIRE 1.0 72 mi (116 km) 10/04/2024 05:36 Map
APPLEY BRIDGE,LANCS 1.7 95 mi (153 km) 05/04/2024 03:28 Map
NEW LUCE,D & G 0.3 196 mi (315 km) 29/03/2024 05:45 Map
ST CLEARS,CARMARTH 1.0 218 mi (351 km) 28/03/2024 01:47 Map
EASCAIRT,ARGYLL & BUTE 0.7 244 mi (393 km) 26/03/2024 18:17 Map
DALCHREICHART,HIGHLAND 1.2 296 mi (477 km) 25/03/2024 13:44 Map
NORTHERN NORTH SEA 3.2 421 mi (677 km) 23/03/2024 11:47 Map
KIRKBY,CUMBRIA 1.9 121 mi (195 km) 22/03/2024 04:28 Map
KIRKBY,CUMBRIA 0.4 120 mi (193 km) 16/03/2024 14:57 Map
SWABY,LINCOLNSHIRE 2.0 38 mi (62 km) 13/03/2024 14:49 Map
KELSALL,CHESHIRE 0.9 102 mi (164 km) 10/03/2024 21:36 Map
MUSDALE,ARGYLL & BUTE 1.0 267 mi (429 km) 10/03/2024 04:29 Map
HIGHBRIDGE,SOMERSET 1.5 205 mi (330 km) 09/03/2024 01:17 Map
HIGHBRIDGE,SOMERSET 0.7 205 mi (330 km) 09/03/2024 01:16 Map
MATLOCK,DERBYSHIRE 1.8 66 mi (106 km) 07/03/2024 15:19 Map
SOUND OF MULL 0.5 292 mi (471 km) 03/03/2024 21:53 Map
LLANGWM,CONWY 0.9 139 mi (224 km) 03/03/2024 12:06 Map
LLANBEDR,GWYNEDD 0.5 167 mi (269 km) 02/03/2024 06:25 Map
MORVERN,HIGHLAND 0.7 290 mi (467 km) 29/02/2024 20:28 Map
MORVERN,HIGHLAND 1.5 287 mi (462 km) 27/02/2024 05:56 Map
LETTERS,HIGHLAND 1.2 337 mi (542 km) 25/02/2024 20:48 Map
TORRIDON,HIGHLAND 0.5 330 mi (531 km) 25/02/2024 03:23 Map
LOCH NEVIS,HIGHLAND 1.1 300 mi (483 km) 21/02/2024 22:49 Map
COUNTISBURY,DEVON 1.0 224 mi (361 km) 20/02/2024 20:44 Map
MIDDLEZOY,SOMERSET 2.2 210 mi (338 km) 18/02/2024 06:51 Map

29 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events