| UK Earthquakes in the last 30 days | ||||
|---|---|---|---|---|
| Updated: 10/09/2010 23:30 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| ABERGAVENNY,GWENT | 1.6 | 177 mi (285 km) | 10/09/2010 13:05 | Map |
| DONCASTER,S YORKSHIR | 2.2 | 56 mi (90 km) | 08/09/2010 00:21 | Map |
| CARLISLE,CUMBRIA | 0.8 | 160 mi (257 km) | 07/09/2010 01:28 | Map |
| KENDAL,CUMBRIA | 2.4 | 129 mi (207 km) | 03/09/2010 09:13 | Map |
| BANGOR,GWYNEDD | 1.1 | 183 mi (294 km) | 01/09/2010 23:10 | Map |
| CENTRAL NORTH SEA | 3.5 | 254 mi (410 km) | 01/09/2010 06:45 | Map |
| LEYBURN,N YORKSHIRE | 1.6 | 104 mi (167 km) | 31/08/2010 10:20 | Map |
| TADCASTER,N YORKSHIR | 1.6 | 68 mi (110 km) | 28/08/2010 17:12 | Map |
| GLENELG,HIGHLAND | 1.1 | 345 mi (556 km) | 27/08/2010 14:16 | Map |
| KINGUSSIE,HIGHLAND | 1.8 | 307 mi (494 km) | 26/08/2010 08:01 | Map |
| CARDIGAN BAY,WALES | 1.7 | 195 mi (314 km) | 22/08/2010 19:51 | Map |
11 UK Earthquakes in the last 30 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.















