Other Years:
Other Detail Reports
Other Detail Reports
Rain Reports
Report for Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.5 | 00.0 | 00.5 | 00.5 | 00.0 | 03.6 | 00.0 | 00.0 | 00.0 | --- | --- | --- | |
| 2 | 00.0 | 07.7 | 00.0 | 00.5 | 01.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | |
| 3 | 00.5 | 01.5 | 00.0 | 01.0 | 01.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | |
| 4 | 00.5 | 00.5 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 03.6 | 00.0 | --- | --- | --- | |
| 5 | 00.0 | 04.1 | 00.0 | 02.0 | 00.0 | 04.6 | 00.0 | 00.0 | 00.0 | --- | --- | --- | |
| 6 | 00.0 | 00.5 | 00.5 | 00.0 | 00.0 | 05.6 | 00.0 | 00.5 | 01.5 | --- | --- | --- | |
| 7 | 00.0 | 00.0 | 00.5 | 00.5 | 01.0 | 03.6 | 01.0 | 00.0 | 15.1 | --- | --- | --- | |
| 8 | 00.0 | 00.0 | 00.0 | 00.0 | 01.5 | 06.1 | 00.0 | 00.0 | 00.0 | --- | --- | --- | |
| 9 | 00.0 | 04.1 | 00.0 | 00.0 | 00.0 | 00.0 | 00.5 | 00.0 | 00.0 | --- | --- | --- | |
| 10 | 00.5 | 00.0 | 00.0 | 00.0 | 00.0 | 01.0 | 00.0 | 00.0 | --- | --- | --- | --- | |
| 11 | 01.5 | 00.0 | 00.0 | 00.0 | 00.5 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | |
| 12 | 00.5 | 02.0 | 01.0 | 00.0 | 00.0 | 00.0 | 04.1 | 00.5 | --- | --- | --- | --- | |
| 13 | 00.0 | 02.0 | 00.0 | 00.0 | 00.0 | 00.0 | 01.5 | 08.7 | --- | --- | --- | --- | |
| 14 | 00.0 | 02.5 | 00.5 | 00.0 | 00.0 | 00.0 | 03.1 | 03.1 | --- | --- | --- | --- | |
| 15 | 01.0 | --- | 00.0 | 00.0 | 26.2 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | |
| 16 | 07.7 | 02.5 | 00.0 | 00.0 | 03.1 | 00.0 | 01.0 | 00.0 | --- | --- | --- | --- | |
| 17 | 00.5 | 02.5 | 00.0 | 00.0 | 04.6 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | |
| 18 | 00.0 | 02.0 | 00.0 | 00.0 | 00.0 | 00.0 | 01.5 | 00.5 | --- | --- | --- | --- | |
| 19 | 00.0 | 01.0 | 06.1 | 02.0 | 00.0 | 00.0 | 00.0 | 01.5 | --- | --- | --- | --- | |
| 20 | 00.0 | 00.0 | 09.3 | 00.5 | 00.0 | 00.0 | 01.0 | 00.0 | --- | --- | --- | --- | |
| 21 | 00.0 | 00.5 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 01.0 | --- | --- | --- | --- | |
| 22 | 20.0 | 00.0 | 01.5 | 00.0 | 00.0 | 00.0 | 01.0 | 00.0 | --- | --- | --- | --- | |
| 23 | 01.0 | 00.0 | 00.5 | 00.0 | 00.0 | 00.0 | 00.0 | 19.1 | --- | --- | --- | --- | |
| 24 | 02.5 | 01.5 | 00.5 | 00.0 | 00.0 | 00.0 | 00.0 | 04.1 | --- | --- | --- | --- | |
| 25 | 00.0 | 01.5 | 02.5 | 01.5 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | |
| 26 | 00.0 | 22.5 | 04.1 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | |
| 27 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | |
| 28 | 01.0 | 01.0 | 00.0 | 00.0 | 01.5 | 00.0 | 02.0 | 00.0 | --- | --- | --- | --- | |
| 29 | 00.5 | 04.6 | 07.7 | 01.0 | 04.6 | 00.0 | 00.0 | --- | --- | --- | --- | ||
| 30 | 00.5 | 04.6 | 02.0 | 01.5 | 00.0 | 01.0 | 00.0 | --- | --- | --- | --- | ||
| 31 | 00.0 | 01.0 | 00.0 | 00.0 | 00.0 | --- | --- | ||||||
| Rain Days | 15 | 18 | 15 | 10 | 11 | 7 | 11 | 10 | 2 | 0 | 0 | 0 | |
| Mnth TTL | 38.7 cm | 59.9 cm | 37.7 cm | 18.2 cm | 42.9 cm | 29.1 cm | 17.7 cm | 42.6 cm | 16.6 cm | 0.0 cm | 0.0 cm | 0.0 cm | |
| YTD TTL | 38.7 cm | 98.6 cm | 136.3 cm | 154.5 cm | 197.4 cm | 226.5 cm | 244.2 cm | 286.8 cm | 303.4 cm | 303.4 cm | 303.4 cm | 303.4 cm | |
| Color Key | < 0.05 cm | 0.05 - 0.1 cm | 0.1 - 0.25 cm | 0.25 - 0.5 cm | 0.5 - 0.75 cm | 0.75 - 1 cm | 1 - 1.5 cm | 1.5 - 2 cm | 2 - 2.5 cm | 2.5 - 3 cm | 3 - 5 cm | 5 cm> | |














