Temperature Reports (°C)

Report for År 2024

Data last updated 19/4/2024 10:30 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMaiJunJulAugSepOktNovDes
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
18.6 6.3 9.1 3.8 7.4 3.3 12.2 7.4 ------------------------------------------------
29.5 7.9 13.2 5.9 8.6 4.1 12.9 6.1 ------------------------------------------------
38.3 6.1 13.2 7.2 7.5 2.9 15.1 9.3 ------------------------------------------------
49.4 5.0 13.3 7.3 9.4 0.1 10.7 6.8 ------------------------------------------------
57.3 5.2 11.6 9.9 10.5 6.5 17.7 7.4 ------------------------------------------------
67.1 4.8 20.1 4.7 8.7 6.2 19.6 12.4 ------------------------------------------------
75.2 2.8 6.4 2.7 8.6 5.7 16.9 10.1 ------------------------------------------------
84.3 2.9 4.9 2.1 7.9 5.2 15.6 11.3 ------------------------------------------------
95.5 4.2 10.3 4.8 9.3 6.1 13.3 7.2 ------------------------------------------------
106.7 4.3 9.1 5.3 8.2 6.9 14.4 5.6 ------------------------------------------------
1112.2 4.5 10.2 6.0 7.6 6.6 20.3 12.9 ------------------------------------------------
1212.2 2.8 9.2 3.2 13.7 5.1 16.9 11.9 ------------------------------------------------
138.1 0.9 8.9 5.8 14.7 11.0 16.6 8.6 ------------------------------------------------
145.0 0.3 13.8 7.9 14.6 10.7 14.9 7.2 ------------------------------------------------
152.2 -0.9 17.2 11.4 14.6 6.6 11.6 6.4 ------------------------------------------------
163.6 -1.2 14.2 10.0 11.4 3.2 10.0 5.8 ------------------------------------------------
172.7 -2.6 13.1 8.6 16.1 9.2 11.1 4.0 ------------------------------------------------
182.9 -2.9 13.9 10.3 15.4 7.4 12.0 3.0 ------------------------------------------------
195.1 -1.6 12.4 7.7 16.7 10.7 11.1 9.0 ------------------------------------------------
205.7 2.1 14.1 7.3 12.7 7.4 ------------------------------------------------------
2112.6 3.1 12.3 7.9 12.4 6.9 ------------------------------------------------------
2212.9 6.3 10.1 4.6 12.7 5.8 ------------------------------------------------------
2314.4 5.4 9.6 2.9 10.9 5.2 ------------------------------------------------------
2420.3 6.1 9.7 1.8 12.9 5.1 ------------------------------------------------------
2512.3 3.9 9.0 -0.1 11.1 3.7 ------------------------------------------------------
2612.9 5.3 8.3 4.0 12.9 7.2 ------------------------------------------------------
278.1 5.2 8.6 1.9 12.5 6.6 ------------------------------------------------------
289.7 3.6 11.2 4.0 11.7 7.7 ------------------------------------------------------
2911.1 8.1 11.4 6.6 14.3 5.8 ------------------------------------------------------
3010.6 3.2  14.8 6.2 ------------------------------------------------------
3110.6 2.7  11.3 4.4  ------ ------------ ------ ------
 
 JanFebMarAprMaiJunJulAugSepOktNovDes
Høy20.3 20.1 16.7 20.3 ------------------------
Avg High8.611.311.614.4------------------------
Mean5.98.48.811.0------------------------
Avg Low3.35.76.18.0------------------------
Lav-2.9-0.10.13.0------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.