Other Years:
Other Detail Reports
Wind Reports
Report for Year 2010
Note: Wind data is updated after midnight each day. Wind values are in mph.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi |
| 1 | 0.9 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 11.5 | 2.9 | 14.9 | 1.7 | 11.5 | 2.4 | 14.9 | --- | --- | --- | --- | --- | --- |
| 2 | 7.0 | 21.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 17.3 | 2.6 | 12.7 | 2.7 | 12.7 | 3.4 | 14.9 | --- | --- | --- | --- | --- | --- |
| 3 | 1.4 | 57.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 19.6 | 1.9 | 16.1 | 1.8 | 11.5 | 2.4 | 16.1 | --- | --- | --- | --- | --- | --- |
| 4 | 0.7 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | 20.7 | 4.1 | 28.8 | 1.6 | 16.1 | 4.2 | 17.3 | --- | --- | --- | --- | --- | --- |
| 5 | 1.9 | 89.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 13.8 | 3.1 | 20.7 | 3.4 | 17.3 | 9.0 | 31.1 | --- | --- | --- | --- | --- | --- |
| 6 | 6.3 | 57.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 11.5 | 2.3 | 14.9 | 2.2 | 19.6 | 13.5 | 39.1 | --- | --- | --- | --- | --- | --- |
| 7 | 4.5 | 42.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 10.3 | 3.7 | 19.6 | 2.3 | 14.9 | 6.1 | 28.8 | --- | --- | --- | --- | --- | --- |
| 8 | 16.4 | 112.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 17.3 | 1.8 | 12.7 | 2.6 | 12.7 | 2.3 | 12.7 | --- | --- | --- | --- | --- | --- |
| 9 | 9.8 | 102.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 14.9 | 2.4 | 19.6 | 2.0 | 19.6 | 1.4 | 13.8 | --- | --- | --- | --- | --- | --- |
| 10 | 9.0 | 57.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.2 | 20.7 | 2.3 | 13.8 | 2.2 | 17.3 | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 2.8 | 57.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 18.4 | 3.6 | 21.9 | 2.8 | 19.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 6.4 | 101.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 | 19.6 | 5.2 | 18.4 | 3.6 | 19.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 4.9 | 57.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 12.7 | 5.2 | 16.1 | 6.4 | 23.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 0.8 | 57.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 19.6 | 5.3 | 21.9 | 6.5 | 20.7 | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 3.9 | 50.6 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 16.1 | 3.8 | 14.9 | 5.3 | 23.0 | 6.1 | 18.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 7.6 | 29.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 18.4 | 3.7 | 14.9 | 6.0 | 28.8 | 4.7 | 18.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 1.5 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 18.4 | 3.2 | 19.6 | 2.5 | 19.6 | 2.6 | 16.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 2.2 | 57.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 19.6 | 4.6 | 17.3 | 3.4 | 20.7 | 2.8 | 16.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 3.7 | 81.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 8.1 | 7.4 | 28.8 | 2.5 | 12.7 | 2.5 | 17.3 | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 6.2 | 57.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 16.1 | 4.4 | 19.6 | 3.2 | 57.5 | 4.5 | 21.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 2.8 | 57.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 14.9 | 4.0 | 20.7 | 2.3 | 16.1 | 1.9 | 20.7 | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 2.2 | 57.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 14.9 | 2.3 | 16.1 | 5.1 | 14.9 | 1.5 | 13.8 | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 1.0 | 57.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 14.9 | 1.6 | 12.7 | 3.7 | 13.8 | 2.4 | 18.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 0.7 | 57.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 17.3 | 1.9 | 17.3 | 1.9 | 18.4 | 3.4 | 21.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 3.7 | 57.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | 13.8 | 3.5 | 16.1 | 2.7 | 16.1 | 1.8 | 14.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 1.7 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 13.8 | 6.3 | 24.1 | 2.2 | 11.5 | 7.3 | 20.7 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 6.4 | 63.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 18.4 | 2.7 | 16.1 | 2.4 | 18.4 | 3.1 | 16.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 2.0 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 17.3 | 1.2 | 10.3 | 1.8 | 12.7 | 4.4 | 23.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 13.9 | 113.9 | | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 19.6 | 2.5 | 19.6 | 2.9 | 13.8 | 7.1 | 25.3 | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 55.9 | 113.9 | | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 | 25.3 | 3.5 | 3.5 | 2.0 | 13.8 | 5.4 | 19.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 73.1 | 112.7 | | 0.0 | 0.0 | | 0.0 | 2.3 | | 1.1 | 1.1 | 0.0 | 0.0 | | --- | --- | | --- | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Month Avg | 8.4 | 59.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 8.7 | 3.6 | 16.7 | 3.1 | 18.2 | 3.3 | 17.4 | 5.0 | 21.0 | --- | --- | --- | --- | --- | --- |
| Month Highs | 73.1 | 113.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 | 25.3 | 8.2 | 28.8 | 6.0 | 57.5 | 7.3 | 25.3 | 13.5 | 39.1 | --- | --- | --- | --- | --- | --- |
| Beaufort number |
Description |
Wind speed |
| mph |
km/h |
kts |
m/s |
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 3 | 1.1 5.5 | 1 2 | 0.3 1.5 |
| 2 | Light breeze | 4 7 | 5.6 11 | 3 6 | 1.6 3.4 |
| 3 | Gentle breeze | 8 12 | 12 19 | 7 10 | 3.4 5.4 |
| 4 | Moderate breeze | 13 17 | 20 28 | 11 15 | 5.5 7.9 |
| 5 | Fresh breeze | 18 24 | 29 38 | 16 20 | 8.0 10.7 |
| 6 | Strong breeze | 25 30 | 39 49 | 21 26 | 10.8 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 38 | 50 61 | 27 33 | 13.9 17.1 |
| 8 | Gale, Fresh gale | 39 46 | 62 74 | 34 40 | 17.2 20.7 |
| 9 | Strong gale | 47 54 | 75 88 | 41 47 | 20.8 24.4 |
| 10 | Storm, Whole gale | 55 63 | 89 102 | 48 55 | 24.5 28.4 |
| 11 | Violent storm | 64 72 | 103 117 | 56 63 | 28.5 32.6 |
| 12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |