Choose a Region



Maximum Temperature Last 24h. 04/18/2024 at 23:00 UTC
No. Location Station ID Amount
1 Leuchars (United Kingdom) 03171 14.9°C
2 London, St James Park (United Kingdom) 03770 14.7°C
3 London / Heathrow Airport (United Kingdom) 03772 14.4°C
4 Northolt (United Kingdom) 03672 14.3°C
5 Strathallan (United Kingdom) 03144 14.2°C
6 Charlwood (United Kingdom) 03769 14.1°C
7 Exeter Airport No2 (United Kingdom) 03844 14°C
8 Larkhill (United Kingdom) 03743 14°C
9 Saint Helier (United Kingdom) 03896 14°C
10 Shoeburyness (United Kingdom) 03693 13.9°C
11 Herstmonceux (United Kingdom) 03882 13.8°C
12 Boscombe Down (United Kingdom) 03746 13.7°C
13 Yeovilton (United Kingdom) 03853 13.6°C
14 Aboyne (United Kingdom) 03080 13.5°C
15 Bournemouth Airport (United Kingdom) 03862 13.5°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 04/18/2024 at 23:00 UTC
No. Location Station ID Amount
1 Shap (United Kingdom) 03225 -4.3°C
2 Eskdalemuir (United Kingdom) 03162 -3.8°C
3 Redesdale (United Kingdom) 03230 -3.4°C
4 Sennybridge (United Kingdom) 03507 -3.4°C
5 Cairngorm (United Kingdom) 03065 -3.3°C
6 Topcliffe (United Kingdom) 03265 -2.6°C
7 Aboyne (United Kingdom) 03080 -2.4°C
8 Warcop Range (United Kingdom) 03226 -2.3°C
9 Spadeadam (United Kingdom) 03224 -2.1°C
10 Aonach Mor (United Kingdom) 03041 -1.9°C
11 Altnaharra (United Kingdom) 03044 -1.8°C
12 Trawscoed (United Kingdom) 03503 -1.8°C
13 Cairnwell (United Kingdom) 03072 -1.6°C
14 Shawbury (United Kingdom) 03414 -1.6°C
15 Capel Curig (United Kingdom) 03305 -1.3°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 04/18/2024 at 23:00 UTC
No. Location Station ID Amount
1 Saint Helier (United Kingdom) 03896 10.5 mm
2 Scilly, Saint Mary'S (United Kingdom) 03803 10.5 mm
3 London, St James Park (United Kingdom) 03770 9.7 mm
4 London / Heathrow Airport (United Kingdom) 03772 9.3 mm
5 South Uist Range (United Kingdom) 03023 9 mm
6 Northolt (United Kingdom) 03672 8.9 mm
7 Jersey Airport (United Kingdom) 03895 8.9 mm
8 Thorney Island (United Kingdom) 03872 8.9 mm
9 Charlwood (United Kingdom) 03769 8.7 mm
10 Camborne (United Kingdom) 03808 8.7 mm
11 Culdrose (United Kingdom) 03809 8.6 mm
12 Shoeburyness (United Kingdom) 03693 8.5 mm
13 Plymouth (United Kingdom) 03827 8.5 mm
14 Odiham (United Kingdom) 03761 8.5 mm
15 Shoreham Airport (United Kingdom) 03876 8.5 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list