Choose a Region



Maximum Temperature Last 24h. 04/24/2024 at 09:00 UTC
No. Location Station ID Amount
1 Mumbles (United Kingdom) 03609 15.8°C
2 Glasgow Bishopton (United Kingdom) 03134 15.5°C
3 Plymouth (United Kingdom) 03827 15.5°C
4 Pembrey Sands (United Kingdom) 03605 15.1°C
5 Culdrose (United Kingdom) 03809 14.4°C
6 Exeter Airport No2 (United Kingdom) 03844 14.4°C
7 Milford Haven (United Kingdom) 03604 14.3°C
8 Cardinham (United Kingdom) 03823 14.2°C
9 Liscombe (United Kingdom) 03710 14.2°C
10 Trawscoed (United Kingdom) 03503 14.2°C
11 Chivenor (United Kingdom) 03707 14°C
12 Strathallan (United Kingdom) 03144 13.7°C
13 Thomastown (United Kingdom) 03901 13.7°C
14 Yeovilton (United Kingdom) 03853 13.7°C
15 Almondsbury (United Kingdom) 03930 13.3°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 04/24/2024 at 09:00 UTC
No. Location Station ID Amount
1 Cairngorm (United Kingdom) 03065 -6.1°C
2 Aonach Mor (United Kingdom) 03041 -5.1°C
3 Cairnwell (United Kingdom) 03072 -3.8°C
4 Eskdalemuir (United Kingdom) 03162 -2.1°C
5 Sennybridge (United Kingdom) 03507 -1.8°C
6 Shap (United Kingdom) 03225 -1.8°C
7 Tulloch Bridge (United Kingdom) 03047 -1.8°C
8 Strathallan (United Kingdom) 03144 -1.4°C
9 Trawscoed (United Kingdom) 03503 -1°C
10 Loch Glascarnoch (United Kingdom) 03031 -0.6°C
11 Altnaharra (United Kingdom) 03044 -0.5°C
12 Drumalbin (United Kingdom) 03155 -0.4°C
13 Bealach Na Ba No2 (United Kingdom) 03039 -0.2°C
14 Glasgow Bishopton (United Kingdom) 03134 -0.1°C
15 Edinburgh Gogarbank (United Kingdom) 03166 0.4°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 04/24/2024 at 09:00 UTC
No. Location Station ID Amount
1 Scilly, Saint Mary'S (United Kingdom) 03803 11 mm
2 Culdrose (United Kingdom) 03809 10.2 mm
3 Mumbles (United Kingdom) 03609 10.2 mm
4 Camborne (United Kingdom) 03808 10.2 mm
5 Chivenor (United Kingdom) 03707 10 mm
6 Plymouth (United Kingdom) 03827 9.7 mm
7 Saint Helier (United Kingdom) 03896 9.7 mm
8 Isle Of Portland (United Kingdom) 03857 9.5 mm
9 Milford Haven (United Kingdom) 03604 9.3 mm
10 Guernsey Airport (United Kingdom) 03894 9.2 mm
11 Pembrey Sands (United Kingdom) 03605 9.1 mm
12 Crosby (United Kingdom) 03316 8.9 mm
13 Valley (United Kingdom) 03302 8.9 mm
14 Thomastown (United Kingdom) 03901 8.9 mm
15 Walney Island (United Kingdom) 03214 8.9 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list