Earthquakes in the past 7 days of magnitude 2.0 or greater within 8000 mi
Update time = Sun, 12-May-2024 00:11:05 BST

Epicenter Near Magnitude Distance to Epicenter Time Link
10 km NE of Pāhala, Hawaii 2.4 0116087213 mi 1715463114Sat, 11-May-2024 22:31:54 BST map
6 km SSE of Salina Cruz, Mexico 4.2 0089125538 mi 1715460226Sat, 11-May-2024 21:43:46 BST map
29 km NNE of Hualien City, Taiwan 4.2 0097386051 mi 1715454453Sat, 11-May-2024 20:07:33 BST map
60 km NE of Cruz Bay, U.S. Virgin Islands 3.4 0066554135 mi 1715452783Sat, 11-May-2024 19:39:43 BST map
15 km WSW of La Esperanza (El Zapotal), Mexico 4.2 0088565503 mi 1715445134Sat, 11-May-2024 17:32:14 BST map
38 km ESE of Khorugh, Tajikistan 4.1 0056383503 mi 1715444857Sat, 11-May-2024 17:27:37 BST map
3 km NNE of Prattville, CA 2.5 0081885088 mi 1715438670Sat, 11-May-2024 15:44:30 BST map
10 km N of Arecibo, Puerto Rico 2.4 0068214238 mi 1715438574Sat, 11-May-2024 15:42:54 BST map
13 km NE of Pāhala, Hawaii 2.0 0116057211 mi 1715435669Sat, 11-May-2024 14:54:29 BST map
129 km NNE of Vieques, Puerto Rico 3.8 0066524133 mi 1715435469Sat, 11-May-2024 14:51:09 BST map
9 km SSW of Boradigah, Azerbaijan 5.1 0039912480 mi 1715433712Sat, 11-May-2024 14:21:52 BST map
41 km E of Adak, Alaska 4.9 0083135166 mi 1715425134Sat, 11-May-2024 11:58:54 BST map
41 km SSW of Borūjen, Iran 4.4 0047062924 mi 1715424212Sat, 11-May-2024 11:43:32 BST map
71 km SW of Gerāsh, Iran 4.8 0052273248 mi 1715423196Sat, 11-May-2024 11:26:36 BST map
15 km E of Hualien City, Taiwan 4.8 0097646067 mi 1715420679Sat, 11-May-2024 10:44:39 BST map
27 km SW of Glacier View, Alaska 2.6 0069324307 mi 1715418657Sat, 11-May-2024 10:10:57 BST map
2 km S of Marietta-Alderwood, Washington 2.2 0074494629 mi 1715414277Sat, 11-May-2024 08:57:57 BST map
4 km SW of Dibble, Oklahoma 2.3 0074224612 mi 1715410389Sat, 11-May-2024 07:53:09 BST map
9 km WSW of Laupāhoehoe, Hawaii 2.1 0115327165 mi 1715408711Sat, 11-May-2024 07:25:11 BST map
25 km NNW of Eureka Roadhouse, Alaska 2.2 0068664266 mi 1715406907Sat, 11-May-2024 06:55:07 BST map
14 km W of Alberto Oviedo Mota, B.C., MX 2.6 0086495374 mi 1715406476Sat, 11-May-2024 06:47:56 BST map
13 km W of Alberto Oviedo Mota, B.C., MX 2.0 0086495374 mi 1715404719Sat, 11-May-2024 06:18:39 BST map
15 km SSE of Hualien City, Taiwan 4.6 0097726072 mi 1715404562Sat, 11-May-2024 06:16:02 BST map
4 km WSW of Lucien, Oklahoma 2.9 0073074540 mi 1715402220Sat, 11-May-2024 05:37:00 BST map
50 km SE of Vilyuchinsk, Russia 4.5 0080805021 mi 1715398654Sat, 11-May-2024 04:37:34 BST map
70 km WNW of Ternate, Indonesia 4.9 0122397605 mi 1715396536Sat, 11-May-2024 04:02:16 BST map
57 km W of Anchor Point, Alaska 4.5 0072074478 mi 1715392385Sat, 11-May-2024 02:53:05 BST map
11 km S of Honoka‘a, Hawaii 2.5 0115337166 mi 1715392268Sat, 11-May-2024 02:51:08 BST map
12 km ENE of Pāhala, Hawaii 2.0 0116097214 mi 1715389403Sat, 11-May-2024 02:03:23 BST map
116 km SE of Hiroo, Japan 5.0 0089215544 mi 1715388435Sat, 11-May-2024 01:47:15 BST map
Rat Islands, Aleutian Islands, Alaska 4.2 0083325177 mi 1715385292Sat, 11-May-2024 00:54:52 BST map
9 km NNW of Tilden, Texas 2.0 0080334991 mi 1715381566Fri, 10-May-2024 23:52:46 BST map
2 km ENE of Tallaboa, Puerto Rico 2.6 0068694268 mi 1715378638Fri, 10-May-2024 23:03:58 BST map
55 km NW of Toyah, Texas 2.0 0080915028 mi 1715377802Fri, 10-May-2024 22:50:02 BST map
8 km NE of Smithville, Arkansas 2.1 0069454315 mi 1715374344Fri, 10-May-2024 21:52:24 BST map
western Xizang 4.2 0065724084 mi 1715373276Fri, 10-May-2024 21:34:36 BST map
54 km NW of Toyah, Texas 3.8 0080915028 mi 1715373114Fri, 10-May-2024 21:31:54 BST map
10 km NE of Larsen Bay, Alaska 2.1 0074614636 mi 1715372762Fri, 10-May-2024 21:26:02 BST map
1 km N of Indios, Puerto Rico 2.3 0068774273 mi 1715371566Fri, 10-May-2024 21:06:06 BST map
91 km SSW of Kencong, Indonesia 4.9 0123357664 mi 1715369678Fri, 10-May-2024 20:34:38 BST map
18 km E of Naalehu, Hawaii 2.3 0116337228 mi 1715366791Fri, 10-May-2024 19:46:31 BST map
7 km NW of Caban, Puerto Rico 3.0 0068604262 mi 1715364503Fri, 10-May-2024 19:08:23 BST map
19 km NNE of Point Possession, Alaska 2.2 0070354371 mi 1715361584Fri, 10-May-2024 18:19:44 BST map
12 km E of Lima, Montana 2.7 0073804586 mi 1715357511Fri, 10-May-2024 17:11:51 BST map
71 km WNW of El Aguilar, Argentina 4.6 0106006586 mi 1715354857Fri, 10-May-2024 16:27:37 BST map
85 km WNW of Bengkulu, Indonesia 5.1 0110926892 mi 1715354447Fri, 10-May-2024 16:20:47 BST map
15 km SW of Thatcher, Utah 2.4 0076504753 mi 1715352566Fri, 10-May-2024 15:49:26 BST map
18 km WSW of Petersville, Alaska 2.7 0069024288 mi 1715350432Fri, 10-May-2024 15:13:52 BST map
15 km S of Fern Forest, Hawaii 2.7 0115947204 mi 1715350228Fri, 10-May-2024 15:10:28 BST map
82 km ENE of Port Alsworth, Alaska 2.6 0071344433 mi 1715348574Fri, 10-May-2024 14:42:54 BST map
290 km SSW of Cilacap, Indonesia 4.8 0120807506 mi 1715347186Fri, 10-May-2024 14:19:46 BST map
36 km NW of Valdez, Alaska 2.1 0069354309 mi 1715346986Fri, 10-May-2024 14:16:26 BST map
13 km WSW of Lincoln, CA 2.2 0083335178 mi 1715344098Fri, 10-May-2024 13:28:18 BST map
10 km E of Fowlerton, Texas 2.1 0080495001 mi 1715342825Fri, 10-May-2024 13:07:05 BST map
48 km WSW of Arctic Village, Alaska 2.4 0062463881 mi 1715342309Fri, 10-May-2024 12:58:29 BST map
214 km WSW of Tofino, Canada 4.3 0076874777 mi 1715341478Fri, 10-May-2024 12:44:38 BST map
16 km E of Little Lake, CA 2.3 0084305238 mi 1715335261Fri, 10-May-2024 11:01:01 BST map
6 km SSW of Pāhala, Hawaii 2.0 0116247223 mi 1715330929Fri, 10-May-2024 09:48:49 BST map
15 km N of Hiroo, Japan 4.3 0088125475 mi 1715329806Fri, 10-May-2024 09:30:06 BST map
65 km ENE of Pedro Bay, Alaska 2.1 0071884466 mi 1715329136Fri, 10-May-2024 09:18:56 BST map
38 km NE of Hualien City, Taiwan 5.8 0097526060 mi 1715327118Fri, 10-May-2024 08:45:18 BST map
6 km SSW of Pāhala, Hawaii 2.3 0116237222 mi 1715326466Fri, 10-May-2024 08:34:26 BST map
24 km SW of Carrizo Springs, Texas 2.0 0081375056 mi 1715325963Fri, 10-May-2024 08:26:03 BST map
10 km NE of Coso Junction, CA 2.2 0084195232 mi 1715320641Fri, 10-May-2024 06:57:21 BST map
17 km NE of Stanley, Idaho 2.5 0075184671 mi 1715316668Fri, 10-May-2024 05:51:08 BST map
17 km NE of Stanley, Idaho 2.5 0075174671 mi 1715315817Fri, 10-May-2024 05:36:57 BST map
89 km ESE of Red Dog Mine, Alaska 2.5 0064514008 mi 1715313667Fri, 10-May-2024 05:01:07 BST map
17 km WSW of Delta, B.C., MX 2.4 0086475373 mi 1715311085Fri, 10-May-2024 04:18:05 BST map
6 km NW of Pāhala, Hawaii 2.0 0116147217 mi 1715310494Fri, 10-May-2024 04:08:14 BST map
off the coast of Oregon 3.3 0082215108 mi 1715309273Fri, 10-May-2024 03:47:53 BST map
122 km E of McCarthy, Alaska 3.3 0067824214 mi 1715308203Fri, 10-May-2024 03:30:03 BST map
100 km N of Barishal, Pakistan 4.5 0058263620 mi 1715305940Fri, 10-May-2024 02:52:20 BST map
36 km WSW of Mentone, Texas 2.5 0080845023 mi 1715305693Fri, 10-May-2024 02:48:13 BST map
17 km SSE of Hualien City, Taiwan 4.9 0097746073 mi 1715305043Fri, 10-May-2024 02:37:23 BST map
36 km SSE of Hualien City, Taiwan 5.1 0097926084 mi 1715304938Fri, 10-May-2024 02:35:38 BST map
9 km W of Cascade, Montana 2.6 0071194423 mi 1715304661Fri, 10-May-2024 02:31:01 BST map
41 km ESE of Boca de Yuma, Dominican Republic 4.0 0069534321 mi 1715301394Fri, 10-May-2024 01:36:34 BST map
11 km NE of Pāhala, Hawaii 2.0 0116087213 mi 1715300615Fri, 10-May-2024 01:23:35 BST map
12 km ENE of Pāhala, Hawaii 2.4 0116087213 mi 1715300342Fri, 10-May-2024 01:19:02 BST map
54 km NW of Toyah, Texas 2.3 0080915028 mi 1715299061Fri, 10-May-2024 00:57:41 BST map
77 km S of Challapata, Bolivia 4.5 0102996400 mi 1715294010Thu, 09-May-2024 23:33:30 BST map
17 km NNE of Laytonville, CA 2.1 0083295175 mi 1715292771Thu, 09-May-2024 23:12:51 BST map
north of Svalbard 4.2 0031051929 mi 1715292097Thu, 09-May-2024 23:01:37 BST map
140 km W of Brookings, OR 2.9 0082475125 mi 1715290460Thu, 09-May-2024 22:34:20 BST map
53 km ESE of Goldfield, Nevada 2.0 0082355117 mi 1715289851Thu, 09-May-2024 22:24:11 BST map
11 km W of Delta, B.C., MX 2.4 0086405369 mi 1715289566Thu, 09-May-2024 22:19:26 BST map
7 km NNW of The Geysers, CA 2.5 0083965217 mi 1715288993Thu, 09-May-2024 22:09:53 BST map
86 km SSW of Avalon, California 2.7 0087865459 mi 1715286593Thu, 09-May-2024 21:29:53 BST map
14 km S of Volcano, Hawaii 2.3 0115987207 mi 1715285561Thu, 09-May-2024 21:12:41 BST map
68 km NNE of Petersville, Alaska 2.2 0068214239 mi 1715271978Thu, 09-May-2024 17:26:18 BST map
67 km E of Port Alsworth, Alaska 2.1 0071744457 mi 1715268723Thu, 09-May-2024 16:32:03 BST map
9 km E of Milpitas, CA 2.1 0084805269 mi 1715268437Thu, 09-May-2024 16:27:17 BST map
107 km SSE of Ugashik, Alaska 2.5 0076094728 mi 1715268028Thu, 09-May-2024 16:20:28 BST map
10 km E of Pāhala, Hawaii 2.0 0116147217 mi 1715267965Thu, 09-May-2024 16:19:25 BST map
20 km SSE of Joshua Tree, CA 2.0 0085355303 mi 1715267514Thu, 09-May-2024 16:11:54 BST map
12 km SE of Pāhala, Hawaii 2.1 0116257223 mi 1715267145Thu, 09-May-2024 16:05:45 BST map
21 km NE of Ouzinkie, Alaska 2.9 0073834588 mi 1715266480Thu, 09-May-2024 15:54:40 BST map
10 km W of Humboldt Hill, CA 2.5 0082835147 mi 1715265577Thu, 09-May-2024 15:39:37 BST map
4 km NNE of Day Valley, CA 2.1 0085195293 mi 1715264659Thu, 09-May-2024 15:24:19 BST map
206 km NE of Beauséjour, Guadeloupe 4.6 0064464006 mi 1715262536Thu, 09-May-2024 14:48:56 BST map
24 km E of Palca, Peru 4.6 0103056403 mi 1715262044Thu, 09-May-2024 14:40:44 BST map
8 km SW of Guánica, Puerto Rico 2.4 0068944284 mi 1715261291Thu, 09-May-2024 14:28:11 BST map
4 km NNE of Day Valley, CA 2.4 0085195293 mi 1715261263Thu, 09-May-2024 14:27:43 BST map
5 km ENE of Edmond, Oklahoma 2.8 0073514568 mi 1715260691Thu, 09-May-2024 14:18:11 BST map
10 km E of Pāhala, Hawaii 2.8 0116157217 mi 1715259975Thu, 09-May-2024 14:06:15 BST map
6 km S of Volcano, Hawaii 2.0 0115917202 mi 1715259016Thu, 09-May-2024 13:50:16 BST map
6 km S of Volcano, Hawaii 2.0 0115917202 mi 1715258931Thu, 09-May-2024 13:48:51 BST map
12 km SSE of Hualien City, Taiwan 4.6 0097706071 mi 1715258185Thu, 09-May-2024 13:36:25 BST map
116 km NE of Taltal, Chile 4.4 0109366795 mi 1715257769Thu, 09-May-2024 13:29:29 BST map
15 km E of Pāhala, Hawaii 2.3 0116137216 mi 1715256865Thu, 09-May-2024 13:14:25 BST map
13 km NNE of Stanley, Idaho 2.4 0075214673 mi 1715255689Thu, 09-May-2024 12:54:49 BST map
76 km NNE of Aleneva, Alaska 2.2 0073194548 mi 1715253386Thu, 09-May-2024 12:16:26 BST map
30 km NW of Toyah, Texas 2.0 0080945029 mi 1715251524Thu, 09-May-2024 11:45:24 BST map
15 km N of Beluga, Alaska 2.2 0070234364 mi 1715251201Thu, 09-May-2024 11:40:01 BST map
20 km SSE of Joshua Tree, CA 2.7 0085355304 mi 1715248615Thu, 09-May-2024 10:56:55 BST map
88 km ESE of Red Dog Mine, Alaska 3.0 0064524009 mi 1715247754Thu, 09-May-2024 10:42:34 BST map
3 km E of Fontana, CA 2.0 0085855334 mi 1715246991Thu, 09-May-2024 10:29:51 BST map
16 km SW of Thatcher, Utah 2.0 0076514754 mi 1715245468Thu, 09-May-2024 10:04:28 BST map
1 km WSW of Pāhala, Hawaii 2.1 0116187219 mi 1715243085Thu, 09-May-2024 09:24:45 BST map
29 km WSW of Ackerly, Texas 2.1 0079004909 mi 1715242998Thu, 09-May-2024 09:23:18 BST map
82 km ESE of Red Dog Mine, Alaska 2.5 0064514009 mi 1715242942Thu, 09-May-2024 09:22:22 BST map
13 km S of Knik River, Alaska 2.5 0069784336 mi 1715241768Thu, 09-May-2024 09:02:48 BST map
11 km SSW of Borrego Springs, CA 2.2 0086215357 mi 1715240996Thu, 09-May-2024 08:49:56 BST map
6 km S of Volcano, Hawaii 2.1 0115917203 mi 1715240896Thu, 09-May-2024 08:48:16 BST map
24 km SE of El Indio, Texas 2.5 0081435060 mi 1715239086Thu, 09-May-2024 08:18:06 BST map
58 km S of Whites City, New Mexico 2.3 0081045035 mi 1715234889Thu, 09-May-2024 07:08:09 BST map
47 km SSE of Nelchina, Alaska 2.0 0069064291 mi 1715230370Thu, 09-May-2024 05:52:50 BST map
10 km WNW of Resaca, Georgia 2.3 0066864154 mi 1715228742Thu, 09-May-2024 05:25:42 BST map
1 km S of Lluveras, Puerto Rico 2.4 0068804275 mi 1715227101Thu, 09-May-2024 04:58:21 BST map
70 km N of Suárez, Puerto Rico 3.4 0067154172 mi 1715226514Thu, 09-May-2024 04:48:34 BST map
7 km WNW of Cobb, CA 2.0 0083955216 mi 1715224317Thu, 09-May-2024 04:11:57 BST map
33 km WSW of Nanwalek, Alaska 2.5 0072654514 mi 1715222842Thu, 09-May-2024 03:47:22 BST map
9 km SW of Corona, CA 2.3 0086225357 mi 1715222672Thu, 09-May-2024 03:44:32 BST map
87 km ESE of Red Dog Mine, Alaska 2.9 0064514008 mi 1715221312Thu, 09-May-2024 03:21:52 BST map
2 km SSW of Pāhala, Hawaii 2.3 0116197220 mi 1715221172Thu, 09-May-2024 03:19:32 BST map
6 km NW of The Geysers, CA 2.3 0083975218 mi 1715219514Thu, 09-May-2024 02:51:54 BST map
7 km SW of Volcano, Hawaii 2.5 0115917202 mi 1715218867Thu, 09-May-2024 02:41:07 BST map
130 km E of Atka, Alaska 4.1 0082845147 mi 1715217683Thu, 09-May-2024 02:21:23 BST map
16 km NNE of Isabela, Puerto Rico 2.7 0068324245 mi 1715217251Thu, 09-May-2024 02:14:11 BST map
16 km SW of Puerto San José, Guatemala 4.3 0088395492 mi 1715216863Thu, 09-May-2024 02:07:43 BST map
41 km NW of Toyah, Texas 2.2 0080995032 mi 1715214982Thu, 09-May-2024 01:36:22 BST map
3 km S of Guánica, Puerto Rico 3.3 0068884280 mi 1715212010Thu, 09-May-2024 00:46:50 BST map
4 km WSW of Salcha, Alaska 2.1 0066154111 mi 1715208484Wed, 08-May-2024 23:48:04 BST map
20 km SSW of Guánica, Puerto Rico 2.9 0069044290 mi 1715205021Wed, 08-May-2024 22:50:21 BST map
69 km E of Port Alsworth, Alaska 2.0 0071734457 mi 1715202522Wed, 08-May-2024 22:08:42 BST map
150 km SW of Tambolaka, Indonesia 4.5 0127937949 mi 1715201671Wed, 08-May-2024 21:54:31 BST map
126 km S of Chenega, Alaska 2.6 0072164484 mi 1715198671Wed, 08-May-2024 21:04:31 BST map
98 km S of Chenega, Alaska 2.9 0071884466 mi 1715197240Wed, 08-May-2024 20:40:40 BST map
11 km NNE of Takedamachi, Japan 4.5 0093355801 mi 1715196884Wed, 08-May-2024 20:34:44 BST map
53 km S of Corinto, Nicaragua 4.7 0087475435 mi 1715190824Wed, 08-May-2024 18:53:44 BST map
54 km NW of Toyah, Texas 2.0 0080915027 mi 1715188497Wed, 08-May-2024 18:14:57 BST map
0 km NNE of Whitehawk, CA 2.9 0082085100 mi 1715183945Wed, 08-May-2024 16:59:05 BST map
30 km SSE of Falmouth, Antigua and Barbuda 4.9 0066484131 mi 1715179437Wed, 08-May-2024 15:43:57 BST map
56 km NNW of San Antonio, Puerto Rico 3.9 0068224239 mi 1715177956Wed, 08-May-2024 15:19:16 BST map
14 km ESE of Pāhala, Hawaii 2.4 0116197220 mi 1715176939Wed, 08-May-2024 15:02:19 BST map
62 km NW of San Antonio, Puerto Rico 3.4 0068404250 mi 1715176488Wed, 08-May-2024 14:54:48 BST map
10 km NE of Pāhala, Hawaii 2.0 0116087213 mi 1715173512Wed, 08-May-2024 14:05:12 BST map
16 km SW of Thatcher, Utah 2.2 0076504754 mi 1715173459Wed, 08-May-2024 14:04:19 BST map
54 km NW of Toyah, Texas 2.2 0080925028 mi 1715171967Wed, 08-May-2024 13:39:27 BST map
16 km SW of Thatcher, Utah 2.5 0076504754 mi 1715171105Wed, 08-May-2024 13:25:05 BST map
6 km SW of Liborio Negron Torres, Puerto Rico 2.8 0068884280 mi 1715168588Wed, 08-May-2024 12:43:08 BST map
46 km N of Valdez, Alaska 2.8 0069074292 mi 1715168506Wed, 08-May-2024 12:41:46 BST map
66 km SW of Yonakuni, Japan 4.4 0097966087 mi 1715167886Wed, 08-May-2024 12:31:26 BST map
9 km W of Formoso, Kansas 2.5 0070474379 mi 1715166617Wed, 08-May-2024 12:10:17 BST map
7 km S of Volcano, Hawaii 2.0 0115927203 mi 1715163012Wed, 08-May-2024 11:10:12 BST map
20 km SSW of Ollagüe, Chile 5.2 0105596561 mi 1715162458Wed, 08-May-2024 11:00:58 BST map
5 km SW of Guánica, Puerto Rico 2.9 0068914282 mi 1715161294Wed, 08-May-2024 10:41:34 BST map
5 km SSW of Volcano, Hawaii 2.0 0115917202 mi 1715160978Wed, 08-May-2024 10:36:18 BST map
63 km S of Whites City, New Mexico 2.2 0081145042 mi 1715160598Wed, 08-May-2024 10:29:58 BST map
8 km SW of Volcano, Hawaii 2.0 0115927203 mi 1715160295Wed, 08-May-2024 10:24:55 BST map
7 km S of Volcano, Hawaii 2.0 0115927203 mi 1715160291Wed, 08-May-2024 10:24:51 BST map
11 km ENE of Pāhala, Hawaii 2.2 0116107214 mi 1715159905Wed, 08-May-2024 10:18:25 BST map
36 km SSE of Hualien City, Taiwan 4.9 0097936085 mi 1715157643Wed, 08-May-2024 09:40:43 BST map
6 km SSE of Pāhala, Hawaii 2.2 0116237222 mi 1715153461Wed, 08-May-2024 08:31:01 BST map
7 km SW of Volcano, Hawaii 2.0 0115927203 mi 1715153455Wed, 08-May-2024 08:30:55 BST map
1 km S of Liborio Negron Torres, Puerto Rico 2.1 0068834277 mi 1715153104Wed, 08-May-2024 08:25:04 BST map
10 km SW of Volcano, Hawaii 2.0 0115957205 mi 1715152404Wed, 08-May-2024 08:13:24 BST map
13 km WSW of Mayagüez, Puerto Rico 2.9 0068914282 mi 1715151939Wed, 08-May-2024 08:05:39 BST map
6 km ENE of Edmond, Oklahoma 2.3 0073514568 mi 1715144519Wed, 08-May-2024 06:01:59 BST map
29 km SW of Ashkāsham, Afghanistan 4.1 0056643520 mi 1715143906Wed, 08-May-2024 05:51:46 BST map
7 km SW of Volcano, Hawaii 2.0 0115917203 mi 1715140085Wed, 08-May-2024 04:48:05 BST map
55 km NW of Toyah, Texas 2.0 0080915027 mi 1715136543Wed, 08-May-2024 03:49:03 BST map
7 km SW of Volcano, Hawaii 2.2 0115917203 mi 1715133100Wed, 08-May-2024 02:51:40 BST map
4 km S of Caribou, CA 2.6 0082055099 mi 1715132157Wed, 08-May-2024 02:35:57 BST map
7 km NW of Delta, B.C., MX 4.1 0086315363 mi 1715130876Wed, 08-May-2024 02:14:36 BST map
8 km SSE of Volcano, Hawaii 2.0 0115927203 mi 1715126997Wed, 08-May-2024 01:09:57 BST map
9 km SW of Corona, CA 2.3 0086225357 mi 1715126436Wed, 08-May-2024 01:00:36 BST map
22 km N of Pāhala, Hawaii 2.0 0115967205 mi 1715125674Wed, 08-May-2024 00:47:54 BST map
65 km WNW of Lebu, Chile 4.4 0123527675 mi 1715124775Wed, 08-May-2024 00:32:55 BST map
55 km NW of Toyah, Texas 3.2 0080905027 mi 1715124461Wed, 08-May-2024 00:27:41 BST map
1 km SE of Pāhala, Hawaii 2.3 0116187219 mi 1715123873Wed, 08-May-2024 00:17:53 BST map
41 km ESE of Lowell Point, Alaska 2.1 0071194424 mi 1715120591Tue, 07-May-2024 23:23:11 BST map
74 km WNW of Talara, Peru 4.5 0098686131 mi 1715120567Tue, 07-May-2024 23:22:47 BST map
80 km SSW of Lembar, Indonesia 4.6 0125477796 mi 1715119794Tue, 07-May-2024 23:09:54 BST map
14 km NNE of Stanley, Idaho 2.2 0075204673 mi 1715119335Tue, 07-May-2024 23:02:15 BST map
82 km W of San Antonio de los Cobres, Argentina 4.5 0107536682 mi 1715118255Tue, 07-May-2024 22:44:15 BST map
6 km SSW of Volcano, Hawaii 2.0 0115917202 mi 1715117498Tue, 07-May-2024 22:31:38 BST map
4 km E of Falls City, Texas 2.4 0079594946 mi 1715114961Tue, 07-May-2024 21:49:21 BST map
152 km WSW of Port Orford, Oregon 2.7 0082025097 mi 1715114266Tue, 07-May-2024 21:37:46 BST map
54 km NW of Toyah, Texas 2.3 0080915027 mi 1715113884Tue, 07-May-2024 21:31:24 BST map
Bonin Islands, Japan region 4.5 0102916394 mi 1715113172Tue, 07-May-2024 21:19:32 BST map
54 km NW of Toyah, Texas 3.2 0080925028 mi 1715111815Tue, 07-May-2024 20:56:55 BST map
85 km NNW of Pagudpud, Philippines 4.7 0101466305 mi 1715111789Tue, 07-May-2024 20:56:29 BST map
54 km NW of Toyah, Texas 2.1 0080925028 mi 1715111456Tue, 07-May-2024 20:50:56 BST map
54 km NW of Toyah, Texas 2.0 0080915027 mi 1715111414Tue, 07-May-2024 20:50:14 BST map
48 km SW of Cantwell, Alaska 2.3 0068044228 mi 1715111266Tue, 07-May-2024 20:47:46 BST map
54 km NW of Toyah, Texas 3.3 0080915027 mi 1715111238Tue, 07-May-2024 20:47:18 BST map
54 km NW of Toyah, Texas 3.5 0080915028 mi 1715111171Tue, 07-May-2024 20:46:11 BST map
41 km SSW of Cantwell, Alaska 2.0 0068064229 mi 1715111075Tue, 07-May-2024 20:44:35 BST map
7 km SW of Volcano, Hawaii 2.4 0115917202 mi 1715110343Tue, 07-May-2024 20:32:23 BST map
6 km S of Volcano, Hawaii 3.3 0115917202 mi 1715109963Tue, 07-May-2024 20:26:03 BST map
4 km SE of Maria Antonia, Puerto Rico 3.0 0068844278 mi 1715108053Tue, 07-May-2024 19:54:13 BST map
24 km SW of Carrizo Springs, Texas 2.5 0081375056 mi 1715105774Tue, 07-May-2024 19:16:14 BST map
165 km S of Ōyama, Japan 4.0 0095995964 mi 1715105088Tue, 07-May-2024 19:04:48 BST map
14 km SSE of Guánica, Puerto Rico 2.8 0068934283 mi 1715104963Tue, 07-May-2024 19:02:43 BST map
45 km E of Nelson Lagoon, Alaska 2.2 0077354806 mi 1715104747Tue, 07-May-2024 18:59:07 BST map
9 km NE of Gilroy, CA 2.1 0085025283 mi 1715104411Tue, 07-May-2024 18:53:31 BST map
14 km NNE of Stanley, Idaho 2.1 0075204673 mi 1715103258Tue, 07-May-2024 18:34:18 BST map
13 km NNE of Stanley, Idaho 2.5 0075214673 mi 1715101232Tue, 07-May-2024 18:00:32 BST map
14 km NNE of Stanley, Idaho 2.3 0075214673 mi 1715100682Tue, 07-May-2024 17:51:22 BST map
14 km NNE of Stanley, Idaho 2.4 0075214673 mi 1715099639Tue, 07-May-2024 17:33:59 BST map
189 km E of Atka, Alaska 4.1 0082845148 mi 1715098018Tue, 07-May-2024 17:06:58 BST map
7 km WNW of Point MacKenzie, Alaska 2.7 0069944346 mi 1715097067Tue, 07-May-2024 16:51:07 BST map
254 km W of Adak, Alaska 3.8 0083495188 mi 1715094109Tue, 07-May-2024 16:01:49 BST map
east of the South Sandwich Islands 5.6 0126337850 mi 1715092498Tue, 07-May-2024 15:34:58 BST map
23 km SSW of Maan, Philippines 5.0 0116737254 mi 1715087576Tue, 07-May-2024 14:12:56 BST map
30 km S of Hualien City, Taiwan 4.2 0097816078 mi 1715086122Tue, 07-May-2024 13:48:42 BST map
12 km ESE of San Lucas, Mexico 4.5 0090465621 mi 1715083095Tue, 07-May-2024 12:58:15 BST map
5 km S of Pāhala, Hawaii 2.3 0116227222 mi 1715082821Tue, 07-May-2024 12:53:41 BST map
3 km ESE of The Geysers, CA 2.0 0083975217 mi 1715082780Tue, 07-May-2024 12:53:00 BST map
16 km SW of Thatcher, Utah 2.8 0076504754 mi 1715082457Tue, 07-May-2024 12:47:37 BST map
15 km SW of Thatcher, Utah 2.0 0076504753 mi 1715082129Tue, 07-May-2024 12:42:09 BST map
19 km WSW of Dutch Harbor, Alaska 2.1 0080404996 mi 1715080995Tue, 07-May-2024 12:23:15 BST map
10 km NE of Pāhala, Hawaii 2.3 0116097213 mi 1715080002Tue, 07-May-2024 12:06:42 BST map
16 km SW of Thatcher, Utah 2.0 0076514754 mi 1715079660Tue, 07-May-2024 12:01:00 BST map
26 km SW of Carrizo Springs, Texas 2.6 0081385057 mi 1715079355Tue, 07-May-2024 11:55:55 BST map
41 km ESE of Akutan, Alaska 2.7 0080044973 mi 1715074591Tue, 07-May-2024 10:36:31 BST map
58 km S of Whites City, New Mexico 2.2 0081005033 mi 1715072256Tue, 07-May-2024 09:57:36 BST map
56 km S of Whites City, New Mexico 3.5 0080985032 mi 1715072005Tue, 07-May-2024 09:53:25 BST map
56 km S of Whites City, New Mexico 3.3 0080995032 mi 1715071623Tue, 07-May-2024 09:47:03 BST map
4 km SSW of Pāhala, Hawaii 2.4 0116227221 mi 1715071368Tue, 07-May-2024 09:42:48 BST map
8 km E of Hernani, Philippines 5.1 0111926955 mi 1715068983Tue, 07-May-2024 09:03:03 BST map
South Sandwich Islands region 5.1 0125497798 mi 1715068558Tue, 07-May-2024 08:55:58 BST map
23 km NNW of Tehachapi, CA 2.7 0085255297 mi 1715068060Tue, 07-May-2024 08:47:40 BST map
5 km SSW of Volcano, Hawaii 2.1 0115907202 mi 1715064801Tue, 07-May-2024 07:53:21 BST map
8 km SW of Stanley, Idaho 2.1 0075444687 mi 1715064385Tue, 07-May-2024 07:46:25 BST map
15 km SW of Thatcher, Utah 2.2 0076504753 mi 1715059576Tue, 07-May-2024 06:26:16 BST map
15 km SW of Thatcher, Utah 3.1 0076504753 mi 1715059224Tue, 07-May-2024 06:20:24 BST map
57 km S of Whites City, New Mexico 2.1 0080995032 mi 1715058344Tue, 07-May-2024 06:05:44 BST map
42 km S of Glacier View, Alaska 2.1 0069444315 mi 1715057051Tue, 07-May-2024 05:44:11 BST map
5 km SSW of Volcano, Hawaii 2.2 0115907202 mi 1715056960Tue, 07-May-2024 05:42:40 BST map
