UK Earthquakes in the last 50 days
Updated: 10/05/2024 16:43
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
SOUTHERN NORTH SEA 2.4 215 mi (346 km) 10/05/2024 10:04 Map
ST AUSTELL,CORNWALL 1.1 301 mi (485 km) 05/05/2024 04:16 Map
DRUMKEEN,CO DONEGAL 1.0 305 mi (491 km) 02/05/2024 20:48 Map
LLANGURIG,POWYS 1.2 166 mi (267 km) 29/04/2024 08:10 Map
IRISH SEA 0.6 221 mi (356 km) 28/04/2024 22:01 Map
HAYSCASTLE,PEMBS 1.3 234 mi (376 km) 27/04/2024 08:31 Map
JERSEY,CHANNEL ISLANDS 1.7 329 mi (530 km) 27/04/2024 02:42 Map
HELMSHORE,LANCASHIRE 1.2 80 mi (129 km) 25/04/2024 19:56 Map
CELTIC SEA 1.1 363 mi (585 km) 25/04/2024 02:04 Map
ALTARNUN,CORNWALL 1.5 279 mi (448 km) 24/04/2024 01:50 Map
MULL,ARGYLL & BUTE 0.5 278 mi (447 km) 23/04/2024 19:19 Map
TREGARON,CEREDIGION 2.3 179 mi (288 km) 22/04/2024 10:09 Map
LLANGURIG,POWYS 1.0 166 mi (267 km) 22/04/2024 09:37 Map
IRISH SEA 0.6 161 mi (259 km) 22/04/2024 00:57 Map
LANGPORT,SOMERSET 0.6 210 mi (337 km) 21/04/2024 06:29 Map
CRAGGAN,ARGYLL & BUTE 0.3 241 mi (388 km) 21/04/2024 02:28 Map
BELPER,DERBYSHIRE 2.5 70 mi (113 km) 19/04/2024 02:42 Map
AUCKLEY,S YORKSHIRE 1.4 30 mi (49 km) 18/04/2024 19:36 Map
SOUTHERN NORTH SEA 3.0 90 mi (145 km) 18/04/2024 03:52 Map
SKIPNESS,ARGYLL & BUTE 0.7 242 mi (389 km) 18/04/2024 01:15 Map
EMMOTLAND,E YORKSHIRE 1.2 15 mi (24 km) 17/04/2024 23:38 Map
NEWPORT,STAFFORDSHIRE 1.5 105 mi (170 km) 17/04/2024 18:43 Map
LLANGURIG,POWYS 0.5 166 mi (267 km) 16/04/2024 05:35 Map
CONSTANTINE,CORNWALL 0.2 323 mi (519 km) 14/04/2024 15:04 Map
IRISH SEA 0.9 229 mi (369 km) 13/04/2024 05:20 Map
KILMORE,ARGYLL & BUTE 0.9 268 mi (431 km) 11/04/2024 10:02 Map
KILNSEY,N YORKSHIRE 1.0 72 mi (116 km) 10/04/2024 05:36 Map
CWMDU,POWYS 1.1 171 mi (274 km) 07/04/2024 04:32 Map
GLENMORE,HIGHLAND 0.6 266 mi (428 km) 05/04/2024 08:50 Map
APPLEY BRIDGE,LANCS 1.7 95 mi (153 km) 05/04/2024 03:28 Map
NEW LUCE,D & G 0.3 196 mi (315 km) 29/03/2024 05:45 Map
ST CLEARS,CARMARTH 1.0 218 mi (351 km) 28/03/2024 01:47 Map
EASCAIRT,ARGYLL & BUTE 0.7 244 mi (393 km) 26/03/2024 18:17 Map
DALCHREICHART,HIGHLAND 1.2 296 mi (477 km) 25/03/2024 13:44 Map
NORTHERN NORTH SEA 3.2 421 mi (677 km) 23/03/2024 11:47 Map
KIRKBY,CUMBRIA 1.9 121 mi (195 km) 22/03/2024 04:28 Map
KIRKBY,CUMBRIA 0.4 120 mi (193 km) 16/03/2024 14:57 Map
SWABY,LINCOLNSHIRE 2.0 38 mi (62 km) 13/03/2024 14:49 Map

38 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events