^^
Hull Weather Station Historical Data
Daily Summary for April 27, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 51.3 °F /  10.7 °C 37.6 °F /  3.1 °C 45.3 °F /  7.4 °C
Dew Point: 37.9 °F /  3.3 °C -36.8 °F /  -38.2 °C -0.9 °F /  -18.3 °C
Humidity: 60% 3% 27%
Wind Speed: 13.9mph /  22.4km/h - 7.4mph /  11.9km/h
Wind Gust: 17mph /  27.4km/h - -
Wind- - SE
Pressure: 29.7 in /  1006.3 hPa 29.7 in /  1004.9 hPa -
Precipitation: 0 in /  0.0 mm    
 
 
Tabular Data for April 27, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 41 °F /  5 °C -34.4 °F /  -36.9 °C 29.7in /  1006.1hPa North 2.6mph /  4.2km/h 3mph /  4.8km/h 3% 0in /  0.0mm 0 W/m2
00:09 40.8 °F /  4.9 °C -34.4 °F /  -36.9 °C 29.7in /  1006.1hPa North 2.8mph /  4.5km/h 2mph /  3.2km/h 3% 0in /  0.0mm 0 W/m2
00:14 40.8 °F /  4.9 °C -34.6 °F /  -37 °C 29.7in /  1006.1hPa North 2.5mph /  4.1km/h 3mph /  4.8km/h 3% 0in /  0.0mm 0 W/m2
00:19 40.6 °F /  4.8 °C -34.6 °F /  -37 °C 29.7in /  1006.1hPa NNW 3.5mph /  5.6km/h 2.3mph /  3.7km/h 3% 0in /  0.0mm 0 W/m2
00:24 40.6 °F /  4.8 °C -34.8 °F /  -37.1 °C 29.7in /  1006.1hPa North 3mph /  4.9km/h 3mph /  4.8km/h 3% 0in /  0.0mm 0 W/m2
00:29 40.5 °F /  4.7 °C -34.8 °F /  -37.1 °C 29.7in /  1006.2hPa North 3.2mph /  5.2km/h 2.1mph /  3.4km/h 3% 0in /  0.0mm 0 W/m2
00:34 40.5 °F /  4.7 °C -34.8 °F /  -37.1 °C 29.7in /  1006.2hPa North 2.8mph /  4.5km/h 3mph /  4.8km/h 3% 0in /  0.0mm 0 W/m2
00:39 40.3 °F /  4.6 °C -35 °F /  -37.2 °C 29.7in /  1006.2hPa NNW 2.9mph /  4.6km/h 2.3mph /  3.7km/h 3% 0in /  0.0mm 0 W/m2
00:44 40.3 °F /  4.6 °C -35 °F /  -37.2 °C 29.7in /  1006.2hPa North 3mph /  4.8km/h 3mph /  4.8km/h 3% 0in /  0.0mm 0 W/m2
00:49 40.1 °F /  4.5 °C -35 °F /  -37.2 °C 29.7in /  1006.2hPa North 3.3mph /  5.3km/h 2.4mph /  3.9km/h 3% 0in /  0.0mm 0 W/m2
00:54 40.1 °F /  4.5 °C -35 °F /  -37.2 °C 29.7in /  1006.2hPa NNW 3.2mph /  5.2km/h 3mph /  4.8km/h 3% 0in /  0.0mm 0 W/m2
00:59 39.9 °F /  4.4 °C -35.1 °F /  -37.3 °C 29.7in /  1006.2hPa North 3.3mph /  5.3km/h 2.3mph /  3.7km/h 3% 0in /  0.0mm 0 W/m2
01:04 39.7 °F /  4.3 °C -35.1 °F /  -37.3 °C 29.7in /  1006.2hPa North 3.4mph /  5.5km/h 3mph /  4.8km/h 3% 0in /  0.0mm 0 W/m2
01:09 39.7 °F /  4.3 °C -35.1 °F /  -37.3 °C 29.7in /  1006.1hPa North 3.9mph /  6.2km/h 3mph /  4.8km/h 3% 0in /  0.0mm 0 W/m2
01:14 39.7 °F /  4.3 °C -35.3 °F /  -37.4 °C 29.7in /  1006.1hPa North 3.5mph /  5.6km/h 5mph /  8km/h 3% 0in /  0.0mm 0 W/m2
01:19 39.6 °F /  4.2 °C -35.3 °F /  -37.4 °C 29.7in /  1006.1hPa North 3.5mph /  5.6km/h 2.7mph /  4.3km/h 3% 0in /  0.0mm 0 W/m2
01:24 39.6 °F /  4.2 °C -35.3 °F /  -37.4 °C 29.7in /  1006.1hPa North 3.8mph /  6.1km/h 4mph /  6.4km/h 3% 0in /  0.0mm 0 W/m2
01:29 39.4 °F /  4.1 °C -35.5 °F /  -37.5 °C 29.7in /  1006.0hPa North 3.7mph /  6km/h 3.6mph /  5.8km/h 3% 0in /  0.0mm 0 W/m2
01:34 39.4 °F /  4.1 °C -35.5 °F /  -37.5 °C 29.7in /  1006.0hPa North 3.7mph /  5.9km/h 5mph /  8km/h 3% 0in /  0.0mm 0 W/m2
01:39 39.4 °F /  4.1 °C -35.7 °F /  -37.6 °C 29.7in /  1006.0hPa North 3.5mph /  5.6km/h 2.8mph /  4.5km/h 3% 0in /  0.0mm 0 W/m2
01:44 39.2 °F /  4 °C -35.7 °F /  -37.6 °C 29.7in /  1006.0hPa North 3.5mph /  5.6km/h 4mph /  6.4km/h 3% 0in /  0.0mm 0 W/m2
01:49 39.2 °F /  4 °C -35.7 °F /  -37.6 °C 29.7in /  1006.0hPa North 3.5mph /  5.6km/h 2.8mph /  4.5km/h 3% 0in /  0.0mm 0 W/m2
01:54 39 °F /  3.9 °C -35.7 °F /  -37.6 °C 29.7in /  1005.9hPa NNW 3.5mph /  5.7km/h 3.2mph /  5.1km/h 3% 0in /  0.0mm 0 W/m2
01:59 39 °F /  3.9 °C -35.7 °F /  -37.6 °C 29.7in /  1005.9hPa NNW 3.6mph /  5.8km/h 2.9mph /  4.7km/h 3% 0in /  0.0mm 0 W/m2
02:04 39 °F /  3.9 °C -35.9 °F /  -37.7 °C 29.7in /  1005.9hPa NNW 3.4mph /  5.4km/h 4mph /  6.4km/h 3% 0in /  0.0mm 0 W/m2
02:09 39 °F /  3.9 °C -35.9 °F /  -37.7 °C 29.7in /  1005.9hPa NNW 3.5mph /  5.6km/h 2mph /  3.2km/h 3% 0in /  0.0mm 0 W/m2
02:14 38.8 °F /  3.8 °C -35.9 °F /  -37.7 °C 29.7in /  1006.0hPa NNW 2.9mph /  4.6km/h 3mph /  4.8km/h 3% 0in /  0.0mm 0 W/m2
02:19 38.8 °F /  3.8 °C -35.9 °F /  -37.7 °C 29.7in /  1006.0hPa NNW 2.3mph /  3.7km/h 1.5mph /  2.4km/h 3% 0in /  0.0mm 0 W/m2
02:24 38.7 °F /  3.7 °C -36 °F /  -37.8 °C 29.7in /  1006.0hPa NNW 2.2mph /  3.6km/h 3mph /  4.8km/h 3% 0in /  0.0mm 0 W/m2
02:29 38.7 °F /  3.7 °C -36 °F /  -37.8 °C 29.7in /  1006.0hPa NNW 2.3mph /  3.7km/h 2mph /  3.2km/h 3% 0in /  0.0mm 0 W/m2
02:34 38.5 °F /  3.6 °C -36 °F /  -37.8 °C 29.7in /  1006.0hPa NNW 3mph /  4.8km/h 3mph /  4.8km/h 3% 0in /  0.0mm 0 W/m2
02:39 38.5 °F /  3.6 °C -36 °F /  -37.8 °C 29.7in /  1006.0hPa North 3.4mph /  5.4km/h 2.6mph /  4.2km/h 3% 0in /  0.0mm 0 W/m2
02:44 38.5 °F /  3.6 °C -36 °F /  -37.8 °C 29.7in /  1006.0hPa North 3.1mph /  5km/h 4mph /  6.4km/h 3% 0in /  0.0mm 0 W/m2
02:49 38.5 °F /  3.6 °C -36 °F /  -37.8 °C 29.7in /  1006.0hPa North 2.7mph /  4.4km/h 2mph /  3.2km/h 3% 0in /  0.0mm 0 W/m2
02:54 38.5 °F /  3.6 °C -36.2 °F /  -37.9 °C 29.7in /  1006.0hPa North 2.2mph /  3.5km/h 3mph /  4.8km/h 3% 0in /  0.0mm 0 W/m2
02:59 38.3 °F /  3.5 °C -36.2 °F /  -37.9 °C 29.7in /  1006.0hPa North 2.2mph /  3.6km/h 1.8mph /  2.9km/h 3% 0in /  0.0mm 0 W/m2
03:04 38.3 °F /  3.5 °C -36.2 °F /  -37.9 °C 29.7in /  1006.0hPa NNW 2.7mph /  4.4km/h 3mph /  4.8km/h 3% 0in /  0.0mm 0 W/m2
03:09 38.1 °F /  3.4 °C -36.2 °F /  -37.9 °C 29.7in /  1006.0hPa NNW 1.7mph /  2.8km/h 1.1mph /  1.8km/h 3% 0in /  0.0mm 0 W/m2
03:14 38.1 °F /  3.4 °C -36.4 °F /  -38 °C 29.7in /  1006.0hPa NNW 1.6mph /  2.6km/h 3mph /  4.8km/h 3% 0in /  0.0mm 0 W/m2
03:19 38.1 °F /  3.4 °C -36.4 °F /  -38 °C 29.7in /  1006.0hPa NNW 2.3mph /  3.7km/h 1.7mph /  2.7km/h 3% 0in /  0.0mm 0 W/m2
03:24 37.9 °F /  3.3 °C -36.6 °F /  -38.1 °C 29.7in /  1006.0hPa NNW 3mph /  4.8km/h 2.1mph /  3.4km/h 3% 0in /  0.0mm 0 W/m2
03:29 37.9 °F /  3.3 °C -36.6 °F /  -38.1 °C 29.7in /  1006.0hPa NNW 3.5mph /  5.6km/h 2.5mph /  4km/h 3% 0in /  0.0mm 0 W/m2
03:34 38.1 °F /  3.4 °C -36.4 °F /  -38 °C 29.7in /  1005.9hPa NNW 3.5mph /  5.6km/h 4mph /  6.4km/h 3% 0in /  0.0mm 0 W/m2
03:39 38.1 °F /  3.4 °C -36.4 °F /  -38 °C 29.7in /  1005.9hPa North 3.5mph /  5.6km/h 2.3mph /  3.7km/h 3% 0in /  0.0mm 0 W/m2
03:44 38.1 °F /  3.4 °C -36.2 °F /  -37.9 °C 29.7in /  1005.9hPa North 3.2mph /  5.2km/h 4mph /  6.4km/h 3% 0in /  0.0mm 0 W/m2
03:49 38.1 °F /  3.4 °C -36.4 °F /  -38 °C 29.7in /  1006.0hPa North 2.3mph /  3.7km/h 1.8mph /  2.9km/h 3% 0in /  0.0mm 0 W/m2
03:54 38.1 °F /  3.4 °C -36.4 °F /  -38 °C 29.7in /  1006.0hPa North 2.2mph /  3.6km/h 3mph /  4.8km/h 3% 0in /  0.0mm 0 W/m2
03:59 37.9 °F /  3.3 °C -36.4 °F /  -38 °C 29.7in /  1005.9hPa North 2.1mph /  3.4km/h 1.4mph /  2.3km/h 3% 0in /  0.0mm 0 W/m2
04:04 37.9 °F /  3.3 °C -36.6 °F /  -38.1 °C 29.7in /  1005.9hPa NNW 2.1mph /  3.4km/h 2mph /  3.2km/h 3% 0in /  0.0mm 0 W/m2
04:09 37.9 °F /  3.3 °C -36.6 °F /  -38.1 °C 29.7in /  1005.9hPa NNW 3mph /  4.9km/h 2.2mph /  3.5km/h 3% 0in /  0.0mm 0 W/m2
04:14 37.9 °F /  3.3 °C -36.6 °F /  -38.1 °C 29.7in /  1005.9hPa NNW 3.2mph /  5.1km/h 3mph /  4.8km/h 3% 0in /  0.0mm 0 W/m2
04:19 37.8 °F /  3.2 °C -36.6 °F /  -38.1 °C 29.7in /  1005.8hPa North 3mph /  4.8km/h 2.2mph /  3.5km/h 3% 0in /  0.0mm 0 W/m2
04:24 37.8 °F /  3.2 °C -36.6 °F /  -38.1 °C 29.7in /  1005.8hPa North 2.1mph /  3.4km/h 3mph /  4.8km/h 3% 0in /  0.0mm 0 W/m2
04:29 37.8 °F /  3.2 °C -36.8 °F /  -38.2 °C 29.7in /  1005.8hPa North 2.4mph /  3.8km/h 1.7mph /  2.7km/h 3% 0in /  0.0mm 0 W/m2
04:34 37.8 °F /  3.2 °C -36.8 °F /  -38.2 °C 29.7in /  1005.7hPa North 2.7mph /  4.3km/h 3mph /  4.8km/h 3% 0in /  0.0mm 0 W/m2
04:39 37.8 °F /  3.2 °C -36.8 °F /  -38.2 °C 29.7in /  1005.7hPa NNW 3.3mph /  5.3km/h 2.5mph /  4km/h 3% 0in /  0.0mm 0 W/m2
04:44 37.8 °F /  3.2 °C -36.8 °F /  -38.2 °C 29.7in /  1005.7hPa North 3.5mph /  5.6km/h 3mph /  4.8km/h 3% 0in /  0.0mm 0 W/m2
04:49 37.8 °F /  3.2 °C -36.8 °F /  -38.2 °C 29.7in /  1005.7hPa North 3.3mph /  5.3km/h 2.4mph /  3.9km/h 3% 0in /  0.0mm 0 W/m2
04:54 37.8 °F /  3.2 °C -36.6 °F /  -38.1 °C 29.7in /  1005.6hPa North 2.5mph /  4.1km/h 3mph /  4.8km/h 3% 0in /  0.0mm 0 W/m2
04:59 37.8 °F /  3.2 °C -36.6 °F /  -38.1 °C 29.7in /  1005.6hPa NNW 2.5mph /  4.1km/h 1.7mph /  2.7km/h 3% 0in /  0.0mm 0 W/m2
05:04 37.8 °F /  3.2 °C -36.8 °F /  -38.2 °C 29.7in /  1005.6hPa NNW 3.1mph /  5km/h 3mph /  4.8km/h 3% 0in /  0.0mm 0 W/m2
05:09 37.8 °F /  3.2 °C -36.8 °F /  -38.2 °C 29.7in /  1005.6hPa NNW 2.5mph /  4.1km/h 1.8mph /  2.9km/h 3% 0in /  0.0mm 0 W/m2
05:14 37.8 °F /  3.2 °C -36.8 °F /  -38.2 °C 29.7in /  1005.6hPa North 2.1mph /  3.3km/h 3mph /  4.8km/h 3% 0in /  0.0mm 0 W/m2
05:19 37.6 °F /  3.1 °C -36.8 °F /  -38.2 °C 29.7in /  1005.6hPa North 1.7mph /  2.8km/h 1.1mph /  1.8km/h 3% 0in /  0.0mm 0 W/m2
05:24 37.6 °F /  3.1 °C -36.8 °F /  -38.2 °C 29.7in /  1005.5hPa North 1.9mph /  3km/h 2mph /  3.2km/h 3% 0in /  0.0mm 0 W/m2
05:29 37.6 °F /  3.1 °C -36.8 °F /  -38.2 °C 29.7in /  1005.5hPa North 2mph /  3.2km/h 1.3mph /  2.1km/h 3% 0in /  0.0mm 0 W/m2
05:34 37.6 °F /  3.1 °C -36.8 °F /  -38.2 °C 29.7in /  1005.5hPa North 2.2mph /  3.6km/h 2mph /  3.2km/h 3% 0in /  0.0mm 0 W/m2
05:39 37.6 °F /  3.1 °C -36.8 °F /  -38.2 °C 29.7in /  1005.6hPa North 2.3mph /  3.7km/h 1.6mph /  2.6km/h 3% 0in /  0.0mm 5 W/m2
05:44 37.6 °F /  3.1 °C -36.8 °F /  -38.2 °C 29.7in /  1005.6hPa North 2.2mph /  3.6km/h 2mph /  3.2km/h 3% 0in /  0.0mm 5 W/m2
05:49 37.6 °F /  3.1 °C -36.8 °F /  -38.2 °C 29.7in /  1005.6hPa North 2.9mph /  4.6km/h 2mph /  3.2km/h 3% 0in /  0.0mm 7 W/m2
05:54 37.6 °F /  3.1 °C -36.8 °F /  -38.2 °C 29.7in /  1005.6hPa North 3.2mph /  5.2km/h 3mph /  4.8km/h 3% 0in /  0.0mm 11 W/m2
05:59 37.8 °F /  3.2 °C -36.8 °F /  -38.2 °C 29.7in /  1005.5hPa North 2.9mph /  4.7km/h 2.2mph /  3.5km/h 3% 0in /  0.0mm 14 W/m2
06:04 37.8 °F /  3.2 °C -36.8 °F /  -38.2 °C 29.7in /  1005.5hPa North 3.4mph /  5.5km/h 3mph /  4.8km/h 3% 0in /  0.0mm 18 W/m2
06:09 37.8 °F /  3.2 °C -36.8 °F /  -38.2 °C 29.7in /  1005.5hPa North 3mph /  4.9km/h 2.4mph /  3.9km/h 3% 0in /  0.0mm 25 W/m2
06:14 37.8 °F /  3.2 °C -36.6 °F /  -38.1 °C 29.7in /  1005.5hPa NNW 3.6mph /  5.8km/h 3.5mph /  5.6km/h 3% 0in /  0.0mm 33 W/m2
06:19 37.9 °F /  3.3 °C -36.6 °F /  -38.1 °C 29.7in /  1005.6hPa NNW 3.5mph /  5.7km/h 2.6mph /  4.2km/h 3% 0in /  0.0mm 40 W/m2
06:24 38.1 °F /  3.4 °C -36.4 °F /  -38 °C 29.7in /  1005.6hPa NNW 3.5mph /  5.6km/h 4mph /  6.4km/h 3% 0in /  0.0mm 42 W/m2
06:29 38.3 °F /  3.5 °C -36.2 °F /  -37.9 °C 29.7in /  1005.7hPa NNW 3.5mph /  5.6km/h 2.6mph /  4.2km/h 3% 0in /  0.0mm 28 W/m2
06:34 38.5 °F /  3.6 °C -36.2 °F /  -37.9 °C 29.7in /  1005.7hPa NNW 3.5mph /  5.7km/h 3mph /  4.8km/h 3% 0in /  0.0mm 30 W/m2
06:39 38.5 °F /  3.6 °C -36 °F /  -37.8 °C 29.7in /  1005.7hPa North 3.6mph /  5.8km/h 3.1mph /  5km/h 3% 0in /  0.0mm 33 W/m2
06:44 38.7 °F /  3.7 °C -36 °F /  -37.8 °C 29.7in /  1005.7hPa North 3.5mph /  5.6km/h 4mph /  6.4km/h 3% 0in /  0.0mm 35 W/m2
06:49 38.8 °F /  3.8 °C -35.9 °F /  -37.7 °C 29.7in /  1005.8hPa North 2.7mph /  4.4km/h 2.2mph /  3.5km/h 3% 0in /  0.0mm 76 W/m2
06:54 39 °F /  3.9 °C -35.9 °F /  -37.7 °C 29.7in /  1005.7hPa NNW 3.1mph /  5km/h 3mph /  4.8km/h 3% 0in /  0.0mm 105 W/m2
06:59 39.4 °F /  4.1 °C -35.5 °F /  -37.5 °C 29.7in /  1005.7hPa NNW 3.7mph /  5.9km/h 3.4mph /  5.5km/h 3% 0in /  0.0mm 105 W/m2
07:04 39.7 °F /  4.3 °C -35.3 °F /  -37.4 °C 29.7in /  1005.8hPa North 3.4mph /  5.5km/h 4mph /  6.4km/h 3% 0in /  0.0mm 163 W/m2
07:09 40.1 °F /  4.5 °C -35.1 °F /  -37.3 °C 29.7in /  1005.8hPa North 3.5mph /  5.6km/h 2.8mph /  4.5km/h 3% 0in /  0.0mm 188 W/m2
07:14 40.5 °F /  4.7 °C -34.8 °F /  -37.1 °C 29.7in /  1005.8hPa North 3.5mph /  5.7km/h 4mph /  6.4km/h 3% 0in /  0.0mm 230 W/m2
07:19 41.2 °F /  5.1 °C -34.2 °F /  -36.8 °C 29.7in /  1005.8hPa North 3.9mph /  6.3km/h 3.6mph /  5.8km/h 3% 0in /  0.0mm 229 W/m2
07:24 41.7 °F /  5.4 °C -33.9 °F /  -36.6 °C 29.7in /  1005.7hPa North 3.6mph /  5.8km/h 5mph /  8km/h 3% 0in /  0.0mm 197 W/m2
07:29 42.3 °F /  5.7 °C -33.5 °F /  -36.4 °C 29.7in /  1005.7hPa North 3.7mph /  6km/h 3.2mph /  5.1km/h 3% 0in /  0.0mm 206 W/m2
07:34 42.8 °F /  6 °C -33.2 °F /  -36.2 °C 29.7in /  1005.7hPa NNE 3.7mph /  5.9km/h 4mph /  6.4km/h 3% 0in /  0.0mm 220 W/m2
07:39 43.5 °F /  6.4 °C -32.8 °F /  -36 °C 29.7in /  1005.7hPa North 3.6mph /  5.8km/h 3.7mph /  6km/h 3% 0in /  0.0mm 214 W/m2
07:44 43.9 °F /  6.6 °C -32.4 °F /  -35.8 °C 29.7in /  1005.7hPa North 4.5mph /  7.3km/h 4mph /  6.4km/h 3% 0in /  0.0mm 248 W/m2
07:49 44.4 °F /  6.9 °C -32.1 °F /  -35.6 °C 29.7in /  1005.6hPa North 4.5mph /  7.2km/h 3.9mph /  6.3km/h 3% 0in /  0.0mm 262 W/m2
07:54 45 °F /  7.2 °C -31.7 °F /  -35.4 °C 29.7in /  1005.6hPa NE 3.9mph /  6.2km/h 5mph /  8km/h 3% 0in /  0.0mm 271 W/m2
07:59 45.5 °F /  7.5 °C -31.2 °F /  -35.1 °C 29.7in /  1005.6hPa NNE 4.1mph /  6.6km/h 3.7mph /  6km/h 3% 0in /  0.0mm 283 W/m2
08:04 46 °F /  7.8 °C -30.8 °F /  -34.9 °C 29.7in /  1005.7hPa North 6.4mph /  10.3km/h 5.2mph /  8.4km/h 3% 0in /  0.0mm 292 W/m2
08:09 46.6 °F /  8.1 °C -30.5 °F /  -34.7 °C 29.7in /  1005.7hPa NNE 7.1mph /  11.4km/h 6.6mph /  10.6km/h 3% 0in /  0.0mm 309 W/m2
08:14 47.3 °F /  8.5 °C -30.1 °F /  -34.5 °C 29.7in /  1005.7hPa NNE 7.1mph /  11.4km/h 10mph /  16.1km/h 3% 0in /  0.0mm 357 W/m2
08:19 47.8 °F /  8.8 °C -29.7 °F /  -34.3 °C 29.7in /  1005.7hPa NE 7.3mph /  11.7km/h 5.9mph /  9.5km/h 3% 0in /  0.0mm 357 W/m2
08:24 48.4 °F /  9.1 °C -29.4 °F /  -34.1 °C 29.7in /  1005.7hPa ENE 8.5mph /  13.7km/h 9mph /  14.5km/h 3% 0in /  0.0mm 369 W/m2
08:29 48.7 °F /  9.3 °C -29.2 °F /  -34 °C 29.7in /  1005.7hPa ENE 9.8mph /  15.8km/h 7.7mph /  12.4km/h 3% 0in /  0.0mm 396 W/m2
08:34 48.6 °F /  9.2 °C -27.2 °F /  -32.9 °C 29.7in /  1005.7hPa ENE 10.9mph /  17.5km/h 13mph /  20.9km/h 3.4% 0in /  0.0mm 401 W/m2
08:39 48.2 °F /  9 °C -4.9 °F /  -20.5 °C 29.7in /  1005.7hPa ENE 6.8mph /  11km/h 6mph /  9.7km/h 10.8% 0in /  0.0mm 401 W/m2
08:44 48 °F /  8.9 °C 3.6 °F /  -15.8 °C 29.7in /  1005.7hPa ENE 9.1mph /  14.7km/h 13mph /  20.9km/h 15.9% 0in /  0.0mm 276 W/m2
08:49 47.7 °F /  8.7 °C 10 °F /  -12.2 °C 29.7in /  1005.7hPa ENE 10.9mph /  17.6km/h 7.3mph /  11.7km/h 21.5% 0in /  0.0mm 202 W/m2
08:54 47.7 °F /  8.7 °C 10.9 °F /  -11.7 °C 29.7in /  1005.7hPa ENE 10.4mph /  16.7km/h 13mph /  20.9km/h 22.4% 0in /  0.0mm 527 W/m2
08:59 47.7 °F /  8.7 °C 13.8 °F /  -10.1 °C 29.7in /  1005.7hPa NE 7.5mph /  12km/h 5.1mph /  8.2km/h 25.5% 0in /  0.0mm 160 W/m2
09:04 47.7 °F /  8.7 °C 16.3 °F /  -8.7 °C 29.7in /  1005.7hPa ENE 9mph /  14.5km/h 12mph /  19.3km/h 28.3% 0in /  0.0mm 260 W/m2
09:09 47.8 °F /  8.8 °C 17.1 °F /  -8.3 °C 29.7in /  1005.7hPa East 9.6mph /  15.5km/h 7.8mph /  12.6km/h 29.1% 0in /  0.0mm 260 W/m2
09:14 48 °F /  8.9 °C 15.1 °F /  -9.4 °C 29.7in /  1005.7hPa ENE 7.8mph /  12.6km/h 10mph /  16.1km/h 26.5% 0in /  0.0mm 659 W/m2
09:19 48.6 °F /  9.2 °C 16.9 °F /  -8.4 °C 29.7in /  1005.7hPa East 9.2mph /  14.8km/h 7.2mph /  11.6km/h 28.1% 0in /  0.0mm 568 W/m2
09:24 48.7 °F /  9.3 °C 24.4 °F /  -4.2 °C 29.7in /  1005.7hPa East 11.2mph /  18.1km/h 12mph /  19.3km/h 38.3% 0in /  0.0mm 694 W/m2
09:29 49.3 °F /  9.6 °C 30.2 °F /  -1 °C 29.7in /  1005.7hPa ENE 11.5mph /  18.5km/h 9.8mph /  15.8km/h 47.6% 0in /  0.0mm 626 W/m2
09:34 49.5 °F /  9.7 °C 31.6 °F /  -0.2 °C 29.7in /  1005.7hPa ENE 10.2mph /  16.4km/h 14mph /  22.5km/h 50.2% 0in /  0.0mm 592 W/m2
09:39 49.5 °F /  9.7 °C 32.4 °F /  0.2 °C 29.7in /  1005.7hPa East 11.6mph /  18.7km/h 9.4mph /  15.1km/h 51.7% 0in /  0.0mm 592 W/m2
09:44 49.6 °F /  9.8 °C 34 °F /  1.1 °C 29.7in /  1005.7hPa East 10.6mph /  17.1km/h 13mph /  20.9km/h 54.7% 0in /  0.0mm 663 W/m2
09:49 49.8 °F /  9.9 °C 34.5 °F /  1.4 °C 29.7in /  1005.7hPa East 9.9mph /  16km/h 8.1mph /  13km/h 55.6% 0in /  0.0mm 663 W/m2
09:54 49.8 °F /  9.9 °C 35.1 °F /  1.7 °C 29.7in /  1005.7hPa East 11.7mph /  18.9km/h 12mph /  19.3km/h 56.7% 0in /  0.0mm 237 W/m2
09:59 49.5 °F /  9.7 °C 34.7 °F /  1.5 °C 29.7in /  1005.8hPa East 10.6mph /  17km/h 8mph /  12.9km/h 56.5% 0in /  0.0mm 272 W/m2
10:04 49.3 °F /  9.6 °C 34.3 °F /  1.3 °C 29.7in /  1005.7hPa ENE 11.2mph /  18km/h 13mph /  20.9km/h 56% 0in /  0.0mm 244 W/m2
10:09 49.1 °F /  9.5 °C 33.8 °F /  1 °C 29.7in /  1005.8hPa ENE 10.8mph /  17.4km/h 8.1mph /  13km/h 55.4% 0in /  0.0mm 615 W/m2
10:14 49.3 °F /  9.6 °C 33.6 °F /  0.9 °C 29.7in /  1005.8hPa East 9.6mph /  15.5km/h 13mph /  20.9km/h 54.7% 0in /  0.0mm 230 W/m2
10:19 49.3 °F /  9.6 °C 34 °F /  1.1 °C 29.7in /  1005.8hPa ENE 10.1mph /  16.2km/h 9mph /  14.5km/h 55.6% 0in /  0.0mm 271 W/m2
10:24 49.3 °F /  9.6 °C 34.7 °F /  1.5 °C 29.7in /  1005.8hPa ENE 10.4mph /  16.7km/h 13mph /  20.9km/h 57.4% 0in /  0.0mm 313 W/m2
10:29 49.3 °F /  9.6 °C 34.9 °F /  1.6 °C 29.7in /  1005.8hPa East 10.9mph /  17.6km/h 9.9mph /  15.9km/h 57.7% 0in /  0.0mm 329 W/m2
10:34 49.3 °F /  9.6 °C 35.1 °F /  1.7 °C 29.7in /  1005.8hPa ENE 11.9mph /  19.1km/h 13mph /  20.9km/h 57.7% 0in /  0.0mm 313 W/m2
10:39 49.5 °F /  9.7 °C 34.9 °F /  1.6 °C 29.7in /  1005.7hPa NE 9.6mph /  15.4km/h 6.9mph /  11.1km/h 57% 0in /  0.0mm 682 W/m2
10:44 49.6 °F /  9.8 °C 35.1 °F /  1.7 °C 29.7in /  1005.8hPa ENE 10mph /  16.1km/h 14mph /  22.5km/h 57% 0in /  0.0mm 582 W/m2
10:49 49.8 °F /  9.9 °C 35.6 °F /  2 °C 29.7in /  1005.8hPa East 9.6mph /  15.5km/h 7.6mph /  12.2km/h 57.6% 0in /  0.0mm 663 W/m2
10:54 50.2 °F /  10.1 °C 35.8 °F /  2.1 °C 29.7in /  1005.8hPa ENE 10.2mph /  16.4km/h 12mph /  19.3km/h 57.7% 0in /  0.0mm 561 W/m2
10:59 50.2 °F /  10.1 °C 36 °F /  2.2 °C 29.7in /  1005.8hPa East 10.8mph /  17.4km/h 8.8mph /  14.2km/h 58% 0in /  0.0mm 788 W/m2
11:04 50 °F /  10 °C 36 °F /  2.2 °C 29.7in /  1005.8hPa ENE 10.9mph /  17.6km/h 13mph /  20.9km/h 58.2% 0in /  0.0mm 788 W/m2
11:09 50 °F /  10 °C 36.1 °F /  2.3 °C 29.7in /  1005.7hPa NE 11.7mph /  18.8km/h 10.5mph /  16.9km/h 59% 0in /  0.0mm 387 W/m2
11:14 49.8 °F /  9.9 °C 36.1 °F /  2.3 °C 29.7in /  1005.7hPa ENE 10mph /  16.1km/h 13mph /  20.9km/h 59% 0in /  0.0mm 262 W/m2
11:19 49.8 °F /  9.9 °C 36 °F /  2.2 °C 29.7in /  1005.8hPa East 11.5mph /  18.5km/h 9.8mph /  15.8km/h 59% 0in /  0.0mm 218 W/m2
11:24 49.6 °F /  9.8 °C 35.8 °F /  2.1 °C 29.7in /  1005.8hPa ENE 10.3mph /  16.6km/h 12mph /  19.3km/h 59% 0in /  0.0mm 346 W/m2
11:29 49.6 °F /  9.8 °C 35.6 °F /  2 °C 29.7in /  1005.7hPa ENE 11.9mph /  19.2km/h 9.8mph /  15.8km/h 58.4% 0in /  0.0mm 561 W/m2
