UK Earthquakes in the last 50 days
Updated: 19/06/2013 16:37
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
NEW OLLERTON,NOTTS 1.2 55 mi (89 km) 16/06/2013 23:58 Map
MALLAIG,HIGHLAND 1.3 340 mi (548 km) 14/06/2013 21:21 Map
NORTHERN NORTH SEA 1.6 446 mi (718 km) 10/06/2013 04:13 Map
NORTHERN NORTH SEA 2.0 446 mi (718 km) 10/06/2013 04:12 Map
COLONSAY,ARGYLL & BUTE 1.5 312 mi (502 km) 02/06/2013 03:56 Map
LLEYN PENINSULA 1.4 208 mi (334 km) 31/05/2013 07:22 Map
LLEYN PENINSULA 0.8 208 mi (335 km) 30/05/2013 23:06 Map
TORRIDON,HIGHLAND 1.4 358 mi (577 km) 29/05/2013 19:33 Map
TORRIDON,HIGHLAND 1.5 359 mi (578 km) 29/05/2013 18:49 Map
LLEYN PENINSULA 1.7 208 mi (334 km) 29/05/2013 04:20 Map
LLEYN PENINSULA 3.8 208 mi (335 km) 29/05/2013 04:16 Map
HUNTLEY,GLOUCESTERSHIRE 1.1 154 mi (248 km) 27/05/2013 17:04 Map
ACHARACLE,HIGHLAND 2.9 327 mi (526 km) 18/05/2013 20:18 Map
ACHARACLE,HIGHLAND 1.4 324 mi (522 km) 18/05/2013 07:57 Map
GAIRLOCH,HIGHLAND 2.8 368 mi (591 km) 15/05/2013 18:43 Map
CANNICH,HIGHLAND 1.4 327 mi (526 km) 15/05/2013 07:43 Map
GRASMERE,CUMBRIA 0.7 152 mi (245 km) 12/05/2013 03:26 Map
TORRIDON,HIGHLAND 1.3 359 mi (577 km) 09/05/2013 21:05 Map
BRECHFA,CARMARTHENSHIRE 0.9 211 mi (340 km) 08/05/2013 01:58 Map
LOSTWITHIEL,CORNWALL 1.8 296 mi (476 km) 05/05/2013 17:07 Map
HEREFORD,HEREFORDSHIRE 1.0 159 mi (256 km) 01/05/2013 06:19 Map

21 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events