UK Earthquakes in the last 50 days
Updated: 19/03/2024 02:37
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
SWABY,LINCOLNSHIRE 2.0 38 mi (62 km) 13/03/2024 14:49 Map
HIGHBRIDGE,SOMERSET 1.5 205 mi (330 km) 09/03/2024 01:17 Map
HIGHBRIDGE,SOMERSET 0.7 205 mi (330 km) 09/03/2024 01:16 Map
MATLOCK,DERBYSHIRE 1.8 65 mi (105 km) 07/03/2024 15:19 Map
LLANGWM,CONWY 0.9 139 mi (224 km) 03/03/2024 12:06 Map
MORVERN,HIGHLAND 0.7 290 mi (467 km) 29/02/2024 20:28 Map
MORVERN,HIGHLAND 1.5 287 mi (462 km) 27/02/2024 05:56 Map
LETTERS,HIGHLAND 1.2 337 mi (542 km) 25/02/2024 20:48 Map
TORRIDON,HIGHLAND 0.5 330 mi (531 km) 25/02/2024 03:23 Map
LOCH NEVIS,HIGHLAND 1.1 300 mi (483 km) 21/02/2024 22:49 Map
COUNTISBURY,DEVON 1.0 224 mi (361 km) 20/02/2024 20:44 Map
MIDDLEZOY,SOMERSET 2.2 210 mi (338 km) 18/02/2024 06:51 Map
OLDBURY,WEST MIDLANDS 0.6 109 mi (176 km) 17/02/2024 11:35 Map
KINLOCH HOURN,HIGHLAND 0.8 302 mi (486 km) 16/02/2024 09:00 Map
ISLAY,ARGYLL & BUTE 1.2 273 mi (440 km) 14/02/2024 16:26 Map
SANDAIG,HIGHLAND 0.8 315 mi (507 km) 13/02/2024 11:00 Map
SHOBDON,HEREFORDSHIRE 0.5 145 mi (234 km) 12/02/2024 05:28 Map
CONSTANTINE,CORNWALL 0.1 323 mi (520 km) 10/02/2024 23:34 Map
KENTCHURCH,HEREF 1.0 162 mi (261 km) 10/02/2024 13:06 Map
BETHESDA,GWYNEDD 1.5 152 mi (245 km) 08/02/2024 00:00 Map
RUNCORN,CHESHIRE 0.9 98 mi (157 km) 06/02/2024 16:19 Map
GIGHA,ARGYLL & BUTE 1.5 257 mi (413 km) 05/02/2024 08:28 Map
BEITH,NORTH AYRSHIRE 0.6 220 mi (353 km) 03/02/2024 23:52 Map
ASPATRIA,CUMBRIA 1.1 136 mi (219 km) 02/02/2024 08:17 Map
MULL,ARGYLL & BUTE 1.5 301 mi (484 km) 02/02/2024 04:37 Map
MORVERN,HIGHLAND 0.8 283 mi (455 km) 02/02/2024 01:38 Map
CALDBECK,CUMBRIA 0.5 126 mi (203 km) 01/02/2024 21:27 Map
MORVERN,HIGHLAND 1.4 284 mi (457 km) 01/02/2024 19:06 Map
MORVERN,HIGHLAND 2.8 287 mi (461 km) 01/02/2024 18:34 Map
MULL,ARGYLL & BUTE 1.1 302 mi (486 km) 29/01/2024 19:41 Map
MULL,ARGYLL & BUTE 1.0 302 mi (485 km) 29/01/2024 19:38 Map
MULL,ARGYLL & BUTE 1.2 302 mi (487 km) 29/01/2024 19:35 Map
MULL,ARGYLL & BUTE 1.4 302 mi (486 km) 29/01/2024 19:34 Map
MULL,ARGYLL & BUTE 1.9 301 mi (484 km) 29/01/2024 19:33 Map
MULL,ARGYLL & BUTE 3.3 302 mi (486 km) 29/01/2024 19:30 Map
MULL,ARGYLL & BUTE 2.4 303 mi (487 km) 29/01/2024 19:29 Map
MOIDART,HIGHLAND 2.3 301 mi (484 km) 29/01/2024 14:24 Map
MORVERN,HIGHLAND 1.1 286 mi (461 km) 29/01/2024 13:11 Map
JURA,ARGYLL & BUTE 1.0 276 mi (444 km) 28/01/2024 19:07 Map
ROTHWELL,W YORKSHIRE 1.8 44 mi (71 km) 28/01/2024 02:24 Map
CONSTANTINE,CORNWALL 0.5 323 mi (520 km) 28/01/2024 01:37 Map
CONSTANTINE,CORNWALL 0.2 323 mi (520 km) 28/01/2024 00:41 Map
CONSTANTINE,CORNWALL 1.3 323 mi (520 km) 28/01/2024 00:37 Map
CONSTANTINE,CORNWALL 1.1 323 mi (520 km) 28/01/2024 00:16 Map
CONSTANTINE,CORNWALL 0.1 323 mi (520 km) 28/01/2024 00:14 Map
CONSTANTINE,CORNWALL 0.1 323 mi (520 km) 28/01/2024 00:10 Map
CONSTANTINE,CORNWALL 1.6 323 mi (520 km) 28/01/2024 00:06 Map
ARRAN,NORTH AYRSHIRE 1.2 223 mi (359 km) 27/01/2024 13:18 Map
NORWEGIAN SEA 3.2 549 mi (884 km) 26/01/2024 15:05 Map
LLANGYNOG,CARMARTH 1.2 214 mi (344 km) 25/01/2024 14:06 Map
SKIPNESS,ARGYLL & BUTE 1.1 242 mi (389 km) 23/01/2024 13:49 Map

51 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events