| UK Earthquakes in the last 50 days | ||||
|---|---|---|---|---|
| Updated: 04/02/2012 20:42 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| BUNCRANA,IRELAND | 2.2 | 336 mi (541 km) | 26/01/2012 01:04 | Map |
| ENGLISH CHANNEL | 2.5 | 254 mi (409 km) | 24/01/2012 12:12 | Map |
| STOKE-ON-TRENT,STAFFS | 1.7 | 101 mi (163 km) | 19/01/2012 18:12 | Map |
| ENGLISH CHANNEL | 3.5 | 345 mi (555 km) | 18/01/2012 18:33 | Map |
| BARGOED,CAERPHILLY | 1.0 | 191 mi (307 km) | 16/01/2012 12:11 | Map |
| ENGLISH CHANNEL | 1.7 | 283 mi (455 km) | 13/01/2012 20:13 | Map |
| STOKE-ON-TRENT,STAFFS | 2.4 | 101 mi (163 km) | 11/01/2012 12:00 | Map |
| SEDBERGH,CUMBRIA | 1.4 | 123 mi (197 km) | 11/01/2012 05:24 | Map |
| IRISH SEA | 2.1 | 169 mi (272 km) | 10/01/2012 23:13 | Map |
| DURSLEY,GLOUCESTERSHIRE | 1.5 | 166 mi (267 km) | 25/12/2011 17:11 | Map |
| BLACKFORD,PERTH/KINROSS | 1.6 | 248 mi (400 km) | 21/12/2011 06:40 | Map |
| LINCOLN,LINCOLSHIRE | 1.4 | 31 mi (50 km) | 19/12/2011 05:50 | Map |
| BLACKBURN,LANCASHIRE | 2.2 | 108 mi (175 km) | 17/12/2011 14:33 | Map |
13 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

















