Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | 2.4°C |
| Average humidity | 67% |
| Average dewpoint | -3.2°C |
| Average barometer | 1033.5 hPa |
| Average windspeed | 7.2 mph |
| Average gustspeed | 9.5 mph |
| Average direction | 114° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 25.4 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 5.1°C on 01 at 10:34 |
| Minimum temperature | 1.1°C on 01 at 07:21 |
| Maximum humidity | 75% on 01 at 08:07 |
| Minimum humidity | 59% on 01 at 14:44 |
| Maximum pressure | 1035.5 hPa on 01 at 21:04 |
| Minimum pressure | 1030.2 hPa on 01 at 00:40 |
| Maximum windspeed | 15.0 mph on 01 at 11:06 |
| Maximum gust speed | 21.9 mph from 113 °(ESE) on 01 at 11:04 |
| Maximum heat index | 5.1°C on 01 at 10:34 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 1.2°C |
| Average humidity | 69% |
| Average dewpoint | -4.0°C |
| Average barometer | 1034.5 hPa |
| Average windspeed | 3.3 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 115° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 25.4 mm |
| Maximum rain per minute | 0.0 mm on 02 at 00:00 |
| Maximum temperature | 2.4°C on 02 at 12:19 |
| Minimum temperature | -1.9°C on 02 at 23:21 |
| Maximum humidity | 81% on 02 at 00:00 |
| Minimum humidity | 59% on 02 at 02:06 |
| Maximum pressure | 1035.2 hPa on 02 at 23:37 |
| Minimum pressure | 1033.9 hPa on 02 at 15:26 |
| Maximum windspeed | 9.2 mph on 02 at 11:14 |
| Maximum gust speed | 13.8 mph from 090 °(E) on 02 at 05:39 |
| Maximum heat index | 2.4°C on 02 at 12:19 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | -0.4°C |
| Average humidity | 75% |
| Average dewpoint | -4.4°C |
| Average barometer | 1035.1 hPa |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 288° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 25.4 mm |
| Maximum rain per minute | 0.0 mm on 03 at 00:00 |
| Maximum temperature | 5.6°C on 03 at 09:25 |
| Minimum temperature | -4.2°C on 03 at 07:59 |
| Maximum humidity | 89% on 03 at 08:33 |
| Minimum humidity | 64% on 03 at 16:28 |
| Maximum pressure | 1035.8 hPa on 03 at 12:25 |
| Minimum pressure | 1034.5 hPa on 03 at 04:30 |
| Maximum windspeed | 6.9 mph on 03 at 15:20 |
| Maximum gust speed | 11.5 mph from 293 °(WNW) on 03 at 14:38 |
| Maximum heat index | 5.6°C on 03 at 09:25 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | -1.4°C |
| Average humidity | 80% |
| Average dewpoint | -4.5°C |
| Average barometer | 1028.8 hPa |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 210° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 25.4 mm |
| Maximum rain per minute | 0.0 mm on 04 at 00:00 |
| Maximum temperature | 2.8°C on 04 at 10:28 |
| Minimum temperature | -5.3°C on 04 at 05:49 |
| Maximum humidity | 89% on 04 at 00:00 |
| Minimum humidity | 64% on 04 at 10:38 |
| Maximum pressure | 1034.9 hPa on 04 at 00:17 |
| Minimum pressure | 1018.9 hPa on 04 at 22:50 |
| Maximum windspeed | 15.0 mph on 04 at 16:57 |
| Maximum gust speed | 21.9 mph from 158 °(SSE) on 04 at 20:21 |
| Maximum heat index | 2.8°C on 04 at 10:28 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 4 |
| Average temperature | 0.5°C |
| Average humidity | 72% |
| Average dewpoint | -4.0°C |
| Average barometer | 1033.1 hPa |
| Average windspeed | 3.9 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 142° (SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 25.4 mm |
| Maximum rain per minute | 0.0 mm on 05 at 00:02 |
| Maximum temperature | 5.6°C on 03 at 09:25 |
| Minimum temperature | -5.3°C on 04 at 05:49 |
| Maximum humidity | 89% on 05 at 00:02 |
| Minimum humidity | 59% on 02 at 02:06 |
| Maximum pressure | 1035.8 hPa on 03 at 12:25 |
| Minimum pressure | 1018.8 hPa on 05 at 00:01 |
| Maximum windspeed | 15.0 mph from 158°(SSE) on 04 at 16:57 |
| Maximum gust speed | 21.9 mph from 203°(SSW) on 04 at 20:21 |
| Maximum heat index | 5.6°C on 03 at 09:25 |
| Avg daily max temp | 4.0°C |
| Avg daily min temp | -2.6°C |
| Growing degrees days :0.0 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :1.1 mm |
195.8 W/Mē |
|
| 02 00.0hrs |
ET :0.4 mm |
28.3 W/Mē |
|
| 03 00.1hrs |
ET :0.4 mm |
188.7 W/Mē |
|
| 04 00.0hrs |
ET :0.5 mm |
162.7 W/Mē |
|
| Sunshine hours month to date 0.1 hours |
| Sunshine hours year to date 0.1 hours |