Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| 1 March Average and Extremes |
| Average temperature | 4.5°C |
| Average humidity | 73% |
| Average dewpoint | -0.2°C |
| Average barometer | 1005.2 hPa |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 91° (E) |
| Rainfall for month | 0.5 mm |
| Rainfall for year | 99.8 mm |
| Maximum rain per minute | 0.5 mm on 01 at 00:21 |
| Maximum temperature | 9.5°C on 01 at 10:11 |
| Minimum temperature | 0.4°C on 01 at 07:01 |
| Maximum humidity | 88% on 01 at 07:28 |
| Minimum humidity | 54% on 01 at 14:35 |
| Maximum pressure | 1012.1 hPa on 01 at 00:00 |
| Minimum pressure | 996.5 hPa on 01 at 00:03 |
| Maximum windspeed | 0.0 mph on 01 at 00:00 |
| Maximum gust speed | 0 mph from 090 °(E) on 01 at 00:00 |
| Maximum heat index | 9.5°C on 01 at 10:11 |
Click here to toggle the 24 Hour Graph of this day
| 2 March Average and Extremes |
| Average temperature | 3.6°C |
| Average humidity | 71% |
| Average dewpoint | -1.4°C |
| Average barometer | 1018.6 hPa |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 91° (E) |
| Rainfall for month | 0.5 mm |
| Rainfall for year | 99.8 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:57 |
| Maximum temperature | 10.4°C on 02 at 09:54 |
| Minimum temperature | -0.6°C on 02 at 05:08 |
| Maximum humidity | 87% on 02 at 07:55 |
| Minimum humidity | 51% on 02 at 16:42 |
| Maximum pressure | 1022.8 hPa on 02 at 22:08 |
| Minimum pressure | 1011.9 hPa on 02 at 00:05 |
| Maximum windspeed | 0.0 mph on 02 at 23:57 |
| Maximum gust speed | 0 mph from 090 °(E) on 02 at 23:57 |
| Maximum heat index | 10.4°C on 02 at 09:54 |
Click here to toggle the 24 Hour Graph of this day
| 3 March Average and Extremes |
| Average temperature | 2.1°C |
| Average humidity | 81% |
| Average dewpoint | -0.9°C |
| Average barometer | 1019.6 hPa |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 91° (E) |
| Rainfall for month | 0.5 mm |
| Rainfall for year | 99.8 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:57 |
| Maximum temperature | 5.6°C on 03 at 13:48 |
| Minimum temperature | -1.5°C on 03 at 06:24 |
| Maximum humidity | 88% on 03 at 08:54 |
| Minimum humidity | 70% on 03 at 15:44 |
| Maximum pressure | 1022.9 hPa on 03 at 00:13 |
| Minimum pressure | 1017.5 hPa on 03 at 18:02 |
| Maximum windspeed | 0.0 mph on 03 at 23:57 |
| Maximum gust speed | 0 mph from 090 °(E) on 03 at 23:57 |
| Maximum heat index | 5.6°C on 03 at 13:48 |
Click here to toggle the 24 Hour Graph of this day
| 4 March Average and Extremes |
| Average temperature | 3.3°C |
| Average humidity | 72% |
| Average dewpoint | -1.4°C |
| Average barometer | 1022.6 hPa |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 91° (E) |
| Rainfall for month | 0.5 mm |
| Rainfall for year | 99.8 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:57 |
| Maximum temperature | 9.1°C on 04 at 09:38 |
| Minimum temperature | -0.9°C on 04 at 23:57 |
| Maximum humidity | 87% on 04 at 07:24 |
| Minimum humidity | 57% on 04 at 10:36 |
| Maximum pressure | 1025.8 hPa on 04 at 23:43 |
| Minimum pressure | 1018.4 hPa on 04 at 00:07 |
| Maximum windspeed | 0.0 mph on 04 at 23:57 |
| Maximum gust speed | 0 mph from 090 °(E) on 04 at 23:57 |
| Maximum heat index | 9.1°C on 04 at 09:38 |
Click here to toggle the 24 Hour Graph of this day
| 5 March Average and Extremes |
| Average temperature | 4.8°C |
| Average humidity | 72% |
| Average dewpoint | 0.0°C |
| Average barometer | 1023.2 hPa |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 91° (E) |
| Rainfall for month | 0.5 mm |
| Rainfall for year | 99.8 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:57 |
| Maximum temperature | 9.4°C on 05 at 09:14 |
| Minimum temperature | -1.8°C on 05 at 04:54 |
| Maximum humidity | 86% on 05 at 07:22 |
| Minimum humidity | 57% on 05 at 09:43 |
| Maximum pressure | 1025.9 hPa on 05 at 00:31 |
| Minimum pressure | 1020.6 hPa on 05 at 20:58 |
| Maximum windspeed | 0.0 mph on 05 at 23:57 |
| Maximum gust speed | 0 mph from 090 °(E) on 05 at 23:57 |
| Maximum heat index | 9.4°C on 05 at 09:14 |
Click here to toggle the 24 Hour Graph of this day
| 6 March Average and Extremes |
| Average temperature | 3.6°C |
| Average humidity | 77% |
| Average dewpoint | -0.2°C |
| Average barometer | 1025.3 hPa |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 91° (E) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 100.3 mm |
| Maximum rain per minute | 0.5 mm on 06 at 04:23 |
| Maximum temperature | 5.9°C on 06 at 00:02 |
| Minimum temperature | -1.2°C on 06 at 23:57 |
| Maximum humidity | 88% on 06 at 07:40 |
| Minimum humidity | 66% on 06 at 15:22 |
| Maximum pressure | 1030.5 hPa on 06 at 23:51 |
| Minimum pressure | 1020.7 hPa on 06 at 00:39 |
| Maximum windspeed | 0.0 mph on 06 at 23:57 |
| Maximum gust speed | 0 mph from 090 °(E) on 06 at 23:57 |
| Maximum heat index | 5.9°C on 06 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
| 7 March Average and Extremes |
| Average temperature | 1.7°C |
| Average humidity | 70% |
| Average dewpoint | -3.4°C |
| Average barometer | 1030.9 hPa |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 91° (E) |
| Rainfall for month | 1.5 mm |
| Rainfall for year | 100.8 mm |
| Maximum rain per minute | 0.5 mm on 07 at 10:29 |
| Maximum temperature | 9.5°C on 07 at 09:22 |
| Minimum temperature | -3.1°C on 07 at 06:52 |
| Maximum humidity | 86% on 07 at 07:18 |
| Minimum humidity | 50% on 07 at 10:26 |
| Maximum pressure | 1032.5 hPa on 07 at 08:17 |
| Minimum pressure | 1029.5 hPa on 07 at 21:01 |
| Maximum windspeed | 0.0 mph on 07 at 23:57 |
| Maximum gust speed | 0 mph from 090 °(E) on 07 at 23:57 |
| Maximum heat index | 9.5°C on 07 at 09:22 |
Click here to toggle the 24 Hour Graph of this day
| 8 March Average and Extremes |
| Average temperature | 3.4°C |
| Average humidity | 71% |
| Average dewpoint | -1.7°C |
| Average barometer | 1028.0 hPa |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 91° (E) |
| Rainfall for month | 1.5 mm |
| Rainfall for year | 100.8 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:57 |
| Maximum temperature | 10.3°C on 08 at 09:55 |
| Minimum temperature | -4.6°C on 08 at 06:30 |
| Maximum humidity | 86% on 08 at 07:12 |
| Minimum humidity | 53% on 08 at 16:33 |
| Maximum pressure | 1030.3 hPa on 08 at 00:15 |
| Minimum pressure | 1026.3 hPa on 08 at 17:32 |
| Maximum windspeed | 0.0 mph on 08 at 23:57 |
| Maximum gust speed | 0 mph from 090 °(E) on 08 at 23:57 |
| Maximum heat index | 10.3°C on 08 at 09:55 |
Click here to toggle the 24 Hour Graph of this day
| 9 March Average and Extremes |
| Average temperature | 4.6°C |
| Average humidity | 83% |
| Average dewpoint | 1.9°C |
| Average barometer | 1027.9 hPa |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 91° (E) |
| Rainfall for month | 1.5 mm |
| Rainfall for year | 100.8 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:57 |
| Maximum temperature | 7.9°C on 09 at 14:59 |
| Minimum temperature | 0.5°C on 09 at 06:32 |
| Maximum humidity | 91% on 09 at 07:53 |
| Minimum humidity | 74% on 09 at 10:22 |
| Maximum pressure | 1029.0 hPa on 09 at 21:03 |
| Minimum pressure | 1026.7 hPa on 09 at 03:21 |
| Maximum windspeed | 0.0 mph on 09 at 23:57 |
| Maximum gust speed | 0 mph from 090 °(E) on 09 at 23:57 |
| Maximum heat index | 7.9°C on 09 at 14:59 |
Click here to toggle the 24 Hour Graph of this day
| 10 March Average and Extremes |
| Average temperature | 4.9°C |
| Average humidity | 80% |
| Average dewpoint | 1.8°C |
| Average barometer | 1027.4 hPa |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 91° (E) |
| Rainfall for month | 1.5 mm |
| Rainfall for year | 100.8 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:57 |
| Maximum temperature | 7.8°C on 10 at 13:47 |
| Minimum temperature | 1.3°C on 10 at 23:07 |
| Maximum humidity | 87% on 10 at 05:56 |
| Minimum humidity | 68% on 10 at 14:03 |
| Maximum pressure | 1029.2 hPa on 10 at 01:35 |
| Minimum pressure | 1024.8 hPa on 10 at 23:40 |
| Maximum windspeed | 0.0 mph on 10 at 23:57 |
| Maximum gust speed | 0 mph from 090 °(E) on 10 at 23:57 |
| Maximum heat index | 7.8°C on 10 at 13:47 |
Click here to toggle the 24 Hour Graph of this day
| 11 March Average and Extremes |
| Average temperature | 4.2°C |
| Average humidity | 74% |
| Average dewpoint | -0.1°C |
| Average barometer | 1020.5 hPa |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 91° (E) |
| Rainfall for month | 1.5 mm |
| Rainfall for year | 100.8 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:57 |
| Maximum temperature | 8.1°C on 11 at 14:47 |
| Minimum temperature | -0.4°C on 11 at 06:02 |
| Maximum humidity | 87% on 11 at 08:12 |
| Minimum humidity | 61% on 11 at 16:01 |
| Maximum pressure | 1025.1 hPa on 11 at 00:05 |
| Minimum pressure | 1015.0 hPa on 11 at 23:29 |
| Maximum windspeed | 0.0 mph on 11 at 23:57 |
| Maximum gust speed | 0 mph from 090 °(E) on 11 at 23:57 |
| Maximum heat index | 8.1°C on 11 at 14:47 |
Click here to toggle the 24 Hour Graph of this day
| 12 March Average and Extremes |
| Average temperature | 5.8°C |
| Average humidity | 82% |
| Average dewpoint | 2.9°C |
| Average barometer | 1017.5 hPa |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 91° (E) |
| Rainfall for month | 2.5 mm |
| Rainfall for year | 101.8 mm |
| Maximum rain per minute | 0.5 mm on 12 at 07:24 |
| Maximum temperature | 8.1°C on 12 at 12:45 |
| Minimum temperature | 4.2°C on 12 at 23:17 |
| Maximum humidity | 88% on 12 at 18:22 |
| Minimum humidity | 73% on 12 at 00:07 |
| Maximum pressure | 1023.5 hPa on 12 at 23:53 |
| Minimum pressure | 1013.0 hPa on 12 at 04:20 |
| Maximum windspeed | 0.0 mph on 12 at 23:57 |
| Maximum gust speed | 0 mph from 090 °(E) on 12 at 23:57 |
| Maximum heat index | 8.1°C on 12 at 12:45 |
Click here to toggle the 24 Hour Graph of this day
| 13 March Average and Extremes |
| Average temperature | 7.9°C |
| Average humidity | 71% |
| Average dewpoint | 2.8°C |
| Average barometer | 1023.6 hPa |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 91° (E) |
| Rainfall for month | 2.5 mm |
| Rainfall for year | 101.8 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:57 |
| Maximum temperature | 13.3°C on 13 at 09:12 |
| Minimum temperature | 2.4°C on 13 at 06:38 |
| Maximum humidity | 84% on 13 at 04:02 |
| Minimum humidity | 55% on 13 at 10:09 |
| Maximum pressure | 1024.8 hPa on 13 at 08:12 |
| Minimum pressure | 1022.0 hPa on 13 at 23:55 |
| Maximum windspeed | 0.0 mph on 13 at 23:57 |
| Maximum gust speed | 0 mph from 090 °(E) on 13 at 23:57 |
| Maximum heat index | 13.3°C on 13 at 09:12 |
Click here to toggle the 24 Hour Graph of this day
| 14 March Average and Extremes |
| Average temperature | 7.8°C |
| Average humidity | 73% |
| Average dewpoint | 3.1°C |
| Average barometer | 1021.6 hPa |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 91° (E) |
| Rainfall for month | 3.0 mm |
| Rainfall for year | 102.3 mm |
| Maximum rain per minute | 0.5 mm on 14 at 15:29 |
| Maximum temperature | 12.8°C on 14 at 14:33 |
| Minimum temperature | 4.4°C on 14 at 05:57 |
| Maximum humidity | 80% on 14 at 23:57 |
| Minimum humidity | 55% on 14 at 14:37 |
| Maximum pressure | 1023.2 hPa on 14 at 21:50 |
| Minimum pressure | 1020.6 hPa on 14 at 14:34 |
| Maximum windspeed | 0.0 mph on 14 at 23:57 |
| Maximum gust speed | 0 mph from 090 °(E) on 14 at 23:57 |
| Maximum heat index | 12.8°C on 14 at 14:33 |
Click here to toggle the 24 Hour Graph of this day
| 15 March Average and Extremes |
| Average temperature | 8.1°C |
| Average humidity | 73% |
| Average dewpoint | 3.5°C |
| Average barometer | 1019.4 hPa |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 91° (E) |
| Rainfall for month | 3.0 mm |
| Rainfall for year | 102.3 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:57 |
| Maximum temperature | 12.9°C on 15 at 08:40 |
| Minimum temperature | 4.5°C on 15 at 04:35 |
| Maximum humidity | 85% on 15 at 07:23 |
| Minimum humidity | 61% on 15 at 15:09 |
| Maximum pressure | 1022.2 hPa on 15 at 00:01 |
| Minimum pressure | 1017.2 hPa on 15 at 16:38 |
| Maximum windspeed | 0.0 mph on 15 at 23:57 |
| Maximum gust speed | 0 mph from 090 °(E) on 15 at 23:57 |
| Maximum heat index | 12.9°C on 15 at 08:40 |
Click here to toggle the 24 Hour Graph of this day
| 16 March Average and Extremes |
| Average temperature | 8.2°C |
| Average humidity | 71% |
| Average dewpoint | 3.1°C |
| Average barometer | 1019.3 hPa |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 91° (E) |
| Rainfall for month | 3.0 mm |
| Rainfall for year | 102.3 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:57 |
| Maximum temperature | 13.8°C on 16 at 10:15 |
| Minimum temperature | 3.1°C on 16 at 06:31 |
| Maximum humidity | 86% on 16 at 07:14 |
| Minimum humidity | 57% on 16 at 17:06 |
| Maximum pressure | 1021.2 hPa on 16 at 09:09 |
| Minimum pressure | 1016.2 hPa on 16 at 23:55 |
| Maximum windspeed | 0.0 mph on 16 at 23:57 |
| Maximum gust speed | 0 mph from 090 °(E) on 16 at 23:57 |
| Maximum heat index | 13.8°C on 16 at 10:15 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 16 |
| Average temperature | 4.9°C |
| Average humidity | 75% |
| Average dewpoint | 0.6°C |
| Average barometer | 1022.0 hPa |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 91° (E) |
| Rainfall for month | 3.0 mm |
| Rainfall for year | 102.3 mm |
| Maximum rain per minute | 0.5 mm on 14 at 15:29 |
| Maximum temperature | 13.8°C on 16 at 10:15 |
| Minimum temperature | -4.6°C on 08 at 06:30 |
| Maximum humidity | 91% on 09 at 07:53 |
| Minimum humidity | 50% on 07 at 10:26 |
| Maximum pressure | 1032.5 hPa on 07 at 08:17 |
| Minimum pressure | 996.5 hPa on 01 at 00:59 |
| Maximum windspeed | 0.0 mph from 090°(E) on 17 at 00:02 |
| Maximum gust speed | 0.0 mph from 090°(E) on 17 at 00:02 |
| Maximum heat index | 13.8°C on 16 at 10:15 |
| Growing degrees days :0.0 | GDD |
| Frost days | 8 |
| Daily Rain Totals |
| 00.5 mm on 1 |
| 00.5 mm on 6 |
| 00.5 mm on 7 |
| 01.0 mm on 12 |
| 00.5 mm on 14 |