Daily / Monthly Weather History From This Station
Daily Report for the month of May 2025
1 May Average and Extremes |
Average temperature | 19.2°C |
Average humidity | 25% |
Average dewpoint | -7.3°C |
Average barometer | 1015.5 hPa |
Average windspeed | 1.9 mph |
Average gustspeed | 3.8 mph |
Average direction | 247° (WSW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 23.7 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 27.8°C on 01 at 16:39 |
Minimum temperature | 10.7°C on 01 at 05:44 |
Maximum humidity | 56% on 01 at 22:03 |
Minimum humidity | 3% on 01 at 00:00 |
Maximum pressure | 1019.5 hPa on 01 at 00:41 |
Minimum pressure | 1011.8 hPa on 01 at 19:05 |
Maximum windspeed | 10.4 mph on 01 at 21:58 |
Maximum gust speed | 15.0 mph from 046 °(NE) on 01 at 21:57 |
Maximum heat index | 26.8°C on 01 at 16:39 |
Click here to toggle the 24 Hour Graph of this day
2 May Average and Extremes |
Average temperature | 13.7°C |
Average humidity | 28% |
Average dewpoint | -12.9°C |
Average barometer | 1015.9 hPa |
Average windspeed | 3.3 mph |
Average gustspeed | 5.6 mph |
Average direction | 37° (NE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 23.7 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 17.9°C on 02 at 14:04 |
Minimum temperature | 10.7°C on 02 at 23:59 |
Maximum humidity | 57% on 02 at 19:24 |
Minimum humidity | 3% on 02 at 23:59 |
Maximum pressure | 1017.4 hPa on 02 at 11:51 |
Minimum pressure | 1014.2 hPa on 02 at 00:01 |
Maximum windspeed | 8.1 mph on 02 at 19:14 |
Maximum gust speed | 15.0 mph from 138 °(SE) on 02 at 17:30 |
Maximum heat index | 17.9°C on 02 at 14:04 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of May 2025 up to day 2 |
Average temperature | 16.5°C |
Average humidity | 26% |
Average dewpoint | -10.1°C |
Average barometer | 1016.0 hPa |
Average windspeed | 2.6 mph |
Average gustspeed | 4.7 mph |
Average direction | 344° (NNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 38.7 mm |
Maximum rain per minute | 0.0 mm on 03 at 00:06 |
Maximum temperature | 27.8°C on 01 at 16:39 |
Minimum temperature | 10.6°C on 03 at 00:06 |
Maximum humidity | 57% on 02 at 19:24 |
Minimum humidity | 3% on 03 at 00:06 |
Maximum pressure | 1019.5 hPa on 01 at 00:41 |
Minimum pressure | 1011.8 hPa on 01 at 19:05 |
Maximum windspeed | 10.4 mph from 046°(NE) on 01 at 21:58 |
Maximum gust speed | 15.0 mph from 090°(E) on 02 at 17:30 |
Maximum heat index | 26.8°C on 01 at 16:39 |
Avg daily max temp | 22.9°C |
Avg daily min temp | 10.7°C |
Growing degrees days | 13.5 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 07:36hrs |
ET :5.9 mm |
742.0 W/mē |
|
02 04:30hrs |
ET :4.7 mm |
849.0 W/mē |
|