Daily / Monthly Weather History From This Station
Daily Report for the month of May 2013
| 1 May Average and Extremes |
| Average temperature | 11.1°C |
| Average humidity | 59% |
| Average dewpoint | 2.7°C |
| Average barometer | 1020.3 hPa |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 273° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 79.2 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 17.6°C on 01 at 15:03 |
| Minimum temperature | 3.2°C on 01 at 04:27 |
| Maximum humidity | 87% on 01 at 06:14 |
| Minimum humidity | 37% on 01 at 16:32 |
| Maximum pressure | 1023.1 hPa on 01 at 00:33 |
| Minimum pressure | 1018.0 hPa on 01 at 16:31 |
| Maximum windspeed | 10.4 mph on 01 at 16:49 |
| Maximum gust speed | 15.0 mph from 293 °(WNW) on 01 at 18:18 |
| Maximum heat index | 17.6°C on 01 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 11.0°C |
| Average humidity | 56% |
| Average dewpoint | 2.2°C |
| Average barometer | 1019.3 hPa |
| Average windspeed | 5.7 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 142° (SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 79.2 mm |
| Maximum rain per minute | 0.0 mm on 02 at 00:00 |
| Maximum temperature | 20.8°C on 02 at 10:15 |
| Minimum temperature | 5.8°C on 02 at 04:43 |
| Maximum humidity | 77% on 02 at 06:14 |
| Minimum humidity | 33% on 02 at 12:19 |
| Maximum pressure | 1021.4 hPa on 02 at 11:57 |
| Minimum pressure | 1017.2 hPa on 02 at 23:59 |
| Maximum windspeed | 16.1 mph on 02 at 17:43 |
| Maximum gust speed | 21.9 mph from 158 °(SSE) on 02 at 17:42 |
| Maximum heat index | 25.3°C on 02 at 10:23 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 13.7°C |
| Average humidity | 52% |
| Average dewpoint | 3.8°C |
| Average barometer | 1012.9 hPa |
| Average windspeed | 2.7 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 256° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 79.2 mm |
| Maximum rain per minute | 0.0 mm on 03 at 00:00 |
| Maximum temperature | 20.4°C on 03 at 08:30 |
| Minimum temperature | 4.9°C on 03 at 05:17 |
| Maximum humidity | 66% on 03 at 05:33 |
| Minimum humidity | 37% on 03 at 08:44 |
| Maximum pressure | 1017.2 hPa on 03 at 00:06 |
| Minimum pressure | 1008.0 hPa on 03 at 23:47 |
| Maximum windspeed | 9.2 mph on 03 at 16:23 |
| Maximum gust speed | 21.9 mph from 270 °(W) on 03 at 23:44 |
| Maximum heat index | 25.1°C on 03 at 08:25 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 14.0°C |
| Average humidity | 57% |
| Average dewpoint | 5.4°C |
| Average barometer | 1008.6 hPa |
| Average windspeed | 4.8 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 278° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 79.2 mm |
| Maximum rain per minute | 0.0 mm on 04 at 00:00 |
| Maximum temperature | 20.4°C on 04 at 10:26 |
| Minimum temperature | 9.5°C on 04 at 05:27 |
| Maximum humidity | 76% on 04 at 06:16 |
| Minimum humidity | 40% on 04 at 18:37 |
| Maximum pressure | 1013.4 hPa on 04 at 23:49 |
| Minimum pressure | 1006.0 hPa on 04 at 05:42 |
| Maximum windspeed | 15.0 mph on 04 at 14:07 |
| Maximum gust speed | 21.9 mph from 315 °(NW) on 04 at 16:41 |
| Maximum heat index | 25.3°C on 04 at 10:47 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 16.7°C |
| Average humidity | 58% |
| Average dewpoint | 8.3°C |
| Average barometer | 1015.1 hPa |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 258° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 79.2 mm |
| Maximum rain per minute | 0.0 mm on 05 at 00:00 |
| Maximum temperature | 22.8°C on 05 at 10:50 |
| Minimum temperature | 7.8°C on 05 at 05:25 |
| Maximum humidity | 77% on 05 at 05:58 |
| Minimum humidity | 47% on 05 at 09:51 |
| Maximum pressure | 1016.4 hPa on 05 at 14:30 |
| Minimum pressure | 1013.2 hPa on 05 at 00:01 |
| Maximum windspeed | 8.1 mph on 05 at 16:20 |
| Maximum gust speed | 12.7 mph from 248 °(WSW) on 05 at 17:34 |
| Maximum heat index | 25.2°C on 05 at 08:18 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 17.5°C |
| Average humidity | 52% |
| Average dewpoint | 6.8°C |
| Average barometer | 1015.3 hPa |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 260° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 79.2 mm |
| Maximum rain per minute | 0.0 mm on 06 at 00:00 |
| Maximum temperature | 24.2°C on 06 at 09:38 |
| Minimum temperature | 8.5°C on 06 at 05:34 |
| Maximum humidity | 77% on 06 at 06:13 |
| Minimum humidity | 31% on 06 at 18:29 |
| Maximum pressure | 1016.6 hPa on 06 at 10:53 |
| Minimum pressure | 1013.5 hPa on 06 at 20:08 |
| Maximum windspeed | 10.4 mph on 06 at 14:17 |
| Maximum gust speed | 13.8 mph from 315 °(NW) on 06 at 14:19 |
| Maximum heat index | 25.4°C on 06 at 09:36 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 14.6°C |
| Average humidity | 63% |
| Average dewpoint | 7.4°C |
| Average barometer | 1013.0 hPa |
| Average windspeed | 5.6 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 139° (SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 79.2 mm |
| Maximum rain per minute | 0.0 mm on 07 at 00:00 |
| Maximum temperature | 23.7°C on 07 at 09:10 |
| Minimum temperature | 8.2°C on 07 at 05:18 |
| Maximum humidity | 81% on 07 at 05:49 |
| Minimum humidity | 45% on 07 at 09:20 |
| Maximum pressure | 1015.2 hPa on 07 at 11:37 |
| Minimum pressure | 1008.2 hPa on 07 at 23:57 |
| Maximum windspeed | 17.3 mph on 07 at 15:31 |
| Maximum gust speed | 20.7 mph from 180 °(S) on 07 at 14:27 |
| Maximum heat index | 25.3°C on 07 at 09:10 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 13.4°C |
| Average humidity | 75% |
| Average dewpoint | 8.9°C |
| Average barometer | 1000.7 hPa |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 168° (SSE) |
| Rainfall for month | 0.5 mm |
| Rainfall for year | 79.7 mm |
| Maximum rain per minute | 0.5 mm on 08 at 21:28 |
| Maximum temperature | 19.0°C on 08 at 15:14 |
| Minimum temperature | 8.2°C on 08 at 04:50 |
| Maximum humidity | 86% on 08 at 05:54 |
| Minimum humidity | 56% on 08 at 19:52 |
| Maximum pressure | 1008.5 hPa on 08 at 00:06 |
| Minimum pressure | 997.0 hPa on 08 at 17:27 |
| Maximum windspeed | 12.7 mph on 08 at 08:32 |
| Maximum gust speed | 16.1 mph from 158 °(SSE) on 08 at 15:33 |
| Maximum heat index | 19.0°C on 08 at 15:14 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 12.0°C |
| Average humidity | 66% |
| Average dewpoint | 5.6°C |
| Average barometer | 998.0 hPa |
| Average windspeed | 5.8 mph |
| Average gustspeed | 10.1 mph |
| Average direction | 227° (SW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 80.2 mm |
| Maximum rain per minute | 0.5 mm on 09 at 17:47 |
| Maximum temperature | 18.1°C on 09 at 09:26 |
| Minimum temperature | 6.5°C on 09 at 05:24 |
| Maximum humidity | 82% on 09 at 22:48 |
| Minimum humidity | 43% on 09 at 13:41 |
| Maximum pressure | 1001.8 hPa on 09 at 03:52 |
| Minimum pressure | 992.0 hPa on 09 at 23:03 |
| Maximum windspeed | 15.0 mph on 09 at 14:39 |
| Maximum gust speed | 27.6 mph from 203 °(SSW) on 09 at 11:56 |
| Maximum heat index | 18.1°C on 09 at 09:26 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 12.4°C |
| Average humidity | 70% |
| Average dewpoint | 7.1°C |
| Average barometer | 999.1 hPa |
| Average windspeed | 5.0 mph |
| Average gustspeed | 8.7 mph |
| Average direction | 260° (W) |
| Rainfall for month | 1.5 mm |
| Rainfall for year | 80.7 mm |
| Maximum rain per minute | 0.5 mm on 10 at 02:41 |
| Maximum temperature | 16.4°C on 10 at 17:28 |
| Minimum temperature | 9.3°C on 10 at 05:29 |
| Maximum humidity | 83% on 10 at 05:34 |
| Minimum humidity | 59% on 10 at 22:53 |
| Maximum pressure | 1004.1 hPa on 10 at 23:19 |
| Minimum pressure | 991.9 hPa on 10 at 00:50 |
| Maximum windspeed | 13.8 mph on 09 at 00:41 |
| Maximum gust speed | 25.3 mph from 270 °(W) on 10 at 00:40 |
| Maximum heat index | 16.4°C on 10 at 17:28 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 11.6°C |
| Average humidity | 63% |
| Average dewpoint | 4.6°C |
| Average barometer | 1001.6 hPa |
| Average windspeed | 4.5 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 269° (W) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 81.2 mm |
| Maximum rain per minute | 0.5 mm on 11 at 16:11 |
| Maximum temperature | 17.8°C on 11 at 09:03 |
| Minimum temperature | 6.5°C on 11 at 00:00 |
| Maximum humidity | 77% on 11 at 05:51 |
| Minimum humidity | 49% on 11 at 09:19 |
| Maximum pressure | 1004.2 hPa on 11 at 00:21 |
| Minimum pressure | 999.5 hPa on 11 at 16:06 |
| Maximum windspeed | 15.0 mph on 11 at 18:22 |
| Maximum gust speed | 19.6 mph from 293 °(WNW) on 11 at 18:31 |
| Maximum heat index | 17.8°C on 11 at 09:03 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 11.1°C |
| Average humidity | 73% |
| Average dewpoint | 6.2°C |
| Average barometer | 1005.0 hPa |
| Average windspeed | 4.1 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 280° (W) |
| Rainfall for month | 3.6 mm |
| Rainfall for year | 82.8 mm |
| Maximum rain per minute | 0.5 mm on 12 at 15:40 |
| Maximum temperature | 17.3°C on 12 at 10:26 |
| Minimum temperature | 6.3°C on 12 at 00:41 |
| Maximum humidity | 85% on 12 at 00:00 |
| Minimum humidity | 47% on 12 at 13:07 |
| Maximum pressure | 1007.6 hPa on 12 at 11:50 |
| Minimum pressure | 1002.1 hPa on 12 at 20:34 |
| Maximum windspeed | 12.7 mph on 12 at 09:45 |
| Maximum gust speed | 18.4 mph from 293 °(WNW) on 12 at 13:10 |
| Maximum heat index | 17.3°C on 12 at 10:26 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 11.0°C |
| Average humidity | 65% |
| Average dewpoint | 4.5°C |
| Average barometer | 1001.8 hPa |
| Average windspeed | 4.6 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 284° (WNW) |
| Rainfall for month | 5.6 mm |
| Rainfall for year | 84.8 mm |
| Maximum rain per minute | 0.5 mm on 13 at 10:59 |
| Maximum temperature | 16.1°C on 13 at 08:09 |
| Minimum temperature | 6.6°C on 13 at 00:00 |
| Maximum humidity | 86% on 13 at 00:59 |
| Minimum humidity | 41% on 13 at 16:26 |
| Maximum pressure | 1003.9 hPa on 13 at 08:14 |
| Minimum pressure | 999.9 hPa on 13 at 18:51 |
| Maximum windspeed | 15.0 mph on 13 at 13:07 |
| Maximum gust speed | 21.9 mph from 293 °(WNW) on 13 at 17:25 |
| Maximum heat index | 16.1°C on 13 at 08:09 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 10.9°C |
| Average humidity | 63% |
| Average dewpoint | 3.6°C |
| Average barometer | 996.1 hPa |
| Average windspeed | 4.1 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 219° (SW) |
| Rainfall for month | 8.7 mm |
| Rainfall for year | 87.9 mm |
| Maximum rain per minute | 0.5 mm on 14 at 23:44 |
| Maximum temperature | 17.1°C on 14 at 09:25 |
| Minimum temperature | 4.1°C on 14 at 04:23 |
| Maximum humidity | 88% on 14 at 00:00 |
| Minimum humidity | 41% on 14 at 15:02 |
| Maximum pressure | 1000.3 hPa on 14 at 00:06 |
| Minimum pressure | 989.7 hPa on 14 at 23:53 |
| Maximum windspeed | 9.2 mph on 14 at 23:22 |
| Maximum gust speed | 18.4 mph from 135 °(SE) on 14 at 11:11 |
| Maximum heat index | 17.1°C on 14 at 09:25 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 8.6°C |
| Average humidity | 82% |
| Average dewpoint | 5.7°C |
| Average barometer | 986.2 hPa |
| Average windspeed | 5.5 mph |
| Average gustspeed | 8.2 mph |
| Average direction | 183° (S) |
| Rainfall for month | 19.1 mm |
| Rainfall for year | 98.3 mm |
| Maximum rain per minute | 0.5 mm on 15 at 03:18 |
| Maximum temperature | 11.3°C on 15 at 12:56 |
| Minimum temperature | 6.9°C on 15 at 06:57 |
| Maximum humidity | 92% on 15 at 05:08 |
| Minimum humidity | 67% on 15 at 19:46 |
| Maximum pressure | 994.6 hPa on 15 at 23:45 |
| Minimum pressure | 981.1 hPa on 15 at 07:27 |
| Maximum windspeed | 16.1 mph on 15 at 02:19 |
| Maximum gust speed | 24.2 mph from 135 °(SE) on 15 at 15:47 |
| Maximum heat index | 11.3°C on 15 at 12:56 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 9.6°C |
| Average humidity | 75% |
| Average dewpoint | 5.3°C |
| Average barometer | 996.4 hPa |
| Average windspeed | 4.7 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 143° (SE) |
| Rainfall for month | 19.1 mm |
| Rainfall for year | 98.3 mm |
| Maximum rain per minute | 0.0 mm on 16 at 00:00 |
| Maximum temperature | 16.0°C on 16 at 10:01 |
| Minimum temperature | 4.1°C on 16 at 04:39 |
| Maximum humidity | 88% on 16 at 07:03 |
| Minimum humidity | 56% on 16 at 10:17 |
| Maximum pressure | 999.0 hPa on 16 at 23:37 |
| Minimum pressure | 994.3 hPa on 16 at 00:35 |
| Maximum windspeed | 13.8 mph on 16 at 19:20 |
| Maximum gust speed | 17.3 mph from 135 °(SE) on 16 at 19:54 |
| Maximum heat index | 16.0°C on 16 at 10:01 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 10.0°C |
| Average humidity | 75% |
| Average dewpoint | 5.5°C |
| Average barometer | 1002.4 hPa |
| Average windspeed | 6.4 mph |
| Average gustspeed | 9.2 mph |
| Average direction | 23° (NNE) |
| Rainfall for month | 23.7 mm |
| Rainfall for year | 102.9 mm |
| Maximum rain per minute | 0.5 mm on 17 at 22:52 |
| Maximum temperature | 13.8°C on 17 at 14:15 |
| Minimum temperature | 7.4°C on 17 at 05:39 |
| Maximum humidity | 88% on 17 at 06:03 |
| Minimum humidity | 56% on 17 at 15:17 |
| Maximum pressure | 1004.8 hPa on 17 at 22:05 |
| Minimum pressure | 998.6 hPa on 17 at 00:08 |
| Maximum windspeed | 16.1 mph on 17 at 15:22 |
| Maximum gust speed | 20.7 mph from 023 °(NNE) on 17 at 15:01 |
| Maximum heat index | 13.8°C on 17 at 14:15 |
Click here to toggle the 24 Hour Graph of this day
| 18 May Average and Extremes |
| Average temperature | 10.2°C |
| Average humidity | 87% |
| Average dewpoint | 8.1°C |
| Average barometer | 1001.3 hPa |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 296° (WNW) |
| Rainfall for month | 24.7 mm |
| Rainfall for year | 103.9 mm |
| Maximum rain per minute | 0.5 mm on 18 at 10:05 |
| Maximum temperature | 12.5°C on 18 at 17:15 |
| Minimum temperature | 8.2°C on 18 at 00:09 |
| Maximum humidity | 90% on 18 at 08:48 |
| Minimum humidity | 83% on 18 at 18:32 |
| Maximum pressure | 1004.6 hPa on 18 at 23:48 |
| Minimum pressure | 999.5 hPa on 18 at 11:10 |
| Maximum windspeed | 8.1 mph on 17 at 00:58 |
| Maximum gust speed | 31.1 mph from 315 °(NW) on 18 at 20:26 |
| Maximum heat index | 12.5°C on 18 at 17:15 |
Click here to toggle the 24 Hour Graph of this day
| 19 May Average and Extremes |
| Average temperature | 13.6°C |
| Average humidity | 78% |
| Average dewpoint | 9.7°C |
| Average barometer | 1007.6 hPa |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 29° (NNE) |
| Rainfall for month | 24.7 mm |
| Rainfall for year | 103.9 mm |
| Maximum rain per minute | 0.0 mm on 19 at 00:00 |
| Maximum temperature | 18.9°C on 19 at 13:59 |
| Minimum temperature | 9.9°C on 19 at 05:05 |
| Maximum humidity | 88% on 19 at 06:55 |
| Minimum humidity | 61% on 19 at 14:14 |
| Maximum pressure | 1009.3 hPa on 19 at 16:15 |
| Minimum pressure | 1004.4 hPa on 19 at 00:09 |
| Maximum windspeed | 10.4 mph on 19 at 15:19 |
| Maximum gust speed | 13.8 mph from 045 °(NE) on 19 at 15:18 |
| Maximum heat index | 18.9°C on 19 at 13:59 |
Click here to toggle the 24 Hour Graph of this day
| 20 May Average and Extremes |
| Average temperature | 14.2°C |
| Average humidity | 83% |
| Average dewpoint | 11.2°C |
| Average barometer | 1008.2 hPa |
| Average windspeed | 5.1 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 12° (NNE) |
| Rainfall for month | 24.7 mm |
| Rainfall for year | 103.9 mm |
| Maximum rain per minute | 0.0 mm on 20 at 00:00 |
| Maximum temperature | 18.6°C on 20 at 15:01 |
| Minimum temperature | 11.1°C on 20 at 07:10 |
| Maximum humidity | 90% on 20 at 09:50 |
| Minimum humidity | 74% on 20 at 15:16 |
| Maximum pressure | 1010.5 hPa on 20 at 23:21 |
| Minimum pressure | 1006.4 hPa on 20 at 04:48 |
| Maximum windspeed | 16.1 mph on 20 at 23:46 |
| Maximum gust speed | 19.6 mph from 023 °(NNE) on 20 at 23:41 |
| Maximum heat index | 18.6°C on 20 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
| 21 May Average and Extremes |
| Average temperature | 10.8°C |
| Average humidity | 77% |
| Average dewpoint | 6.9°C |
| Average barometer | 1012.5 hPa |
| Average windspeed | 7.0 mph |
| Average gustspeed | 10.0 mph |
| Average direction | 23° (NNE) |
| Rainfall for month | 24.7 mm |
| Rainfall for year | 103.9 mm |
| Maximum rain per minute | 0.0 mm on 21 at 00:00 |
| Maximum temperature | 13.3°C on 21 at 13:55 |
| Minimum temperature | 9.3°C on 21 at 00:00 |
| Maximum humidity | 87% on 21 at 07:01 |
| Minimum humidity | 67% on 21 at 19:35 |
| Maximum pressure | 1014.7 hPa on 21 at 22:28 |
| Minimum pressure | 1009.9 hPa on 21 at 01:12 |
| Maximum windspeed | 15.0 mph on 21 at 17:01 |
| Maximum gust speed | 20.7 mph from 045 °(NE) on 21 at 15:24 |
| Maximum heat index | 13.3°C on 21 at 13:55 |
Click here to toggle the 24 Hour Graph of this day
| 22 May Average and Extremes |
| Average temperature | 10.4°C |
| Average humidity | 71% |
| Average dewpoint | 5.4°C |
| Average barometer | 1012.6 hPa |
| Average windspeed | 3.2 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 57° (ENE) |
| Rainfall for month | 25.8 mm |
| Rainfall for year | 105.0 mm |
| Maximum rain per minute | 0.5 mm on 22 at 23:52 |
| Maximum temperature | 15.7°C on 22 at 10:50 |
| Minimum temperature | 5.1°C on 22 at 00:00 |
| Maximum humidity | 81% on 22 at 00:00 |
| Minimum humidity | 60% on 22 at 16:49 |
| Maximum pressure | 1014.6 hPa on 22 at 00:09 |
| Minimum pressure | 1010.2 hPa on 22 at 19:51 |
| Maximum windspeed | 15.0 mph on 22 at 20:51 |
| Maximum gust speed | 19.6 mph from 090 °(E) on 22 at 20:51 |
| Maximum heat index | 15.7°C on 22 at 10:50 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2013 up to day 22 |
| Average temperature | 12.2°C |
| Average humidity | 68% |
| Average dewpoint | 6.1°C |
| Average barometer | 1006.1 hPa |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 261° (W) |
| Rainfall for month | 25.7 mm |
| Rainfall for year | 104.8 mm |
| Maximum rain per minute | 0.5 mm on 17 at 22:52 |
| Maximum temperature | 24.2°C on 06 at 09:38 |
| Minimum temperature | 3.2°C on 01 at 04:27 |
| Maximum humidity | 92% on 15 at 05:08 |
| Minimum humidity | 31% on 06 at 18:29 |
| Maximum pressure | 1023.1 hPa on 01 at 00:33 |
| Minimum pressure | 981.1 hPa on 15 at 07:27 |
| Maximum windspeed | 17.3 mph from 180°(S) on 07 at 15:31 |
| Maximum gust speed | 31.1 mph from 225°(SW) on 18 at 20:26 |
| Maximum heat index | 25.4°C on 06 at 09:36 |
| Avg daily max temp | 17.8°C |
| Avg daily min temp | 7.2°C |
| Growing degrees days :86.5 | GDD |
| Corn growing degrees days | :426.9 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 07.9hrs |
ET :2.9 mm |
667.8 W/Mē |
|
| 02 09.1hrs |
ET :4.5 mm |
601.1 W/Mē |
|
| 03 07.6hrs |
ET :2.7 mm |
747.5 W/Mē |
|
| 04 06.8hrs |
ET :3.5 mm |
750.8 W/Mē |
|
| 05 07.9hrs |
ET :2.9 mm |
760.0 W/Mē |
|
| 06 09.7hrs |
ET :3.5 mm |
583.7 W/Mē |
|
| 07 10.1hrs |
ET :4.6 mm |
558.9 W/Mē |
|
| 08 01.8hrs |
ET :2.0 mm |
582.3 W/Mē |
|
| 09 05.6hrs |
ET :3.0 mm |
835.8 W/Mē |
|
| 10 02.0hrs |
ET :2.0 mm |
530.3 W/Mē |
|
| 11 05.4hrs |
ET :2.9 mm |
756.6 W/Mē |
|
| 12 03.6hrs |
ET :2.7 mm |
832.7 W/Mē |
|
| 13 07.9hrs |
ET :3.4 mm |
917.1 W/Mē |
|
| 14 08.6hrs |
ET :3.2 mm |
721.5 W/Mē |
|
| 15 02.7hrs |
ET :1.7 mm |
952.4 W/Mē |
|
| 16 07.2hrs |
ET :2.6 mm |
768.7 W/Mē |
|
| 17 04.3hrs |
ET :2.7 mm |
761.8 W/Mē |
|
| 18 00.1hrs |
ET :0.8 mm |
142.0 W/Mē |
|
| 19 04.6hrs |
ET :2.4 mm |
804.3 W/Mē |
|
| 20 00.7hrs |
ET :2.0 mm |
598.9 W/Mē |
|
| 21 03.8hrs |
ET :2.2 mm |
768.0 W/Mē |
|
| 22 02.4hrs |
ET :2.0 mm |
748.6 W/Mē |
|
| Sunshine hours month to date 119.6 hours |
| Sunshine hours year to date 334.8 hours |
| Daily Rain Totals |
| 00.5 mm on 8 |
| 00.5 mm on 9 |
| 00.5 mm on 10 |
| 00.5 mm on 11 |
| 01.5 mm on 12 |
| 02.0 mm on 13 |
| 03.1 mm on 14 |
| 10.4 mm on 15 |
| 04.7 mm on 17 |
| 01.0 mm on 18 |
| 01.0 mm on 22 |