Temperature Reports (°C)

Report for Year 2024

Data last updated 19/3/2024 05:00 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
18.6 6.3 9.1 3.8 7.4 3.3 ------------------------------------------------------
29.5 7.9 13.2 5.9 ------------------------------------------------------------
38.3 6.1 13.2 7.2 ------------------------------------------------------------
49.4 5.0 13.3 7.3 ------------------------------------------------------------
57.3 5.2 11.6 9.9 ------------------------------------------------------------
67.1 4.8 20.1 4.7 ------------------------------------------------------------
75.2 2.8 6.4 2.7 ------------------------------------------------------------
84.3 2.9 4.9 2.1 ------------------------------------------------------------
95.5 4.2 10.3 4.8 ------------------------------------------------------------
106.7 4.3 9.1 5.3 ------------------------------------------------------------
1112.2 4.5 10.2 6.0 ------------------------------------------------------------
1212.2 2.8 9.2 3.2 ------------------------------------------------------------
138.1 0.9 8.9 5.8 ------------------------------------------------------------
145.0 0.3 13.8 7.9 ------------------------------------------------------------
152.2 -0.9 17.2 11.4 ------------------------------------------------------------
163.6 -1.2 14.2 10.0 ------------------------------------------------------------
172.7 -2.6 13.1 8.6 ------------------------------------------------------------
182.9 -2.9 13.9 10.3 ------------------------------------------------------------
195.1 -1.6 12.4 7.7 11.4 10.7 ------------------------------------------------------
205.7 2.1 14.1 7.3 ------------------------------------------------------------
2112.6 3.1 12.3 7.9 ------------------------------------------------------------
2212.9 6.3 10.1 4.6 ------------------------------------------------------------
2314.4 5.4 9.6 2.9 ------------------------------------------------------------
2420.3 6.1 9.7 1.8 ------------------------------------------------------------
2512.3 3.9 9.0 -0.1 ------------------------------------------------------------
2612.9 5.3 8.3 4.0 ------------------------------------------------------------
278.1 5.2 8.6 1.9 ------------------------------------------------------------
289.7 3.6 11.2 4.0 ------------------------------------------------------------
2911.1 8.1 11.4 6.6 ------------------------------------------------------------
3010.6 3.2  ------------------------------------------------------------
3110.6 2.7  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High20.3 20.1 11.4 ---------------------------
Avg High8.611.39.4---------------------------
Mean5.98.48.2---------------------------
Avg Low3.35.77.0---------------------------
Low-2.9-0.13.3---------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.