Trends as of 30/07/2010 at 11:30
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 21.3 | 1.2 | 2.3 | N | 57 | 1010.0 | 0.0 |
| 5 minutes ago | 21.3 | 2.3 | 4.6 | NW | 57 | 1009.8 | 0.0 |
| 10 minutes ago | 21.4 | 1.2 | 2.3 | NW | 56 | 1010.1 | 0.0 |
| 15 minutes ago | 21.6 | 1.2 | 3.5 | N | 56 | 1010.2 | 0.0 |
| 20 minutes ago | 21.8 | 2.3 | 3.5 | NW | 56 | 1010.3 | 0.0 |
| 30 minutes ago | 21.8 | 2.3 | 3.5 | NNW | 57 | 1010.3 | 0.0 |
| 45 minutes ago | 20.6 | 1.2 | 3.5 | SSW | 57 | 1010.2 | 0.0 |
| 60 minutes ago | 21.7 | 2.3 | 2.3 | NNW | 55 | 1010.2 | 0.0 |
| 75 minutes ago | 22.9 | 5.8 | 10.4 | NW | 53 | 1010.5 | 0.0 |
| 90 minutes ago | 24.2 | 2.3 | 3.5 | NE | 52 | 1010.7 | 0.0 |
| 105 minutes ago | 23.9 | 3.5 | 8.1 | NW | 54 | 1010.4 | 0.0 |
| 120 minutes ago | 22.8 | 3.5 | 5.8 | NNW | 58 | 1010.4 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 28/07/2010 16:51 |
| Yest. | 0 mm | Week | 2.0 mm over last 7 days. |
| Month | 16.7 mm (10 rain days this month) | Month | 24.6 mm last month. |
| Year | 244.2 mm ( 84 rain days this year) | Year | 314.7 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 24.2 °C at 09:56 | Max > 30 °C | 1 day |
| Yest. | 24.6 °C at 11:06 | Max > 25 °C | 15 days |
| Month | 30.4 °C on 10/07/2010 | Warmest day | 28.7 °C on 10/07/2010 |
| Year | 30.7 °C on 22/06/2010 | Warmest night | 21.7 °C on 11/07/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 12.9 °C at 05:48 | Min < 0 °C | 0 days |
| Yest. | 13.3 °C at 03:36 | Min < -15 °C | 0 days |
| Month | 9.9 °C on 24/07/2010 | Coldest day | 14.9 °C on 12/07/2010 |
| Year | -4.6 °C on 08/03/2010 | Coldest night | 12.4 °C on 13/07/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1012.1 hPa at 00:00 | Today | 12.9 °C at 05:48 |
| Yest. | 1012.4 hPa at 11:07 | Yest. | 13.3 °C at 03:36 |
| Month | 1022.5 hPa on 06/07/2010 | Month | 9.9 °C on 24/07/2010 |
| Year | 1039.3 hPa on 26/01/2010 | Year | -16.5 °C on 31/01/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.4 mph NW | |
| Gust | 1.3 mph NW | |
| Gust/hr | 8.5 mph | |
| WIND GUST HIGHS | ||
| Today | 9.8 mph NW at 10:13 | |
| Yest. | 13.6 mph at 14:44 | |
| Month | 57.2 mph on 20/07/2010 | |
| Year | 114.2 mph on 30/01/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.3 mph NNW at 10:14 | |
| Yest. | 8.9 mph at 14:44 | |
| Month | 18.1 mph on 16/07/2010 | |
| Year | 114.2 mph on 30/01/2010 | |
| WIND RUN | ||
| Today | 10.75 miles | |
| Month | 2264.69 miles | |
| Year | 12291.08 miles | |















