Trends as of 02/05/2012 at 11:30
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 1.9 | 1.1 | 3.5 | WSW | 86 | 1023.0 | 0.0 |
| 5 minutes ago | 2.1 | 3.5 | 3.5 | WSW | 86 | 1022.8 | 0.0 |
| 10 minutes ago | 2.1 | 1.1 | 4.6 | WSW | 86 | 1022.8 | 0.0 |
| 15 minutes ago | 2.2 | 2.3 | 3.5 | W | 86 | 1022.8 | 0.0 |
| 20 minutes ago | 2.4 | 1.1 | 2.3 | SSW | 87 | 1022.7 | 0.0 |
| 30 minutes ago | 2.5 | 1.1 | 2.3 | SW | 88 | 1022.7 | 0.0 |
| 45 minutes ago | 2.4 | 1.1 | 1.1 | W | 90 | 1022.7 | 0.0 |
| 60 minutes ago | 1.4 | 0.0 | 0.0 | W | 90 | 1022.3 | 0.0 |
| 75 minutes ago | 0.8 | 1.1 | 3.5 | W | 90 | 1022.2 | 0.0 |
| 90 minutes ago | 0.4 | 1.1 | 2.3 | W | 90 | 1022.0 | 0.0 |
| 105 minutes ago | 0.1 | 3.5 | 5.8 | WSW | 90 | 1021.9 | 0.0 |
| 120 minutes ago | -0.2 | 1.1 | 2.3 | WSW | 90 | 1021.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0 mm (0.0 mm last hour) | Today | 5 days since last rain on 01/01/1970 14:21 |
| Yest. | 0 mm | Week | 0.5 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 10.7 mm last month. |
| Year | 25.4 mm ( 12 rain days this year) | Year | 31.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 2.6 °C at 10:49 | Max > 30 °C | 0 days |
| Yest. | 2.8 °C at 09:44 | Max > 25 °C | 0 days |
| Month | 5.6 °C on 03/02/2012 | Warmest day | 3.0 °C on 01/02/2012 |
| Year | 11.7 °C on 11/01/2012 | Warmest night | 1.9 °C on 01/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -1.2 °C at 00:00 | Min < 0 °C | 4 days |
| Yest. | -5.3 °C at 05:48 | Min < -15 °C | 0 days |
| Month | -5.3 °C on 04/02/2012 | Coldest day | -0.2 °C on 04/02/2012 |
| Year | -5.3 °C on 04/02/2012 | Coldest night | -3.3 °C on 04/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1023.1 hPa at 11:30 | Today | -6.0 °C at 00:09 |
| Yest. | 1034.9 hPa at 00:15 | Yest. | -8.5 °C at 07:24 |
| Month | 1035.8 hPa on 03/02/2012 | Month | -8.5 °C on 04/02/2012 |
| Year | 1035.8 hPa on 03/02/2012 | Year | -8.5 °C on 04/02/2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0 mm |
| Yest. | 0.0 mm | Yest. | 0 mm |
| Month | 2.4 mm | Month | 0.0 mm |
| SOLAR HIGHS | |||
| Today | 84 W/m2 at 11:13 | ||
| Yest. | 162.7 W/m2 at 10:54 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 1.2 mph WSW | |
| Gust | 1.6 mph WSW | |
| Gust/hr | 5.8 mph | |
| WIND GUST HIGHS | ||
| Today | 9.6 mph W at 00:09 | |
| Yest. | 22.3 mph at 15:52 | |
| Month | 22.3 mph on 04/02/2012 | |
| Year | 42.9 mph on 03/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.0 mph SW at 00:10 | |
| Yest. | 16.7 mph at 15:01 | |
| Month | 16.7 mph on 04/02/2012 | |
| Year | 40.7 mph on 03/01/2012 | |
| WIND RUN | ||
| Today | 12.31 miles | |
| Month | 385.19 miles | |
| Year | 3813.57 miles | |

















