Trends as of 3/5/2025 at 12:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 3/5/2025 12:30. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 8.6 | 3.5 | 5.8 | NNW | 3 | -34.4 | 1017.2 | 0.0 |
5 minutes ago | 8.6 | 2.3 | 4.6 | NNW | 3 | -34.4 | 1017.1 | 0.0 |
10 minutes ago | 8.7 | 2.3 | 2.3 | NW | 3 | -34.4 | 1017.2 | 0.0 |
15 minutes ago | 8.7 | 1.2 | 3.5 | W | 3 | -34.3 | 1017.2 | 0.0 |
20 minutes ago | 8.8 | 2.3 | 3.5 | NW | 3 | -34.3 | 1017.2 | 0.0 |
30 minutes ago | 8.9 | 1.2 | 3.5 | NNW | 3 | -34.2 | 1017.2 | 0.0 |
45 minutes ago | 9.1 | 3.5 | 5.8 | N | 3 | -34.1 | 1017.0 | 0.0 |
60 minutes ago | 9.2 | 4.6 | 8.1 | NNW | 3 | -34.0 | 1016.7 | 0.0 |
75 minutes ago | 9.3 | 3.5 | 4.6 | NW | 3 | -33.9 | 1016.7 | 0.0 |
90 minutes ago | 9.3 | 5.8 | 10.4 | N | 3 | -33.9 | 1016.6 | 0.0 |
105 minutes ago | 9.4 | 5.8 | 11.5 | N | 3 | -33.9 | 1016.5 | 0.0 |
120 minutes ago | 9.4 | 4.6 | 4.6 | N | 3 | -33.8 | 1016.4 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 11 days since last rain on 21/4/2025 18:04 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 38.7 mm ( 11 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 14.9 °C at 15:48 | Max > 30 °C | 0 days |
Yest. | 17.9 °C at 13:59 | Max > 25 °C | 1 day |
Month | 27.8 °C on 1/5/2025 | Warmest day | 22.4 °C on 1/5/2025 |
Year | 27.8 °C on 1/5/2025 | Warmest night | 16.6 °C on 2/5/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 8.6 °C at 23:23 | Min < 0 °C | 0 days |
Yest. | 10.7 °C at 23:58 | Min < -15 °C | 0 days |
Month | 8.6 °C on 3/5/2025 | Coldest day | 12.7 °C on 3/5/2025 |
Year | -0.8 °C on 28/2/2025 | Coldest night | 11.0 °C on 3/5/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1012.2 hPa at 08:42 | Today | 6.9 °C at 21:00 |
Yest. | 1014.2 hPa at 03:12 | Yest. | 10.7 °C at 23:58 |
Month | 1011.8 hPa on 1/5/2025 | Month | 6.9 °C on 3/5/2025 |
Year | 995.4 hPa on 15/4/2025 | Year | -4.7 °C on 12/4/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 4.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 0.0 mm | Month | 0.0 mm |
SOLAR HIGHS | |||
Today | 960 W/m2 at 14:55 | ||
Yest. | 849.0 W/m2 at 12:47 |
Wind Data
CURRENT |
![]() |
|
Now | 3.4 mph NW | |
Gust | 3.0 mph NW | |
Gust/hr | 11.0 mph | |
WIND GUST HIGHS | ||
Today | 24.2 mph N at 19:29 | |
Yest. | 15.0 mph at 17:29 | |
Month | 24.0 mph on 3/5/2025 | |
Year | 31.1 mph on 29/3/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 16.2 mph N at 19:51 | |
Yest. | 9.6 mph at 15:33 | |
Month | 16.2 mph on 3/5/2025 | |
Year | 19.7 mph on 30/3/2025 | |
WIND RUN | ||
Today | 134.40 miles | |
Month | 260.13 miles | |
Year | 5912.65 miles |