Trends as of 09/03/2010 at 23:30
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 5.2 | 0.0 | 0.0 | E | 87 | 1028.6 | 0.0 |
| 5 minutes ago | 5.2 | 0.0 | 0.0 | E | 87 | 1028.6 | 0.0 |
| 10 minutes ago | 5.2 | 0.0 | 0.0 | E | 87 | 1028.6 | 0.0 |
| 15 minutes ago | 5.3 | 0.0 | 0.0 | E | 87 | 1028.5 | 0.0 |
| 20 minutes ago | 5.3 | 0.0 | 0.0 | E | 87 | 1028.6 | 0.0 |
| 30 minutes ago | 5.3 | 0.0 | 0.0 | E | 87 | 1028.4 | 0.0 |
| 45 minutes ago | 5.3 | 0.0 | 0.0 | E | 87 | 1028.5 | 0.0 |
| 60 minutes ago | 5.2 | 0.0 | 0.0 | E | 87 | 1028.5 | 0.0 |
| 75 minutes ago | 5.1 | 0.0 | 0.0 | E | 87 | 1028.4 | 0.0 |
| 90 minutes ago | 5.1 | 0.0 | 0.0 | E | 87 | 1028.6 | 0.0 |
| 105 minutes ago | 4.9 | 0.0 | 0.0 | E | 87 | 1028.7 | 0.0 |
| 120 minutes ago | 4.9 | 0.0 | 0.0 | E | 86 | 1028.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 07/03/2010 10:28 |
| Yest. | 0 mm | Week | 1.0 mm over last 7 days. |
| Month | 1.5 mm (3 rain days this month) | Month | 14.3 mm last month. |
| Year | 100.8 mm ( 36 rain days this year) | Year | 11.8 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 7.9 °C at 14:12 | Max > 30 °C | 0 days |
| Yest. | 10.3 °C at 09:49 | Max > 25 °C | 0 days |
| Month | 10.4 °C on 02/03/2010 | Warmest day | 7.0 °C on 05/03/2010 |
| Year | 10.4 °C on 02/03/2010 | Warmest night | 5.6 °C on 06/03/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 0.5 °C at 05:56 | Min < 0 °C | 7 days |
| Yest. | -4.6 °C at 06:07 | Min < -15 °C | 0 days |
| Month | -4.6 °C on 08/03/2010 | Coldest day | 3.1 °C on 03/03/2010 |
| Year | -4.6 °C on 08/03/2010 | Coldest night | -1.7 °C on 08/03/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1029.0 hPa at 21:02 | Today | 0.5 °C at 05:56 |
| Yest. | 1030.4 hPa at 00:13 | Yest. | -4.6 °C at 06:07 |
| Month | 1032.6 hPa on 07/03/2010 | Month | -4.6 °C on 08/03/2010 |
| Year | 1039.3 hPa on 26/01/2010 | Year | -16.5 °C on 31/01/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph E | |
| Gust | 0.0 mph E | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph NE at 00:01 | |
| Yest. | 0.0 mph at 00:01 | |
| Month | 0.0 mph on 01/03/2010 | |
| Year | 114.2 mph on 30/01/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph NE at 00:00 | |
| Yest. | 0.0 mph at 00:00 | |
| Month | 0.0 mph on 01/03/2010 | |
| Year | 114.2 mph on 30/01/2010 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 0.00 miles | |
| Year | 6194.71 miles | |















