Trends as of 19/6/2025 at 07:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19/6/2025 07:30. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 17.9 | 2.3 | 3.5 | NE | 3 | -28.1 | 1026.1 | 0.0 |
5 minutes ago | 17.7 | 3.5 | 4.6 | NE | 3 | -28.2 | 1026.0 | 0.0 |
10 minutes ago | 17.4 | 2.3 | 3.5 | NE | 3 | -28.4 | 1025.9 | 0.0 |
15 minutes ago | 17.2 | 3.5 | 4.6 | ENE | 3 | -28.5 | 1025.9 | 0.0 |
20 minutes ago | 16.9 | 1.2 | 2.3 | ENE | 3 | -28.7 | 1025.9 | 0.0 |
30 minutes ago | 16.3 | 1.2 | 2.3 | N | 3 | -29.2 | 1025.8 | 0.0 |
45 minutes ago | 15.5 | 2.3 | 3.5 | N | 3 | -29.7 | 1025.7 | 0.0 |
60 minutes ago | 14.8 | 2.3 | 3.5 | N | 3 | -30.2 | 1025.6 | 0.0 |
75 minutes ago | 14.2 | 2.3 | 3.5 | N | 3 | -30.6 | 1025.5 | 0.0 |
90 minutes ago | 13.6 | 2.3 | 3.5 | N | 3 | -31.0 | 1025.5 | 0.0 |
105 minutes ago | 13.2 | 2.3 | 3.5 | N | 3 | -31.3 | 1025.4 | 0.0 |
120 minutes ago | 12.8 | 2.3 | 3.5 | NNW | 3 | -31.5 | 1025.4 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 15 days since last rain on 3/6/2025 06:15 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 1.3 mm (0 rain days this month) | Month | 2.0 mm last month. |
Year | 42.6 mm ( 20 rain days this year) | Year | 1.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 17.9 °C at 07:29 | Max > 30 °C | 0 days |
Yest. | 24.9 °C at 14:39 | Max > 25 °C | 4 days |
Month | 27.6 °C on 13/6/2025 | Warmest day | 24.0 °C on 13/6/2025 |
Year | 27.8 °C on 1/5/2025 | Warmest night | 20.3 °C on 17/6/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 12.7 °C at 05:12 | Min < 0 °C | 0 days |
Yest. | 15.6 °C at 05:10 | Min < -15 °C | 0 days |
Month | 9.4 °C on 8/6/2025 | Coldest day | 14.2 °C on 5/6/2025 |
Year | -0.8 °C on 28/2/2025 | Coldest night | 12.4 °C on 6/6/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1024.8 hPa at 00:35 | Today | 12.7 °C at 05:12 |
Yest. | 1022.0 hPa at 00:00 | Yest. | 15.6 °C at 05:10 |
Month | 997.2 hPa on 5/6/2025 | Month | 7.5 °C on 8/6/2025 |
Year | 995.4 hPa on 15/4/2025 | Year | -4.7 °C on 12/4/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.7 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 0.0 mm | Month | 1.3 mm |
SOLAR HIGHS | |||
Today | 301 W/m2 at 07:28 | ||
Yest. | 1007.0 W/m2 at 12:21 |
Wind Data
CURRENT |
![]() |
|
Now | 2.2 mph N | |
Gust | 2.0 mph N | |
Gust/hr | 6.0 mph | |
WIND GUST HIGHS | ||
Today | 7.0 mph NNW at 03:01 | |
Yest. | 14.0 mph at 18:06 | |
Month | 28.0 mph on 11/6/2025 | |
Year | 31.1 mph on 29/3/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.3 mph N at 03:02 | |
Yest. | 9.2 mph at 15:13 | |
Month | 17.2 mph on 11/6/2025 | |
Year | 19.7 mph on 30/3/2025 | |
WIND RUN | ||
Today | 14.39 miles | |
Month | 1688.91 miles | |
Year | 10513.78 miles |