Trends as of 01/01/1970 at 01:00
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 14.2 | 0.0 | 0.0 | SE | 84 | 1009.9 | 0.0 |
| 5 minutes ago | 14.1 | 0.0 | 0.0 | S | 84 | 1010.0 | 0.0 |
| 10 minutes ago | 14.2 | 1.2 | 1.2 | S | 84 | 1010.3 | 0.0 |
| 15 minutes ago | 14.2 | 3.5 | 5.8 | SSW | 84 | 1010.2 | 0.0 |
| 20 minutes ago | 14.2 | 3.5 | 3.5 | SSE | 83 | 1010.4 | 0.0 |
| 30 minutes ago | 14.2 | 3.5 | 4.6 | S | 83 | 1010.4 | 0.0 |
| 45 minutes ago | 14.2 | 2.3 | 2.3 | SSE | 82 | 1010.6 | 0.0 |
| 60 minutes ago | 14.2 | 0.0 | 0.0 | SE | 81 | 1010.2 | 0.0 |
| 75 minutes ago | 14.3 | 0.0 | 0.0 | SE | 81 | 1010.4 | 0.0 |
| 90 minutes ago | 14.3 | 1.2 | 1.2 | N | 81 | 1010.2 | 0.0 |
| 105 minutes ago | 14.5 | 2.3 | 3.5 | N | 81 | 1010.3 | 0.0 |
| 120 minutes ago | 14.8 | 1.2 | 1.2 | N | 81 | 1010.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0 mm (0.0 mm last hour) | Today | 2 days since last rain on 01/01/1970 02:56 |
| Yest. | 0 mm | Week | 9.2 mm over last 7 days. |
| Month | 9.2 mm (3 rain days this month) | Month | 24.7 mm last month. |
| Year | 134.0 mm ( 65 rain days this year) | Year | 258.7 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 14.2 °C at 00:08 | Max > 30 °C | 0 days |
| Yest. | 20.1 °C at 09:59 | Max > 25 °C | 1 day |
| Month | 25.3 °C on 03/06/2013 | Warmest day | 20.1 °C on 03/06/2013 |
| Year | 25.3 °C on 03/06/2013 | Warmest night | 15.5 °C on 13/06/2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 14.1 °C at 00:54 | Min < 0 °C | 0 days |
| Yest. | 10.6 °C at 05:16 | Min < -15 °C | 0 days |
| Month | 6.9 °C on 04/06/2013 | Coldest day | 12.4 °C on 05/06/2013 |
| Year | -6.2 °C on 17/01/2013 | Coldest night | 10.0 °C on 07/06/2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1010.6 hPa at 00:08 | Today | 14.1 °C at 00:54 |
| Yest. | 1013.6 hPa at 01:45 | Yest. | 10.6 °C at 05:16 |
| Month | 1030.0 hPa on 03/06/2013 | Month | 5.0 °C on 04/06/2013 |
| Year | 1034.0 hPa on 26/02/2013 | Year | -13.3 °C on 21/01/2013 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0 mm |
| Yest. | 0.0 mm | Yest. | 0 mm |
| Month | 37.4 mm | Month | 9.2 mm |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 00:00 | ||
| Yest. | 0.0 W/m2 at 00:00 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph SE | |
| Gust | 0.0 mph SE | |
| Gust/hr | 5.8 mph | |
| WIND GUST HIGHS | ||
| Today | 5.9 mph S at 00:05 | |
| Yest. | 13.6 mph at 13:52 | |
| Month | 23.5 mph on 15/06/2013 | |
| Year | 113.9 mph on 01/02/2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.4 mph S at 00:45 | |
| Yest. | 10.7 mph at 10:12 | |
| Month | 16.7 mph on 11/06/2013 | |
| Year | 113.9 mph on 01/02/2013 | |
| WIND RUN | ||
| Today | 1.75 miles | |
| Month | 1792.88 miles | |
| Year | 21310.33 miles | |

















