Other Years:
Other Detail Reports
Other Detail Reports
Rain Reports
Report for Year 2012
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01.5 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 2 | 00.5 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 3 | 08.7 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 4 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 5 | 02.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 6 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 7 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 8 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 9 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 10 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 11 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 12 | 00.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 13 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 16 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 17 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 18 | 01.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 19 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 20 | 01.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 21 | 00.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 22 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 23 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 24 | 06.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 25 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 26 | 01.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 27 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 28 | 00.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 29 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 00.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 00.0 | --- | --- | --- | --- | --- | --- | ||||||
| Rain Days | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mnth TTL | 25.4 cm | 0.0 cm | 0.0 cm | 0.0 cm | 0.0 cm | 0.0 cm | 0.0 cm | 0.0 cm | 0.0 cm | 0.0 cm | 0.0 cm | 0.0 cm | |
| YTD TTL | 25.4 cm | 25.4 cm | 25.4 cm | 25.4 cm | 25.4 cm | 25.4 cm | 25.4 cm | 25.4 cm | 25.4 cm | 25.4 cm | 25.4 cm | 25.4 cm | |
| Color Key | < 0.05 cm | 0.05 - 0.1 cm | 0.1 - 0.25 cm | 0.25 - 0.5 cm | 0.5 - 0.75 cm | 0.75 - 1 cm | 1 - 1.5 cm | 1.5 - 2 cm | 2 - 2.5 cm | 2.5 - 3 cm | 3 - 5 cm | 5 cm> | |
















