^^
Hull Weather Station Historical Data
Monthly Summary for April 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 68.5 °F /  20.3 °C 36.9 °F /  2.7 °C 49.5 °F /  9.7 °C
Dew Point: 52.9 °F /  11.6 °C -37.1 °F /  -38.4 °C -4.7 °F /  -20.4 °C
Humidity: 61% 3% 20%
Wind Speed: 38mph /  61.2km/h - 8.6mph /  22.2km/h
Wind Gust: 38mph /  61.2km/h - -
Pressure: 30.5 in /  1031.9 hPa 29.2 in /  990.1 hPa -
Precipitation: 15.64 in /  401 mm    
 
 
Months Tabular Data
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
April high ave low high ave low high ave low high low high ave high sum
Mon154 /  12.248.4 /  9.145.3 /  7.4-3.8 /  -19.9-29 /  -33.9-31.4 /  -35.293329.4 /  995.629.2 /  990.122 /  35.46.2 /  15.922 /  35.40 /  0.0
Tue255.2 /  12.948.2 /  943 /  6.139.9 /  4.4-20.4 /  -29.1-33.2 /  -36.25710329.6 /  1001.329.4 /  995.69.2 /  14.82.1 /  5.39 /  14.50 /  0.0
Wed359.2 /  15.152 /  11.148.7 /  9.3-22 /  -30-26.9 /  -32.7-29 /  -33.933329.5 /  999.829.3 /  993.023 /  378.9 /  23.223 /  370 /  0.0
Thu451.3 /  10.746.9 /  8.344.2 /  6.825.2 /  -3.8-26.1 /  -32.3-32.1 /  -35.6375.1329.6 /  1003.729.4 /  996.714 /  22.55 /  1314 /  22.50.03 /  0.8
Fri563.9 /  17.756.8 /  13.845.3 /  7.448.4 /  9.12.1 /  -16.6-31.4 /  -35.26022.5329.6 /  1002.929.4 /  994.827 /  43.511.4 /  29.627 /  43.50.02 /  0.5
Sat667.3 /  19.659.5 /  15.354.3 /  12.451.4 /  10.810.2 /  -12.1-25.2 /  -31.85825329.6 /  1003.029.3 /  993.628 /  45.111.7 /  30.428 /  45.10 /  0.0
Sun762.4 /  16.955.4 /  1350.2 /  10.146.6 /  8.12.8 /  -16.2-28.1 /  -33.45621.7329.6 /  1003.729.4 /  995.036 /  57.915.3 /  39.736 /  57.90 /  0.0
Mon860.1 /  15.654.5 /  12.552.3 /  11.344.2 /  6.8-15.2 /  -26.2-26.7 /  -32.65610.4329.7 /  1004.129.4 /  996.717.3 /  27.88 /  20.817 /  27.40 /  0.0
Tue955.9 /  13.350.2 /  10.145 /  7.228.8 /  -1.8-23.8 /  -31-29.7 /  -34.3364.5330 /  1016.929.4 /  994.926.5 /  42.610.1 /  26.126 /  41.80 /  0.0
Wed1057.9 /  14.450.5 /  10.342.1 /  5.641.4 /  5.2-16.2 /  -26.8-33.7 /  -36.55711.2330.2 /  1021.930 /  1016.231.1 /  50.110.1 /  26.231 /  49.90 /  0.0
Thu1168.5 /  20.360.8 /  1655.2 /  12.952.9 /  11.62.8 /  -16.2-24.5 /  -31.45719.9330.3 /  1026.130.1 /  1017.718.4 /  29.68.3 /  21.618 /  290 /  0.0
Fri1262.4 /  16.958.8 /  14.953.4 /  11.946.8 /  8.213.8 /  -10.1-25.8 /  -32.15829.9330.3 /  1024.830.1 /  1020.224.2 /  38.98.7 /  22.524 /  38.60 /  0.0
Sat1361.9 /  16.654.7 /  12.647.5 /  8.646.4 /  810.9 /  -11.7-27.6 /  -33.15927.8330.2 /  1021.429.9 /  1013.427 /  43.58.7 /  22.527 /  43.50 /  0.0
Sun1458.8 /  14.951.6 /  10.945 /  7.241.5 /  5.316.7 /  -8.5-31.7 /  -35.45835.6330.2 /  1021.329.8 /  1010.218.4 /  29.67.6 /  19.618 /  290 /  0.0
Mon1552.9 /  11.647.7 /  8.743.5 /  6.438.3 /  3.5-2.6 /  -19.2-32.6 /  -35.95924.7329.8 /  1010.229.4 /  996.838 /  61.215.8 /  40.938 /  61.20 /  0.0
Tue1650 /  1046.4 /  842.4 /  5.836.1 /  2.31.8 /  -16.8-32.1 /  -35.66025.4330 /  1014.929.6 /  1001.927 /  43.511.7 /  30.327 /  43.50 /  0.0
Wed1752 /  11.144.8 /  7.139.2 /  436.5 /  2.5-0.2 /  -17.9-35.7 /  -37.65926.8330.1 /  1019.329.9 /  1012.527 /  43.510.6 /  27.427 /  43.50 /  0.0
Thu1853.6 /  1246 /  7.837.4 /  339 /  3.9-12.1 /  -24.5-36.9 /  -38.35917.7330.2 /  1022.129.9 /  1011.819.6 /  31.56.5 /  16.920 /  32.21.45 /  36.8
Fri1953.4 /  11.949.3 /  9.641.5 /  5.337 /  2.810.2 /  -12.1-28.5 /  -33.66134330.2 /  1023.929.9 /  1010.928 /  45.112.7 /  32.828 /  45.10 /  0.0
Sat2050.2 /  10.144.2 /  6.838.1 /  3.436.9 /  2.719.2 /  -7.1-36 /  -37.86041.5330.4 /  1029.730.2 /  1023.820 /  32.28.1 /  20.920 /  32.20 /  0.0
Sun2149.6 /  9.841 /  539.4 /  4.135.8 /  2.1-26.5 /  -32.5-35.7 /  -37.6598.5330.5 /  1031.930.4 /  1029.511.5 /  18.54 /  10.513 /  20.90 /  0.0
Mon2247.8 /  8.844.8 /  7.142.1 /  5.619.9 /  -6.7-25.8 /  -32.1-33.7 /  -36.5386.3330.5 /  1031.530.3 /  1024.311 /  17.71.9 /  4.89 /  14.50.08 /  2.0
Tue2349.5 /  9.745.5 /  7.542.8 /  634.3 /  1.3-8.7 /  -22.6-33.2 /  -36.25618.9330.3 /  1024.530.1 /  1020.023 /  378.9 /  23.223 /  370 /  0.0
Wed2448.6 /  9.243.9 /  6.639.7 /  4.334.9 /  1.62.7 /  -16.3-35.1 /  -37.36029.3330.1 /  1020.029.8 /  1010.419.6 /  31.57.3 /  1920 /  32.20 /  0.0
Thu2549.3 /  9.643.3 /  6.339.4 /  4.135.2 /  1.8-11.6 /  -24.2-35.5 /  -37.56019.1329.8 /  1010.429.6 /  1000.716.1 /  25.96.3 /  16.416 /  25.70 /  0.0
Fri2650.4 /  10.243.7 /  6.536.9 /  2.736.7 /  2.6-1.3 /  -18.5-37.1 /  -38.46026.7329.7 /  1006.229.6 /  1001.914 /  22.55.8 /  15.114 /  22.50 /  0.0
Sat2751.4 /  10.845.3 /  7.437.6 /  3.137.9 /  3.3-0.9 /  -18.3-36.8 /  -38.26027.1329.7 /  1006.329.7 /  1004.817.3 /  27.87.4 /  19.217 /  27.40 /  0.0
Sun2851.4 /  10.846.4 /  843.3 /  6.337.2 /  2.9-13.2 /  -25.1-32.6 /  -35.95916.1329.8 /  1008.929.5 /  997.921 /  33.89.7 /  25.121 /  33.80 /  0.0
Mon2961.3 /  16.352.5 /  11.443.3 /  6.345.1 /  7.313.1 /  -10.5-32.8 /  -365933.8329.9 /  1012.229.8 /  1008.825.3 /  40.710.6 /  27.425 /  40.20 /  0.0
Tue3061 /  16.151.4 /  10.847.5 /  8.645.1 /  7.313.3 /  -10.4-29.9 /  -34.45627.4329.9 /  1012.229.9 /  1011.120 /  32.27.9 /  20.420 /  32.20 /  0.0
Hull Weather
Compliments of Weather Underground - 2 mb