^^
Hull Weather Station Historical Data
Yearly Summary for 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 73.2 °F /  22.9 °C 31.8 °F /  -0.1 °C 49.6 °F /  9.8 °C
Dew Point: 55.9 °F /  13.3 °C -40.7 °F /  -40.4 °C -12.5 °F /  -24.7 °C
Humidity: 63% 3% 14%
Wind Speed: 39.1mph /  62.9km/h - 7.5mph /  19.3km/h
Wind Gust: 39mph /  62.8km/h - -
Pressure: 30.5 in /  1031.9 hPa 28.7 in /  972.3 hPa -
Precipitation: 98.2 in /  2518 mm    
 
 
Years Tabular Data
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
January high ave low high ave low high ave low high low high ave high sum
Sun2154.7 /  12.652 /  11.148.6 /  9.224.1 /  -4.4-12.5 /  -24.7-29.2 /  -34339.7329.7 /  1004.629.1 /  984.539.1 /  62.918.5 /  4839 /  62.80 /  0.0
Mon2255.2 /  12.948.6 /  9.243.3 /  6.336.9 /  2.725.3 /  -3.7-28.5 /  -33.66247.8329.9 /  1012.129.1 /  984.532.2 /  51.813.4 /  34.832 /  51.50 /  0.0
Tue2357.9 /  14.448.6 /  9.241.7 /  5.441.4 /  5.2-5.8 /  -21-32.6 /  -35.96016.9330.1 /  1017.529.5 /  999.437 /  59.512.6 /  32.737 /  59.50 /  0.0
Wed2468.5 /  20.355.2 /  12.943 /  6.141.2 /  5.118.1 /  -7.7-33.2 /  -36.26131.9330.3 /  1026.729.6 /  1000.936 /  57.96.6 /  17.136 /  57.90 /  0.0
Thu2554.1 /  12.346.4 /  839 /  3.9-25.4 /  -31.9-30.6 /  -34.8-35.7 /  -37.633330.3 /  1026.829.8 /  1009.821 /  33.86.2 /  15.921 /  33.80 /  0.0
Fri2655.2 /  12.947.1 /  8.441.5 /  5.334.5 /  1.45 /  -15-33.9 /  -36.66131.5330.4 /  1029.829.7 /  1007.038 /  61.210.4 /  26.938 /  61.20 /  0.0
Sat2746.6 /  8.144.1 /  6.741.4 /  5.215.3 /  -9.3-20.9 /  -29.4-34.2 /  -36.8288.6330.4 /  1029.730.3 /  1024.819.6 /  31.58.3 /  21.420 /  32.20 /  0.0
Sun2849.5 /  9.744.6 /  738.5 /  3.6-28.5 /  -33.6-31.9 /  -35.5-36 /  -37.833330.3 /  1024.830 /  1014.520 /  32.27 /  1820 /  32.20 /  0.0
Mon2952 /  11.149.6 /  9.846.6 /  8.1-26.9 /  -32.7-28.5 /  -33.6-30.6 /  -34.833330.2 /  1021.130 /  1016.811.5 /  18.52.4 /  6.312 /  19.30 /  0.0
Tue3051.1 /  10.645.9 /  7.737.8 /  3.228.2 /  -2.1-18.8 /  -28.2-36.6 /  -38.15210.9330.5 /  1031.830 /  1015.517.3 /  27.83.7 /  9.517 /  27.40 /  0.0
Wed3138.7 /  3.738.5 /  3.638.3 /  3.5-36 /  -37.8-36.2 /  -37.9-36.2 /  -37.933330.5 /  1031.530.5 /  1031.28.1 /  134.2 /  10.85 /  80 /  0.0
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
February high ave low high ave low high ave low high low high ave high sum
Thu148.4 /  9.143.3 /  6.338.8 /  3.824.3 /  -4.3-22.9 /  -30.5-35.9 /  -37.7397.8330.5 /  1031.330.2 /  1024.222 /  35.47.1 /  18.322 /  35.40 /  0.0
Fri255.8 /  13.249.8 /  9.942.6 /  5.9-15.2 /  -26.2-28.1 /  -33.4-33.2 /  -36.253330.3 /  1025.430.2 /  1021.021 /  33.88.2 /  21.221 /  33.80 /  0.0
Sat355.8 /  13.251.8 /  1145 /  7.236 /  2.2-8.9 /  -22.7-31.7 /  -35.45314330.2 /  1022.730.1 /  1020.018.4 /  29.66.4 /  16.618 /  290 /  0.0
Sun455.9 /  13.351.1 /  10.645.1 /  7.319.8 /  -6.8-13.9 /  -25.5-31.5 /  -35.3348.6330.2 /  1021.430 /  1014.428 /  45.110.2 /  26.428 /  45.10 /  0.0
Mon552.9 /  11.651.4 /  10.849.6 /  9.827.9 /  -2.3-0.4 /  -18-28.5 /  -33.63815.2330 /  1015.529.7 /  1005.427 /  43.510.3 /  26.627 /  43.50 /  0.0
Tue668.2 /  20.151.6 /  10.940.5 /  4.728.9 /  -1.7-13.7 /  -25.4-31.5 /  -35.35211.6329.7 /  1005.529.5 /  999.524.2 /  38.98.8 /  22.724 /  38.60 /  0.0
Wed743.5 /  6.439.9 /  4.436.9 /  2.727 /  -2.8-16.6 /  -27-37.3 /  -38.55214.9329.7 /  1006.729.6 /  1003.37 /  11.31.5 /  3.98 /  12.90 /  0.0
Thu840.8 /  4.937.2 /  2.935.8 /  2.1-34.4 /  -36.9-36.9 /  -38.3-38 /  -38.933329.6 /  1003.629 /  980.827 /  43.58.9 /  23.227 /  43.50 /  0.0
Fri950.5 /  10.345.9 /  7.740.3 /  4.6-27.9 /  -33.3-31 /  -35-35 /  -37.233329 /  980.828.8 /  973.722 /  35.41.9 /  522 /  35.40 /  0.0
Sat1048.4 /  9.146 /  7.841.5 /  5.3-29.4 /  -34.1-30.8 /  -34.9-34.1 /  -36.733329.1 /  985.228.9 /  977.59.2 /  14.82.5 /  6.69 /  14.50 /  0.0
Sun1150.4 /  10.246.2 /  7.942.6 /  5.9-27.9 /  -33.3-30.8 /  -34.9-33.2 /  -36.233329.4 /  994.229.1 /  984.717.3 /  27.85.5 /  14.217 /  27.40 /  0.0
Mon1248.6 /  9.243.2 /  6.237.8 /  3.235.6 /  2-5.6 /  -20.9-36.6 /  -38.16225.6329.7 /  1005.929.4 /  994.122 /  35.47.3 /  1922 /  35.40 /  0.0
Tue1348 /  8.945.3 /  7.442.3 /  5.7-18.9 /  -28.3-31 /  -35-33.5 /  -36.463.1329.8 /  1009.429.7 /  1005.220 /  32.24.7 /  12.120 /  32.20 /  0.0
Wed1456.8 /  13.851.8 /  1146 /  7.8-23.4 /  -30.8-27 /  -32.8-30.8 /  -34.933329.8 /  1008.529.7 /  1006.017.3 /  27.83.6 /  9.317 /  27.40 /  0.0
Thu1563 /  17.256.1 /  13.452.5 /  11.413.6 /  -10.2-23.6 /  -30.9-26.3 /  -32.4153.1329.8 /  1008.429.6 /  1002.114 /  22.55.1 /  13.214 /  22.50 /  0.0
Fri1657.6 /  14.252.9 /  11.650 /  1012.7 /  -10.7-25.4 /  -31.9-28.1 /  -33.4173.3330.2 /  1022.629.6 /  1003.116.1 /  25.95 /  12.916 /  25.70 /  0.0
Sat1755.6 /  13.152 /  11.147.5 /  8.6-24.3 /  -31.3-26.9 /  -32.7-29.9 /  -34.433330.3 /  1026.730.1 /  1020.822 /  35.45.5 /  14.222 /  35.40 /  0.0
Sun1857 /  13.953.4 /  11.950.5 /  10.327 /  -2.8-17.3 /  -27.4-27.8 /  -33.2327.2330.3 /  1026.230.1 /  1018.919.6 /  31.55.9 /  15.320 /  32.20 /  0.0
Mon1954.3 /  12.450.2 /  10.145.9 /  7.740.6 /  4.8-8 /  -22.2-31 /  -356119.1330.3 /  1027.330.2 /  1022.626.5 /  42.67.3 /  1926 /  41.80 /  0.0
Tue2057.4 /  14.150.2 /  10.145.1 /  7.341 /  5-16.2 /  -26.8-31.5 /  -35.35510.3330.3 /  1026.730 /  1015.722 /  35.48 /  20.622 /  35.40 /  0.0
Wed2154.1 /  12.349.6 /  9.846.2 /  7.9-25.2 /  -31.8-28.5 /  -33.6-30.6 /  -34.833330 /  1016.129.3 /  991.827 /  43.57.4 /  19.227 /  43.50 /  0.0
Thu2250.4 /  10.245.5 /  7.540.3 /  4.620.5 /  -6.4-26.1 /  -32.3-35 /  -37.2415.6329.3 /  991.928.8 /  974.525.3 /  40.78.1 /  20.925 /  40.21.12 /  28.4
Fri2349.3 /  9.642.3 /  5.737 /  2.836.9 /  2.7-17.1 /  -27.3-37.1 /  -38.46216.3329.2 /  988.328.9 /  979.420 /  32.26.2 /  16.120 /  32.20.71 /  18.0
Sat2449.5 /  9.741.9 /  5.535.2 /  1.836.9 /  2.7-15.2 /  -26.2-38.4 /  -39.16318.7329.4 /  996.429.2 /  988.39.2 /  14.82.1 /  5.39 /  14.50 /  0.0
Sun2548.2 /  940.5 /  4.731.8 /  -0.135.8 /  2.1-14.4 /  -25.8-40.7 /  -40.46216.8329.7 /  1004.429.4 /  996.316.1 /  25.95 /  1316 /  25.70 /  0.0
Mon2646.9 /  8.343.3 /  6.339.2 /  429.7 /  -1.3-16.1 /  -26.7-35.7 /  -37.65111.7330.2 /  1021.029.7 /  1004.424.2 /  38.99.2 /  23.824 /  38.60 /  0.0
Tue2747.5 /  8.641.4 /  5.235.4 /  1.912.4 /  -10.9-29.2 /  -34-38.2 /  -39255330.2 /  1021.229.9 /  1013.419.6 /  31.55.2 /  13.520 /  32.20 /  0.0
Wed2852.2 /  11.245.7 /  7.639.2 /  412.7 /  -10.7-27 /  -32.8-35.7 /  -37.6234.5330 /  1017.429.6 /  1002.519.6 /  31.57 /  1820 /  32.20.01 /  0.2
Thu2952.5 /  11.448.7 /  9.345.5 /  7.534.2 /  1.2-6 /  -21.1-31.4 /  -35.25720.2329.6 /  1002.629.5 /  997.918.4 /  29.64.4 /  11.418 /  290 /  0.0
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
March high ave low high ave low high ave low high low high ave high sum
Fri145.3 /  7.441.5 /  5.337.9 /  3.3-31.4 /  -35.2-34.1 /  -36.7-36.6 /  -38.133329.4 /  997.029.1 /  986.432.2 /  51.87.7 /  2032 /  51.53.3 /  83.8
Sat247.5 /  8.642.8 /  639.4 /  4.1-20 /  -28.9-33 /  -36.1-35.5 /  -37.563329.4 /  995.229.2 /  990.228 /  45.18.3 /  21.628 /  45.11.49 /  37.9
Sun345.5 /  7.541.9 /  5.537.2 /  2.926.4 /  -3.1-22.2 /  -30.1-36.9 /  -38.34710329.8 /  1007.729.4 /  995.210.4 /  16.71.9 /  510 /  16.10.27 /  6.9
Mon448.9 /  9.442.3 /  5.732.2 /  0.135.8 /  2.1-13.7 /  -25.4-40.5 /  -40.36117329.8 /  1009.729.7 /  1006.621 /  33.86.7 /  17.421 /  33.81.44 /  36.5
Tue550.9 /  10.546.4 /  843.3 /  6.330.4 /  -0.9-18.9 /  -28.3-32.8 /  -365110.9330.1 /  1018.329.8 /  1007.817.3 /  27.84.3 /  11.317 /  27.40 /  0.0
Wed647.7 /  8.745 /  7.243.2 /  6.2-29.7 /  -34.3-31.7 /  -35.4-33 /  -36.133330.3 /  1024.730.1 /  1018.211.5 /  18.53.4 /  8.712 /  19.30 /  0.0
Thu747.5 /  8.644.1 /  6.742.3 /  5.75.5 /  -14.7-29.7 /  -34.3-33.5 /  -36.4213.9330.3 /  1025.130.1 /  1018.019.6 /  31.58.9 /  23.220 /  32.20 /  0.0
Fri846.2 /  7.943.7 /  6.541.4 /  5.231.3 /  -0.4-8.7 /  -22.6-34.2 /  -36.86121.1330.1 /  1018.129.7 /  1004.325.3 /  40.712.5 /  32.325 /  40.20 /  0.0
Sat948.7 /  9.345.3 /  7.443 /  6.1-29 /  -33.9-31.4 /  -35.2-33.2 /  -36.233329.7 /  1004.429.4 /  996.920 /  32.29.7 /  25.120 /  32.20 /  0.0
Sun1046.8 /  8.245.5 /  7.544.4 /  6.9-30.5 /  -34.7-31.4 /  -35.2-32.1 /  -35.633329.6 /  1002.629.4 /  996.122 /  35.410.5 /  27.222 /  35.40 /  0.0
Mon1145.7 /  7.644.8 /  7.143.9 /  6.6-31.2 /  -35.1-31.7 /  -35.4-32.4 /  -35.833329.9 /  1010.829.6 /  1002.516.1 /  25.94.8 /  12.416 /  25.70 /  0.0
Tue1256.7 /  13.748.9 /  9.441.2 /  5.1-23.6 /  -30.9-29 /  -33.9-34.2 /  -36.833329.8 /  1010.629.7 /  1004.915 /  24.14.5 /  11.615 /  24.10 /  0.0
Wed1358.5 /  14.755.4 /  1351.8 /  1112 /  -11.1-23.4 /  -30.8-27 /  -32.8163.3329.7 /  1006.629.7 /  1004.429 /  46.712.9 /  33.329 /  46.70 /  0.0
Thu1458.3 /  14.654.9 /  12.751.3 /  10.735.8 /  2.1-19.8 /  -28.8-27.4 /  -33435.5329.7 /  1005.029.4 /  997.121 /  33.810 /  25.921 /  33.80 /  0.0
Fri1558.3 /  14.652.2 /  11.243.9 /  6.641 /  5-4.7 /  -20.4-31.4 /  -35.25816.8329.9 /  1012.329.4 /  995.925.3 /  40.711.1 /  28.625 /  40.20 /  0.0
Sat1652.5 /  11.446.4 /  837.8 /  3.239.7 /  4.3-5.3 /  -20.7-36.8 /  -38.26224.3330.1 /  1020.029.9 /  1012.313 /  20.94.6 /  11.913 /  20.90 /  0.0
Sun1761 /  16.153.1 /  11.748.6 /  9.27 /  -13.9-24.5 /  -31.4-29.2 /  -34133.4330 /  1015.229.8 /  1009.116.1 /  25.95.4 /  1416 /  25.70 /  0.0
Mon1859.7 /  15.452.3 /  11.345.3 /  7.445.1 /  7.3-4 /  -20-31.4 /  -35.25919.3329.9 /  1011.829.8 /  1008.916.1 /  25.95.8 /  1516 /  25.70 /  0.0
Tue1962.1 /  16.755.2 /  12.951.3 /  10.747.5 /  8.62.3 /  -16.5-27.4 /  -336023.2330 /  1015.429.8 /  1007.419.6 /  31.57.1 /  18.520 /  32.20 /  0.0
Wed2054.9 /  12.750.9 /  10.545.3 /  7.4-24.9 /  -31.6-27.6 /  -33.1-31.4 /  -35.233330.2 /  1023.229.9 /  1014.013 /  20.93.7 /  9.713 /  20.90 /  0.0
Thu2154.3 /  12.450 /  1044.4 /  6.938.5 /  3.6-10.7 /  -23.7-32.1 /  -35.65814.9330.2 /  1023.530 /  1015.020 /  32.27.6 /  19.620 /  32.20 /  0.0
Fri2254.9 /  12.750 /  1042.4 /  5.838.7 /  3.75.5 /  -14.7-33.3 /  -36.36130.4330 /  1015.029.8 /  1009.827 /  43.510.1 /  26.227 /  43.50 /  0.0
Sat2351.6 /  10.945.5 /  7.541.4 /  5.237.2 /  2.9-2.6 /  -19.2-34.1 /  -36.76024.6329.8 /  1009.929.6 /  1002.430 /  48.313.4 /  34.830 /  48.30 /  0.0
Sun2455.2 /  12.946.6 /  8.141.2 /  5.137.8 /  3.27.3 /  -13.7-34.1 /  -36.76131.8329.8 /  1008.129.6 /  1003.425.3 /  40.79.5 /  24.625 /  40.20 /  0.0
Mon2552 /  11.146 /  7.838.7 /  3.738.1 /  3.4-14.1 /  -25.6-36 /  -37.85913.9329.7 /  1006.229.4 /  995.114 /  22.55.7 /  14.614 /  22.50 /  0.0
Tue2655.2 /  12.948.7 /  9.345 /  7.241.4 /  5.2-9.4 /  -23-31.5 /  -35.36119329.4 /  995.129 /  981.115 /  24.16 /  15.615 /  24.10 /  0.0
Wed2754.5 /  12.547.5 /  8.643.9 /  6.640.1 /  4.5-4.7 /  -20.4-32.4 /  -35.86121.8329 /  981.128.8 /  976.023 /  379.8 /  25.423 /  370 /  0.0
Thu2853.1 /  11.748.4 /  9.145.9 /  7.739 /  3.9-14.3 /  -25.7-31.2 /  -35.16015.1328.9 /  978.328.7 /  972.330 /  48.313.5 /  34.930 /  48.30 /  0.0
Fri2957.7 /  14.349.1 /  9.542.4 /  5.843.5 /  6.4-15.7 /  -26.5-33.3 /  -36.36013.5329.2 /  989.828.8 /  974.528 /  45.19.8 /  25.428 /  45.10 /  0.0
Sat3058.6 /  14.850.2 /  10.143.2 /  6.243.3 /  6.3-1.5 /  -18.6-33 /  -36.16222.9329.5 /  997.429.2 /  989.713 /  20.94.6 /  11.913 /  20.90 /  0.0
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
April high ave low high ave low high ave low high low high ave high sum
Mon154 /  12.248.4 /  9.145.3 /  7.4-3.8 /  -19.9-29 /  -33.9-31.4 /  -35.293329.4 /  995.629.2 /  990.122 /  35.46.2 /  15.922 /  35.40 /  0.0
Tue255.2 /  12.948.2 /  943 /  6.139.9 /  4.4-20.4 /  -29.1-33.2 /  -36.25710329.6 /  1001.329.4 /  995.69.2 /  14.82.1 /  5.39 /  14.50 /  0.0
Wed359.2 /  15.152 /  11.148.7 /  9.3-22 /  -30-26.9 /  -32.7-29 /  -33.933329.5 /  999.829.3 /  993.023 /  378.9 /  23.223 /  370 /  0.0
Thu451.3 /  10.746.9 /  8.344.2 /  6.825.2 /  -3.8-26.1 /  -32.3-32.1 /  -35.6375.1329.6 /  1003.729.4 /  996.714 /  22.55 /  1314 /  22.50.03 /  0.8
Fri563.9 /  17.756.8 /  13.845.3 /  7.448.4 /  9.12.1 /  -16.6-31.4 /  -35.26022.5329.6 /  1002.929.4 /  994.827 /  43.511.4 /  29.627 /  43.50.02 /  0.5
Sat667.3 /  19.659.5 /  15.354.3 /  12.451.4 /  10.810.2 /  -12.1-25.2 /  -31.85825329.6 /  1003.029.3 /  993.628 /  45.111.7 /  30.428 /  45.10 /  0.0
Sun762.4 /  16.955.4 /  1350.2 /  10.146.6 /  8.12.8 /  -16.2-28.1 /  -33.45621.7329.6 /  1003.729.4 /  995.036 /  57.915.3 /  39.736 /  57.90 /  0.0
Mon860.1 /  15.654.5 /  12.552.3 /  11.344.2 /  6.8-15.2 /  -26.2-26.7 /  -32.65610.4329.7 /  1004.129.4 /  996.717.3 /  27.88 /  20.817 /  27.40 /  0.0
Tue955.9 /  13.350.2 /  10.145 /  7.228.8 /  -1.8-23.8 /  -31-29.7 /  -34.3364.5330 /  1016.929.4 /  994.926.5 /  42.610.1 /  26.126 /  41.80 /  0.0
Wed1057.9 /  14.450.5 /  10.342.1 /  5.641.4 /  5.2-16.2 /  -26.8-33.7 /  -36.55711.2330.2 /  1021.930 /  1016.231.1 /  50.110.1 /  26.231 /  49.90 /  0.0
Thu1168.5 /  20.360.8 /  1655.2 /  12.952.9 /  11.62.8 /  -16.2-24.5 /  -31.45719.9330.3 /  1026.130.1 /  1017.718.4 /  29.68.3 /  21.618 /  290 /  0.0
Fri1262.4 /  16.958.8 /  14.953.4 /  11.946.8 /  8.213.8 /  -10.1-25.8 /  -32.15829.9330.3 /  1024.830.1 /  1020.224.2 /  38.98.7 /  22.524 /  38.60 /  0.0
Sat1361.9 /  16.654.7 /  12.647.5 /  8.646.4 /  810.9 /  -11.7-27.6 /  -33.15927.8330.2 /  1021.429.9 /  1013.427 /  43.58.7 /  22.527 /  43.50 /  0.0
Sun1458.8 /  14.951.6 /  10.945 /  7.241.5 /  5.316.7 /  -8.5-31.7 /  -35.45835.6330.2 /  1021.329.8 /  1010.218.4 /  29.67.6 /  19.618 /  290 /  0.0
Mon1552.9 /  11.647.7 /  8.743.5 /  6.438.3 /  3.5-2.6 /  -19.2-32.6 /  -35.95924.7329.8 /  1010.229.4 /  996.838 /  61.215.8 /  40.938 /  61.20 /  0.0
Tue1650 /  1046.4 /  842.4 /  5.836.1 /  2.31.8 /  -16.8-32.1 /  -35.66025.4330 /  1014.929.6 /  1001.927 /  43.511.7 /  30.327 /  43.50 /  0.0
Wed1752 /  11.144.8 /  7.139.2 /  436.5 /  2.5-0.2 /  -17.9-35.7 /  -37.65926.8330.1 /  1019.329.9 /  1012.527 /  43.510.6 /  27.427 /  43.50 /  0.0
Thu1853.6 /  1246 /  7.837.4 /  339 /  3.9-12.1 /  -24.5-36.9 /  -38.35917.7330.2 /  1022.129.9 /  1011.819.6 /  31.56.5 /  16.920 /  32.21.45 /  36.8
Fri1953.4 /  11.949.3 /  9.641.5 /  5.337 /  2.810.2 /  -12.1-28.5 /  -33.66134330.2 /  1023.929.9 /  1010.928 /  45.112.7 /  32.828 /  45.10 /  0.0
Sat2050.2 /  10.144.2 /  6.838.1 /  3.436.9 /  2.719.2 /  -7.1-36 /  -37.86041.5330.4 /  1029.730.2 /  1023.820 /  32.28.1 /  20.920 /  32.20 /  0.0
Sun2149.6 /  9.841 /  539.4 /  4.135.8 /  2.1-26.5 /  -32.5-35.7 /  -37.6598.5330.5 /  1031.930.4 /  1029.511.5 /  18.54 /  10.513 /  20.90 /  0.0
Mon2247.8 /  8.844.8 /  7.142.1 /  5.619.9 /  -6.7-25.8 /  -32.1-33.7 /  -36.5386.3330.5 /  1031.530.3 /  1024.311 /  17.71.9 /  4.89 /  14.50.08 /  2.0
Tue2349.5 /  9.745.5 /  7.542.8 /  634.3 /  1.3-8.7 /  -22.6-33.2 /  -36.25618.9330.3 /  1024.530.1 /  1020.023 /  378.9 /  23.223 /  370 /  0.0
Wed2448.6 /  9.243.9 /  6.639.7 /  4.334.9 /  1.62.7 /  -16.3-35.1 /  -37.36029.3330.1 /  1020.029.8 /  1010.419.6 /  31.57.3 /  1920 /  32.20 /  0.0
Thu2549.3 /  9.643.3 /  6.339.4 /  4.135.2 /  1.8-11.6 /  -24.2-35.5 /  -37.56019.1329.8 /  1010.429.6 /  1000.716.1 /  25.96.3 /  16.416 /  25.70 /  0.0
Fri2650.4 /  10.243.7 /  6.536.9 /  2.736.7 /  2.6-1.3 /  -18.5-37.1 /  -38.46026.7329.7 /  1006.229.6 /  1001.914 /  22.55.8 /  15.114 /  22.50 /  0.0
Sat2751.4 /  10.845.3 /  7.437.6 /  3.137.9 /  3.3-0.9 /  -18.3-36.8 /  -38.26027.1329.7 /  1006.329.7 /  1004.817.3 /  27.87.4 /  19.217 /  27.40 /  0.0
Sun2851.4 /  10.846.4 /  843.3 /  6.337.2 /  2.9-13.2 /  -25.1-32.6 /  -35.95916.1329.8 /  1008.929.5 /  997.921 /  33.89.7 /  25.121 /  33.80 /  0.0
Mon2961.3 /  16.352.5 /  11.443.3 /  6.345.1 /  7.313.1 /  -10.5-32.8 /  -365933.8329.9 /  1012.229.8 /  1008.825.3 /  40.710.6 /  27.425 /  40.20 /  0.0
Tue3061 /  16.151.4 /  10.847.5 /  8.645.1 /  7.313.3 /  -10.4-29.9 /  -34.45627.4329.9 /  1012.229.9 /  1011.120 /  32.27.9 /  20.420 /  32.20 /  0.0
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
May high ave low high ave low high ave low high low high ave high sum
Wed165.1 /  18.457 /  13.950.2 /  10.132.7 /  0.4-17.5 /  -27.5-28.1 /  -33.4305.2329.8 /  1009.829.7 /  1006.517.3 /  27.86.8 /  17.717 /  27.40 /  0.0
Thu260.3 /  15.754.5 /  12.549.8 /  9.926.8 /  -2.9-19.1 /  -28.4-28.3 /  -33.5285.2329.7 /  1006.629.6 /  1002.421 /  33.813.1 /  3421 /  33.80 /  0.0
Fri357.6 /  14.253.6 /  1250.4 /  10.2-23.1 /  -30.6-25.8 /  -32.1-27.9 /  -33.333329.7 /  1005.829.6 /  1003.314 /  22.54.8 /  12.614 /  22.50 /  0.0
Sat462.8 /  17.156.1 /  13.450.9 /  10.546.2 /  7.9-7.1 /  -21.7-27.6 /  -33.15615.1329.8 /  1008.929.7 /  1005.817.3 /  27.85.6 /  14.517 /  27.40 /  0.0
Sun566.7 /  19.356.8 /  13.847.7 /  8.749.1 /  9.5-0 /  -17.8-29.7 /  -34.35620.2329.8 /  1008.329.7 /  1005.113 /  20.93.1 /  813 /  20.90 /  0.0
Mon666 /  18.957.2 /  1449.5 /  9.749.5 /  9.7-1.8 /  -18.8-28.7 /  -33.75618.6330 /  1015.029.7 /  1005.414 /  22.53.5 /  9.214 /  22.50 /  0.0
Tue762.8 /  17.155 /  12.848.7 /  9.346 /  7.8-14.8 /  -26-29 /  -33.9559.2330.3 /  1027.430 /  1015.015 /  24.17.3 /  18.815 /  24.10 /  0.0
Wed870.3 /  21.357.4 /  14.146.6 /  8.152.2 /  11.25.2 /  -14.9-30.5 /  -34.75622.5330.4 /  1028.930.3 /  1024.914 /  22.54.8 /  12.614 /  22.50 /  0.0
Thu973.2 /  22.962.8 /  17.154.9 /  12.755.6 /  13.116.7 /  -8.5-24.9 /  -31.65629330.3 /  1026.430.2 /  1022.813 /  20.94.7 /  12.113 /  20.90 /  0.0
Fri1068.7 /  20.460.3 /  15.753.1 /  11.750.5 /  10.33 /  -16.1-26.1 /  -32.35218.2330.2 /  1024.130.2 /  1022.117.3 /  27.86 /  15.417 /  27.40 /  0.0
Sat1161.5 /  16.455.2 /  12.950.5 /  10.3-20.4 /  -29.1-24.7 /  -31.5-27.8 /  -33.233330.2 /  1023.230.1 /  1019.516.1 /  25.97.7 /  2016 /  25.70 /  0.0
Sun1265.8 /  18.858.8 /  14.951.3 /  10.743.3 /  6.3-4.9 /  -20.5-27.4 /  -334512.9330.1 /  1019.629.8 /  1008.122 /  35.48.9 /  2322 /  35.40 /  0.0
Mon1373 /  22.863.3 /  17.452 /  11.155.9 /  13.313.8 /  -10.1-26.9 /  -32.75626.9329.8 /  1008.129.6 /  1002.320 /  32.27.3 /  1920 /  32.20 /  0.0
Tue1465.8 /  18.860.8 /  1656.5 /  13.6-3.8 /  -19.9-20.7 /  -29.3-23.6 /  -30.973329.6 /  1003.629.5 /  999.416.1 /  25.97.6 /  19.616 /  25.70 /  0.0
Wed1563.1 /  17.358.8 /  14.956.5 /  13.632.4 /  0.2-20 /  -28.9-23.8 /  -31324329.7 /  1006.829.6 /  1003.114 /  22.56.2 /  16.114 /  22.50 /  0.0
Thu1666.6 /  19.258.3 /  14.654.3 /  12.418.7 /  -7.4-21.6 /  -29.8-25.2 /  -31.8173.3329.7 /  1006.929.6 /  1002.723 /  376.2 /  15.923 /  370 /  0.0
Fri1769.4 /  20.859.9 /  15.554 /  12.250.5 /  10.3-5.8 /  -21-25.4 /  -31.95211.5329.9 /  1012.729.7 /  1004.812 /  19.34.2 /  10.812 /  19.30 /  0.0
Sat1869.3 /  20.759.9 /  15.553.6 /  1250.5 /  10.36.6 /  -14.1-25.8 /  -32.15722330 /  1014.929.9 /  1012.515 /  24.18 /  20.815 /  24.10 /  0.0
Sun1953.8 /  12.153.1 /  11.752.3 /  11.311.5 /  -11.45.5 /  -14.7-1.8 /  -18.81914.61030 /  1014.830 /  1014.512 /  19.37.8 /  20.312 /  19.30 /  0.0
Hull Weather
Compliments of Weather Underground - 2 mb