^^
Hull Weather Station Historical Data
Daily Summary for March 16, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 11.3 °C 3.2 °C 8 °C
Dew Point: 4.3 °C -38.1 °C -20.6 °C
Humidity: 62% 3% 25%
Wind Speed: 19.3km/h 0km/h 7.5km/h
Wind Gust: 20.9km/h - -
Wind- - SSW
Pressure: 1020.0 hPa 1012.5 hPa -
Precipitation: 0.0 mm    
 
 
Tabular Data for March 16, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 6.6 °C -17 °C 1012.5 hPa West 6.6 km/h 6.4 km/h 16.8% 0.0 mm 0 W/m2
00:09 6.5 °C -19.1 °C 1012.5 hPa WNW 6.4 km/h 5 km/h 14.1% 0.0 mm 0 W/m2
00:14 6.5 °C -21.4 °C 1012.5 hPa WNW 6.5 km/h 9.7 km/h 11.5% 0.0 mm 0 W/m2
00:19 6.4 °C -24.6 °C 1012.5 hPa WNW 5.8 km/h 5.1 km/h 8.7% 0.0 mm 0 W/m2
00:24 6.4 °C -28.7 °C 1012.6 hPa West 6 km/h 9.7 km/h 6.1% 0.0 mm 0 W/m2
00:29 6.3 °C -34.4 °C 1012.7 hPa WNW 5.4 km/h 4.7 km/h 3.6% 0.0 mm 0 W/m2
00:34 6.3 °C -36 °C 1012.8 hPa West 5.3 km/h 6.4 km/h 3% 0.0 mm 0 W/m2
00:39 6.2 °C -36 °C 1012.9 hPa WNW 6 km/h 5.5 km/h 3% 0.0 mm 0 W/m2
00:44 6.2 °C -36.1 °C 1013.1 hPa West 5.7 km/h 9.7 km/h 3% 0.0 mm 0 W/m2
00:49 6.2 °C -36.1 °C 1013.2 hPa West 5.3 km/h 4 km/h 3% 0.0 mm 0 W/m2
00:54 6.1 °C -36.1 °C 1013.3 hPa West 4.9 km/h 6.4 km/h 3% 0.0 mm 0 W/m2
00:59 6.1 °C -36.2 °C 1013.4 hPa West 4.1 km/h 2.7 km/h 3% 0.0 mm 0 W/m2
01:04 6 °C -36.2 °C 1013.5 hPa West 5 km/h 4.8 km/h 3% 0.0 mm 0 W/m2
01:09 6 °C -36.2 °C 1013.4 hPa WNW 5.3 km/h 3.7 km/h 3% 0.0 mm 0 W/m2
01:14 5.9 °C -36.3 °C 1013.5 hPa WNW 5.3 km/h 4.8 km/h 3% 0.0 mm 0 W/m2
01:19 5.9 °C -36.3 °C 1013.5 hPa WNW 4.5 km/h 3.5 km/h 3% 0.0 mm 0 W/m2
01:24 5.8 °C -36.3 °C 1013.5 hPa WNW 5.3 km/h 6.4 km/h 3% 0.0 mm 0 W/m2
01:29 5.8 °C -36.3 °C 1013.5 hPa West 3.7 km/h 2.3 km/h 3% 0.0 mm 0 W/m2
01:34 5.7 °C -36.4 °C 1013.5 hPa WNW 3 km/h 4.8 km/h 3% 0.0 mm 0 W/m2
01:39 5.7 °C -36.4 °C 1013.6 hPa West 1.2 km/h 2.3 km/h 3% 0.0 mm 0 W/m2
01:44 5.5 °C -36.5 °C 1013.9 hPa West 3.4 km/h 3.2 km/h 3% 0.0 mm 0 W/m2
01:49 5.4 °C -36.6 °C 1013.9 hPa West 4.1 km/h 2.9 km/h 3% 0.0 mm 0 W/m2
01:54 5.4 °C -36.6 °C 1014.0 hPa West 4.5 km/h 4.8 km/h 3% 0.0 mm 0 W/m2
01:59 5.3 °C -36.7 °C 1014.0 hPa West 4.1 km/h 3.1 km/h 3% 0.0 mm 0 W/m2
02:04 5.2 °C -36.7 °C 1014.2 hPa West 5.2 km/h 4.8 km/h 3% 0.0 mm 0 W/m2
02:09 5.3 °C -36.7 °C 1014.2 hPa West 5.7 km/h 4.3 km/h 3% 0.0 mm 0 W/m2
02:14 5.3 °C -36.7 °C 1014.2 hPa WNW 6.8 km/h 6.4 km/h 3% 0.0 mm 0 W/m2
02:19 5.3 °C -36.7 °C 1014.2 hPa WNW 5.9 km/h 5.6 km/h 3% 0.0 mm 0 W/m2
02:24 5.4 °C -36.6 °C 1014.4 hPa WNW 7.4 km/h 11.3 km/h 3% 0.0 mm 0 W/m2
02:29 5.4 °C -36.6 °C 1014.4 hPa WNW 5.7 km/h 4.5 km/h 3% 0.0 mm 0 W/m2
02:34 5.4 °C -36.6 °C 1014.4 hPa WNW 6.1 km/h 9.7 km/h 3% 0.0 mm 0 W/m2
02:39 5.4 °C -36.6 °C 1014.5 hPa WNW 6.2 km/h 5.3 km/h 3% 0.0 mm 0 W/m2
02:44 5.4 °C -36.6 °C 1014.6 hPa WNW 8.8 km/h 8 km/h 3% 0.0 mm 0 W/m2
02:49 5.4 °C -36.6 °C 1014.7 hPa WNW 7.5 km/h 5.6 km/h 3% 0.0 mm 0 W/m2
02:54 5.4 °C -36.6 °C 1014.8 hPa WNW 8.5 km/h 14.5 km/h 3% 0.0 mm 0 W/m2
02:59 5.4 °C -36.6 °C 1014.8 hPa WNW 5.9 km/h 5.5 km/h 3% 0.0 mm 0 W/m2
03:04 5.4 °C -36.6 °C 1014.9 hPa WNW 7.1 km/h 12.9 km/h 3% 0.0 mm 0 W/m2
03:09 5.4 °C -36.6 °C 1015.0 hPa WNW 5.7 km/h 5.3 km/h 3% 0.0 mm 0 W/m2
03:14 5.4 °C -36.6 °C 1015.0 hPa NW 8 km/h 9.7 km/h 3% 0.0 mm 0 W/m2
03:19 5.4 °C -36.6 °C 1015.0 hPa WNW 6.4 km/h 5.8 km/h 3% 0.0 mm 0 W/m2
03:24 5.4 °C -36.6 °C 1015.1 hPa NW 5.7 km/h 11.3 km/h 3% 0.0 mm 0 W/m2
03:29 5.4 °C -36.6 °C 1015.2 hPa WNW 5.7 km/h 4.5 km/h 3% 0.0 mm 0 W/m2
03:34 5.3 °C -36.7 °C 1015.4 hPa WNW 5.6 km/h 6.4 km/h 3% 0.0 mm 0 W/m2
03:39 5.3 °C -36.7 °C 1015.5 hPa West 5.2 km/h 4.3 km/h 3% 0.0 mm 0 W/m2
03:44 5.3 °C -36.7 °C 1015.5 hPa West 3.7 km/h 6.4 km/h 3% 0.0 mm 0 W/m2
03:49 5.2 °C -36.8 °C 1015.6 hPa WNW 4.6 km/h 4.2 km/h 3% 0.0 mm 0 W/m2
03:54 5.1 °C -36.8 °C 1015.6 hPa West 3.8 km/h 4.8 km/h 3% 0.0 mm 0 W/m2
03:59 5 °C -36.9 °C 1015.8 hPa WNW 3.7 km/h 2.4 km/h 3% 0.0 mm 0 W/m2
04:04 4.9 °C -36.9 °C 1015.8 hPa West 2.9 km/h 3.2 km/h 3% 0.0 mm 0 W/m2
04:09 4.8 °C -37 °C 1015.9 hPa West 2.3 km/h 1.3 km/h 3% 0.0 mm 0 W/m2
04:14 4.6 °C -37.1 °C 1016.0 hPa West 2.3 km/h 1.6 km/h 3% 0.0 mm 0 W/m2
04:19 4.5 °C -37.2 °C 1016.0 hPa West 1.5 km/h 1.8 km/h 3% 0.0 mm 0 W/m2
04:24 4.4 °C -37.3 °C 1016.0 hPa Calm     3% 0.0 mm 0 W/m2
04:29 4.4 °C -37.3 °C 1016.1 hPa Calm     3% 0.0 mm 0 W/m2
04:34 4.3 °C -37.4 °C 1016.3 hPa Calm     3% 0.0 mm 0 W/m2
04:39 4.2 °C -37.4 °C 1016.3 hPa Calm     3% 0.0 mm 0 W/m2
04:44 4.2 °C -37.4 °C 1016.3 hPa Calm     3% 0.0 mm 0 W/m2
04:49 4.2 °C -37.4 °C 1016.4 hPa Calm     3% 0.0 mm 0 W/m2
04:54 4.1 °C -37.5 °C 1016.4 hPa WNW 2.9 km/h 2.4 km/h 3% 0.0 mm 0 W/m2
04:59 4.1 °C -37.5 °C 1016.5 hPa WNW 2.3 km/h 1.6 km/h 3% 0.0 mm 0 W/m2
05:04 4 °C -37.6 °C 1016.5 hPa WNW 1.1 km/h 3.2 km/h 3% 0.0 mm 0 W/m2
05:09 4 °C -37.6 °C 1016.5 hPa WNW 2.8 km/h 2.4 km/h 3% 0.0 mm 0 W/m2
05:14 4 °C -37.6 °C 1016.6 hPa WNW 2.3 km/h 3.2 km/h 3% 0.0 mm 0 W/m2
05:19 3.9 °C -37.6 °C 1016.7 hPa WNW 2.8 km/h 2.1 km/h 3% 0.0 mm 0 W/m2
05:24 3.9 °C -37.6 °C 1016.8 hPa WNW 3.4 km/h 3.2 km/h 3% 0.0 mm 0 W/m2
05:29 3.9 °C -37.7 °C 1016.8 hPa WNW 2.9 km/h 1.9 km/h 3% 0.0 mm 0 W/m2
05:34 3.8 °C -37.7 °C 1016.9 hPa WNW 1.9 km/h 3.2 km/h 3% 0.0 mm 0 W/m2
05:39 3.8 °C -37.7 °C 1017.0 hPa WNW 0.5 km/h 0.2 km/h 3% 0.0 mm 0 W/m2
05:44 3.8 °C -37.7 °C 1017.0 hPa West 2.3 km/h 1.6 km/h 3% 0.0 mm 0 W/m2
05:49 3.7 °C -37.8 °C 1017.1 hPa WSW 1.1 km/h 0.8 km/h 3% 0.0 mm 0 W/m2
05:54 3.7 °C -37.8 °C 1017.2 hPa Calm   3.2 km/h 3% 0.0 mm 0 W/m2
05:59 3.5 °C -37.9 °C 1017.3 hPa Calm     3% 0.0 mm 0 W/m2
06:04 3.4 °C -38 °C 1017.4 hPa WSW 0.9 km/h 1.4 km/h 3% 0.0 mm 0 W/m2
06:09 3.3 °C -38 °C 1017.4 hPa SW 2 km/h 1.6 km/h 3% 0.0 mm 0 W/m2
06:14 3.3 °C -38.1 °C 1017.4 hPa WSW 1.9 km/h 3.2 km/h 3% 0.0 mm 5 W/m2
06:19 3.2 °C -38.1 °C 1017.4 hPa West 3 km/h 2.3 km/h 3% 0.0 mm 7 W/m2
06:24 3.2 °C -38.1 °C 1017.5 hPa West 1.9 km/h 3.2 km/h 3% 0.0 mm 9 W/m2
06:29 3.2 °C -38.1 °C 1017.5 hPa West 1.1 km/h 0.3 km/h 3% 0.0 mm 11 W/m2
06:34 3.3 °C -38.1 °C 1017.6 hPa Calm   1.6 km/h 3% 0.0 mm 12 W/m2
06:39 3.3 °C -38.1 °C 1017.7 hPa Calm     3% 0.0 mm 14 W/m2
06:44 3.3 °C -38.1 °C 1017.9 hPa Calm     3% 0.0 mm 16 W/m2
06:49 3.3 °C -38.1 °C 1017.9 hPa Calm     3% 0.0 mm 18 W/m2
06:54 3.3 °C -38.1 °C 1018.0 hPa Calm     3% 0.0 mm 32 W/m2
06:59 3.3 °C -38.1 °C 1018.1 hPa Calm     3% 0.0 mm 54 W/m2
07:04 3.4 °C -38 °C 1018.1 hPa West 0.4 km/h   3% 0.0 mm 67 W/m2
07:09 3.6 °C -37.8 °C 1018.1 hPa West 1.3 km/h 1.3 km/h 3% 0.0 mm 76 W/m2
07:14 3.9 °C -37.6 °C 1018.2 hPa West 1.9 km/h 1.6 km/h 3% 0.0 mm 88 W/m2
07:19 4.2 °C -37.4 °C 1018.4 hPa West 1.3 km/h 1.1 km/h 3% 0.0 mm 98 W/m2
07:24 4.6 °C -37.2 °C 1018.4 hPa West 0.4 km/h 1.6 km/h 3% 0.0 mm 114 W/m2
07:29 5.1 °C -36.8 °C 1018.6 hPa Calm     3% 0.0 mm 127 W/m2
07:34 5.4 °C -36.6 °C 1018.6 hPa South 1.1 km/h 1.3 km/h 3% 0.0 mm 142 W/m2
07:39 5.5 °C -36.5 °C 1018.6 hPa South 0.4 km/h 0.3 km/h 3% 0.0 mm 158 W/m2
07:44 5.8 °C -36.4 °C 1018.7 hPa Calm   1.6 km/h 3% 0.0 mm 171 W/m2
07:49 6.2 °C -36.1 °C 1018.8 hPa Calm     3% 0.0 mm 186 W/m2
07:54 6.5 °C -35.8 °C 1018.7 hPa Calm     3% 0.0 mm 199 W/m2
07:59 6.7 °C -35.7 °C 1018.8 hPa Calm     3% 0.0 mm 213 W/m2
08:04 6.9 °C -35.6 °C 1018.9 hPa WNW 2.6 km/h 1.9 km/h 3% 0.0 mm 227 W/m2
08:09 7.1 °C -35.5 °C 1019.0 hPa WNW 3.7 km/h 2.6 km/h 3% 0.0 mm 237 W/m2
08:14 7.2 °C -35.4 °C 1019.1 hPa West 1.3 km/h 3.2 km/h 3% 0.0 mm 250 W/m2
08:19 7.3 °C -35.3 °C 1019.1 hPa WNW 2.5 km/h 2.7 km/h 3% 0.0 mm 258 W/m2
08:24 7.4 °C -35.2 °C 1019.2 hPa WNW 3 km/h 3.2 km/h 3% 0.0 mm 271 W/m2
08:29 7.4 °C -35.2 °C 1019.3 hPa WNW 4.6 km/h 3.9 km/h 3% 0.0 mm 281 W/m2
08:34 7.5 °C -35.2 °C 1019.3 hPa WNW 2.8 km/h 4.8 km/h 3% 0.0 mm 292 W/m2
08:39 7.5 °C -32.3 °C 1019.4 hPa NW 2.6 km/h 3.9 km/h 4% 0.0 mm 302 W/m2
08:44 7.7 °C -25.3 °C 1019.4 hPa WNW 3.7 km/h 6.4 km/h 8.9% 0.0 mm 315 W/m2
08:49 7.8 °C -14.7 °C 1019.4 hPa South 1.7 km/h 1.9 km/h 18.6% 0.0 mm 325 W/m2
08:54 8 °C -8.7 °C 1019.5 hPa SSE 3.4 km/h 4.8 km/h 29.9% 0.0 mm 334 W/m2
08:59 8 °C -4.9 °C 1019.5 hPa South 3.8 km/h 2.1 km/h 39.8% 0.0 mm 343 W/m2
09:04 8 °C -3.6 °C 1019.6 hPa SE 4.8 km/h 4.8 km/h 43.8% 0.0 mm 355 W/m2
09:09 8.1 °C -2.9 °C 1019.6 hPa SE 4.9 km/h 4.5 km/h 45.9% 0.0 mm 364 W/m2
09:14 8.2 °C -2.4 °C 1019.6 hPa ESE 3.4 km/h 4.8 km/h 47.1% 0.0 mm 369 W/m2
09:19 8.4 °C -2.1 °C 1019.6 hPa SW 3.3 km/h 2.7 km/h 47.3% 0.0 mm 385 W/m2
09:24 8.8 °C -1.1 °C 1019.7 hPa SW 4.2 km/h 4.8 km/h 50.2% 0.0 mm 390 W/m2
09:29 8.9 °C -2.5 °C 1019.6 hPa South 5.3 km/h 3.2 km/h 45% 0.0 mm 410 W/m2
09:34 8.8 °C -3 °C 1019.7 hPa South 5.7 km/h 4.8 km/h 43.4% 0.0 mm 411 W/m2
09:39 8.7 °C -3.4 °C 1019.7 hPa South 4.9 km/h 3.7 km/h 42.5% 0.0 mm 420 W/m2
09:44 8.7 °C -3.3 °C 1019.7 hPa SSE 5.8 km/h 6.4 km/h 42.8% 0.0 mm 420 W/m2
09:49 8.6 °C -1.9 °C 1019.7 hPa SSE 7.7 km/h 6.3 km/h 47.5% 0.0 mm 436 W/m2
09:54 8.4 °C -1.5 °C 1019.7 hPa SE 5.7 km/h 9.7 km/h 49.5% 0.0 mm 441 W/m2
09:59 8.4 °C -1.5 °C 1019.7 hPa SSE 5.8 km/h 5.5 km/h 49.8% 0.0 mm 448 W/m2
10:04 8.6 °C -0.6 °C 1019.7 hPa South 6.3 km/h 8 km/h 52.1% 0.0 mm 457 W/m2
10:09 8.8 °C 0.8 °C 1019.8 hPa SSE 6.5 km/h 5.1 km/h 57.3% 0.0 mm 468 W/m2
10:14 8.9 °C 1.4 °C 1019.8 hPa SE 6.7 km/h 8 km/h 59.3% 0.0 mm 475 W/m2
10:19 8.9 °C 1.8 °C 1019.7 hPa ESE 8 km/h 6.6 km/h 61% 0.0 mm 480 W/m2
10:24 8.9 °C 1.6 °C 1019.8 hPa South 5.4 km/h 11.3 km/h 60.3% 0.0 mm 487 W/m2
10:29 9.2 °C 2 °C 1019.8 hPa South 4.5 km/h 3.2 km/h 60.9% 0.0 mm 494 W/m2
10:34 9.4 °C 2.3 °C 1019.9 hPa WSW 3.7 km/h 6.4 km/h 61% 0.0 mm 499 W/m2
10:39 9.7 °C 2.6 °C 1019.9 hPa WSW 4.3 km/h 4.2 km/h 61% 0.0 mm 504 W/m2
10:44 9.8 °C 2.8 °C 1019.9 hPa SSE 5.3 km/h 6.4 km/h 61.3% 0.0 mm 510 W/m2
10:49 9.9 °C 2.7 °C 1019.9 hPa SW 6.9 km/h 6.1 km/h 61% 0.0 mm 517 W/m2
10:54 10 °C 3 °C 1019.8 hPa SSE 5.2 km/h 8 km/h 61.8% 0.0 mm 524 W/m2
10:59 10 °C 2.9 °C 1019.8 hPa SSE 5.3 km/h 5 km/h 61.5% 0.0 mm 531 W/m2
11:04 9.9 °C 2.8 °C 1019.8 hPa SSE 9.2 km/h 9.7 km/h 61.3% 0.0 mm 533 W/m2
11:09 9.8 °C 2.6 °C 1019.8 hPa South 7.4 km/h 5.3 km/h 61% 0.0 mm 534 W/m2
11:14 9.9 °C 2.7 °C 1019.8 hPa SSW 8.2 km/h 11.3 km/h 61% 0.0 mm 543 W/m2
11:19 10.1 °C 3 °C 1019.9 hPa South 7.8 km/h 6.9 km/h 61% 0.0 mm 559 W/m2
11:24 10.3 °C 3 °C 1019.9 hPa South 7 km/h 12.9 km/h 61% 0.0 mm 603 W/m2
11:29 10.4 °C 3.2 °C 1020.0 hPa SSW 9.8 km/h 7.4 km/h 61% 0.0 mm 603 W/m2
11:34 10.3 °C 3.2 °C 1020.0 hPa South 6.4 km/h 12.9 km/h 61.5% 0.0 mm 132 W/m2
11:39 10.1 °C 3.1 °C 1020.0 hPa South 5.6 km/h 3.7 km/h 62% 0.0 mm 128 W/m2
11:44 9.7 °C 2.8 °C 1019.9 hPa South 5.4 km/h 8 km/h 62% 0.0 mm 229 W/m2
11:49 9.7 °C 2.7 °C 1019.9 hPa SSW 3.8 km/h 3.2 km/h 62% 0.0 mm 499 W/m2
11:54 9.8 °C 2.8 °C 1019.9 hPa SW 4.5 km/h 6.4 km/h 61.8% 0.0 mm 223 W/m2
11:59 9.9 °C 2.9 °C 1019.9 hPa SW 4 km/h 2.6 km/h 62% 0.0 mm 223 W/m2
12:04 9.8 °C 2.9 °C 1019.8 hPa SW 3.7 km/h 4.8 km/h 62% 0.0 mm 218 W/m2
12:09 9.8 °C 2.9 °C 1019.8 hPa South 4.6 km/h 3.5 km/h 62% 0.0 mm 260 W/m2
12:14 9.8 °C 2.9 °C 1019.8 hPa South 4.1 km/h 6.4 km/h 62% 0.0 mm 316 W/m2
12:19 10 °C 2.9 °C 1019.7 hPa South 4.7 km/h 4.5 km/h 61.6% 0.0 mm 265 W/m2
12:24 10 °C 3 °C 1019.6 hPa SE 5.7 km/h 8 km/h 62% 0.0 mm 366 W/m2
12:29 10 °C 3 °C 1019.5 hPa SSW 5 km/h 3.5 km/h 61.7% 0.0 mm 703 W/m2
12:34 10.2 °C 3 °C 1019.6 hPa South 6.9 km/h 6.4 km/h 61% 0.0 mm 633 W/m2
12:39 10.2 °C 3.1 °C 1019.6 hPa SSE 10.5 km/h 7.2 km/h 61.5% 0.0 mm 243 W/m2
12:44 10.1 °C 3.2 °C 1019.6 hPa SE 8.7 km/h 16.1 km/h 62% 0.0 mm 192 W/m2
12:49 10 °C 3.1 °C 1019.7 hPa SE 5.8 km/h 4.7 km/h 62% 0.0 mm 190 W/m2
12:54 10 °C 3 °C 1019.7 hPa SE 5.6 km/h 12.9 km/h 62% 0.0 mm 197 W/m2
12:59 10 °C 2.8 °C 1019.7 hPa SSE 5.4 km/h 4.7 km/h 61.1% 0.0 mm 213 W/m2
13:04 10 °C 2.8 °C 1019.6 hPa SE 6.6 km/h 6.4 km/h 60.8% 0.0 mm 241 W/m2
13:09 10.1 °C 2.7 °C 1019.5 hPa SSE 5.3 km/h 4.8 km/h 60% 0.0 mm 244 W/m2
13:14 10.2 °C 2.7 °C 1019.4 hPa SE 7.8 km/h 9.7 km/h 60% 0.0 mm 253 W/m2
13:19 10.1 °C 2.7 °C 1019.4 hPa SE 8 km/h 7.6 km/h 60% 0.0 mm 220 W/m2
13:24 10 °C 2.6 °C 1019.4 hPa SSE 5.7 km/h 11.3 km/h 60% 0.0 mm 192 W/m2
13:29 10 °C 2.4 °C 1019.4 hPa South 6.8 km/h 6.1 km/h 59.1% 0.0 mm 176 W/m2
13:34 10 °C 2.5 °C 1019.3 hPa SSE 5.4 km/h 11.3 km/h 59.8% 0.0 mm 188 W/m2
13:39 10.1 °C 2.6 °C 1019.3 hPa SE 3.7 km/h 3.1 km/h 60% 0.0 mm 218 W/m2
13:44 10.1 °C 2.6 °C 1019.2 hPa SE 5.4 km/h 6.4 km/h 59.8% 0.0 mm 239 W/m2
13:49 10.3 °C 2.9 °C 1019.1 hPa SSE 6.5 km/h 4.5 km/h 60% 0.0 mm 538 W/m2
13:54 10.6 °C 3.2 °C 1019.1 hPa SSE 6.5 km/h 9.7 km/h 60.3% 0.0 mm 538 W/m2
13:59 11 °C 3.7 °C 1019.0 hPa South 11.9 km/h 8.9 km/h 61% 0.0 mm 485 W/m2
14:04 11.2 °C 4 °C 1019.0 hPa South 12.9 km/h 14.5 km/h 61% 0.0 mm 336 W/m2
14:09 11.3 °C 4 °C 1018.9 hPa SSE 12.4 km/h 10.9 km/h 61% 0.0 mm 178 W/m2
14:14 11.2 °C 3.9 °C 1018.9 hPa SSE 11.8 km/h 14.5 km/h 61% 0.0 mm 485 W/m2
14:19 11.1 °C 4.1 °C 1018.9 hPa SSE 12.3 km/h 9.8 km/h 62% 0.0 mm 517 W/m2
14:24 11.2 °C 4 °C 1018.8 hPa South 12.9 km/h 16.1 km/h 61.1% 0.0 mm 492 W/m2
14:29 11.3 °C 4 °C 1018.9 hPa South 15.4 km/h 9.7 km/h 61% 0.0 mm 204 W/m2
14:34 11.3 °C 4 °C 1018.9 hPa SSE 10.4 km/h 19.3 km/h 61% 0.0 mm 202 W/m2
14:39 11.2 °C 3.9 °C 1018.9 hPa South 11.6 km/h 10.5 km/h 61% 0.0 mm 216 W/m2
14:44 11.2 °C 4 °C 1018.9 hPa South 12.6 km/h 19.3 km/h 61% 0.0 mm 216 W/m2
14:49 11.3 °C 4 °C 1018.8 hPa South 14.1 km/h 9.8 km/h 61% 0.0 mm 285 W/m2
14:54 11.3 °C 4 °C 1018.8 hPa South 15.3 km/h 19.3 km/h 61% 0.0 mm 225 W/m2
14:59 11.2 °C 3.9 °C 1018.7 hPa South 12.2 km/h 9.5 km/h 61% 0.0 mm 181 W/m2
15:04 11.1 °C 4.1 °C 1018.7 hPa South 11.7 km/h 20.9 km/h 61.8% 0.0 mm 188 W/m2
15:09 11.2 °C 4.2 °C 1018.6 hPa South 12.7 km/h 8.4 km/h 62% 0.0 mm 172 W/m2
15:14 11.2 °C 4.2 °C 1018.7 hPa South 11.6 km/h 19.3 km/h 62% 0.0 mm 178 W/m2
15:19 11.1 °C 4.1 °C 1018.6 hPa South 15 km/h 10.1 km/h 62% 0.0 mm 207 W/m2
15:24 11.1 °C 4 °C 1018.6 hPa South 12.4 km/h 19.3 km/h 61.9% 0.0 mm 246 W/m2
15:29 11.2 °C 4.2 °C 1018.5 hPa SSE 11.6 km/h 8.4 km/h 62% 0.0 mm 227 W/m2
15:34 11.3 °C 4.3 °C 1018.5 hPa South 10.2 km/h 16.1 km/h 62% 0.0 mm 211 W/m2
15:39 11.3 °C 4.2 °C 1018.5 hPa South 14.4 km/h 10.3 km/h 61.7% 0.0 mm 169 W/m2
15:44 11.2 °C 4.2 °C 1018.5 hPa South 13.2 km/h 19.3 km/h 62% 0.0 mm 118 W/m2
15:49 11.2 °C 4.2 °C 1018.4 hPa South 13.1 km/h 7.4 km/h 62% 0.0 mm 84 W/m2
15:54 11.1 °C 4.1 °C 1018.4 hPa South 12.7 km/h 19.3 km/h 62% 0.0 mm 63 W/m2
15:59 11.1 °C 4 °C 1018.4 hPa SSE 11.3 km/h 10.1 km/h 61.6% 0.0 mm 53 W/m2
16:04 11 °C 3.8 °C 1018.4 hPa South 12.6 km/h 19.3 km/h 61.2% 0.0 mm 58 W/m2
16:09 11 °C 3.7 °C 1018.5 hPa South 15.3 km/h 10.6 km/h 61% 0.0 mm 69 W/m2
16:14 10.9 °C 3.7 °C 1018.4 hPa South 10.9 km/h 16.1 km/h 61% 0.0 mm 83 W/m2
16:19 10.9 °C 3.7 °C 1018.4 hPa SSE 12.3 km/h 8.9 km/h 61% 0.0 mm 86 W/m2
16:24 10.9 °C 3.5 °C 1018.2 hPa SSE 11.9 km/h 19.3 km/h 60.1% 0.0 mm 88 W/m2
16:29 10.9 °C 3.5 °C 1018.2 hPa SSE 10.5 km/h 9.3 km/h 60% 0.0 mm 83 W/m2
16:34 10.9 °C 3.3 °C 1018.2 hPa SSE 11 km/h 14.5 km/h 59.5% 0.0 mm 67 W/m2
16:39 10.9 °C 3.2 °C 1018.2 hPa SSE 10.3 km/h 10.6 km/h 59% 0.0 mm 51 W/m2
16:44 10.8 °C 3.1 °C 1018.2 hPa SSE 10 km/h 16.1 km/h 59% 0.0 mm 30 W/m2
16:49 10.8 °C 2.9 °C 1018.2 hPa SSE 12.4 km/h 9.8 km/h 58.1% 0.0 mm 25 W/m2
16:54 10.8 °C 2.8 °C 1018.1 hPa SSE 15.8 km/h 14.5 km/h 58% 0.0 mm 30 W/m2
16:59 10.7 °C 2.5 °C 1018.1 hPa SSE 14.4 km/h 10 km/h 57% 0.0 mm 35 W/m2
17:04 10.6 °C 2.1 °C 1018.1 hPa South 14.7 km/h 19.3 km/h 55.8% 0.0 mm 35 W/m2
17:09 10.6 °C 2 °C 1018.1 hPa SSE 15 km/h 11.3 km/h 55.3% 0.0 mm 30 W/m2
17:14 10.6 °C 2.1 °C 1018.1 hPa SSE 13.4 km/h 19.3 km/h 56% 0.0 mm 21 W/m2
17:19 10.6 °C 2.1 °C 1018.1 hPa South 9.1 km/h 8.7 km/h 56% 0.0 mm 23 W/m2
17:24 10.6 °C 2.4 °C 1018.1 hPa South 12 km/h 16.1 km/h 56.9% 0.0 mm 19 W/m2
17:29 10.5 °C 2.1 °C 1018.1 hPa South 11.2 km/h 6.6 km/h 55.8% 0.0 mm 16 W/m2
17:34 10.5 °C 1.8 °C 1018.0 hPa SSE 9.1 km/h 19.3 km/h 55% 0.0 mm 12 W/m2
17:39 10.4 °C 1.5 °C 1018.0 hPa SSE 10.9 km/h 7.4 km/h 54.1% 0.0 mm 9 W/m2
17:44 10.4 °C 1.5 °C 1018.0 hPa SSE 10.5 km/h 12.9 km/h 54.2% 0.0 mm 7 W/m2
17:49 10.3 °C 1.1 °C 1018.1 hPa SSE 13.8 km/h 9.3 km/h 52.8% 0.0 mm 0 W/m2
17:54 10.2 °C -0.1 °C 1018.1 hPa SSE 11.5 km/h 14.5 km/h 48.8% 0.0 mm 0 W/m2
17:59 10 °C -2.1 °C 1018.1 hPa SSE 10.9 km/h 7.2 km/h 42.8% 0.0 mm 0 W/m2
18:04 9.7 °C -5.1 °C 1018.1 hPa SSE 11.7 km/h 14.5 km/h 34.8% 0.0 mm 0 W/m2
18:09 9.5 °C -9 °C 1018.1 hPa SE 11 km/h 8.9 km/h 26.3% 0.0 mm 0 W/m2
18:14 9.4 °C -15.5 °C 1018.1 hPa SSE 14.8 km/h 14.5 km/h 16% 0.0 mm 0 W/m2
18:19 9.3 °C -27.1 °C 1018.1 hPa SSE 14.9 km/h 11.9 km/h 6.3% 0.0 mm 0 W/m2
18:24 9.3 °C -33.9 °C 1018.1 hPa SE 14.3 km/h 19.3 km/h 3% 0.0 mm 0 W/m2
18:29 9.3 °C -33.9 °C 1018.0 hPa SE 10.4 km/h 8 km/h 3% 0.0 mm 0 W/m2
18:34 9.3 °C -34 °C 1018.0 hPa SE 14.1 km/h 19.3 km/h 3% 0.0 mm 0 W/m2
18:39 9.2 °C -34 °C 1018.1 hPa SE 19.3 km/h 15.3 km/h 3% 0.0 mm 0 W/m2
18:44 9.1 °C -34.1 °C 1018.0 hPa SE 15.3 km/h 20.9 km/h 3% 0.0 mm 0 W/m2
