^^
Hull Weather Station Historical Data
Daily Summary for March 27, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 12.4 °C 6.6 °C 8.6 °C
Dew Point: 4.4 °C -35.8 °C -20.4 °C
Humidity: 61% 3% 22%
Wind Speed: 31.1km/h 5.3km/h 15.8km/h
Wind Gust: 37km/h - -
Wind- - SSE
Pressure: 981.1 hPa 976.1 hPa -
Precipitation: 0.0 mm    
 
 
Tabular Data for March 27, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 7.8 °C -34.9 °C 981.1 hPa East 16.4 km/h 19.3 km/h 3% 0.0 mm 0 W/m2
00:09 7.8 °C -34.9 °C 981.0 hPa ENE 13.4 km/h 11.4 km/h 3% 0.0 mm 0 W/m2
00:14 7.8 °C -34.9 °C 981.0 hPa ENE 15.6 km/h 19.3 km/h 3% 0.0 mm 0 W/m2
00:19 7.8 °C -34.9 °C 980.8 hPa ENE 12.6 km/h 9.7 km/h 3% 0.0 mm 0 W/m2
00:24 7.8 °C -34.9 °C 980.7 hPa ENE 14.1 km/h 16.1 km/h 3% 0.0 mm 0 W/m2
00:29 7.8 °C -35 °C 980.6 hPa ENE 14.5 km/h 11.7 km/h 3% 0.0 mm 0 W/m2
00:34 7.7 °C -35 °C 980.5 hPa ENE 14.9 km/h 16.1 km/h 3% 0.0 mm 0 W/m2
00:39 7.7 °C -35 °C 980.3 hPa East 14.1 km/h 12.9 km/h 3% 0.0 mm 0 W/m2
00:44 7.7 °C -35 °C 980.2 hPa ENE 18.8 km/h 19.3 km/h 3% 0.0 mm 0 W/m2
00:49 7.7 °C -35 °C 980.1 hPa ENE 16.9 km/h 13.7 km/h 3% 0.0 mm 0 W/m2
00:54 7.7 °C -35.1 °C 980.0 hPa East 14.8 km/h 25.7 km/h 3% 0.0 mm 0 W/m2
00:59 7.7 °C -35.1 °C 980.0 hPa ENE 15.7 km/h 14.3 km/h 3% 0.0 mm 0 W/m2
01:04 7.7 °C -35.1 °C 979.9 hPa ENE 16.1 km/h 20.9 km/h 3% 0.0 mm 0 W/m2
01:09 7.6 °C -35.1 °C 979.7 hPa ENE 15.6 km/h 13 km/h 3% 0.0 mm 0 W/m2
01:14 7.6 °C -35.1 °C 979.5 hPa ENE 15.6 km/h 19.3 km/h 3% 0.0 mm 0 W/m2
01:19 7.6 °C -35.1 °C 979.5 hPa East 15.2 km/h 11.7 km/h 3% 0.0 mm 0 W/m2
01:24 7.6 °C -35.1 °C 979.4 hPa ENE 17.4 km/h 19.3 km/h 3% 0.0 mm 0 W/m2
01:29 7.6 °C -35.1 °C 979.4 hPa East 11.3 km/h 8 km/h 3% 0.0 mm 0 W/m2
01:34 7.6 °C -35.1 °C 979.3 hPa ENE 13.8 km/h 19.3 km/h 3% 0.0 mm 0 W/m2
01:39 7.6 °C -35.1 °C 979.0 hPa ENE 12.9 km/h 10.3 km/h 3% 0.0 mm 0 W/m2
01:44 7.6 °C -35.1 °C 978.8 hPa ENE 13.8 km/h 19.3 km/h 3% 0.0 mm 0 W/m2
01:49 7.6 °C -35.1 °C 978.6 hPa ENE 15.7 km/h 12.4 km/h 3% 0.0 mm 0 W/m2
01:54 7.6 °C -35.1 °C 978.5 hPa ENE 14.9 km/h 19.3 km/h 3% 0.0 mm 0 W/m2
01:59 7.5 °C -35.2 °C 978.4 hPa ENE 14.7 km/h 12.6 km/h 3% 0.0 mm 0 W/m2
02:04 7.5 °C -35.2 °C 978.2 hPa ENE 15.9 km/h 25.7 km/h 3% 0.0 mm 0 W/m2
02:09 7.5 °C -35.2 °C 978.1 hPa ENE 16.5 km/h 12.4 km/h 3% 0.0 mm 0 W/m2
02:14 7.5 °C -35.2 °C 978.0 hPa ENE 15.8 km/h 20.9 km/h 3% 0.0 mm 0 W/m2
02:19 7.5 °C -35.2 °C 977.9 hPa ENE 14.3 km/h 11.7 km/h 3% 0.0 mm 0 W/m2
02:24 7.5 °C -35.2 °C 977.9 hPa ENE 13.9 km/h 19.3 km/h 3% 0.0 mm 0 W/m2
02:29 7.5 °C -35.2 °C 977.8 hPa ENE 11.6 km/h 10.8 km/h 3% 0.0 mm 0 W/m2
02:34 7.5 °C -35.2 °C 977.8 hPa East 12.9 km/h 14.5 km/h 3% 0.0 mm 0 W/m2
02:39 7.5 °C -35.1 °C 977.7 hPa ENE 13.9 km/h 10.6 km/h 3% 0.0 mm 0 W/m2
02:44 7.6 °C -35.1 °C 977.6 hPa ENE 15.7 km/h 19.3 km/h 3% 0.0 mm 0 W/m2
02:49 7.6 °C -35.1 °C 977.5 hPa East 16 km/h 12.7 km/h 3% 0.0 mm 0 W/m2
02:54 7.6 °C -35.1 °C 977.5 hPa ENE 11.8 km/h 19.3 km/h 3% 0.0 mm 0 W/m2
02:59 7.7 °C -35 °C 977.3 hPa ENE 10.5 km/h 9.8 km/h 3% 0.0 mm 0 W/m2
03:04 7.8 °C -35 °C 977.3 hPa East 8.4 km/h 19.3 km/h 3% 0.0 mm 0 W/m2
03:09 7.8 °C -34.9 °C 977.2 hPa East 8.3 km/h 6.8 km/h 3% 0.0 mm 0 W/m2
03:14 8 °C -34.8 °C 977.0 hPa ESE 12.4 km/h 11.3 km/h 3% 0.0 mm 0 W/m2
03:19 8.1 °C -34.7 °C 977.0 hPa ESE 10.6 km/h 7.4 km/h 3% 0.0 mm 0 W/m2
03:24 8.2 °C -34.7 °C 977.0 hPa ESE 13.8 km/h 8.4 km/h 3% 0.0 mm 0 W/m2
03:29 8.3 °C -34.6 °C 976.9 hPa ESE 14.8 km/h 9.3 km/h 3% 0.0 mm 0 W/m2
03:34 8.3 °C -34.6 °C 976.8 hPa ESE 13.1 km/h 19.3 km/h 3% 0.0 mm 0 W/m2
03:39 8.4 °C -34.5 °C 976.7 hPa SE 17.1 km/h 12.9 km/h 3% 0.0 mm 0 W/m2
03:44 8.5 °C -34.5 °C 976.6 hPa ESE 16.4 km/h 19.3 km/h 3% 0.0 mm 0 W/m2
03:49 8.6 °C -34.4 °C 976.4 hPa SE 14.9 km/h 11.4 km/h 3% 0.0 mm 0 W/m2
03:54 8.7 °C -34.3 °C 976.4 hPa SE 19.4 km/h 19.3 km/h 3% 0.0 mm 0 W/m2
03:59 8.7 °C -34.3 °C 976.3 hPa SE 13.7 km/h 11.3 km/h 3% 0.0 mm 0 W/m2
04:04 8.7 °C -34.3 °C 976.3 hPa SE 11.3 km/h 25.7 km/h 3% 0.0 mm 0 W/m2
04:09 8.8 °C -34.3 °C 976.3 hPa SSE 14.7 km/h 11.3 km/h 3% 0.0 mm 0 W/m2
04:14 8.8 °C -34.3 °C 976.2 hPa SSE 17 km/h 16.1 km/h 3% 0.0 mm 0 W/m2
04:19 8.7 °C -34.3 °C 976.1 hPa South 10.9 km/h 7.7 km/h 3% 0.0 mm 0 W/m2
04:24 8.7 °C -34.3 °C 976.1 hPa South 10.3 km/h 19.3 km/h 3% 0.0 mm 0 W/m2
04:29 8.7 °C -34.3 °C 976.3 hPa South 8.1 km/h 5.3 km/h 3% 0.0 mm 0 W/m2
04:34 8.7 °C -34.3 °C 976.5 hPa SSW 9 km/h 12.9 km/h 3% 0.0 mm 0 W/m2
04:39 8.6 °C -34.4 °C 976.5 hPa SSW 12.4 km/h 7.9 km/h 3% 0.0 mm 0 W/m2
04:44 8.5 °C -34.5 °C 976.5 hPa South 11.6 km/h 14.5 km/h 3% 0.0 mm 0 W/m2
04:49 8.5 °C -34.5 °C 976.4 hPa SSW 10.9 km/h 7.7 km/h 3% 0.0 mm 0 W/m2
04:54 8.4 °C -34.5 °C 976.3 hPa South 8.7 km/h 16.1 km/h 3% 0.0 mm 0 W/m2
04:59 8.3 °C -34.6 °C 976.3 hPa SSW 12.2 km/h 10.1 km/h 3% 0.0 mm 0 W/m2
05:04 8.3 °C -34.6 °C 976.3 hPa SSW 15.4 km/h 19.3 km/h 3% 0.0 mm 0 W/m2
05:09 8.2 °C -34.6 °C 976.4 hPa SSW 13.3 km/h 9.3 km/h 3% 0.0 mm 0 W/m2
05:14 8.2 °C -34.7 °C 976.3 hPa SSW 12.8 km/h 19.3 km/h 3% 0.0 mm 0 W/m2
05:19 8.2 °C -34.7 °C 976.3 hPa SSW 10.9 km/h 9.8 km/h 3% 0.0 mm 0 W/m2
05:24 8.1 °C -34.7 °C 976.3 hPa SSW 12.1 km/h 16.1 km/h 3% 0.0 mm 0 W/m2
05:29 8.1 °C -34.8 °C 976.4 hPa SSW 10.3 km/h 7.2 km/h 3% 0.0 mm 0 W/m2
05:34 8 °C -34.8 °C 976.4 hPa SSW 12.6 km/h 16.1 km/h 3% 0.0 mm 0 W/m2
05:39 8 °C -34.8 °C 976.3 hPa SSW 10.8 km/h 7.7 km/h 3% 0.0 mm 0 W/m2
05:44 7.9 °C -34.8 °C 976.3 hPa SSW 14.1 km/h 16.1 km/h 3% 0.0 mm 0 W/m2
05:49 7.9 °C -34.9 °C 976.4 hPa SSW 14 km/h 8.7 km/h 3% 0.0 mm 0 W/m2
05:54 7.8 °C -35 °C 976.4 hPa SSW 13.2 km/h 19.3 km/h 3% 0.0 mm 0 W/m2
05:59 7.7 °C -35 °C 976.5 hPa SSW 15.8 km/h 10.6 km/h 3% 0.0 mm 9 W/m2
06:04 7.6 °C -35.1 °C 976.5 hPa SSW 15.5 km/h 24.1 km/h 3% 0.0 mm 11 W/m2
06:09 7.5 °C -35.2 °C 976.6 hPa SSW 18.4 km/h 14.5 km/h 3% 0.0 mm 16 W/m2
06:14 7.4 °C -35.2 °C 976.6 hPa SSW 15.6 km/h 22.5 km/h 3% 0.0 mm 19 W/m2
06:19 7.2 °C -35.4 °C 976.5 hPa SSW 17.8 km/h 11.7 km/h 3% 0.0 mm 25 W/m2
06:24 6.9 °C -35.6 °C 976.6 hPa SSW 18.5 km/h 19.3 km/h 3% 0.0 mm 26 W/m2
06:29 6.7 °C -35.7 °C 976.6 hPa SSW 17.8 km/h 12.1 km/h 3% 0.0 mm 30 W/m2
06:34 6.6 °C -35.8 °C 976.7 hPa SW 15.8 km/h 25.7 km/h 3% 0.0 mm 37 W/m2
06:39 6.6 °C -35.8 °C 976.8 hPa SW 13.1 km/h 10.8 km/h 3% 0.0 mm 42 W/m2
06:44 6.6 °C -35.8 °C 976.8 hPa SW 13.9 km/h 22.5 km/h 3% 0.0 mm 46 W/m2
06:49 6.6 °C -35.8 °C 976.6 hPa SW 13.6 km/h 13.4 km/h 3% 0.0 mm 47 W/m2
06:54 6.6 °C -35.8 °C 976.6 hPa SW 13.9 km/h 24.1 km/h 3% 0.0 mm 47 W/m2
06:59 6.6 °C -35.8 °C 976.5 hPa SSW 15.9 km/h 8.5 km/h 3% 0.0 mm 47 W/m2
07:04 6.6 °C -35.8 °C 976.6 hPa SSW 14 km/h 20.9 km/h 3% 0.0 mm 54 W/m2
07:09 6.7 °C -35.7 °C 976.7 hPa SSW 12.5 km/h 11.1 km/h 3% 0.0 mm 54 W/m2
07:14 6.7 °C -35.7 °C 976.8 hPa SSW 13.9 km/h 19.3 km/h 3% 0.0 mm 44 W/m2
07:19 6.7 °C -35.7 °C 976.9 hPa SSW 10.2 km/h 7.7 km/h 3% 0.0 mm 56 W/m2
07:24 6.7 °C -35.7 °C 976.8 hPa SSW 15.2 km/h 19.3 km/h 3% 0.0 mm 60 W/m2
07:29 6.8 °C -35.7 °C 977.0 hPa SSW 17.7 km/h 10.3 km/h 3% 0.0 mm 69 W/m2
07:34 6.8 °C -35.6 °C 977.0 hPa SSW 11.7 km/h 22.5 km/h 3% 0.0 mm 77 W/m2
07:39 6.9 °C -35.6 °C 977.0 hPa SSW 14.4 km/h 9.5 km/h 3% 0.0 mm 86 W/m2
07:44 6.9 °C -35.6 °C 977.0 hPa SSW 13.4 km/h 16.1 km/h 3% 0.0 mm 97 W/m2
07:49 7 °C -35.5 °C 977.1 hPa SSW 14.9 km/h 11.9 km/h 3% 0.0 mm 91 W/m2
07:54 7.1 °C -35.4 °C 977.1 hPa SSW 14.1 km/h 20.9 km/h 3% 0.0 mm 104 W/m2
07:59 7.1 °C -35.4 °C 977.3 hPa South 13.1 km/h 9.3 km/h 3% 0.0 mm 118 W/m2
08:04 7.2 °C -35.3 °C 977.4 hPa South 14.4 km/h 19.3 km/h 3% 0.0 mm 134 W/m2
08:09 7.3 °C -35.3 °C 977.4 hPa South 12.2 km/h 7.2 km/h 3% 0.0 mm 149 W/m2
08:14 7.4 °C -35.3 °C 977.5 hPa South 11 km/h 19.3 km/h 3% 0.0 mm 186 W/m2
08:19 7.4 °C -35.2 °C 977.5 hPa South 15.1 km/h 13 km/h 3% 0.0 mm 250 W/m2
08:24 7.5 °C -35.2 °C 977.5 hPa SSE 12.5 km/h 24.1 km/h 3% 0.0 mm 172 W/m2
08:29 7.6 °C -35.1 °C 977.6 hPa South 12.6 km/h 7.7 km/h 3% 0.0 mm 174 W/m2
08:34 7.6 °C -35.1 °C 977.6 hPa South 9.7 km/h 19.3 km/h 3% 0.0 mm 163 W/m2
08:39 7.7 °C -35.1 °C 977.6 hPa South 17.4 km/h 9.2 km/h 3% 0.0 mm 176 W/m2
08:44 7.7 °C -35 °C 977.6 hPa South 13.9 km/h 19.3 km/h 3% 0.0 mm 200 W/m2
08:49 7.7 °C -35 °C 977.7 hPa South 16.5 km/h 11.3 km/h 3% 0.0 mm 174 W/m2
08:54 7.8 °C -34.9 °C 977.7 hPa South 15.2 km/h 19.3 km/h 3% 0.0 mm 174 W/m2
08:59 7.8 °C -34.9 °C 977.7 hPa South 15.6 km/h 11.7 km/h 3% 0.0 mm 155 W/m2
09:04 7.9 °C -34.9 °C 977.8 hPa South 13 km/h 19.3 km/h 3% 0.0 mm 183 W/m2
09:09 8 °C -34.8 °C 977.9 hPa South 11.8 km/h 8.5 km/h 3% 0.0 mm 243 W/m2
09:14 8.2 °C -34.7 °C 977.9 hPa SSE 13.5 km/h 14.5 km/h 3% 0.0 mm 578 W/m2
09:19 8.4 °C -34.5 °C 977.9 hPa South 13.2 km/h 8.2 km/h 3% 0.0 mm 554 W/m2
09:24 8.8 °C -34.3 °C 977.9 hPa South 16.5 km/h 19.3 km/h 3% 0.0 mm 554 W/m2
09:29 9 °C -34.1 °C 977.9 hPa SSE 18.5 km/h 12.2 km/h 3% 0.0 mm 548 W/m2
09:34 9.4 °C -33.9 °C 977.9 hPa South 19.4 km/h 19.3 km/h 3% 0.0 mm 573 W/m2
09:39 9.7 °C -33.6 °C 977.9 hPa South 14.6 km/h 10.5 km/h 3% 0.0 mm 573 W/m2
09:44 10 °C -33.5 °C 978.0 hPa South 17.8 km/h 24.1 km/h 3% 0.0 mm 578 W/m2
09:49 10.3 °C -33.3 °C 977.9 hPa South 23 km/h 14.3 km/h 3% 0.0 mm 578 W/m2
09:54 10.4 °C -33.2 °C 978.0 hPa South 19.6 km/h 24.1 km/h 3% 0.0 mm 566 W/m2
09:59 10.5 °C -33.1 °C 978.0 hPa South 19.3 km/h 13.5 km/h 3% 0.0 mm 589 W/m2
10:04 10.6 °C -26.8 °C 978.1 hPa South 20.7 km/h 27.4 km/h 6% 0.0 mm 561 W/m2
10:09 10.7 °C -16 °C 978.1 hPa South 21.8 km/h 14 km/h 14.1% 0.0 mm 652 W/m2
10:14 10.6 °C -6.8 °C 978.1 hPa South 21.2 km/h 27.4 km/h 29.2% 0.0 mm 652 W/m2
10:19 10.5 °C -3.8 °C 978.1 hPa South 18.9 km/h 13.4 km/h 36.3% 0.0 mm 631 W/m2
10:24 10.4 °C -1.6 °C 978.0 hPa South 24.3 km/h 29 km/h 43.1% 0.0 mm 606 W/m2
10:29 10.3 °C -0.3 °C 978.0 hPa South 20.3 km/h 15.6 km/h 47.9% 0.0 mm 577 W/m2
10:34 10.4 °C -0.3 °C 977.9 hPa SSE 22.2 km/h 25.7 km/h 47.5% 0.0 mm 570 W/m2
10:39 10.6 °C 1.4 °C 977.9 hPa South 22.1 km/h 15.1 km/h 53% 0.0 mm 580 W/m2
10:44 10.7 °C 2.1 °C 977.9 hPa South 19.8 km/h 32.2 km/h 55.1% 0.0 mm 589 W/m2
10:49 10.9 °C 2.7 °C 977.8 hPa South 23.9 km/h 18.7 km/h 57.2% 0.0 mm 598 W/m2
10:54 10.9 °C 3 °C 977.8 hPa South 22.9 km/h 27.4 km/h 58.3% 0.0 mm 622 W/m2
10:59 10.9 °C 3.1 °C 977.8 hPa SSE 24.1 km/h 20 km/h 58.5% 0.0 mm 622 W/m2
11:04 11 °C 3.3 °C 977.8 hPa South 23.1 km/h 32.2 km/h 59% 0.0 mm 628 W/m2
11:09 11.1 °C 3.4 °C 977.6 hPa South 27.1 km/h 20.4 km/h 59.1% 0.0 mm 599 W/m2
11:14 11.3 °C 3.8 °C 977.8 hPa South 23.6 km/h 33.8 km/h 60% 0.0 mm 605 W/m2
11:19 11.4 °C 3.9 °C 977.8 hPa SSE 25.4 km/h 19.3 km/h 60% 0.0 mm 624 W/m2
11:24 11.4 °C 3.9 °C 977.7 hPa SSE 25.8 km/h 33.8 km/h 60% 0.0 mm 638 W/m2
11:29 11.5 °C 4 °C 977.7 hPa South 21.4 km/h 15.4 km/h 60% 0.0 mm 663 W/m2
11:34 11.8 °C 4.3 °C 977.7 hPa South 22.9 km/h 27.4 km/h 60% 0.0 mm 738 W/m2
11:39 11.9 °C 4.4 °C 977.8 hPa South 28.3 km/h 19.5 km/h 59.8% 0.0 mm 710 W/m2
11:44 11.8 °C 4.3 °C 977.9 hPa South 21.9 km/h 37 km/h 60% 0.0 mm 714 W/m2
11:49 11.8 °C 4.3 °C 977.9 hPa South 25.7 km/h 20.3 km/h 60% 0.0 mm 745 W/m2
11:54 11.8 °C 4.3 °C 977.9 hPa South 18.3 km/h 32.2 km/h 60% 0.0 mm 724 W/m2
11:59 11.9 °C 4.3 °C 977.8 hPa South 24.5 km/h 18 km/h 59.7% 0.0 mm 649 W/m2
12:04 11.9 °C 4.4 °C 977.7 hPa SSE 23.1 km/h 35.4 km/h 60% 0.0 mm 707 W/m2
12:09 12 °C 4.4 °C 977.6 hPa South 25.6 km/h 19 km/h 59.5% 0.0 mm 666 W/m2
12:14 12.1 °C 4.2 °C 977.6 hPa South 28.6 km/h 33.8 km/h 58.8% 0.0 mm 737 W/m2
12:19 12.2 °C 4.3 °C 977.6 hPa South 29.4 km/h 23.5 km/h 58.6% 0.0 mm 677 W/m2
12:24 12.3 °C 4.3 °C 977.5 hPa South 23.2 km/h 37 km/h 58.3% 0.0 mm 701 W/m2
12:29 12.2 °C 4.2 °C 977.5 hPa South 26 km/h 19 km/h 58.2% 0.0 mm 724 W/m2
12:34 12.2 °C 4.2 °C 977.5 hPa South 27.9 km/h 32.2 km/h 58% 0.0 mm 721 W/m2
12:39 12.2 °C 4 °C 977.5 hPa South 24.2 km/h 16.4 km/h 57.5% 0.0 mm 315 W/m2
12:44 12.4 °C 4.3 °C 977.6 hPa South 20.7 km/h 33.8 km/h 58% 0.0 mm 707 W/m2
12:49 12.4 °C 4.1 °C 977.6 hPa SSE 24.7 km/h 18.5 km/h 56.9% 0.0 mm 243 W/m2
12:54 12.3 °C 4 °C 977.5 hPa South 25.1 km/h 32.2 km/h 57% 0.0 mm 719 W/m2
12:59 12.3 °C 4.1 °C 977.5 hPa SSE 30 km/h 22.5 km/h 57% 0.0 mm 719 W/m2
13:04 12.4 °C 4.1 °C 977.5 hPa SSE 30.5 km/h 37 km/h 56.8% 0.0 mm 671 W/m2
13:09 12.1 °C 3.9 °C 977.5 hPa SSE 29.5 km/h 21.1 km/h 57.2% 0.0 mm 225 W/m2
13:14 11.9 °C 3.8 °C 977.5 hPa SSE 25.4 km/h 32.2 km/h 57.7% 0.0 mm 221 W/m2
13:19 11.9 °C 4 °C 977.5 hPa South 24.9 km/h 16.1 km/h 58.3% 0.0 mm 221 W/m2
13:24 11.9 °C 4.2 °C 977.4 hPa SSE 22 km/h 27.4 km/h 59.2% 0.0 mm 232 W/m2
13:29 11.9 °C 4.1 °C 977.4 hPa SSE 27.5 km/h 23.3 km/h 59% 0.0 mm 262 W/m2
13:34 11.9 °C 4 °C 977.4 hPa South 28.1 km/h 33.8 km/h 58.1% 0.0 mm 338 W/m2
13:39 12 °C 4.1 °C 977.2 hPa SSE 28.7 km/h 20.3 km/h 58.5% 0.0 mm 325 W/m2
13:44 12 °C 4.2 °C 977.2 hPa SSE 28 km/h 22.2 km/h 58.8% 0.0 mm 221 W/m2
13:49 11.9 °C 3.9 °C 977.2 hPa SSE 31.1 km/h 21.6 km/h 58.3% 0.0 mm 290 W/m2
13:54 11.9 °C 4.1 °C 977.2 hPa South 23.9 km/h 35.4 km/h 59% 0.0 mm 167 W/m2
13:59 11.8 °C 4 °C 977.2 hPa SSE 25.9 km/h 19.5 km/h 58.5% 0.0 mm 165 W/m2
14:04 11.8 °C 4 °C 977.2 hPa SSE 23.3 km/h 32.2 km/h 58.9% 0.0 mm 54 W/m2
14:09 11.8 °C 3.8 °C 977.1 hPa South 24.5 km/h 17.4 km/h 58% 0.0 mm 30 W/m2
14:14 11.7 °C 3.7 °C 977.4 hPa South 28.7 km/h 32.2 km/h 58.2% 0.0 mm 32 W/m2
14:19 11.6 °C 4 °C 977.6 hPa SSW 20.9 km/h 15.9 km/h 59.7% 0.0 mm 44 W/m2
14:24 10.9 °C 3.7 °C 977.7 hPa SSW 21 km/h 33.8 km/h 61% 0.0 mm 62 W/m2
14:29 10.2 °C 2.9 °C 977.9 hPa SW 21.9 km/h 15 km/h 60.7% 0.0 mm 60 W/m2
14:34 9.7 °C 2.2 °C 977.9 hPa SW 19.7 km/h 32.2 km/h 59.4% 0.0 mm 69 W/m2
14:39 9.4 °C 1.7 °C 977.9 hPa SW 22.8 km/h 15.8 km/h 58.6% 0.0 mm 109 W/m2
14:44 9.1 °C 1.1 °C 977.9 hPa SW 26.1 km/h 32.2 km/h 57.3% 0.0 mm 114 W/m2
14:49 9 °C 0.7 °C 977.9 hPa SSW 23.2 km/h 17.2 km/h 56.1% 0.0 mm 176 W/m2
14:54 8.9 °C 0.3 °C 977.9 hPa SW 20.3 km/h 29 km/h 55% 0.0 mm 135 W/m2
14:59 8.9 °C -0.1 °C 977.9 hPa SSW 14.5 km/h 10.3 km/h 53.3% 0.0 mm 90 W/m2
15:04 8.8 °C -0.2 °C 977.9 hPa SSW 15.4 km/h 22.5 km/h 53.5% 0.0 mm 83 W/m2
15:09 8.6 °C -0.8 °C 977.8 hPa SSW 17.1 km/h 10.8 km/h 51.4% 0.0 mm 54 W/m2
15:14 8.5 °C -1.2 °C 977.7 hPa SSW 15.2 km/h 19.3 km/h 50.5% 0.0 mm 134 W/m2
15:19 8.4 °C -2.1 °C 977.6 hPa South 18.7 km/h 12.1 km/h 47.8% 0.0 mm 373 W/m2
15:24 8.5 °C -3.6 °C 977.6 hPa SSW 13 km/h 24.1 km/h 42.3% 0.0 mm 417 W/m2
15:29 8.7 °C -5.2 °C 977.5 hPa South 17.2 km/h 12.1 km/h 36.9% 0.0 mm 320 W/m2
15:34 8.7 °C -5.8 °C 977.5 hPa South 18.4 km/h 19.3 km/h 35.5% 0.0 mm 322 W/m2
15:39 8.6 °C -5.2 °C 977.4 hPa South 18.7 km/h 15 km/h 37.5% 0.0 mm 204 W/m2
15:44 8.5 °C -5.6 °C 977.5 hPa SSE 18.6 km/h 24.1 km/h 36.4% 0.0 mm 111 W/m2
15:49 8.4 °C -5.1 °C 977.5 hPa SSE 19.3 km/h 14.8 km/h 38% 0.0 mm 100 W/m2
15:54 8.4 °C -4.4 °C 977.5 hPa SSE 19 km/h 25.7 km/h 40% 0.0 mm 84 W/m2
15:59 8.4 °C -3.2 °C 977.4 hPa SSE 26.6 km/h 18.2 km/h 43.9% 0.0 mm 88 W/m2
16:04 8.4 °C -3 °C 977.5 hPa SSE 24.7 km/h 33.8 km/h 44.6% 0.0 mm 88 W/m2
16:09 8.5 °C -3.1 °C 977.4 hPa SSE 26.3 km/h 20.3 km/h 44% 0.0 mm 116 W/m2
16:14 8.5 °C -3 °C 977.3 hPa SSE 25.1 km/h 32.2 km/h 44.4% 0.0 mm 195 W/m2
16:19 8.5 °C -3.9 °C 977.4 hPa SSE 26 km/h 18.5 km/h 41.5% 0.0 mm 207 W/m2
16:24 8.6 °C -4.6 °C 977.5 hPa SSE 21.5 km/h 32.2 km/h 38.8% 0.0 mm 134 W/m2
16:29 8.7 °C -4.6 °C 977.8 hPa SSE 21.9 km/h 19.6 km/h 38.7% 0.0 mm 40 W/m2
16:34 8.7 °C -3.8 °C 977.9 hPa SSE 22.4 km/h 25.7 km/h 41.3% 0.0 mm 30 W/m2
16:39 8.7 °C -3.2 °C 978.1 hPa South 23.5 km/h 15.1 km/h 42.8% 0.0 mm 26 W/m2
16:44 8.8 °C -1.8 °C 978.1 hPa South 24.4 km/h 32.2 km/h 47.4% 0.0 mm 26 W/m2
16:49 8.8 °C -1.3 °C 978.2 hPa South 22.1 km/h 16.1 km/h 49.4% 0.0 mm 25 W/m2
16:54 8.7 °C -1.5 °C 978.3 hPa South 15.5 km/h 29 km/h 48.6% 0.0 mm 25 W/m2
16:59 8.7 °C -1.2 °C 978.3 hPa South 23.9 km/h 15 km/h 49.6% 0.0 mm 25 W/m2
17:04 8.7 °C -1.1 °C 978.4 hPa South 16.3 km/h 32.2 km/h 50.2% 0.0 mm 25 W/m2
17:09 8.6 °C -1.2 °C 978.6 hPa South 20.4 km/h 15 km/h 50% 0.0 mm 23 W/m2
17:14 8.6 °C -1.7 °C 978.6 hPa South 19.1 km/h 24.1 km/h 48.2% 0.0 mm 23 W/m2
17:19 8.5 °C -2.5 °C 978.7 hPa South 19.1 km/h 11.4 km/h 46% 0.0 mm 21 W/m2
17:24 8.4 °C -3.3 °C 978.6 hPa South 17.9 km/h 24.1 km/h 43.5% 0.0 mm 25 W/m2
17:29 8.3 °C -3.6 °C 978.7 hPa South 17.3 km/h 12.1 km/h 42.6% 0.0 mm 25 W/m2
17:34 8.3 °C -3.6 °C 978.6 hPa South 14.9 km/h 22.5 km/h 43% 0.0 mm 18 W/m2
17:39 8.3 °C -3.3 °C 978.7 hPa South 14.9 km/h 10.8 km/h 44.1% 0.0 mm 18 W/m2
17:44 8.2 °C -2.7 °C 978.8 hPa SSE 19.6 km/h 13.2 km/h 46.2% 0.0 mm 18 W/m2
17:49 8.2 °C -2.4 °C 978.8 hPa South 16.5 km/h 10.8 km/h 47% 0.0 mm 16 W/m2
17:54 8.2 °C -2.7 °C 978.8 hPa South 17.4 km/h 25.7 km/h 46.2% 0.0 mm 14 W/m2
17:59 8.2 °C -2.8 °C 978.9 hPa South 16.2 km/h 11.1 km/h 46% 0.0 mm 12 W/m2
18:04 8.1 °C -3 °C 978.9 hPa SSE 11.6 km/h 19.3 km/h 45.4% 0.0 mm 11 W/m2
18:09 8.1 °C -3.5 °C 979.0 hPa SSE 11.7 km/h 10 km/h 43.9% 0.0 mm 9 W/m2
18:14 8 °C -4.3 °C 979.0 hPa SSE 13.6 km/h 19.3 km/h 41.6% 0.0 mm 7 W/m2
18:19 8 °C -5 °C 979.1 hPa SSE 13 km/h 8.4 km/h 39.5% 0.0 mm 5 W/m2
18:24 7.9 °C -6.2 °C 979.1 hPa SSE 15.6 km/h 14.5 km/h 36% 0.0 mm 5 W/m2
18:29 7.9 °C -6.9 °C 979.2 hPa SSE 17.2 km/h 11.3 km/h 34.2% 0.0 mm 0 W/m2
