^^
Hull Weather Station Historical Data
Daily Summary for April 20, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 7.3 °C 3.4 °C 4.7 °C
Dew Point: -3 °C -37.7 °C -13.7 °C
Humidity: 50.6% 3% 30%
Wind Speed: 19.3km/h 4.4km/h 9.8km/h
Wind Gust: 25.7km/h - -
Wind- - WNW
Pressure: 1027.8 hPa 1023.9 hPa -
Precipitation: 0.0 mm    
 
 
Tabular Data for April 20, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 5.3 °C -4.1 °C 1023.9 hPa WNW 7.4 km/h 14.5 km/h 50.6% 0.0 mm 0 W/m2
00:09 5.3 °C -4.3 °C 1023.9 hPa WNW 8 km/h 6.6 km/h 50.1% 0.0 mm 0 W/m2
00:14 5.2 °C -4.4 °C 1023.9 hPa WNW 7.1 km/h 9.7 km/h 50% 0.0 mm 0 W/m2
00:19 5.1 °C -4.8 °C 1023.9 hPa WNW 8 km/h 5.6 km/h 48.8% 0.0 mm 0 W/m2
00:24 5 °C -5.1 °C 1023.9 hPa WNW 4.9 km/h 9.7 km/h 48% 0.0 mm 0 W/m2
00:29 4.9 °C -5.6 °C 1024.0 hPa West 5.4 km/h 4.5 km/h 46.5% 0.0 mm 0 W/m2
00:34 4.8 °C -6.1 °C 1024.1 hPa West 5.8 km/h 6.4 km/h 45.2% 0.0 mm 0 W/m2
00:39 4.6 °C -6.8 °C 1024.1 hPa West 5.7 km/h 5.1 km/h 43.4% 0.0 mm 0 W/m2
00:44 4.5 °C -7.4 °C 1024.2 hPa West 5.2 km/h 6.4 km/h 41.7% 0.0 mm 0 W/m2
00:49 4.4 °C -8 °C 1024.2 hPa WNW 4.9 km/h 3.4 km/h 40.3% 0.0 mm 0 W/m2
00:54 4.2 °C -8.4 °C 1024.2 hPa West 4.9 km/h 4.8 km/h 39.3% 0.0 mm 0 W/m2
00:59 4.1 °C -9.1 °C 1024.2 hPa West 5.6 km/h 4.8 km/h 37.6% 0.0 mm 0 W/m2
01:04 4 °C -10 °C 1024.2 hPa West 6.2 km/h 9.7 km/h 35.4% 0.0 mm 0 W/m2
01:09 4 °C -10.8 °C 1024.2 hPa West 5.7 km/h 4.8 km/h 33.3% 0.0 mm 0 W/m2
01:14 4 °C -11.5 °C 1024.2 hPa West 5.7 km/h 6.4 km/h 31.4% 0.0 mm 0 W/m2
01:19 4 °C -11.7 °C 1024.3 hPa West 6.7 km/h 5.6 km/h 31% 0.0 mm 0 W/m2
01:24 4.1 °C -11.1 °C 1024.3 hPa WNW 7.3 km/h 9.7 km/h 32.3% 0.0 mm 0 W/m2
01:29 4.1 °C -10 °C 1024.3 hPa WNW 7.6 km/h 6.3 km/h 35.1% 0.0 mm 0 W/m2
01:34 4.2 °C -9.1 °C 1024.4 hPa WNW 6.7 km/h 9.7 km/h 37.4% 0.0 mm 0 W/m2
01:39 4.3 °C -8.4 °C 1024.5 hPa WNW 5.7 km/h 5 km/h 39.4% 0.0 mm 0 W/m2
01:44 4.3 °C -7.8 °C 1024.6 hPa WNW 5.9 km/h 9.7 km/h 41.1% 0.0 mm 0 W/m2
01:49 4.4 °C -7.2 °C 1024.7 hPa WNW 10.5 km/h 8.9 km/h 42.8% 0.0 mm 0 W/m2
01:54 4.5 °C -6.7 °C 1024.7 hPa NW 9.4 km/h 7.9 km/h 43.9% 0.0 mm 0 W/m2
01:59 4.6 °C -6.6 °C 1024.8 hPa NW 13.2 km/h 8.9 km/h 44% 0.0 mm 0 W/m2
02:04 4.8 °C -6.2 °C 1024.8 hPa NW 11.4 km/h 14.5 km/h 44.9% 0.0 mm 0 W/m2
02:09 4.7 °C -6 °C 1024.9 hPa NW 6 km/h 5.5 km/h 45.8% 0.0 mm 0 W/m2
02:14 4.5 °C -6.6 °C 1024.8 hPa NNW 6.1 km/h 12.9 km/h 44.3% 0.0 mm 0 W/m2
02:19 4.3 °C -7.4 °C 1024.7 hPa NW 5.7 km/h 5 km/h 42.3% 0.0 mm 0 W/m2
02:24 4.2 °C -8.1 °C 1024.7 hPa WNW 4.5 km/h 6.4 km/h 40.4% 0.0 mm 0 W/m2
02:29 4.1 °C -8.8 °C 1024.8 hPa NW 5.6 km/h 4.2 km/h 38.4% 0.0 mm 0 W/m2
02:34 4.1 °C -9.5 °C 1024.8 hPa NW 4.4 km/h 6.4 km/h 36.3% 0.0 mm 0 W/m2
02:39 4.2 °C -10.1 °C 1024.9 hPa WNW 6 km/h 4.5 km/h 34.5% 0.0 mm 0 W/m2
02:44 4.2 °C -10.4 °C 1024.9 hPa WNW 5.7 km/h 8 km/h 33.7% 0.0 mm 0 W/m2
02:49 4.2 °C -10.7 °C 1024.9 hPa NW 6.9 km/h 5 km/h 33% 0.0 mm 0 W/m2
02:54 4.2 °C -10.7 °C 1025.0 hPa WNW 7.6 km/h 9.7 km/h 33% 0.0 mm 0 W/m2
02:59 4.2 °C -10.7 °C 1025.0 hPa NW 7.3 km/h 5.8 km/h 33.1% 0.0 mm 0 W/m2
03:04 4.3 °C -10.1 °C 1025.0 hPa NNW 8 km/h 11.3 km/h 34.4% 0.0 mm 0 W/m2
03:09 4.4 °C -9.5 °C 1024.9 hPa NNW 11 km/h 7.6 km/h 35.7% 0.0 mm 0 W/m2
03:14 4.5 °C -8.5 °C 1024.9 hPa NNW 14.1 km/h 14.5 km/h 38.5% 0.0 mm 0 W/m2
03:19 4.6 °C -7.7 °C 1024.9 hPa NW 9.4 km/h 8.7 km/h 40.7% 0.0 mm 0 W/m2
03:24 4.6 °C -7.5 °C 1024.9 hPa NW 13.1 km/h 19.3 km/h 41.3% 0.0 mm 0 W/m2
03:29 4.6 °C -7.3 °C 1024.8 hPa West 9.3 km/h 7.2 km/h 42% 0.0 mm 0 W/m2
03:34 4.5 °C -7.3 °C 1024.9 hPa WNW 11.2 km/h 14.5 km/h 42% 0.0 mm 0 W/m2
03:39 4.4 °C -7.7 °C 1025.0 hPa NW 9.1 km/h 7.1 km/h 41.1% 0.0 mm 0 W/m2
03:44 4.3 °C -8.3 °C 1025.1 hPa NW 9.7 km/h 12.9 km/h 39.5% 0.0 mm 0 W/m2
03:49 4.3 °C -8.5 °C 1025.2 hPa NW 7.9 km/h 8 km/h 39% 0.0 mm 0 W/m2
03:54 4.3 °C -8.5 °C 1025.3 hPa NNW 10.6 km/h 14.5 km/h 39% 0.0 mm 0 W/m2
03:59 4.4 °C -8.4 °C 1025.4 hPa NW 13.3 km/h 9 km/h 39% 0.0 mm 0 W/m2
04:04 4.4 °C -8.8 °C 1025.3 hPa WNW 11.7 km/h 16.1 km/h 37.7% 0.0 mm 0 W/m2
04:09 4.3 °C -9.1 °C 1025.4 hPa WNW 10.5 km/h 6.9 km/h 37% 0.0 mm 0 W/m2
04:14 4.2 °C -9.5 °C 1025.4 hPa West 10.4 km/h 14.5 km/h 36% 0.0 mm 0 W/m2
04:19 4.1 °C -9.7 °C 1025.4 hPa WNW 12.5 km/h 10.3 km/h 35.8% 0.0 mm 0 W/m2
04:24 4.1 °C -10.3 °C 1025.4 hPa West 12.7 km/h 19.3 km/h 34.4% 0.0 mm 0 W/m2
04:29 4 °C -10.6 °C 1025.5 hPa WNW 8.7 km/h 7.4 km/h 33.6% 0.0 mm 0 W/m2
04:34 3.9 °C -11.3 °C 1025.5 hPa WNW 10.6 km/h 12.9 km/h 32.1% 0.0 mm 0 W/m2
04:39 3.9 °C -11.9 °C 1025.5 hPa WNW 6.7 km/h 4.7 km/h 30.6% 0.0 mm 0 W/m2
04:44 4 °C -12.4 °C 1025.6 hPa West 7.9 km/h 14.5 km/h 29.3% 0.0 mm 0 W/m2
04:49 4 °C -12.7 °C 1025.7 hPa WNW 6.1 km/h 5.3 km/h 28.3% 0.0 mm 0 W/m2
04:54 4.1 °C -12.6 °C 1025.7 hPa WNW 8.4 km/h 11.3 km/h 28.7% 0.0 mm 0 W/m2
04:59 4.1 °C -12.2 °C 1025.8 hPa NW 9.7 km/h 8.2 km/h 29.5% 0.0 mm 0 W/m2
05:04 4.1 °C -12 °C 1025.9 hPa NW 7.8 km/h 12.9 km/h 30% 0.0 mm 0 W/m2
05:09 4 °C -11.8 °C 1025.9 hPa NNW 6.2 km/h 6.6 km/h 30.6% 0.0 mm 0 W/m2
05:14 3.9 °C -11.4 °C 1025.9 hPa NNW 8.1 km/h 6.9 km/h 31.7% 0.0 mm 0 W/m2
05:19 3.8 °C -11.7 °C 1025.9 hPa NW 5.2 km/h 4.8 km/h 31.3% 0.0 mm 0 W/m2
05:24 3.7 °C -12.1 °C 1025.9 hPa NNW 5.6 km/h 9.7 km/h 30.3% 0.0 mm 0 W/m2
05:29 3.6 °C -12.7 °C 1025.9 hPa NW 5.6 km/h 3.4 km/h 29.1% 0.0 mm 0 W/m2
05:34 3.5 °C -13.6 °C 1026.0 hPa WNW 5 km/h 6.4 km/h 27.3% 0.0 mm 0 W/m2
05:39 3.5 °C -14.5 °C 1026.0 hPa WNW 5.9 km/h 5.3 km/h 25.6% 0.0 mm 0 W/m2
05:44 3.4 °C -15.6 °C 1026.1 hPa West 9.4 km/h 9.7 km/h 23.4% 0.0 mm 0 W/m2
05:49 3.4 °C -17 °C 1026.1 hPa WNW 12.7 km/h 10.3 km/h 20.8% 0.0 mm 5 W/m2
05:54 3.4 °C -18.1 °C 1026.1 hPa West 12.1 km/h 12.9 km/h 19% 0.0 mm 7 W/m2
05:59 3.4 °C -19 °C 1026.2 hPa WNW 11.9 km/h 8.4 km/h 17.7% 0.0 mm 7 W/m2
06:04 3.4 °C -19.7 °C 1026.3 hPa WNW 8.9 km/h 14.5 km/h 16.6% 0.0 mm 9 W/m2
06:09 3.4 °C -21 °C 1026.5 hPa NW 7.5 km/h 6.9 km/h 14.9% 0.0 mm 14 W/m2
06:14 3.5 °C -23.6 °C 1026.6 hPa NW 8.8 km/h 12.9 km/h 11.8% 0.0 mm 35 W/m2
06:19 3.6 °C -28.2 °C 1026.5 hPa WNW 5.7 km/h 4.8 km/h 7.8% 0.0 mm 35 W/m2
06:24 3.7 °C -34 °C 1026.5 hPa WNW 5.7 km/h 9.7 km/h 4.5% 0.0 mm 30 W/m2
06:29 3.8 °C -37.7 °C 1026.5 hPa WNW 7.5 km/h 5.1 km/h 3% 0.0 mm 32 W/m2
06:34 3.8 °C -34.4 °C 1026.5 hPa WNW 6.1 km/h 11.3 km/h 4.2% 0.0 mm 26 W/m2
06:39 3.8 °C -32.6 °C 1026.5 hPa WNW 8.1 km/h 7.9 km/h 5% 0.0 mm 19 W/m2
06:44 3.8 °C -32.6 °C 1026.6 hPa West 11.2 km/h 11.3 km/h 5% 0.0 mm 28 W/m2
06:49 3.8 °C -34 °C 1026.7 hPa West 11.9 km/h 8.7 km/h 4.4% 0.0 mm 32 W/m2
06:54 3.9 °C -34.8 °C 1026.8 hPa WNW 9.5 km/h 12.9 km/h 4% 0.0 mm 46 W/m2
06:59 4 °C -34.7 °C 1026.8 hPa WNW 9.8 km/h 7.4 km/h 4% 0.0 mm 47 W/m2
07:04 4 °C -34.2 °C 1026.8 hPa WNW 12.9 km/h 14.5 km/h 4.2% 0.0 mm 56 W/m2
07:09 4.1 °C -32.3 °C 1026.8 hPa WNW 12.9 km/h 9 km/h 5% 0.0 mm 100 W/m2
07:14 4.3 °C -31.7 °C 1026.8 hPa WNW 10.2 km/h 14.5 km/h 5.2% 0.0 mm 95 W/m2
07:19 4.5 °C -28.4 °C 1026.9 hPa NW 12.9 km/h 8.9 km/h 7.1% 0.0 mm 90 W/m2
07:24 4.6 °C -25 °C 1027.0 hPa NW 13.5 km/h 16.1 km/h 9.5% 0.0 mm 60 W/m2
07:29 4.7 °C -23.3 °C 1027.1 hPa NW 12.8 km/h 8.9 km/h 11.1% 0.0 mm 206 W/m2
07:34 5 °C -29.8 °C 1027.1 hPa NW 10.5 km/h 19.3 km/h 6.2% 0.0 mm 206 W/m2
07:39 5.2 °C -32.1 °C 1027.1 hPa NW 9.7 km/h 8.2 km/h 4.8% 0.0 mm 253 W/m2
07:44 5.4 °C -28.2 °C 1027.1 hPa WNW 11.7 km/h 14.5 km/h 6.8% 0.0 mm 290 W/m2
07:49 5.5 °C -22.8 °C 1027.1 hPa WNW 12.2 km/h 8.4 km/h 11.2% 0.0 mm 265 W/m2
07:54 5.5 °C -19.3 °C 1027.2 hPa WNW 14.7 km/h 14.5 km/h 14.8% 0.0 mm 308 W/m2
07:59 5.7 °C -21.1 °C 1027.3 hPa WNW 14.1 km/h 12.2 km/h 12.6% 0.0 mm 353 W/m2
08:04 5.9 °C -25.9 °C 1027.3 hPa WNW 15.3 km/h 19.3 km/h 8.1% 0.0 mm 353 W/m2
08:09 6 °C -22.7 °C 1027.3 hPa NW 14.8 km/h 10.9 km/h 10.9% 0.0 mm 288 W/m2
08:14 5.9 °C -20.5 °C 1027.3 hPa NW 12.4 km/h 19.3 km/h 13% 0.0 mm 295 W/m2
08:19 6 °C -18.7 °C 1027.3 hPa NW 15.5 km/h 10.3 km/h 15.2% 0.0 mm 309 W/m2
08:24 6.1 °C -17.2 °C 1027.4 hPa NW 16.1 km/h 19.3 km/h 17.1% 0.0 mm 323 W/m2
08:29 6.2 °C -14 °C 1027.4 hPa WNW 14.9 km/h 10.9 km/h 21.9% 0.0 mm 330 W/m2
08:34 6.3 °C -11.7 °C 1027.5 hPa NW 13.3 km/h 22.5 km/h 26.2% 0.0 mm 345 W/m2
08:39 6.4 °C -10.3 °C 1027.5 hPa NW 13 km/h 11.1 km/h 29.1% 0.0 mm 357 W/m2
08:44 6.6 °C -8.9 °C 1027.5 hPa NW 18.4 km/h 19.3 km/h 32.1% 0.0 mm 371 W/m2
08:49 6.8 °C -8.2 °C 1027.5 hPa WNW 13.8 km/h 9.8 km/h 33.5% 0.0 mm 392 W/m2
08:54 7 °C -7 °C 1027.6 hPa NW 17.6 km/h 19.3 km/h 36.4% 0.0 mm 401 W/m2
08:59 7.2 °C -5.3 °C 1027.7 hPa NW 15.5 km/h 11.7 km/h 40.9% 0.0 mm 425 W/m2
09:04 7.3 °C -3.5 °C 1027.7 hPa NNW 17.1 km/h 22.5 km/h 46.3% 0.0 mm 424 W/m2
09:09 7.1 °C -3.1 °C 1027.7 hPa NNW 17.4 km/h 15.6 km/h 48% 0.0 mm 137 W/m2
09:14 7.1 °C -3.1 °C 1027.7 hPa NNW 18.4 km/h 16.3 km/h 48.5% 0.0 mm 167 W/m2
09:19 7.1 °C -3.2 °C 1027.7 hPa NW 18.6 km/h 14.8 km/h 47.8% 0.0 mm 621 W/m2
09:24 7.2 °C -3.3 °C 1027.8 hPa NW 19.3 km/h 24.1 km/h 47.3% 0.0 mm 294 W/m2
09:29 7.3 °C -3.1 °C 1027.8 hPa NNW 17.1 km/h 13 km/h 47.6% 0.0 mm 568 W/m2
09:34 7.3 °C -3 °C 1027.8 hPa NW 16.1 km/h 25.7 km/h 48% 0.0 mm 568 W/m2
Hull Weather
Compliments of Weather Underground - 2 mb