^^
Hull Weather Station Historical Data
Daily Summary for April 29, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 16.3 °C 6.3 °C 11.4 °C
Dew Point: 7.2 °C -36 °C -10.4 °C
Humidity: 58.8% 3% 34%
Wind Speed: 29.4km/h 5.7km/h 17km/h
Wind Gust: 40.2km/h - -
Wind- - SSW
Pressure: 1012.2 hPa 1008.9 hPa -
Precipitation: 0.0 mm    
 
 
Tabular Data for April 29, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 7 °C -17.9 °C 1008.9 hPa SW 9.2 km/h 9.7 km/h 15.1% 0.0 mm 0 W/m2
00:09 7.1 °C -17.1 °C 1008.9 hPa SW 9 km/h 6.4 km/h 16% 0.0 mm 0 W/m2
00:14 7.1 °C -15.1 °C 1008.9 hPa SSW 8.5 km/h 12.9 km/h 18.9% 0.0 mm 0 W/m2
00:19 7.2 °C -12.2 °C 1009.0 hPa SW 10.4 km/h 7.6 km/h 23.8% 0.0 mm 0 W/m2
00:24 7.2 °C -10.8 °C 1009.0 hPa SW 9.1 km/h 12.9 km/h 26.7% 0.0 mm 0 W/m2
00:29 7.1 °C -10.8 °C 1009.1 hPa SSW 5.7 km/h 3.4 km/h 26.7% 0.0 mm 0 W/m2
00:34 7.1 °C -12.1 °C 1009.1 hPa SSW 7.5 km/h 11.3 km/h 24.2% 0.0 mm 0 W/m2
00:39 7 °C -13.6 °C 1009.1 hPa SSW 7.9 km/h 5.5 km/h 21.5% 0.0 mm 0 W/m2
00:44 7 °C -15.5 °C 1009.2 hPa SSW 6.3 km/h 11.3 km/h 18.5% 0.0 mm 0 W/m2
00:49 7 °C -17.8 °C 1009.2 hPa SSW 8.1 km/h 5.5 km/h 15.2% 0.0 mm 0 W/m2
00:54 7 °C -21 °C 1009.2 hPa SSW 9 km/h 9.7 km/h 11.6% 0.0 mm 0 W/m2
00:59 7.1 °C -22.6 °C 1009.3 hPa SSW 9 km/h 5.1 km/h 10% 0.0 mm 0 W/m2
01:04 7.1 °C -23.3 °C 1009.3 hPa SW 9.2 km/h 12.9 km/h 9.4% 0.0 mm 0 W/m2
01:09 7.1 °C -25.5 °C 1009.3 hPa SSW 8.6 km/h 5 km/h 7.7% 0.0 mm 0 W/m2
01:14 7 °C -27.8 °C 1009.3 hPa SW 7.7 km/h 12.9 km/h 6.3% 0.0 mm 0 W/m2
01:19 7 °C -31.4 °C 1009.3 hPa SSW 8.3 km/h 6 km/h 4.5% 0.0 mm 0 W/m2
01:24 6.9 °C -34.4 °C 1009.4 hPa SSW 6.8 km/h 9.7 km/h 3.4% 0.0 mm 0 W/m2
01:29 6.9 °C -35.6 °C 1009.4 hPa SSW 6.8 km/h 4.8 km/h 3% 0.0 mm 0 W/m2
01:34 6.9 °C -35.6 °C 1009.4 hPa SSW 9.7 km/h 9.7 km/h 3% 0.0 mm 0 W/m2
01:39 6.9 °C -35.6 °C 1009.3 hPa SW 9 km/h 6 km/h 3% 0.0 mm 0 W/m2
01:44 6.9 °C -35.6 °C 1009.3 hPa SSW 9.9 km/h 14.5 km/h 3% 0.0 mm 0 W/m2
01:49 6.9 °C -35.6 °C 1009.3 hPa SSW 10 km/h 6.9 km/h 3% 0.0 mm 0 W/m2
01:54 6.9 °C -35.6 °C 1009.3 hPa SSW 7.9 km/h 12.9 km/h 3% 0.0 mm 0 W/m2
01:59 6.8 °C -35.6 °C 1009.3 hPa SSW 7.9 km/h 5.5 km/h 3% 0.0 mm 0 W/m2
02:04 6.8 °C -35.7 °C 1009.3 hPa SSW 9.7 km/h 12.9 km/h 3% 0.0 mm 0 W/m2
02:09 6.7 °C -35.7 °C 1009.3 hPa SSW 9.7 km/h 6.1 km/h 3% 0.0 mm 0 W/m2
02:14 6.7 °C -35.7 °C 1009.3 hPa SSW 8.4 km/h 14.5 km/h 3% 0.0 mm 0 W/m2
02:19 6.7 °C -35.7 °C 1009.2 hPa SSW 8.6 km/h 6 km/h 3% 0.0 mm 0 W/m2
02:24 6.7 °C -35.7 °C 1009.3 hPa SSW 9.4 km/h 11.3 km/h 3% 0.0 mm 0 W/m2
02:29 6.6 °C -35.8 °C 1009.3 hPa SSW 10.9 km/h 7.7 km/h 3% 0.0 mm 0 W/m2
02:34 6.6 °C -35.8 °C 1009.4 hPa SSW 10.6 km/h 14.5 km/h 3% 0.0 mm 0 W/m2
02:39 6.6 °C -35.8 °C 1009.4 hPa SSW 9.5 km/h 5.8 km/h 3% 0.0 mm 0 W/m2
02:44 6.6 °C -35.8 °C 1009.4 hPa SSW 11.3 km/h 14.5 km/h 3% 0.0 mm 0 W/m2
02:49 6.6 °C -35.8 °C 1009.4 hPa SSW 13.1 km/h 9 km/h 3% 0.0 mm 0 W/m2
02:54 6.6 °C -35.8 °C 1009.5 hPa SSW 16.8 km/h 19.3 km/h 3% 0.0 mm 0 W/m2
02:59 6.6 °C -35.8 °C 1009.5 hPa SSW 12.6 km/h 8.2 km/h 3% 0.0 mm 0 W/m2
03:04 6.6 °C -35.8 °C 1009.4 hPa SSW 12 km/h 20.9 km/h 3% 0.0 mm 0 W/m2
03:09 6.5 °C -35.8 °C 1009.4 hPa SSW 10.8 km/h 7.6 km/h 3% 0.0 mm 0 W/m2
03:14 6.5 °C -35.8 °C 1009.5 hPa SSW 11.4 km/h 16.1 km/h 3% 0.0 mm 0 W/m2
03:19 6.5 °C -35.8 °C 1009.5 hPa SSW 10.3 km/h 6.9 km/h 3% 0.0 mm 0 W/m2
03:24 6.5 °C -35.9 °C 1009.6 hPa SSW 14.7 km/h 16.1 km/h 3% 0.0 mm 0 W/m2
03:29 6.5 °C -35.8 °C 1009.6 hPa SSW 16.6 km/h 9.8 km/h 3% 0.0 mm 0 W/m2
03:34 6.6 °C -35.8 °C 1009.6 hPa SW 16.8 km/h 24.1 km/h 3% 0.0 mm 0 W/m2
03:39 6.6 °C -35.8 °C 1009.6 hPa SSW 12.6 km/h 8.2 km/h 3% 0.0 mm 0 W/m2
03:44 6.7 °C -35.7 °C 1009.6 hPa SSW 11.3 km/h 20.9 km/h 3% 0.0 mm 0 W/m2
03:49 6.8 °C -35.7 °C 1009.6 hPa SSW 12 km/h 8 km/h 3% 0.0 mm 0 W/m2
03:54 6.8 °C -35.6 °C 1009.7 hPa SSW 12 km/h 19.3 km/h 3% 0.0 mm 0 W/m2
03:59 6.8 °C -35.6 °C 1009.7 hPa SW 12.6 km/h 7.9 km/h 3% 0.0 mm 0 W/m2
04:04 6.8 °C -35.7 °C 1009.7 hPa SSW 14 km/h 16.1 km/h 3% 0.0 mm 0 W/m2
04:09 6.7 °C -35.7 °C 1009.7 hPa SSW 10.9 km/h 5.8 km/h 3% 0.0 mm 0 W/m2
04:14 6.7 °C -35.7 °C 1009.7 hPa SSW 12.2 km/h 16.1 km/h 3% 0.0 mm 0 W/m2
04:19 6.7 °C -35.7 °C 1009.7 hPa SSW 14.8 km/h 7.9 km/h 3% 0.0 mm 0 W/m2
04:24 6.6 °C -35.8 °C 1009.6 hPa SSW 15.3 km/h 19.3 km/h 3% 0.0 mm 0 W/m2
04:29 6.6 °C -35.8 °C 1009.6 hPa SSW 9.8 km/h 6.3 km/h 3% 0.0 mm 0 W/m2
04:34 6.6 °C -35.8 °C 1009.6 hPa SSW 11.2 km/h 16.1 km/h 3% 0.0 mm 0 W/m2
04:39 6.6 °C -35.8 °C 1009.7 hPa SSW 13 km/h 8.7 km/h 3% 0.0 mm 0 W/m2
04:44 6.5 °C -35.8 °C 1009.7 hPa SSW 16.2 km/h 14.5 km/h 3% 0.0 mm 0 W/m2
04:49 6.5 °C -35.8 °C 1009.7 hPa SSW 13.4 km/h 7.7 km/h 3% 0.0 mm 0 W/m2
04:54 6.5 °C -35.8 °C 1009.8 hPa SSW 14.8 km/h 8.7 km/h 3% 0.0 mm 0 W/m2
04:59 6.5 °C -35.8 °C 1009.9 hPa SSW 13.4 km/h 8.4 km/h 3% 0.0 mm 0 W/m2
05:04 6.5 °C -35.8 °C 1009.9 hPa SSW 9.2 km/h 19.3 km/h 3% 0.0 mm 0 W/m2
05:09 6.5 °C -35.8 °C 1009.9 hPa SSW 10.4 km/h 6.4 km/h 3% 0.0 mm 0 W/m2
05:14 6.5 °C -35.8 °C 1009.9 hPa SSW 9.6 km/h 12.9 km/h 3% 0.0 mm 0 W/m2
05:19 6.5 °C -35.8 °C 1009.9 hPa SSW 9 km/h 6.4 km/h 3% 0.0 mm 0 W/m2
05:24 6.5 °C -35.8 °C 1009.9 hPa SSW 9.5 km/h 14.5 km/h 3% 0.0 mm 0 W/m2
05:29 6.5 °C -35.8 °C 1010.0 hPa SSW 9 km/h 5.6 km/h 3% 0.0 mm 5 W/m2
05:34 6.5 °C -35.9 °C 1010.1 hPa SSW 10.9 km/h 11.3 km/h 3% 0.0 mm 7 W/m2
05:39 6.4 °C -35.9 °C 1010.1 hPa SSW 9.4 km/h 6.8 km/h 3% 0.0 mm 7 W/m2
05:44 6.4 °C -35.9 °C 1010.2 hPa SSW 9.4 km/h 12.9 km/h 3% 0.0 mm 9 W/m2
05:49 6.4 °C -35.9 °C 1010.2 hPa SSW 10.3 km/h 6.9 km/h 3% 0.0 mm 11 W/m2
05:54 6.3 °C -35.9 °C 1010.3 hPa SSW 8.7 km/h 12.9 km/h 3% 0.0 mm 14 W/m2
05:59 6.3 °C -36 °C 1010.4 hPa SSW 8.8 km/h 6.1 km/h 3% 0.0 mm 23 W/m2
06:04 6.3 °C -36 °C 1010.4 hPa SSW 11.4 km/h 14.5 km/h 3% 0.0 mm 32 W/m2
06:09 6.4 °C -35.9 °C 1010.4 hPa SSW 8.8 km/h 6 km/h 3% 0.0 mm 33 W/m2
06:14 6.4 °C -35.9 °C 1010.5 hPa SSW 10.3 km/h 14.5 km/h 3% 0.0 mm 44 W/m2
06:19 6.5 °C -35.8 °C 1010.5 hPa SSW 12.3 km/h 9.5 km/h 3% 0.0 mm 49 W/m2
06:24 6.6 °C -35.8 °C 1010.5 hPa South 12.6 km/h 22.5 km/h 3% 0.0 mm 58 W/m2
06:29 6.7 °C -35.7 °C 1010.5 hPa South 11.6 km/h 6.4 km/h 3% 0.0 mm 69 W/m2
06:34 6.7 °C -35.7 °C 1010.5 hPa SSW 15.3 km/h 19.3 km/h 3% 0.0 mm 72 W/m2
06:39 6.9 °C -35.6 °C 1010.5 hPa SSW 15.3 km/h 10.1 km/h 3% 0.0 mm 97 W/m2
06:44 7 °C -35.5 °C 1010.5 hPa SSW 17.8 km/h 19.3 km/h 3% 0.0 mm 104 W/m2
06:49 7.1 °C -35.4 °C 1010.5 hPa South 15.9 km/h 10 km/h 3% 0.0 mm 118 W/m2
06:54 7.3 °C -35.3 °C 1010.6 hPa SSW 15.7 km/h 25.7 km/h 3% 0.0 mm 137 W/m2
06:59 7.4 °C -35.2 °C 1010.5 hPa SSW 16.6 km/h 10.1 km/h 3% 0.0 mm 171 W/m2
07:04 7.6 °C -35.1 °C 1010.5 hPa SW 14.9 km/h 25.7 km/h 3% 0.0 mm 211 W/m2
07:09 7.8 °C -35 °C 1010.5 hPa SSW 15.4 km/h 11.3 km/h 3% 0.0 mm 230 W/m2
07:14 7.9 °C -34.9 °C 1010.6 hPa SSW 13.6 km/h 22.5 km/h 3% 0.0 mm 230 W/m2
07:19 8 °C -34.8 °C 1010.7 hPa SSW 14.1 km/h 9 km/h 3% 0.0 mm 267 W/m2
07:24 8 °C -34.8 °C 1010.8 hPa SSW 16.6 km/h 19.3 km/h 3% 0.0 mm 267 W/m2
07:29 8 °C -34.8 °C 1010.8 hPa SSW 15 km/h 11.7 km/h 3% 0.0 mm 97 W/m2
07:34 8 °C -34.8 °C 1010.8 hPa SW 18 km/h 19.3 km/h 3% 0.0 mm 272 W/m2
07:39 8.2 °C -34.7 °C 1010.8 hPa SSW 18.1 km/h 11.9 km/h 3% 0.0 mm 316 W/m2
07:44 8.3 °C -34.6 °C 1010.9 hPa SSW 15.1 km/h 25.7 km/h 3% 0.0 mm 290 W/m2
07:49 8.3 °C -34.6 °C 1010.9 hPa SSW 16.9 km/h 9.7 km/h 3% 0.0 mm 79 W/m2
07:54 8.2 °C -34.7 °C 1010.9 hPa SSW 19.9 km/h 20.9 km/h 3% 0.0 mm 98 W/m2
07:59 8.2 °C -34.7 °C 1010.9 hPa SSW 13.3 km/h 8.7 km/h 3% 0.0 mm 320 W/m2
08:04 8.5 °C -34.5 °C 1010.9 hPa SSW 14.7 km/h 27.4 km/h 3% 0.0 mm 341 W/m2
08:09 8.8 °C -34.3 °C 1010.9 hPa SSW 16.9 km/h 12.2 km/h 3% 0.0 mm 353 W/m2
08:14 9 °C -34.2 °C 1010.9 hPa SW 13.5 km/h 19.3 km/h 3% 0.0 mm 378 W/m2
08:19 9.1 °C -34 °C 1010.9 hPa SSW 19.3 km/h 9.7 km/h 3% 0.0 mm 397 W/m2
08:24 9.2 °C -34 °C 1011.0 hPa SSW 16.7 km/h 25.7 km/h 3% 0.0 mm 397 W/m2
08:29 9.4 °C -33.9 °C 1011.0 hPa SSW 20.4 km/h 12.4 km/h 3% 0.0 mm 443 W/m2
08:34 9.5 °C -33.7 °C 1011.0 hPa SSW 16.4 km/h 29 km/h 3% 0.0 mm 399 W/m2
08:39 9.6 °C -33.7 °C 1011.0 hPa SSW 19.1 km/h 12.9 km/h 3% 0.0 mm 403 W/m2
08:44 9.6 °C -33.7 °C 1011.0 hPa SW 19.2 km/h 24.1 km/h 3% 0.0 mm 462 W/m2
08:49 9.8 °C -33.6 °C 1011.0 hPa SSW 18.9 km/h 11.6 km/h 3% 0.0 mm 464 W/m2
08:54 9.9 °C -33.5 °C 1011.1 hPa SSW 18.3 km/h 20.9 km/h 3% 0.0 mm 475 W/m2
08:59 10.1 °C -33.4 °C 1011.1 hPa South 10 km/h 6.9 km/h 3% 0.0 mm 371 W/m2
09:04 10.3 °C -33.3 °C 1011.1 hPa SSW 18.4 km/h 24.1 km/h 3% 0.0 mm 513 W/m2
09:09 10.4 °C -30.5 °C 1011.2 hPa South 17.6 km/h 7.9 km/h 3.9% 0.0 mm 513 W/m2
09:14 10.4 °C -25.9 °C 1011.2 hPa SSW 19.4 km/h 22.5 km/h 6.2% 0.0 mm 418 W/m2
09:19 10.5 °C -24.6 °C 1011.3 hPa SSW 17.1 km/h 10.6 km/h 6.7% 0.0 mm 473 W/m2
09:24 10.6 °C -26.7 °C 1011.3 hPa SSW 15.1 km/h 24.1 km/h 5.6% 0.0 mm 425 W/m2
09:29 10.8 °C -29.9 °C 1011.2 hPa South 13.8 km/h 9.2 km/h 4.1% 0.0 mm 490 W/m2
09:34 11 °C -26.4 °C 1011.2 hPa SSW 17.7 km/h 19.3 km/h 5.7% 0.0 mm 487 W/m2
09:39 11 °C -21.5 °C 1011.3 hPa SSW 17.5 km/h 11.7 km/h 8.4% 0.0 mm 522 W/m2
09:44 11.2 °C -25.9 °C 1011.2 hPa South 17.2 km/h 22.5 km/h 5.7% 0.0 mm 582 W/m2
09:49 11.5 °C -21.9 °C 1011.2 hPa SSW 18.8 km/h 12.1 km/h 8.2% 0.0 mm 568 W/m2
09:54 11.7 °C -14.1 °C 1011.2 hPa SSW 18.4 km/h 24.1 km/h 15.1% 0.0 mm 554 W/m2
09:59 11.9 °C -9.3 °C 1011.2 hPa SSW 22.2 km/h 15.3 km/h 21.9% 0.0 mm 594 W/m2
10:04 12 °C -6.3 °C 1011.2 hPa SSW 24.7 km/h 27.4 km/h 27.3% 0.0 mm 668 W/m2
10:09 12.1 °C -5 °C 1011.2 hPa SSW 16.8 km/h 13.8 km/h 29.9% 0.0 mm 661 W/m2
10:14 12.4 °C -4.6 °C 1011.2 hPa SSW 16.1 km/h 32.2 km/h 30.4% 0.0 mm 650 W/m2
10:19 12.6 °C -1.7 °C 1011.1 hPa SW 22.8 km/h 15 km/h 37.1% 0.0 mm 638 W/m2
10:24 12.7 °C -0.1 °C 1011.1 hPa SSW 24.2 km/h 29 km/h 41.2% 0.0 mm 759 W/m2
10:29 12.9 °C 0.5 °C 1011.2 hPa SSW 22.3 km/h 14.3 km/h 42.8% 0.0 mm 759 W/m2
10:34 13 °C 1.5 °C 1011.1 hPa SSW 16 km/h 25.7 km/h 45.6% 0.0 mm 712 W/m2
10:39 12.9 °C 1.7 °C 1011.2 hPa SSW 22 km/h 15.1 km/h 46.4% 0.0 mm 721 W/m2
10:44 13 °C 1.8 °C 1011.1 hPa SW 19.7 km/h 25.7 km/h 46.8% 0.0 mm 740 W/m2
10:49 13.1 °C 2.2 °C 1011.2 hPa SW 23.3 km/h 16.1 km/h 47.6% 0.0 mm 740 W/m2
10:54 13.1 °C 2.4 °C 1011.1 hPa SW 20.3 km/h 27.4 km/h 48.2% 0.0 mm 341 W/m2
10:59 13.2 °C 2.1 °C 1011.2 hPa SSW 15.8 km/h 9.5 km/h 47% 0.0 mm 367 W/m2
11:04 13.2 °C 1.9 °C 1011.2 hPa SSW 18.3 km/h 27.4 km/h 46.3% 0.0 mm 742 W/m2
11:09 13.2 °C 2.6 °C 1011.2 hPa SSW 20.7 km/h 12.2 km/h 48.6% 0.0 mm 339 W/m2
11:14 13.2 °C 2.5 °C 1011.2 hPa SSW 18.3 km/h 25.7 km/h 48.2% 0.0 mm 425 W/m2
11:19 13.3 °C 2.8 °C 1011.2 hPa SSW 25.9 km/h 13.7 km/h 49% 0.0 mm 854 W/m2
11:24 13.4 °C 3.4 °C 1011.1 hPa SSW 21.6 km/h 29 km/h 50.8% 0.0 mm 468 W/m2
11:29 13.5 °C 3.6 °C 1011.1 hPa SSW 20.5 km/h 12.2 km/h 51.1% 0.0 mm 323 W/m2
11:34 13.4 °C 3.7 °C 1011.1 hPa SSW 17.1 km/h 25.7 km/h 51.7% 0.0 mm 946 W/m2
11:39 13.5 °C 3.6 °C 1011.1 hPa SSW 20 km/h 12.9 km/h 51.1% 0.0 mm 946 W/m2
11:44 13.6 °C 4.2 °C 1011.1 hPa SSW 21.4 km/h 24.1 km/h 52.7% 0.0 mm 369 W/m2
11:49 13.8 °C 4.4 °C 1011.1 hPa SSW 20.1 km/h 11.4 km/h 53.3% 0.0 mm 315 W/m2
11:54 13.9 °C 4.9 °C 1011.1 hPa SSW 24.4 km/h 25.7 km/h 54.6% 0.0 mm 967 W/m2
11:59 14.3 °C 5.5 °C 1011.1 hPa SSW 22.1 km/h 15 km/h 55.7% 0.0 mm 967 W/m2
12:04 14.4 °C 5.7 °C 1011.1 hPa SSW 22.3 km/h 27.4 km/h 56% 0.0 mm 679 W/m2
12:09 14.4 °C 5.7 °C 1011.1 hPa South 20 km/h 13.4 km/h 56% 0.0 mm 679 W/m2
12:14 14.3 °C 5.8 °C 1011.1 hPa SSW 22.7 km/h 29 km/h 56.6% 0.0 mm 251 W/m2
12:19 14.1 °C 5.5 °C 1011.1 hPa SSW 24.4 km/h 12.2 km/h 56.3% 0.0 mm 353 W/m2
12:24 14.1 °C 5.4 °C 1011.2 hPa SSW 14.9 km/h 29 km/h 56% 0.0 mm 255 W/m2
12:29 14 °C 5.2 °C 1011.2 hPa SSW 13.9 km/h 9.5 km/h 55.4% 0.0 mm 262 W/m2
12:34 13.9 °C 4.5 °C 1011.2 hPa SSW 12.2 km/h 16.1 km/h 53.4% 0.0 mm 272 W/m2
12:39 14 °C 5.2 °C 1011.2 hPa SSW 24.7 km/h 16.3 km/h 55.5% 0.0 mm 295 W/m2
12:44 14.2 °C 5.8 °C 1011.1 hPa SSW 24.7 km/h 32.2 km/h 57% 0.0 mm 278 W/m2
12:49 14.3 °C 5.9 °C 1011.2 hPa SSW 24.2 km/h 15.6 km/h 57% 0.0 mm 510 W/m2
12:54 14.5 °C 6.1 °C 1011.1 hPa SSW 19.8 km/h 29 km/h 57% 0.0 mm 469 W/m2
12:59 14.6 °C 6.2 °C 1011.1 hPa SSW 15.6 km/h 14.2 km/h 57% 0.0 mm 366 W/m2
13:04 14.7 °C 6.2 °C 1011.1 hPa SSW 24.2 km/h 32.2 km/h 57% 0.0 mm 545 W/m2
13:09 14.6 °C 6.2 °C 1011.1 hPa SSW 24.4 km/h 13.5 km/h 57% 0.0 mm 396 W/m2
13:14 14.6 °C 6.1 °C 1011.1 hPa SSW 19.6 km/h 32.2 km/h 57% 0.0 mm 330 W/m2
13:19 14.5 °C 6.2 °C 1011.2 hPa SSW 18.4 km/h 12.6 km/h 57.5% 0.0 mm 367 W/m2
13:24 14.4 °C 6.1 °C 1011.1 hPa SSW 20.9 km/h 22.5 km/h 57.3% 0.0 mm 432 W/m2
13:29 14.5 °C 6.1 °C 1011.1 hPa SSW 21.5 km/h 11.6 km/h 57.2% 0.0 mm 355 W/m2
13:34 14.5 °C 6.2 °C 1011.0 hPa SSW 22.6 km/h 27.4 km/h 57.6% 0.0 mm 490 W/m2
13:39 14.6 °C 6.4 °C 1011.0 hPa SSW 25.3 km/h 13.8 km/h 57.8% 0.0 mm 473 W/m2
13:44 14.7 °C 6.5 °C 1011.0 hPa South 20.7 km/h 29 km/h 58% 0.0 mm 454 W/m2
13:49 14.8 °C 6.4 °C 1010.9 hPa South 23.6 km/h 13.7 km/h 57.4% 0.0 mm 596 W/m2
13:54 14.8 °C 6.4 °C 1010.9 hPa SSW 20.8 km/h 27.4 km/h 57.3% 0.0 mm 555 W/m2
13:59 14.8 °C 6.4 °C 1010.9 hPa SSW 22.1 km/h 13.7 km/h 57% 0.0 mm 339 W/m2
14:04 14.8 °C 6.4 °C 1010.9 hPa SSW 23.4 km/h 24.1 km/h 57.1% 0.0 mm 267 W/m2
14:09 14.7 °C 6.5 °C 1010.9 hPa SSW 26.5 km/h 15.3 km/h 58% 0.0 mm 332 W/m2
14:14 14.7 °C 6.5 °C 1010.9 hPa South 21.2 km/h 40.2 km/h 58% 0.0 mm 475 W/m2
14:19 14.9 °C 6.5 °C 1010.8 hPa SSW 19.5 km/h 11.1 km/h 57.3% 0.0 mm 751 W/m2
14:24 15.2 °C 6.8 °C 1010.8 hPa South 24 km/h 24.1 km/h 57% 0.0 mm 587 W/m2
14:29 15.3 °C 6.8 °C 1010.7 hPa South 25.2 km/h 15.8 km/h 57% 0.0 mm 264 W/m2
14:34 15.1 °C 6.7 °C 1010.8 hPa SSW 19.6 km/h 29 km/h 57.2% 0.0 mm 468 W/m2
14:39 15.1 °C 6.6 °C 1010.7 hPa SSW 22.4 km/h 16.6 km/h 57% 0.0 mm 494 W/m2
14:44 15.1 °C 6.5 °C 1010.7 hPa South 25.8 km/h 32.2 km/h 56.3% 0.0 mm 304 W/m2
14:49 15.1 °C 6.4 °C 1010.8 hPa SSW 22.4 km/h 15 km/h 56.1% 0.0 mm 334 W/m2
14:54 15.1 °C 6.6 °C 1010.7 hPa SSW 24.2 km/h 29 km/h 57% 0.0 mm 420 W/m2
14:59 15.2 °C 6.7 °C 1010.7 hPa SSW 21.8 km/h 12.4 km/h 57% 0.0 mm 636 W/m2
15:04 15.4 °C 6.9 °C 1010.6 hPa SSW 17.8 km/h 29 km/h 57% 0.0 mm 798 W/m2
15:09 15.6 °C 7.1 °C 1010.6 hPa SSW 14.9 km/h 9.5 km/h 57% 0.0 mm 578 W/m2
15:14 15.7 °C 7.2 °C 1010.5 hPa SSW 20.6 km/h 20.9 km/h 56.9% 0.0 mm 299 W/m2
15:19 15.5 °C 6.8 °C 1010.5 hPa SSW 26.7 km/h 13.8 km/h 56% 0.0 mm 267 W/m2
15:24 15.4 °C 6.7 °C 1010.5 hPa SSW 21.2 km/h 32.2 km/h 56% 0.0 mm 359 W/m2
15:29 15.3 °C 6.6 °C 1010.5 hPa SSW 25.7 km/h 13.8 km/h 56% 0.0 mm 338 W/m2
15:34 15.3 °C 6.6 °C 1010.5 hPa South 18.4 km/h 32.2 km/h 56% 0.0 mm 642 W/m2
15:39 15.4 °C 6.6 °C 1010.4 hPa SSW 24.4 km/h 16.6 km/h 55.5% 0.0 mm 668 W/m2
15:44 15.7 °C 6.2 °C 1010.4 hPa South 23.9 km/h 33.8 km/h 53.2% 0.0 mm 668 W/m2
15:49 16 °C 6.3 °C 1010.4 hPa SSW 21.9 km/h 12.6 km/h 52.6% 0.0 mm 631 W/m2
15:54 16.1 °C 6.3 °C 1010.3 hPa SSW 28.2 km/h 29 km/h 52% 0.0 mm 628 W/m2
15:59 16.3 °C 6.4 °C 1010.3 hPa SSW 29.4 km/h 17.9 km/h 52% 0.0 mm 578 W/m2
16:04 16.3 °C 6.5 °C 1010.3 hPa SSW 20.3 km/h 33.8 km/h 52.4% 0.0 mm 510 W/m2
16:09 16.3 °C 6.4 °C 1010.3 hPa SSW 23.1 km/h 17.5 km/h 52.2% 0.0 mm 480 W/m2
16:14 16.1 °C 6.3 °C 1010.3 hPa South 27.4 km/h 27.4 km/h 52.3% 0.0 mm 492 W/m2
16:19 16 °C 6.2 °C 1010.2 hPa South 24.8 km/h 16.4 km/h 52.3% 0.0 mm 570 W/m2
16:24 15.9 °C 6.4 °C 1010.3 hPa South 20.4 km/h 32.2 km/h 53% 0.0 mm 178 W/m2
16:29 15.7 °C 6.4 °C 1010.3 hPa SSW 24.6 km/h 13.4 km/h 53.8% 0.0 mm 540 W/m2
16:34 15.8 °C 6.5 °C 1010.3 hPa South 25.8 km/h 27.4 km/h 54.1% 0.0 mm 540 W/m2
16:39 15.9 °C 6.6 °C 1010.3 hPa South 22.3 km/h 13.8 km/h 54.2% 0.0 mm 510 W/m2
16:44 15.9 °C 6.6 °C 1010.3 hPa SSW 25 km/h 29 km/h 54% 0.0 mm 295 W/m2
16:49 15.8 °C 6.5 °C 1010.3 hPa SSW 26.8 km/h 20.3 km/h 54.2% 0.0 mm 227 W/m2
16:54 15.6 °C 6 °C 1010.3 hPa SSW 26.7 km/h 37 km/h 53% 0.0 mm 214 W/m2
16:59 15.4 °C 6 °C 1010.2 hPa SSW 25.6 km/h 15.9 km/h 53.6% 0.0 mm 244 W/m2
17:04 15.3 °C 6.1 °C 1010.2 hPa South 21.1 km/h 33.8 km/h 54.2% 0.0 mm 220 W/m2
17:09 15.3 °C 6.3 °C 1010.2 hPa SSW 26 km/h 13.7 km/h 55% 0.0 mm 195 W/m2
17:14 15.3 °C 6.6 °C 1010.2 hPa South 20.8 km/h 27.4 km/h 56% 0.0 mm 179 W/m2
17:19 15.2 °C 6.5 °C 1010.2 hPa South 23.3 km/h 10.5 km/h 56% 0.0 mm 200 W/m2
17:24 15.2 °C 6.5 °C 1010.2 hPa South 19.4 km/h 27.4 km/h 56% 0.0 mm 214 W/m2
17:29 15.2 °C 6.3 °C 1010.2 hPa SSW 21 km/h 12.9 km/h 55.5% 0.0 mm 211 W/m2
17:34 15.2 °C 6.2 °C 1010.2 hPa South 27.7 km/h 25.7 km/h 55% 0.0 mm 204 W/m2
17:39 15.1 °C 6.1 °C 1010.1 hPa SSW 24.8 km/h 18.8 km/h 55% 0.0 mm 206 W/m2
17:44 15.1 °C 6.1 °C 1010.1 hPa South 19.5 km/h 40.2 km/h 55% 0.0 mm 197 W/m2
17:49 15.1 °C 6.3 °C 1010.2 hPa SSW 22 km/h 11.3 km/h 55.7% 0.0 mm 192 W/m2
