^^
Hull Weather Station Historical Data
Daily Summary for April 6, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 19.5 °C 12.4 °C 15.3 °C
Dew Point: 10.8 °C -31.8 °C -12 °C
Humidity: 58% 3% 25%
Wind Speed: 41.3km/h 5.6km/h 19km/h
Wind Gust: 45.1km/h - -
Wind- - South
Pressure: 1003.0 hPa 993.7 hPa -
Precipitation: 0.0 mm    
 
 
Tabular Data for April 6, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 12.9 °C -31.4 °C 1003.0 hPa South 6.3 km/h 11.3 km/h 3% 0.0 mm 0 W/m2
00:09 12.9 °C -31.5 °C 1002.8 hPa South 8.6 km/h 6 km/h 3% 0.0 mm 0 W/m2
00:14 12.8 °C -31.5 °C 1002.7 hPa SSE 7.7 km/h 11.3 km/h 3% 0.0 mm 0 W/m2
00:19 12.8 °C -31.5 °C 1002.6 hPa South 8.1 km/h 7.1 km/h 3% 0.0 mm 0 W/m2
00:24 12.8 °C -31.6 °C 1002.6 hPa SSE 7.6 km/h 12.9 km/h 3% 0.0 mm 0 W/m2
00:29 12.8 °C -31.6 °C 1002.7 hPa SSE 7.9 km/h 6.3 km/h 3% 0.0 mm 0 W/m2
00:34 12.8 °C -31.6 °C 1002.8 hPa SSE 8.8 km/h 9.7 km/h 3% 0.0 mm 0 W/m2
00:39 12.8 °C -31.5 °C 1002.8 hPa SSE 7.7 km/h 6.6 km/h 3% 0.0 mm 0 W/m2
00:44 12.8 °C -31.5 °C 1002.8 hPa SSE 10.3 km/h 12.9 km/h 3% 0.0 mm 0 W/m2
00:49 12.8 °C -31.6 °C 1002.9 hPa SSE 9.5 km/h 7.2 km/h 3% 0.0 mm 0 W/m2
00:54 12.8 °C -31.6 °C 1003.0 hPa SSE 9.3 km/h 11.3 km/h 3% 0.0 mm 0 W/m2
00:59 12.8 °C -31.6 °C 1003.0 hPa SSE 11 km/h 6.8 km/h 3% 0.0 mm 0 W/m2
01:04 12.8 °C -31.6 °C 1003.0 hPa SSE 8.7 km/h 12.9 km/h 3% 0.0 mm 0 W/m2
01:09 12.7 °C -31.6 °C 1002.9 hPa SSE 9.5 km/h 7.2 km/h 3% 0.0 mm 0 W/m2
01:14 12.7 °C -31.6 °C 1002.9 hPa SSE 13.7 km/h 14.5 km/h 3% 0.0 mm 0 W/m2
01:19 12.7 °C -31.6 °C 1002.7 hPa SSE 10.5 km/h 8.9 km/h 3% 0.0 mm 0 W/m2
01:24 12.6 °C -31.6 °C 1002.6 hPa SSE 14.9 km/h 19.3 km/h 3% 0.0 mm 0 W/m2
01:29 12.6 °C -31.7 °C 1002.5 hPa SSE 8 km/h 7.1 km/h 3% 0.0 mm 0 W/m2
01:34 12.6 °C -31.7 °C 1002.5 hPa SSE 10.7 km/h 20.9 km/h 3% 0.0 mm 0 W/m2
01:39 12.6 °C -31.7 °C 1002.3 hPa South 10.6 km/h 7.9 km/h 3% 0.0 mm 0 W/m2
01:44 12.6 °C -31.7 °C 1002.3 hPa South 12.5 km/h 14.5 km/h 3% 0.0 mm 0 W/m2
01:49 12.6 °C -31.7 °C 1002.2 hPa SSE 9.7 km/h 7.1 km/h 3% 0.0 mm 0 W/m2
01:54 12.6 °C -31.7 °C 1002.2 hPa SSE 10.7 km/h 14.5 km/h 3% 0.0 mm 0 W/m2
01:59 12.5 °C -31.7 °C 1002.1 hPa SSE 8.6 km/h 7.4 km/h 3% 0.0 mm 0 W/m2
02:04 12.5 °C -31.8 °C 1002.0 hPa SSE 11.2 km/h 12.9 km/h 3% 0.0 mm 0 W/m2
02:09 12.4 °C -31.8 °C 1001.9 hPa SSE 9 km/h 9 km/h 3% 0.0 mm 0 W/m2
02:14 12.4 °C -31.8 °C 1001.9 hPa SSE 8 km/h 14.5 km/h 3% 0.0 mm 0 W/m2
02:19 12.4 °C -31.8 °C 1001.9 hPa SSE 12.6 km/h 9.2 km/h 3% 0.0 mm 0 W/m2
02:24 12.5 °C -31.7 °C 1001.8 hPa SSE 8.1 km/h 16.1 km/h 3% 0.0 mm 0 W/m2
02:29 12.5 °C -31.7 °C 1001.8 hPa SSE 8.1 km/h 6.6 km/h 3% 0.0 mm 0 W/m2
02:34 12.5 °C -31.7 °C 1001.7 hPa SSE 13.8 km/h 11.3 km/h 3% 0.0 mm 0 W/m2
02:39 12.6 °C -31.7 °C 1001.6 hPa SSE 9.4 km/h 6.3 km/h 3% 0.0 mm 0 W/m2
02:44 12.6 °C -31.7 °C 1001.5 hPa SSE 7.5 km/h 16.1 km/h 3% 0.0 mm 0 W/m2
02:49 12.6 °C -31.7 °C 1001.6 hPa SSE 8.3 km/h 8.7 km/h 3% 0.0 mm 0 W/m2
02:54 12.6 °C -31.7 °C 1001.6 hPa SSE 8.6 km/h 14.5 km/h 3% 0.0 mm 0 W/m2
02:59 12.6 °C -31.7 °C 1001.6 hPa SSE 6.8 km/h 6.3 km/h 3% 0.0 mm 0 W/m2
03:04 12.6 °C -31.7 °C 1001.5 hPa SSE 6.7 km/h 11.3 km/h 3% 0.0 mm 0 W/m2
03:09 12.6 °C -31.7 °C 1001.4 hPa SSE 8 km/h 6.8 km/h 3% 0.0 mm 0 W/m2
03:14 12.5 °C -31.7 °C 1001.3 hPa SSE 7.9 km/h 9.7 km/h 3% 0.0 mm 0 W/m2
03:19 12.5 °C -31.7 °C 1001.3 hPa SSE 5.6 km/h 3.5 km/h 3% 0.0 mm 0 W/m2
03:24 12.5 °C -31.7 °C 1001.3 hPa SSE 6.6 km/h 12.9 km/h 3% 0.0 mm 0 W/m2
03:29 12.5 °C -31.7 °C 1001.2 hPa SSE 11.5 km/h 11.6 km/h 3% 0.0 mm 0 W/m2
03:34 12.5 °C -31.7 °C 1001.0 hPa SSE 11.4 km/h 16.1 km/h 3% 0.0 mm 0 W/m2
03:39 12.6 °C -31.7 °C 1001.0 hPa SSE 7.9 km/h 6 km/h 3% 0.0 mm 0 W/m2
03:44 12.6 °C -31.7 °C 1000.9 hPa SSE 8 km/h 14.5 km/h 3% 0.0 mm 0 W/m2
03:49 12.6 °C -31.7 °C 1000.8 hPa SSE 9.4 km/h 6.8 km/h 3% 0.0 mm 0 W/m2
03:54 12.7 °C -31.6 °C 1000.7 hPa SSE 10.7 km/h 12.9 km/h 3% 0.0 mm 0 W/m2
03:59 12.7 °C -31.6 °C 1000.6 hPa South 9.1 km/h 7.7 km/h 3% 0.0 mm 0 W/m2
04:04 12.8 °C -31.6 °C 1000.5 hPa SSE 7.1 km/h 14.5 km/h 3% 0.0 mm 0 W/m2
04:09 12.8 °C -31.5 °C 1000.4 hPa SSE 12.5 km/h 8.2 km/h 3% 0.0 mm 0 W/m2
04:14 12.8 °C -31.5 °C 1000.3 hPa SSE 9.1 km/h 14.5 km/h 3% 0.0 mm 0 W/m2
04:19 12.9 °C -31.4 °C 1000.3 hPa SSE 12.6 km/h 9.5 km/h 3% 0.0 mm 0 W/m2
04:24 12.9 °C -31.4 °C 1000.2 hPa SSE 10.5 km/h 19.3 km/h 3% 0.0 mm 0 W/m2
04:29 13 °C -31.4 °C 1000.1 hPa SSE 10.6 km/h 7.6 km/h 3% 0.0 mm 0 W/m2
04:34 13 °C -31.4 °C 999.9 hPa SSE 13.3 km/h 12.9 km/h 3% 0.0 mm 0 W/m2
04:39 13.1 °C -31.3 °C 999.9 hPa SSE 15 km/h 13.8 km/h 3% 0.0 mm 0 W/m2
04:44 13.2 °C -31.3 °C 999.8 hPa SSE 17.4 km/h 19.3 km/h 3% 0.0 mm 0 W/m2
04:49 13.3 °C -31.2 °C 999.6 hPa SSE 19 km/h 12.9 km/h 3% 0.0 mm 0 W/m2
04:54 13.4 °C -31.1 °C 999.5 hPa SSE 17.9 km/h 22.5 km/h 3% 0.0 mm 0 W/m2
04:59 13.5 °C -31.1 °C 999.5 hPa SSE 18.8 km/h 14.6 km/h 3% 0.0 mm 0 W/m2
05:04 13.5 °C -31.1 °C 999.2 hPa SSE 18.1 km/h 20.9 km/h 3% 0.0 mm 0 W/m2
05:09 13.6 °C -31 °C 999.4 hPa SSE 16.8 km/h 12.7 km/h 3% 0.0 mm 0 W/m2
05:14 13.6 °C -31 °C 999.4 hPa SSE 16.3 km/h 20.9 km/h 3% 0.0 mm 0 W/m2
05:19 13.7 °C -30.9 °C 999.1 hPa SSE 16.4 km/h 11.1 km/h 3% 0.0 mm 0 W/m2
05:24 13.7 °C -30.9 °C 999.0 hPa SSE 15.5 km/h 19.3 km/h 3% 0.0 mm 0 W/m2
05:29 13.8 °C -30.8 °C 998.8 hPa SSE 14.5 km/h 11.3 km/h 3% 0.0 mm 0 W/m2
05:34 13.8 °C -30.8 °C 998.9 hPa SSE 10.4 km/h 19.3 km/h 3% 0.0 mm 0 W/m2
05:39 13.8 °C -30.8 °C 998.9 hPa South 10.7 km/h 7.9 km/h 3% 0.0 mm 0 W/m2
05:44 13.9 °C -30.8 °C 998.8 hPa SSE 10.8 km/h 14.5 km/h 3% 0.0 mm 0 W/m2
05:49 13.9 °C -30.8 °C 998.5 hPa SSE 10 km/h 7.9 km/h 3% 0.0 mm 0 W/m2
05:54 13.9 °C -30.8 °C 998.5 hPa SE 10 km/h 12.9 km/h 3% 0.0 mm 0 W/m2
05:59 13.8 °C -30.8 °C 998.4 hPa SE 9.4 km/h 7.2 km/h 3% 0.0 mm 0 W/m2
06:04 13.8 °C -30.8 °C 998.3 hPa SE 11.5 km/h 12.9 km/h 3% 0.0 mm 0 W/m2
06:09 13.7 °C -30.9 °C 998.2 hPa SSE 11.3 km/h 9.3 km/h 3% 0.0 mm 0 W/m2
06:14 13.7 °C -30.9 °C 998.2 hPa SSE 12.1 km/h 16.1 km/h 3% 0.0 mm 0 W/m2
06:19 13.7 °C -30.9 °C 998.2 hPa SE 13.1 km/h 9.3 km/h 3% 0.0 mm 0 W/m2
06:24 13.8 °C -30.8 °C 998.1 hPa SE 12.4 km/h 14.5 km/h 3% 0.0 mm 0 W/m2
06:29 13.8 °C -30.8 °C 998.0 hPa SE 14.4 km/h 9.3 km/h 3% 0.0 mm 0 W/m2
06:34 13.8 °C -30.8 °C 997.9 hPa SE 14.8 km/h 16.1 km/h 3% 0.0 mm 0 W/m2
06:39 13.8 °C -30.9 °C 997.7 hPa SE 13.6 km/h 9.2 km/h 3% 0.0 mm 0 W/m2
06:44 13.7 °C -30.9 °C 997.7 hPa SE 15 km/h 16.1 km/h 3% 0.0 mm 9 W/m2
06:49 13.7 °C -30.9 °C 997.6 hPa SSE 15.4 km/h 10.8 km/h 3% 0.0 mm 9 W/m2
06:54 13.8 °C -30.8 °C 997.6 hPa SE 16.3 km/h 19.3 km/h 3% 0.0 mm 11 W/m2
06:59 14 °C -30.7 °C 997.5 hPa SE 16.2 km/h 11.4 km/h 3% 0.0 mm 12 W/m2
07:04 14.1 °C -30.6 °C 997.3 hPa SSE 16.3 km/h 20.9 km/h 3% 0.0 mm 16 W/m2
07:09 14.3 °C -30.5 °C 997.1 hPa SE 15.3 km/h 10.9 km/h 3% 0.0 mm 19 W/m2
07:14 14.4 °C -30.5 °C 997.1 hPa SE 13.8 km/h 19.3 km/h 3% 0.0 mm 30 W/m2
07:19 14.4 °C -30.4 °C 997.0 hPa SE 13.3 km/h 10.6 km/h 3% 0.0 mm 35 W/m2
07:24 14.5 °C -30.4 °C 996.7 hPa SE 14.4 km/h 19.3 km/h 3% 0.0 mm 44 W/m2
07:29 14.6 °C -30.3 °C 996.6 hPa SSE 15.3 km/h 12.6 km/h 3% 0.0 mm 53 W/m2
07:34 14.7 °C -30.2 °C 996.7 hPa SSE 16.5 km/h 19.3 km/h 3% 0.0 mm 53 W/m2
07:39 14.9 °C -30.1 °C 996.8 hPa SSE 16.9 km/h 10.9 km/h 3% 0.0 mm 49 W/m2
07:44 15.1 °C -30 °C 996.8 hPa SSE 16.6 km/h 20.9 km/h 3% 0.0 mm 49 W/m2
07:49 15.2 °C -29.9 °C 996.7 hPa SSE 15.8 km/h 10.3 km/h 3% 0.0 mm 84 W/m2
07:54 15.3 °C -29.8 °C 996.5 hPa SSE 17.7 km/h 19.3 km/h 3% 0.0 mm 118 W/m2
07:59 15.5 °C -29.7 °C 996.4 hPa SSE 18.6 km/h 13.4 km/h 3% 0.0 mm 149 W/m2
08:04 15.7 °C -29.6 °C 996.3 hPa SSE 18.6 km/h 22.5 km/h 3% 0.0 mm 116 W/m2
08:09 15.8 °C -29.5 °C 996.3 hPa SSE 18.9 km/h 15 km/h 3% 0.0 mm 77 W/m2
08:14 16 °C -29.3 °C 996.3 hPa SSE 15.6 km/h 22.5 km/h 3% 0.0 mm 63 W/m2
08:19 16.1 °C -29.3 °C 996.3 hPa SSE 18.8 km/h 18 km/h 3% 0.0 mm 72 W/m2
08:24 16.3 °C -29.1 °C 996.2 hPa SSE 20.3 km/h 24.1 km/h 3% 0.0 mm 79 W/m2
08:29 16.5 °C -29 °C 996.3 hPa SSE 26.3 km/h 15.1 km/h 3% 0.0 mm 100 W/m2
08:34 16.5 °C -29 °C 996.4 hPa South 19.8 km/h 32.2 km/h 3% 0.0 mm 111 W/m2
08:39 16.6 °C -28.9 °C 996.4 hPa SSE 20.7 km/h 13.8 km/h 3% 0.0 mm 107 W/m2
08:44 16.6 °C -28.9 °C 996.0 hPa SSE 20.5 km/h 25.7 km/h 3% 0.0 mm 172 W/m2
08:49 16.6 °C -28.9 °C 995.7 hPa SSE 22.2 km/h 19 km/h 3% 0.0 mm 359 W/m2
08:54 16.8 °C -24.6 °C 995.6 hPa SSE 27 km/h 32.2 km/h 4.7% 0.0 mm 432 W/m2
08:59 17.1 °C -13.6 °C 995.8 hPa SSE 24.6 km/h 19.8 km/h 11.4% 0.0 mm 432 W/m2
09:04 17.2 °C -8.4 °C 995.6 hPa SSE 23.1 km/h 32.2 km/h 16.6% 0.0 mm 446 W/m2
09:09 17.4 °C -5.4 °C 995.5 hPa SSE 23.9 km/h 17.4 km/h 20.9% 0.0 mm 446 W/m2
09:14 17.4 °C -2.7 °C 995.7 hPa South 21.4 km/h 32.2 km/h 25.3% 0.0 mm 404 W/m2
09:19 17.5 °C -1.7 °C 995.7 hPa SSE 26.1 km/h 17.5 km/h 27.2% 0.0 mm 431 W/m2
09:24 17.6 °C 0.1 °C 995.6 hPa South 20.7 km/h 29 km/h 30.7% 0.0 mm 450 W/m2
09:29 17.8 °C 0.8 °C 995.5 hPa South 22.5 km/h 18.8 km/h 32.1% 0.0 mm 508 W/m2
09:34 17.9 °C 2.6 °C 995.6 hPa South 30.6 km/h 33.8 km/h 36% 0.0 mm 552 W/m2
09:39 18 °C 4 °C 995.4 hPa SSE 25.3 km/h 17.9 km/h 39.6% 0.0 mm 508 W/m2
09:44 18 °C 4.9 °C 995.3 hPa South 22.7 km/h 32.2 km/h 42.1% 0.0 mm 522 W/m2
09:49 18 °C 5.2 °C 995.3 hPa South 24.2 km/h 17.1 km/h 42.8% 0.0 mm 501 W/m2
09:54 18.1 °C 5.8 °C 995.2 hPa South 24.1 km/h 27.4 km/h 44.6% 0.0 mm 494 W/m2
09:59 18.1 °C 6.4 °C 995.5 hPa SSE 21.3 km/h 15.1 km/h 46.4% 0.0 mm 506 W/m2
10:04 18 °C 6.3 °C 995.5 hPa South 24.6 km/h 29 km/h 46.4% 0.0 mm 410 W/m2
10:09 17.9 °C 6 °C 995.3 hPa South 22.5 km/h 17.9 km/h 45.5% 0.0 mm 329 W/m2
10:14 17.7 °C 5.7 °C 995.3 hPa South 23.1 km/h 32.2 km/h 45.1% 0.0 mm 329 W/m2
10:19 17.7 °C 5.3 °C 995.0 hPa South 22.4 km/h 15.3 km/h 44.2% 0.0 mm 362 W/m2
10:24 17.7 °C 5 °C 995.1 hPa South 20.9 km/h 32.2 km/h 43% 0.0 mm 362 W/m2
10:29 17.8 °C 4.4 °C 995.1 hPa SSW 22.3 km/h 13.4 km/h 41.1% 0.0 mm 420 W/m2
10:34 17.9 °C 4.6 °C 995.0 hPa South 23.5 km/h 27.4 km/h 41.5% 0.0 mm 568 W/m2
10:39 18 °C 5.2 °C 994.7 hPa South 22.2 km/h 15.3 km/h 43% 0.0 mm 650 W/m2
10:44 18.2 °C 5.7 °C 994.5 hPa South 20 km/h 27.4 km/h 43.9% 0.0 mm 708 W/m2
10:49 18.3 °C 6.3 °C 994.5 hPa South 24.2 km/h 19.2 km/h 45.6% 0.0 mm 418 W/m2
10:54 18.3 °C 6.4 °C 994.5 hPa South 20.3 km/h 14.8 km/h 45.8% 0.0 mm 336 W/m2
10:59 18.2 °C 6 °C 994.5 hPa South 16 km/h 10.8 km/h 44.9% 0.0 mm 329 W/m2
11:04 18.2 °C 5.7 °C 994.7 hPa South 19.2 km/h 27.4 km/h 44% 0.0 mm 218 W/m2
11:09 18.1 °C 5.3 °C 994.7 hPa South 18.8 km/h 12.7 km/h 42.8% 0.0 mm 290 W/m2
11:14 18.1 °C 5.2 °C 994.6 hPa SSW 21.3 km/h 24.1 km/h 42.5% 0.0 mm 290 W/m2
11:19 18.2 °C 5 °C 994.6 hPa South 21.8 km/h 13.4 km/h 41.7% 0.0 mm 276 W/m2
11:24 18.2 °C 5.5 °C 994.5 hPa South 19 km/h 27.4 km/h 43% 0.0 mm 271 W/m2
11:29 18.3 °C 5.6 °C 994.4 hPa South 18 km/h 12.1 km/h 43.3% 0.0 mm 258 W/m2
11:34 18.2 °C 5.8 °C 994.0 hPa South 17.4 km/h 24.1 km/h 44% 0.0 mm 207 W/m2
11:39 18.2 °C 6.1 °C 994.0 hPa South 17.3 km/h 10.3 km/h 45% 0.0 mm 200 W/m2
11:44 18.2 °C 6.2 °C 994.1 hPa South 22.7 km/h 20.9 km/h 45.7% 0.0 mm 216 W/m2
11:49 18.2 °C 6.4 °C 994.1 hPa South 16.4 km/h 10.1 km/h 46.3% 0.0 mm 216 W/m2
11:54 18.2 °C 6.2 °C 994.0 hPa South 16 km/h 27.4 km/h 45.6% 0.0 mm 225 W/m2
11:59 18.2 °C 6.1 °C 994.0 hPa South 18.6 km/h 11.1 km/h 45% 0.0 mm 248 W/m2
12:04 18.3 °C 6.1 °C 994.1 hPa South 14.7 km/h 20.9 km/h 45% 0.0 mm 250 W/m2
12:09 18.4 °C 6.4 °C 994.1 hPa South 15.8 km/h 12.7 km/h 45.7% 0.0 mm 239 W/m2
12:14 18.4 °C 7 °C 994.1 hPa South 18.4 km/h 24.1 km/h 47.5% 0.0 mm 283 W/m2
12:19 18.4 °C 7.5 °C 993.8 hPa South 17.4 km/h 14.5 km/h 49% 0.0 mm 304 W/m2
12:24 18.5 °C 8 °C 993.7 hPa South 21.1 km/h 22.5 km/h 50.3% 0.0 mm 302 W/m2
12:29 18.5 °C 8.4 °C 993.8 hPa South 17.9 km/h 14.5 km/h 51.6% 0.0 mm 287 W/m2
12:34 18.5 °C 8.6 °C 994.3 hPa South 18.7 km/h 27.4 km/h 52.6% 0.0 mm 308 W/m2
12:39 18.6 °C 8.7 °C 994.5 hPa SSW 19.1 km/h 11.7 km/h 52.6% 0.0 mm 297 W/m2
12:44 18.6 °C 8.8 °C 994.5 hPa SSW 25 km/h 22.5 km/h 53% 0.0 mm 257 W/m2
12:49 18.6 °C 8.8 °C 994.7 hPa SSW 22.5 km/h 17.1 km/h 53% 0.0 mm 236 W/m2
12:54 18.6 °C 8.9 °C 994.4 hPa South 23.3 km/h 35.4 km/h 53.6% 0.0 mm 216 W/m2
12:59 18.5 °C 9 °C 994.4 hPa SSW 25.4 km/h 20.8 km/h 54% 0.0 mm 200 W/m2
13:04 18.5 °C 9.3 °C 994.4 hPa SSW 22.4 km/h 37 km/h 55% 0.0 mm 200 W/m2
13:09 18.4 °C 9.2 °C 994.5 hPa SSW 25.1 km/h 17.9 km/h 55% 0.0 mm 181 W/m2
13:14 18.4 °C 8.9 °C 994.3 hPa SSW 18.5 km/h 32.2 km/h 54.1% 0.0 mm 186 W/m2
13:19 18.3 °C 8.8 °C 994.2 hPa SSW 20.1 km/h 17.7 km/h 54% 0.0 mm 250 W/m2
13:24 18.3 °C 9 °C 994.4 hPa SSW 23 km/h 25.7 km/h 54.5% 0.0 mm 285 W/m2
13:29 18.4 °C 9 °C 994.1 hPa SSW 24.9 km/h 19 km/h 54.3% 0.0 mm 276 W/m2
13:34 18.4 °C 9.2 °C 994.0 hPa SSW 24.7 km/h 32.2 km/h 55% 0.0 mm 248 W/m2
13:39 18.4 °C 9.2 °C 993.8 hPa SSW 24 km/h 16.1 km/h 54.9% 0.0 mm 415 W/m2
13:44 18.5 °C 9 °C 993.8 hPa SSW 23.9 km/h 35.4 km/h 54% 0.0 mm 679 W/m2
13:49 18.8 °C 9.3 °C 993.9 hPa SSW 20.2 km/h 15.4 km/h 54.1% 0.0 mm 795 W/m2
13:54 19 °C 10 °C 994.0 hPa SSW 28.7 km/h 24.6 km/h 55.7% 0.0 mm 795 W/m2
13:59 19.1 °C 10.1 °C 994.2 hPa SSW 28.4 km/h 23.8 km/h 56% 0.0 mm 457 W/m2
14:04 19.2 °C 10.2 °C 994.1 hPa SSW 31.7 km/h 37 km/h 56% 0.0 mm 570 W/m2
14:09 19.3 °C 10.3 °C 994.0 hPa SSW 39.3 km/h 24.9 km/h 56% 0.0 mm 570 W/m2
14:14 19.3 °C 10.3 °C 994.0 hPa SSW 35.6 km/h 43.5 km/h 56% 0.0 mm 346 W/m2
14:19 19.3 °C 10.3 °C 994.1 hPa SSW 41.3 km/h 25.7 km/h 56% 0.0 mm 404 W/m2
14:24 19.3 °C 10.4 °C 994.1 hPa SSW 31.8 km/h 45.1 km/h 56.1% 0.0 mm 404 W/m2
14:29 19.3 °C 10.6 °C 994.0 hPa SSW 28.1 km/h 20.4 km/h 57% 0.0 mm 624 W/m2
14:34 19.4 °C 10.7 °C 994.0 hPa SSW 29.1 km/h 43.5 km/h 57% 0.0 mm 471 W/m2
14:38 19.5 °C 10.8 °C 994.2 hPa SSW 30.5 km/h 19.2 km/h 57% 0.0 mm 464 W/m2
18:54 16.9 °C 8.6 °C 995.3 hPa SSW 31.5 km/h 31.5 km/h 58% 0.0 mm 28 W/m2
18:59 16.8 °C 8.5 °C 995.2 hPa SSW 24.6 km/h 16.9 km/h 58% 0.0 mm 28 W/m2
19:04 16.7 °C 8.4 °C 995.3 hPa SSW 26.1 km/h 32.2 km/h 58% 0.0 mm 39 W/m2
19:09 16.6 °C 8.1 °C 995.3 hPa SSW 22.2 km/h 15.3 km/h 57.3% 0.0 mm 44 W/m2
19:14 16.5 °C 8 °C 995.4 hPa SSW 26.3 km/h 35.4 km/h 57% 0.0 mm 42 W/m2
19:19 16.5 °C 7.9 °C 995.4 hPa SSW 27.5 km/h 18.3 km/h 57% 0.0 mm 42 W/m2
19:24 16.4 °C 7.8 °C 995.4 hPa SSW 26.2 km/h 38.6 km/h 57% 0.0 mm 33 W/m2
19:29 16.3 °C 7.8 °C 995.5 hPa SSW 22.2 km/h 17.2 km/h 57% 0.0 mm 23 W/m2
19:34 16.2 °C 7.7 °C 995.5 hPa South 21.6 km/h 32.2 km/h 57% 0.0 mm 16 W/m2
19:39 16.1 °C 7.3 °C 995.6 hPa SSW 21.7 km/h 16.1 km/h 56.2% 0.0 mm 11 W/m2
19:44 16 °C 7.2 °C 995.6 hPa SSW 31.2 km/h 29 km/h 56% 0.0 mm 9 W/m2
19:49 15.9 °C 7.2 °C 995.5 hPa SSW 28.3 km/h 20.1 km/h 56% 0.0 mm 5 W/m2
19:54 15.9 °C 6.9 °C 995.6 hPa SSW 28.4 km/h 37 km/h 55% 0.0 mm 0 W/m2
19:59 15.8 °C 6.8 °C 995.5 hPa SSW 24.8 km/h 17.2 km/h 55% 0.0 mm 0 W/m2
20:04 15.8 °C 6.8 °C 995.6 hPa SSW 28.5 km/h 32.2 km/h 55% 0.0 mm 0 W/m2
20:09 15.8 °C 6.6 °C 995.7 hPa SSW 20.6 km/h 17.4 km/h 54.5% 0.0 mm 0 W/m2
20:14 15.7 °C 6.4 °C 995.7 hPa SSW 27.9 km/h 33.8 km/h 53.8% 0.0 mm 0 W/m2
20:19 15.6 °C 6 °C 995.7 hPa South 23.4 km/h 12.4 km/h 52.7% 0.0 mm 0 W/m2
20:24 15.5 °C 5.6 °C 995.7 hPa SSW 24.1 km/h 41.8 km/h 52% 0.0 mm 0 W/m2
20:29 15.4 °C 5.3 °C 995.8 hPa SSW 20.7 km/h 15 km/h 51.1% 0.0 mm 0 W/m2
20:34 15.3 °C 4.8 °C 995.8 hPa SSW 28.9 km/h 32.2 km/h 49.6% 0.0 mm 0 W/m2
20:39 15.2 °C 4.5 °C 995.7 hPa SSW 34.6 km/h 20.8 km/h 49% 0.0 mm 0 W/m2
20:44 15.1 °C 4.5 °C 995.7 hPa SSW 28.7 km/h 40.2 km/h 49% 0.0 mm 0 W/m2
20:49 15 °C 4 °C 995.8 hPa SSW 20.4 km/h 15 km/h 47.8% 0.0 mm 0 W/m2
20:54 14.9 °C 3.3 °C 995.8 hPa SSW 24.4 km/h 37 km/h 45.5% 0.0 mm 0 W/m2
20:59 14.8 °C 2.5 °C 995.8 hPa SSW 24.6 km/h 19 km/h 43.6% 0.0 mm 0 W/m2
21:04 14.8 °C 2.1 °C 995.8 hPa SSW 28.1 km/h 35.4 km/h 42.2% 0.0 mm 0 W/m2
21:09 14.7 °C 1.6 °C 995.7 hPa South 25.1 km/h 17.9 km/h 41.1% 0.0 mm 0 W/m2
21:14 14.7 °C 1.4 °C 995.5 hPa South 26.1 km/h 33.8 km/h 40.4% 0.0 mm 0 W/m2
21:19 14.6 °C 1.2 °C 995.3 hPa South 22.6 km/h 14.8 km/h 40% 0.0 mm 0 W/m2
21:24 14.6 °C 0.7 °C 995.3 hPa South 21.4 km/h 27.4 km/h 39% 0.0 mm 0 W/m2
21:29 14.5 °C 0.4 °C 995.2 hPa South 24.4 km/h 13.8 km/h 38.3% 0.0 mm 0 W/m2
21:34 14.5 °C 0.1 °C 995.2 hPa South 23.6 km/h 27.4 km/h 37.5% 0.0 mm 0 W/m2
21:39 14.4 °C -0.3 °C 995.2 hPa South 19.4 km/h 12.9 km/h 36.6% 0.0 mm 0 W/m2
21:44 14.4 °C -0.7 °C 995.1 hPa South 23.8 km/h 32.2 km/h 35.4% 0.0 mm 0 W/m2
21:49 14.3 °C -1.1 °C 995.1 hPa South 23.6 km/h 17.5 km/h 34.4% 0.0 mm 0 W/m2
21:54 14.3 °C -1.3 °C 995.0 hPa South 24.1 km/h 32.2 km/h 34% 0.0 mm 0 W/m2
21:59 14.3 °C -1.3 °C 995.0 hPa South 25.7 km/h 15.1 km/h 34% 0.0 mm 0 W/m2
22:04 14.3 °C -1.3 °C 995.0 hPa South 24.4 km/h 35.4 km/h 34% 0.0 mm 0 W/m2
22:09 14.3 °C -1.3 °C 994.9 hPa South 26.6 km/h 16.3 km/h 34% 0.0 mm 0 W/m2
22:14 14.3 °C -1.3 °C 994.8 hPa South 27.8 km/h 32.2 km/h 34% 0.0 mm 0 W/m2
22:19 14.4 °C -1.3 °C 994.8 hPa South 23.8 km/h 15.8 km/h 34% 0.0 mm 0 W/m2
22:24 14.4 °C -1.5 °C 994.8 hPa South 24.8 km/h 33.8 km/h 33.6% 0.0 mm 0 W/m2
22:29 14.4 °C -1.9 °C 994.8 hPa South 22.3 km/h 15.1 km/h 32.6% 0.0 mm 0 W/m2
22:34 14.4 °C -2.4 °C 994.8 hPa South 23.7 km/h 32.2 km/h 31.3% 0.0 mm 0 W/m2
22:39 14.4 °C -2.6 °C 994.8 hPa SSW 27.7 km/h 16.3 km/h 30.9% 0.0 mm 0 W/m2
