^^
Hull Weather Station Historical Data
Daily Summary for May 8, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 21.3 °C 8.1 °C 14.2 °C
Dew Point: 11.1 °C -34.7 °C -14.8 °C
Humidity: 56% 3% 23%
Wind Speed: 16.6km/h 0km/h 7.8km/h
Wind Gust: 22.5km/h - -
Wind- - South
Pressure: 1028.9 hPa 1025.0 hPa -
Precipitation: 0.0 mm    
 
 
Tabular Data for May 8, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 9.3 °C -33.9 °C 1027.4 hPa ENE 3.3 km/h 11.3 km/h 3% 0.0 mm 0 W/m2
00:09 9.3 °C -33.9 °C 1027.4 hPa ESE 3.7 km/h 2.1 km/h 3% 0.0 mm 0 W/m2
00:14 9.3 °C -33.9 °C 1027.5 hPa SE 3.2 km/h 3.2 km/h 3% 0.0 mm 0 W/m2
00:19 9.3 °C -33.9 °C 1027.6 hPa East 5.5 km/h 4.5 km/h 3% 0.0 mm 0 W/m2
00:24 9.2 °C -34 °C 1027.6 hPa East 5.3 km/h 6.4 km/h 3% 0.0 mm 0 W/m2
00:29 9.2 °C -34 °C 1027.5 hPa ENE 3.9 km/h 2.9 km/h 3% 0.0 mm 0 W/m2
00:34 9.2 °C -34 °C 1027.5 hPa ESE 2.7 km/h 4.8 km/h 3% 0.0 mm 0 W/m2
00:39 9.2 °C -34 °C 1027.6 hPa East 3.2 km/h 1.6 km/h 3% 0.0 mm 0 W/m2
00:44 9.2 °C -34 °C 1027.7 hPa ENE 1.5 km/h 3.2 km/h 3% 0.0 mm 0 W/m2
00:49 9.2 °C -34 °C 1027.7 hPa SE 0.5 km/h 0.3 km/h 3% 0.0 mm 0 W/m2
00:54 9.2 °C -34 °C 1027.7 hPa South 1 km/h 3.2 km/h 3% 0.0 mm 0 W/m2
00:59 9.3 °C -33.9 °C 1027.8 hPa SSW 3.2 km/h 1.4 km/h 3% 0.0 mm 0 W/m2
01:04 9.3 °C -33.9 °C 1027.8 hPa SSW 3.7 km/h 3.2 km/h 3% 0.0 mm 0 W/m2
01:09 9.3 °C -33.9 °C 1027.8 hPa SSW 4.2 km/h 2.7 km/h 3% 0.0 mm 0 W/m2
01:14 9.3 °C -33.9 °C 1027.8 hPa South 2.5 km/h 4.8 km/h 3% 0.0 mm 0 W/m2
01:19 9.2 °C -34 °C 1027.9 hPa SSW 5 km/h 2.9 km/h 3% 0.0 mm 0 W/m2
01:24 9.2 °C -34 °C 1027.8 hPa SSE 3.2 km/h 6.4 km/h 3% 0.0 mm 0 W/m2
01:29 9.1 °C -34.1 °C 1027.9 hPa SE 5.4 km/h 4.8 km/h 3% 0.0 mm 0 W/m2
01:34 9.1 °C -34.1 °C 1028.0 hPa ESE 4.5 km/h 6.4 km/h 3% 0.0 mm 0 W/m2
01:39 9.1 °C -34.1 °C 1028.0 hPa SE 2.9 km/h 1.9 km/h 3% 0.0 mm 0 W/m2
01:44 9.1 °C -34.1 °C 1028.0 hPa SE 2.2 km/h 4.8 km/h 3% 0.0 mm 0 W/m2
01:49 9.1 °C -34.1 °C 1028.0 hPa South 0.3 km/h 0.2 km/h 3% 0.0 mm 0 W/m2
01:54 9.1 °C -34.1 °C 1028.0 hPa SSW 1.8 km/h 3.2 km/h 3% 0.0 mm 0 W/m2
01:59 9.1 °C -34.1 °C 1028.0 hPa SW 2.1 km/h 1.6 km/h 3% 0.0 mm 0 W/m2
02:04 9.1 °C -34.1 °C 1027.9 hPa SSE 3 km/h 3.5 km/h 3% 0.0 mm 0 W/m2
02:09 9.1 °C -34.1 °C 1028.0 hPa South 3.5 km/h 2.3 km/h 3% 0.0 mm 0 W/m2
02:14 9.1 °C -34.1 °C 1028.0 hPa South 2.4 km/h 4.8 km/h 3% 0.0 mm 0 W/m2
02:19 9 °C -34.1 °C 1028.0 hPa SE 3.7 km/h 2.3 km/h 3% 0.0 mm 0 W/m2
02:24 9 °C -34.1 °C 1028.0 hPa ESE 2.8 km/h 3.2 km/h 3% 0.0 mm 0 W/m2
02:29 9 °C -34.1 °C 1028.0 hPa SE 4.7 km/h 3.5 km/h 3% 0.0 mm 0 W/m2
02:34 8.9 °C -34.2 °C 1027.9 hPa East 4 km/h 4.8 km/h 3% 0.0 mm 0 W/m2
02:39 8.9 °C -34.2 °C 1027.9 hPa ENE 3.8 km/h 2.9 km/h 3% 0.0 mm 0 W/m2
02:44 8.8 °C -34.2 °C 1027.9 hPa SE 3.4 km/h 4.8 km/h 3% 0.0 mm 0 W/m2
02:49 8.8 °C -34.2 °C 1027.8 hPa SSE 2.9 km/h 3.2 km/h 3% 0.0 mm 0 W/m2
02:54 8.8 °C -34.2 °C 1027.7 hPa ESE 4.1 km/h 4.8 km/h 3% 0.0 mm 0 W/m2
02:59 8.8 °C -34.2 °C 1027.7 hPa SE 3.7 km/h 2.6 km/h 3% 0.0 mm 0 W/m2
03:04 8.8 °C -34.2 °C 1027.7 hPa SSE 4.7 km/h 4.8 km/h 3% 0.0 mm 0 W/m2
03:09 8.9 °C -34.2 °C 1027.7 hPa SSW 3.6 km/h 2.9 km/h 3% 0.0 mm 0 W/m2
03:14 8.9 °C -34.2 °C 1027.7 hPa SSW 4.8 km/h 6.4 km/h 3% 0.0 mm 0 W/m2
03:19 9 °C -34.2 °C 1027.7 hPa SSW 3.7 km/h 1.9 km/h 3% 0.0 mm 0 W/m2
03:24 9 °C -34.1 °C 1027.8 hPa SSW 3.7 km/h 4.8 km/h 3% 0.0 mm 0 W/m2
03:29 9 °C -34.1 °C 1027.8 hPa SSW 4.5 km/h 2.9 km/h 3% 0.0 mm 0 W/m2
03:34 9 °C -34.1 °C 1027.8 hPa SSE 4.2 km/h 6.4 km/h 3% 0.0 mm 0 W/m2
03:39 8.9 °C -34.2 °C 1027.9 hPa SSW 3.4 km/h 1.4 km/h 3% 0.0 mm 0 W/m2
03:44 8.9 °C -34.2 °C 1027.9 hPa South 4 km/h 6.4 km/h 3% 0.0 mm 0 W/m2
03:49 8.9 °C -34.2 °C 1027.9 hPa South 4.4 km/h 2.9 km/h 3% 0.0 mm 0 W/m2
03:54 8.9 °C -34.2 °C 1027.9 hPa SSW 5.2 km/h 6.4 km/h 3% 0.0 mm 0 W/m2
03:59 8.9 °C -34.2 °C 1027.9 hPa SSW 4.4 km/h 2.7 km/h 3% 0.0 mm 0 W/m2
04:04 8.9 °C -34.2 °C 1027.9 hPa SW 4.3 km/h 6.4 km/h 3% 0.0 mm 0 W/m2
04:09 8.9 °C -34.2 °C 1027.9 hPa SW 3.2 km/h 2.7 km/h 3% 0.0 mm 0 W/m2
04:14 8.9 °C -34.2 °C 1027.9 hPa SW 5.8 km/h 5 km/h 3% 0.0 mm 0 W/m2
04:19 8.9 °C -34.2 °C 1027.9 hPa SSW 4.5 km/h 3.4 km/h 3% 0.0 mm 0 W/m2
04:24 8.9 °C -34.2 °C 1028.0 hPa SSW 3.5 km/h 8 km/h 3% 0.0 mm 0 W/m2
04:29 8.9 °C -34.2 °C 1027.9 hPa South 4 km/h 3.4 km/h 3% 0.0 mm 0 W/m2
04:34 8.9 °C -34.2 °C 1027.9 hPa SSW 2.5 km/h 6.4 km/h 3% 0.0 mm 0 W/m2
04:39 8.9 °C -34.2 °C 1027.9 hPa SSE 2.8 km/h 1.8 km/h 3% 0.0 mm 0 W/m2
04:44 8.8 °C -34.2 °C 1027.9 hPa SSE 2.7 km/h 3.2 km/h 3% 0.0 mm 0 W/m2
04:49 8.8 °C -34.2 °C 1027.9 hPa South 2.2 km/h 1.3 km/h 3% 0.0 mm 0 W/m2
04:54 8.8 °C -34.2 °C 1028.0 hPa South 0.8 km/h 3.2 km/h 3% 0.0 mm 0 W/m2
04:59 8.8 °C -34.2 °C 1028.0 hPa South 2.1 km/h 1.4 km/h 3% 0.0 mm 0 W/m2
05:04 8.8 °C -34.2 °C 1028.0 hPa South 2.7 km/h 3.2 km/h 3% 0.0 mm 0 W/m2
05:09 8.8 °C -34.3 °C 1028.0 hPa South 3 km/h 1.3 km/h 3% 0.0 mm 0 W/m2
05:14 8.8 °C -34.3 °C 1028.1 hPa Calm   4.8 km/h 3% 0.0 mm 0 W/m2
05:19 8.8 °C -34.3 °C 1028.1 hPa SSE 2.8 km/h 2.6 km/h 3% 0.0 mm 0 W/m2
05:24 8.8 °C -34.3 °C 1028.1 hPa SSE 4.1 km/h 4.8 km/h 3% 0.0 mm 5 W/m2
05:29 8.8 °C -34.3 °C 1028.1 hPa SE 3.5 km/h 2.3 km/h 3% 0.0 mm 5 W/m2
05:34 8.7 °C -34.3 °C 1028.1 hPa SSE 3.4 km/h 4.8 km/h 3% 0.0 mm 7 W/m2
05:39 8.7 °C -34.3 °C 1028.2 hPa South 4.6 km/h 2.6 km/h 3% 0.0 mm 7 W/m2
05:44 8.7 °C -34.3 °C 1028.2 hPa South 3.8 km/h 6.4 km/h 3% 0.0 mm 11 W/m2
05:49 8.6 °C -34.4 °C 1028.2 hPa SSE 4.3 km/h 2.6 km/h 3% 0.0 mm 11 W/m2
05:54 8.6 °C -34.4 °C 1028.2 hPa SSE 4.8 km/h 4.8 km/h 3% 0.0 mm 12 W/m2
05:59 8.5 °C -34.5 °C 1028.2 hPa SSE 4.3 km/h 3.7 km/h 3% 0.0 mm 18 W/m2
06:04 8.3 °C -34.6 °C 1028.2 hPa SSE 4.8 km/h 6.4 km/h 3% 0.0 mm 21 W/m2
06:09 8.2 °C -34.7 °C 1028.2 hPa SSE 3.7 km/h 1.8 km/h 3% 0.0 mm 23 W/m2
06:14 8.2 °C -34.7 °C 1028.2 hPa South 2.6 km/h 4.8 km/h 3% 0.0 mm 23 W/m2
06:19 8.2 °C -34.7 °C 1028.2 hPa South 5 km/h 2.6 km/h 3% 0.0 mm 25 W/m2
06:24 8.3 °C -34.6 °C 1028.2 hPa SSW 5 km/h 4.8 km/h 3% 0.0 mm 26 W/m2
06:29 8.3 °C -34.6 °C 1028.3 hPa SSW 4.8 km/h 2.9 km/h 3% 0.0 mm 26 W/m2
06:34 8.3 °C -34.6 °C 1028.3 hPa SSW 3.6 km/h 6.4 km/h 3% 0.0 mm 28 W/m2
06:39 8.4 °C -34.6 °C 1028.3 hPa South 5 km/h 3.5 km/h 3% 0.0 mm 32 W/m2
06:44 8.4 °C -34.6 °C 1028.4 hPa South 3.7 km/h 6.4 km/h 3% 0.0 mm 35 W/m2
06:49 8.4 °C -34.5 °C 1028.5 hPa SSW 3.5 km/h 2.4 km/h 3% 0.0 mm 37 W/m2
06:54 8.4 °C -34.6 °C 1028.5 hPa South 5.1 km/h 4.8 km/h 3% 0.0 mm 42 W/m2
06:59 8.3 °C -34.6 °C 1028.5 hPa SSE 3.7 km/h 3.5 km/h 3% 0.0 mm 47 W/m2
07:04 8.3 °C -34.6 °C 1028.5 hPa SSW 4.2 km/h 6.4 km/h 3% 0.0 mm 51 W/m2
07:09 8.3 °C -34.6 °C 1028.5 hPa SSW 4.6 km/h 2.9 km/h 3% 0.0 mm 65 W/m2
07:14 8.3 °C -34.6 °C 1028.5 hPa SSE 4.5 km/h 4.8 km/h 3% 0.0 mm 63 W/m2
07:19 8.3 °C -34.6 °C 1028.5 hPa SSE 4.6 km/h 3.1 km/h 3% 0.0 mm 70 W/m2
07:24 8.2 °C -34.7 °C 1028.5 hPa South 4.8 km/h 6.4 km/h 3% 0.0 mm 70 W/m2
07:29 8.2 °C -34.7 °C 1028.4 hPa SSE 6 km/h 4.5 km/h 3% 0.0 mm 86 W/m2
07:34 8.1 °C -34.7 °C 1028.5 hPa SSE 6 km/h 8 km/h 3% 0.0 mm 88 W/m2
07:39 8.1 °C -34.7 °C 1028.5 hPa SSE 5.8 km/h 4 km/h 3% 0.0 mm 86 W/m2
07:44 8.2 °C -34.7 °C 1028.7 hPa SSW 4.2 km/h 8 km/h 3% 0.0 mm 83 W/m2
07:49 8.3 °C -34.6 °C 1028.7 hPa SSW 5.9 km/h 3.4 km/h 3% 0.0 mm 81 W/m2
07:54 8.3 °C -34.6 °C 1028.8 hPa SSW 6.4 km/h 8 km/h 3% 0.0 mm 93 W/m2
07:59 8.3 °C -34.6 °C 1028.8 hPa SSW 5.9 km/h 5 km/h 3% 0.0 mm 116 W/m2
08:04 8.3 °C -34.6 °C 1028.8 hPa SSW 5.4 km/h 8 km/h 3% 0.0 mm 162 W/m2
08:09 8.3 °C -34.6 °C 1028.8 hPa SSW 5 km/h 4 km/h 3% 0.0 mm 151 W/m2
08:14 8.3 °C -34.6 °C 1028.8 hPa SSE 6 km/h 6.4 km/h 3% 0.0 mm 204 W/m2
08:19 8.3 °C -34.6 °C 1028.7 hPa SSE 7.1 km/h 5.8 km/h 3% 0.0 mm 232 W/m2
08:24 8.3 °C -34.6 °C 1028.7 hPa SSE 3.9 km/h 9.7 km/h 3% 0.0 mm 137 W/m2
08:29 8.4 °C -34.6 °C 1028.7 hPa SSE 5.6 km/h 4.3 km/h 3% 0.0 mm 125 W/m2
08:34 8.4 °C -34.5 °C 1028.8 hPa South 4.6 km/h 8 km/h 3% 0.0 mm 165 W/m2
08:39 8.5 °C -34.5 °C 1028.9 hPa South 6.7 km/h 4.5 km/h 3% 0.0 mm 163 W/m2
08:44 8.5 °C -34.5 °C 1028.9 hPa SSE 5.1 km/h 9.7 km/h 3% 0.0 mm 213 W/m2
08:49 8.5 °C -34.5 °C 1028.9 hPa South 6.5 km/h 3.5 km/h 3% 0.0 mm 304 W/m2
08:54 8.6 °C -34.4 °C 1028.8 hPa SE 6.7 km/h 9.7 km/h 3% 0.0 mm 276 W/m2
08:59 8.7 °C -34.3 °C 1028.8 hPa SSE 7.1 km/h 5.8 km/h 3% 0.0 mm 297 W/m2
09:04 8.8 °C -34.3 °C 1028.7 hPa SSE 9.9 km/h 11.3 km/h 3% 0.0 mm 348 W/m2
09:09 9 °C -34.1 °C 1028.8 hPa SSE 7 km/h 6 km/h 3% 0.0 mm 315 W/m2
09:14 9.2 °C -34 °C 1028.8 hPa South 6.1 km/h 12.9 km/h 3% 0.0 mm 315 W/m2
09:19 9.4 °C -33.9 °C 1028.8 hPa SSE 6.2 km/h 4.5 km/h 3% 0.0 mm 320 W/m2
09:24 9.5 °C -33.8 °C 1028.7 hPa South 5.3 km/h 8 km/h 3% 0.0 mm 454 W/m2
09:29 9.7 °C -33.6 °C 1028.7 hPa SSE 8.4 km/h 6.4 km/h 3% 0.0 mm 496 W/m2
09:34 9.9 °C -33.5 °C 1028.7 hPa SSE 8.5 km/h 11.3 km/h 3% 0.0 mm 700 W/m2
09:39 10.2 °C -33.3 °C 1028.7 hPa South 7.9 km/h 6.6 km/h 3% 0.0 mm 700 W/m2
09:44 10.5 °C -33.1 °C 1028.5 hPa SSE 9.5 km/h 11.3 km/h 3% 0.0 mm 645 W/m2
09:49 10.9 °C -32.8 °C 1028.5 hPa South 7.3 km/h 6.1 km/h 3% 0.0 mm 652 W/m2
09:54 11.3 °C -32.6 °C 1028.5 hPa SSE 9.9 km/h 14.5 km/h 3% 0.0 mm 694 W/m2
09:59 11.6 °C -32.4 °C 1028.4 hPa SSE 8.7 km/h 6.1 km/h 3% 0.0 mm 622 W/m2
10:04 11.8 °C -32.2 °C 1028.3 hPa SSE 8.9 km/h 12.9 km/h 3% 0.0 mm 626 W/m2
10:09 12 °C -32.1 °C 1028.3 hPa SSW 10 km/h 7.4 km/h 3% 0.0 mm 619 W/m2
10:14 12.3 °C -31.8 °C 1028.3 hPa South 9.6 km/h 14.5 km/h 3% 0.0 mm 624 W/m2
10:19 12.6 °C -31.6 °C 1028.3 hPa South 10.9 km/h 7.6 km/h 3% 0.0 mm 628 W/m2
10:24 12.8 °C -31.5 °C 1028.2 hPa SSE 11 km/h 14.5 km/h 3% 0.0 mm 635 W/m2
10:29 13.1 °C -31.3 °C 1028.2 hPa SSE 10.6 km/h 8.4 km/h 3% 0.0 mm 650 W/m2
10:34 13.3 °C -31.2 °C 1028.2 hPa SSE 9.8 km/h 14.5 km/h 3% 0.0 mm 656 W/m2
10:39 13.6 °C -31 °C 1028.2 hPa SSW 7.1 km/h 5.1 km/h 3% 0.0 mm 673 W/m2
10:44 14 °C -30.7 °C 1028.2 hPa South 8.7 km/h 12.9 km/h 3% 0.0 mm 680 W/m2
10:49 14.2 °C -30.6 °C 1028.1 hPa South 9.2 km/h 6.9 km/h 3% 0.0 mm 691 W/m2
10:54 14.2 °C -30.6 °C 1028.1 hPa SSE 12.7 km/h 12.9 km/h 3% 0.0 mm 698 W/m2
10:59 14.3 °C -30.5 °C 1028.1 hPa SSE 10.5 km/h 6.1 km/h 3% 0.0 mm 696 W/m2
11:04 14.6 °C -30.3 °C 1028.1 hPa South 9.1 km/h 14.5 km/h 3% 0.0 mm 712 W/m2
11:09 14.8 °C -27.9 °C 1028.1 hPa South 9.4 km/h 6.3 km/h 3.8% 0.0 mm 717 W/m2
11:14 15.1 °C -20.8 °C 1028.0 hPa South 10.4 km/h 14.5 km/h 7.4% 0.0 mm 724 W/m2
11:19 15.1 °C -11.4 °C 1028.1 hPa SSE 10.9 km/h 8.2 km/h 15.1% 0.0 mm 686 W/m2
11:24 15.2 °C -8.9 °C 1028.0 hPa South 13.2 km/h 12.9 km/h 18.2% 0.0 mm 735 W/m2
11:29 15.3 °C -4.6 °C 1028.1 hPa South 13.3 km/h 8.2 km/h 25.3% 0.0 mm 740 W/m2
11:34 15.3 °C -2.4 °C 1028.0 hPa SSE 9 km/h 19.3 km/h 29.4% 0.0 mm 740 W/m2
11:39 15.5 °C -2.1 °C 1028.0 hPa SSE 11.6 km/h 8.7 km/h 29.8% 0.0 mm 745 W/m2
11:44 15.6 °C -1.5 °C 1028.0 hPa SSE 9.5 km/h 16.1 km/h 30.9% 0.0 mm 747 W/m2
11:49 15.7 °C 0.3 °C 1028.0 hPa SSE 11.3 km/h 8.7 km/h 35.1% 0.0 mm 758 W/m2
11:54 15.6 °C 0.7 °C 1028.0 hPa South 10.7 km/h 12.9 km/h 36.2% 0.0 mm 759 W/m2
11:59 15.9 °C 1 °C 1028.0 hPa SSE 8.3 km/h 7.9 km/h 36.6% 0.0 mm 775 W/m2
12:04 16 °C 2.2 °C 1027.9 hPa SSE 11.3 km/h 11.3 km/h 39.4% 0.0 mm 780 W/m2
12:09 16.1 °C 3.1 °C 1027.8 hPa South 11 km/h 5.5 km/h 41.7% 0.0 mm 758 W/m2
12:14 16.5 °C 3.8 °C 1027.8 hPa SSW 8.5 km/h 12.9 km/h 43% 0.0 mm 770 W/m2
12:19 16.7 °C 4.8 °C 1027.7 hPa South 10.3 km/h 8 km/h 45.3% 0.0 mm 780 W/m2
12:24 16.7 °C 5.5 °C 1027.7 hPa SSE 14.4 km/h 12.9 km/h 47.7% 0.0 mm 782 W/m2
12:29 16.6 °C 5.5 °C 1027.6 hPa SSE 11.9 km/h 8 km/h 48.1% 0.0 mm 740 W/m2
12:34 16.6 °C 5.5 °C 1027.6 hPa South 10.8 km/h 16.1 km/h 47.9% 0.0 mm 766 W/m2
12:39 17 °C 5.8 °C 1027.5 hPa South 11.1 km/h 6 km/h 47.8% 0.0 mm 786 W/m2
12:44 17.3 °C 6.7 °C 1027.5 hPa South 13 km/h 14.5 km/h 49.8% 0.0 mm 793 W/m2
12:49 17.4 °C 7.1 °C 1027.5 hPa South 13 km/h 10.5 km/h 50.8% 0.0 mm 779 W/m2
12:54 17.4 °C 7 °C 1027.5 hPa South 12.6 km/h 19.3 km/h 50.7% 0.0 mm 733 W/m2
12:59 17.6 °C 7.5 °C 1027.5 hPa SSE 13.2 km/h 9.5 km/h 51.5% 0.0 mm 756 W/m2
13:04 17.8 °C 7.8 °C 1027.4 hPa South 12.5 km/h 19.3 km/h 52% 0.0 mm 744 W/m2
13:09 18 °C 8 °C 1027.4 hPa SSE 11 km/h 11.1 km/h 52.2% 0.0 mm 682 W/m2
13:14 18 °C 8.2 °C 1027.4 hPa South 13 km/h 16.1 km/h 52.7% 0.0 mm 679 W/m2
13:19 18.3 °C 8.4 °C 1027.3 hPa South 8.5 km/h 7.9 km/h 52.5% 0.0 mm 710 W/m2
13:24 18.5 °C 8.7 °C 1027.3 hPa South 9.9 km/h 16.1 km/h 53% 0.0 mm 701 W/m2
13:29 18.7 °C 8.9 °C 1027.3 hPa South 9.1 km/h 5.1 km/h 53% 0.0 mm 735 W/m2
13:34 18.9 °C 9.1 °C 1027.2 hPa South 12.2 km/h 12.9 km/h 53% 0.0 mm 788 W/m2
13:39 18.9 °C 9.4 °C 1027.3 hPa South 13.8 km/h 9.3 km/h 53.7% 0.0 mm 800 W/m2
13:44 19.1 °C 9.5 °C 1027.2 hPa South 11.5 km/h 19.3 km/h 54% 0.0 mm 717 W/m2
13:49 19.4 °C 9.7 °C 1027.2 hPa SSW 9.1 km/h 5.5 km/h 53.5% 0.0 mm 633 W/m2
13:54 19.6 °C 9.8 °C 1027.2 hPa South 12.9 km/h 19.3 km/h 53.2% 0.0 mm 633 W/m2
13:59 19.5 °C 9.9 °C 1027.1 hPa South 9.6 km/h 6.6 km/h 53.8% 0.0 mm 464 W/m2
14:04 19.5 °C 10 °C 1027.1 hPa South 8.3 km/h 19.3 km/h 54% 0.0 mm 696 W/m2
14:09 19.8 °C 10 °C 1027.1 hPa South 11.9 km/h 7.9 km/h 53.3% 0.0 mm 865 W/m2
14:14 19.9 °C 10 °C 1027.0 hPa South 12.8 km/h 12.9 km/h 53% 0.0 mm 817 W/m2
14:19 20.1 °C 10.2 °C 1027.0 hPa South 14.8 km/h 11.9 km/h 53% 0.0 mm 823 W/m2
14:24 20.1 °C 10.2 °C 1026.9 hPa South 15 km/h 19.3 km/h 53% 0.0 mm 772 W/m2
14:29 20.2 °C 10.3 °C 1026.9 hPa South 11.7 km/h 6.8 km/h 53% 0.0 mm 812 W/m2
14:34 20.5 °C 10.2 °C 1026.9 hPa South 12.9 km/h 14.5 km/h 51.6% 0.0 mm 812 W/m2
14:39 20.6 °C 10.1 °C 1026.8 hPa South 14.7 km/h 8.5 km/h 51% 0.0 mm 830 W/m2
14:44 20.7 °C 10.3 °C 1026.8 hPa South 14.9 km/h 19.3 km/h 51.6% 0.0 mm 747 W/m2
14:49 20.9 °C 10.2 °C 1026.8 hPa SSW 13.6 km/h 8.9 km/h 50.3% 0.0 mm 751 W/m2
14:54 21.2 °C 10.2 °C 1026.8 hPa SSW 16.6 km/h 16.1 km/h 49.5% 0.0 mm 714 W/m2
14:59 21.3 °C 10.1 °C 1026.7 hPa SSW 13.7 km/h 9.3 km/h 49% 0.0 mm 689 W/m2
15:04 21.3 °C 10.3 °C 1026.7 hPa South 16.1 km/h 22.5 km/h 49.5% 0.0 mm 582 W/m2
15:09 21.2 °C 10.4 °C 1026.6 hPa SSW 13 km/h 8.5 km/h 50.3% 0.0 mm 650 W/m2
15:14 21.1 °C 10.4 °C 1026.6 hPa SSW 10.9 km/h 19.3 km/h 50.7% 0.0 mm 664 W/m2
15:19 21 °C 10.5 °C 1026.6 hPa SSW 13.6 km/h 9.7 km/h 51% 0.0 mm 664 W/m2
15:24 21.1 °C 10.6 °C 1026.5 hPa SSW 12.1 km/h 16.1 km/h 51.3% 0.0 mm 638 W/m2
15:29 21.1 °C 10.5 °C 1026.4 hPa South 16.3 km/h 8.5 km/h 51% 0.0 mm 628 W/m2
15:34 21.1 °C 10.8 °C 1026.4 hPa SSW 8 km/h 19.3 km/h 51.7% 0.0 mm 587 W/m2
15:39 21.1 °C 10.8 °C 1026.3 hPa SSW 13.3 km/h 7.7 km/h 51.6% 0.0 mm 582 W/m2
15:44 20.9 °C 10.8 °C 1026.3 hPa South 13 km/h 14.5 km/h 52.2% 0.0 mm 483 W/m2
15:49 20.8 °C 10.8 °C 1026.2 hPa South 8.9 km/h 6.4 km/h 53% 0.0 mm 483 W/m2
15:54 20.8 °C 10.8 °C 1026.2 hPa South 12.3 km/h 14.5 km/h 53% 0.0 mm 439 W/m2
15:59 20.7 °C 10.7 °C 1026.1 hPa SSW 13.2 km/h 10.3 km/h 53% 0.0 mm 422 W/m2
16:04 20.7 °C 10.9 °C 1026.0 hPa SSW 11.2 km/h 19.3 km/h 53.6% 0.0 mm 427 W/m2
16:09 20.8 °C 11.1 °C 1026.0 hPa SSW 11.9 km/h 8.5 km/h 54% 0.0 mm 422 W/m2
16:14 20.9 °C 11.1 °C 1026.0 hPa SSW 14.8 km/h 19.3 km/h 53.6% 0.0 mm 497 W/m2
16:19 20.8 °C 11 °C 1026.0 hPa South 14 km/h 8.9 km/h 53.6% 0.0 mm 503 W/m2
16:24 20.7 °C 11.1 °C 1026.0 hPa SSW 14.3 km/h 16.1 km/h 54% 0.0 mm 415 W/m2
16:29 20.7 °C 11.1 °C 1025.9 hPa South 12.4 km/h 8.5 km/h 54% 0.0 mm 422 W/m2
16:34 20.7 °C 11 °C 1025.9 hPa South 10.1 km/h 16.1 km/h 54% 0.0 mm 186 W/m2
16:39 20.6 °C 11 °C 1025.9 hPa South 12.9 km/h 8.4 km/h 54% 0.0 mm 197 W/m2
16:44 20.5 °C 10.8 °C 1025.9 hPa SSW 12 km/h 14.5 km/h 54% 0.0 mm 209 W/m2
16:49 20.4 °C 10.9 °C 1025.8 hPa South 11.9 km/h 9.8 km/h 54.2% 0.0 mm 216 W/m2
16:54 20.4 °C 10.9 °C 1025.7 hPa South 11.2 km/h 14.5 km/h 54.5% 0.0 mm 322 W/m2
16:59 20.5 °C 11.1 °C 1025.7 hPa SSW 16 km/h 8.5 km/h 54.7% 0.0 mm 281 W/m2
17:04 20.5 °C 10.9 °C 1025.6 hPa South 10.8 km/h 19.3 km/h 54% 0.0 mm 271 W/m2
17:09 20.6 °C 10.9 °C 1025.5 hPa South 12.5 km/h 8.5 km/h 54% 0.0 mm 350 W/m2
17:14 20.6 °C 11 °C 1025.4 hPa SSW 15.7 km/h 14.5 km/h 54% 0.0 mm 383 W/m2
17:19 20.6 °C 11 °C 1025.4 hPa South 9.9 km/h 6.9 km/h 54% 0.0 mm 404 W/m2
17:24 20.7 °C 11.1 °C 1025.5 hPa South 12.9 km/h 19.3 km/h 54% 0.0 mm 404 W/m2
17:29 20.7 °C 11.1 °C 1025.5 hPa SSW 13.4 km/h 8.9 km/h 54% 0.0 mm 265 W/m2
17:34 20.6 °C 11 °C 1025.4 hPa South 6.3 km/h 16.1 km/h 54% 0.0 mm 121 W/m2
17:39 20.5 °C 10.8 °C 1025.4 hPa South 10 km/h 8.2 km/h 54% 0.0 mm 174 W/m2
17:44 20.3 °C 10.9 °C 1025.4 hPa South 11.7 km/h 14.5 km/h 54.6% 0.0 mm 176 W/m2
17:49 20.3 °C 10.9 °C 1025.3 hPa South 7.1 km/h 6.3 km/h 55% 0.0 mm 221 W/m2
17:54 20.2 °C 10.9 °C 1025.3 hPa South 12.2 km/h 14.5 km/h 55% 0.0 mm 207 W/m2
17:59 20.2 °C 10.9 °C 1025.2 hPa South 14.2 km/h 9.7 km/h 55% 0.0 mm 139 W/m2
18:04 20.1 °C 10.8 °C 1025.2 hPa South 8.6 km/h 19.3 km/h 55% 0.0 mm 130 W/m2
18:09 20.1 °C 10.7 °C 1025.2 hPa South 10.3 km/h 5.8 km/h 55% 0.0 mm 142 W/m2
18:14 20.1 °C 10.7 °C 1025.2 hPa South 7.5 km/h 12.9 km/h 55% 0.0 mm 149 W/m2
18:19 20 °C 10.7 °C 1025.2 hPa South 10.4 km/h 6.3 km/h 55% 0.0 mm 151 W/m2
