Choose a Region



Maximum Temperature Last 24h. 05/01/2024 at 21:00 UTC
No. Location Station ID Amount
1 Aultbea (United Kingdom) 03034 21.9°C
2 Marham (United Kingdom) 03482 21.9°C
3 Tibenham Airfield (United Kingdom) 03931 20.8°C
4 Wattisham (United Kingdom) 03590 20.7°C
5 Andrewsfield (United Kingdom) 03684 20.4°C
6 Rostherne No 2 (United Kingdom) 03351 20.4°C
7 London, St James Park (United Kingdom) 03770 20°C
8 Keswick (United Kingdom) 03212 19.9°C
9 Coningsby Royal Air Force Base (United Kingdom) 03391 19.8°C
10 Bedford (United Kingdom) 03560 19.7°C
11 Cranwell (United Kingdom) 03379 19.7°C
12 Herstmonceux (United Kingdom) 03882 19.7°C
13 Altnaharra (United Kingdom) 03044 19.4°C
14 Northolt (United Kingdom) 03672 19.4°C
15 Waddington (United Kingdom) 03377 19.3°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 05/01/2024 at 21:00 UTC
No. Location Station ID Amount
1 Redesdale (United Kingdom) 03230 1.8°C
2 Cairngorm (United Kingdom) 03065 2.7°C
3 Aboyne (United Kingdom) 03080 2.8°C
4 Aonach Mor (United Kingdom) 03041 3.2°C
5 Loch Glascarnoch (United Kingdom) 03031 3.3°C
6 Castlederg (United Kingdom) 03904 3.7°C
7 Capel Curig (United Kingdom) 03305 4.1°C
8 Mona (United Kingdom) 03301 4.2°C
9 Altnaharra (United Kingdom) 03044 4.5°C
10 Thomastown (United Kingdom) 03901 4.5°C
11 Shobdon (United Kingdom) 03520 4.7°C
12 Tain Range (United Kingdom) 03062 4.8°C
13 Cairnwell (United Kingdom) 03072 4.9°C
14 Exeter Airport No2 (United Kingdom) 03844 4.9°C
15 Almondsbury (United Kingdom) 03930 5°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 05/01/2024 at 21:00 UTC
No. Location Station ID Amount
1 Aultbea (United Kingdom) 03034 15.4 mm
2 Marham (United Kingdom) 03482 15.1 mm
3 London, St James Park (United Kingdom) 03770 15 mm
4 Wattisham (United Kingdom) 03590 15 mm
5 Tibenham Airfield (United Kingdom) 03931 14.9 mm
6 Andrewsfield (United Kingdom) 03684 14.7 mm
7 Langdon Bay (United Kingdom) 03796 14.5 mm
8 Coningsby Royal Air Force Base (United Kingdom) 03391 14.4 mm
9 Northolt (United Kingdom) 03672 14.3 mm
10 London / Heathrow Airport (United Kingdom) 03772 14.3 mm
11 Manston (United Kingdom) 03797 13.8 mm
12 Rothamsted (United Kingdom) 03680 13.8 mm
13 Shoeburyness (United Kingdom) 03693 13.7 mm
14 Waddington (United Kingdom) 03377 13.7 mm
15 Herstmonceux (United Kingdom) 03882 13.6 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list