Choose a Region



Maximum Temperature Last 24h. 04/26/2024 at 23:00 UTC
No. Location Station ID Amount
1 London / Heathrow Airport (United Kingdom) 03772 14.7°C
2 London, St James Park (United Kingdom) 03770 14.3°C
3 Northolt (United Kingdom) 03672 14.2°C
4 Saint Helier (United Kingdom) 03896 13.7°C
5 Jersey Airport (United Kingdom) 03895 13.4°C
6 Camborne (United Kingdom) 03808 13°C
7 Almondsbury (United Kingdom) 03930 12.9°C
8 Guernsey Airport (United Kingdom) 03894 12.8°C
9 Larkhill (United Kingdom) 03743 12.7°C
10 Castlederg (United Kingdom) 03904 12.5°C
11 Andrewsfield (United Kingdom) 03684 12.4°C
12 Culdrose (United Kingdom) 03809 12.4°C
13 Odiham (United Kingdom) 03761 12.3°C
14 Benson (United Kingdom) 03658 12.2°C
15 Herstmonceux (United Kingdom) 03882 12.2°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 04/26/2024 at 23:00 UTC
No. Location Station ID Amount
1 Shap (United Kingdom) 03225 -6.3°C
2 Cairngorm (United Kingdom) 03065 -6°C
3 Tulloch Bridge (United Kingdom) 03047 -5.7°C
4 Aonach Mor (United Kingdom) 03041 -5.2°C
5 Eskdalemuir (United Kingdom) 03162 -4.6°C
6 Cairnwell (United Kingdom) 03072 -4.2°C
7 Warcop Range (United Kingdom) 03226 -3°C
8 Spadeadam (United Kingdom) 03224 -2.4°C
9 Altnaharra (United Kingdom) 03044 -2.1°C
10 Keswick (United Kingdom) 03212 -2.1°C
11 Redesdale (United Kingdom) 03230 -2.1°C
12 Aboyne (United Kingdom) 03080 -2°C
13 Bealach Na Ba No2 (United Kingdom) 03039 -1.9°C
14 Capel Curig (United Kingdom) 03305 -1.6°C
15 Aviemore (United Kingdom) 03063 -1.5°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 04/26/2024 at 23:00 UTC
No. Location Station ID Amount
1 Jersey Airport (United Kingdom) 03895 10 mm
2 Guernsey Airport (United Kingdom) 03894 9.6 mm
3 Scilly, Saint Mary'S (United Kingdom) 03803 9.3 mm
4 London, St James Park (United Kingdom) 03770 9.1 mm
5 Chivenor (United Kingdom) 03707 9.1 mm
6 Mumbles (United Kingdom) 03609 9 mm
7 Camborne (United Kingdom) 03808 9 mm
8 Culdrose (United Kingdom) 03809 8.9 mm
9 Isle Of Portland (United Kingdom) 03857 8.9 mm
10 London / Heathrow Airport (United Kingdom) 03772 8.8 mm
11 Northolt (United Kingdom) 03672 8.7 mm
12 Yeovilton (United Kingdom) 03853 8.5 mm
13 St. Athan (United Kingdom) 03716 8.5 mm
14 Bournemouth Airport (United Kingdom) 03862 8.5 mm
15 Thorney Island (United Kingdom) 03872 8.4 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list