NOAA-Style Climate Reports


Report for 2009 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2009

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    11.2    14.9   14:07    08.6   00:00     07.1     00.0    14.4   08.2     39.1    17:58     SSW
02    08.1    11.6   14:02    07.1   21:05     10.2     00.0    00.0   03.9     26.5    05:35     WSW
03    08.8    13.1   11:49    06.8   00:00     09.5     00.0    05.6   03.6     17.3    11:50      SW
04    07.9    10.6   09:58    05.4   00:00     10.4     00.0    01.5   02.7     16.1    04:29     WSW
05    07.2    10.9   10:10    03.7   07:05     11.1     00.0    00.0   00.4     09.2    12:25     WNW
06    06.8    09.8   15:02    03.4   04:35     11.5     00.0    03.1   01.7     16.1    18:16      SW
07    07.1    10.4   10:19    04.6   07:29     11.2     00.0    00.0   01.5     19.6    03:54      SW
08    05.8    08.1   14:02    03.3   03:15     12.5     00.0    10.8   00.4     13.8    12:31      N 
09    05.6    11.1   10:12    01.4   07:37     12.7     00.0    00.5   00.4     11.5    13:07      NW
10    05.0    07.3   15:26    01.9   06:48     13.3     00.0    00.0   00.1     08.1    11:48     WSW
11    06.2    11.8   10:17    01.6   07:25     12.1     00.0    00.0   00.7     13.8    23:56      SW
12    09.7    11.9   10:21    06.8   07:41     08.6     00.0    10.7   03.7     17.3    18:48      S 
13    09.4    13.1   23:42    07.4   05:39     08.9     00.0    03.6   04.1     29.9    21:22      S 
14    11.1    13.8   02:25    07.9   00:00     07.2     00.0    02.0   07.4     49.5    04:46     SSW
15    08.5    11.9   10:35    05.9   03:56     09.8     00.0    00.0   01.9     15.0    10:21      SW
16    09.3    12.4   13:43    06.2   03:42     09.0     00.0    05.7   06.9     57.5    22:24     SSW
17    09.7    11.8   11:02    07.9   08:00     08.6     00.0    00.0   08.9     31.1    22:35     WSW
18    10.2    12.1   19:10    08.6   10:48     08.1     00.0    06.7   07.0     39.1    04:03     WSW
19    12.9    14.6   13:29    11.9   04:02     05.4     00.0    00.0   11.4     41.4    13:14      SW
20    11.8    14.3   12:51    06.8   22:54     06.5     00.0    00.0   07.3     31.1    04:21      SW
21    10.1    13.5   17:58    05.3   05:15     08.2     00.0    01.0   05.7     29.9    17:22      S 
22    09.2    11.3   00:07    08.1   18:10     09.1     00.0    01.5   09.4     35.7    17:33      SW
23    09.0    11.3   10:44    07.8   06:45     09.3     00.0    00.0   06.9     32.2    04:42     WSW
25    09.7    13.1   15:03    07.0   22:53     08.6     00.0    00.5   09.2     40.3    13:22      SW
26    07.0    09.2   11:03    04.8   00:00     11.3     00.0    00.0   09.9     28.8    13:11     WSW
27    05.0    08.1   10:58    02.8   07:18     13.3     00.0    00.0   05.6     24.2    13:02     WSW
28    03.6    05.1   00:00    02.4   05:29     14.7     00.0    07.2   02.0     26.5    23:21      SW
29    05.2    06.8   11:52    03.2   20:06     13.1     00.0    12.8   05.8     47.2    09:01      E 
30    05.0    06.9   13:23    02.4   23:54     13.3     00.0    01.5   07.8     33.4    13:21     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
08.1 (8.3)   14.9  day 01     01.4  day 09   294.7    000.0   089.3   05.0     57.5   day 16      SW
Min <   30: 29
Max Rain: 14.4 ON 1-11-09
Days of Rain: 17 (> .2mm) 10 (> 2mm) 0 (> 20mm)