NOAA-Style Climate Reports


Report for 2015

Daily NOAA report


                            YEARLY CLIMATOLOGICAL SUMMARY for Dec 2015

NAME: Hull   CITY: Hull STATE: 
ELEV: 10 LAT: 053:44:23 LONG: 0000:23:26

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    04.6    14.6   01:03   -02.9   05:01    0412.6    0000.0    10.7    04.7     51.8    23:55      W 
02    04.4    14.7   10:13   -01.6   07:49    0361.4    0000.0    00.0    03.9     34.5    13:39      W 
03    07.1    16.8   09:26   -00.4   06:26    0348.2    0000.0    27.4    05.0     42.5    23:56      W 
04    10.1    25.6   10:09    01.3   05:58    0245.2    0000.0    16.3    03.7     33.4    23:58      W 
05    12.5    24.3   09:07    01.6   05:41    0179.2    0000.0    51.8    03.9     28.8    23:59      W 
06    15.7    32.1   09:27   -01.1   08:18    0090.5    0013.3    29.6    03.3     28.8    23:55      W 
07    17.6    30.9   10:05    08.1   05:14    0041.9    0018.4    53.1    02.9     113.8    23:56      W 
08    14.8    26.9   10:51    06.9   05:15    0110.9    0002.3    59.9    03.0     28.8    04:15      W 
09    12.9    21.6   09:53    05.8   06:38    0043.3    0000.0    15.8    02.2     18.4    23:59      W 
10    11.4    19.8   10:35    04.8   06:38    0159.5    0000.0    31.7    03.7     26.4    23:56      W 
11    09.7    15.6   12:49    00.0   19:00    0079.6    0000.0    36.3    05.9     113.8    23:59      W 
12    09.4    15.4   14:02   -30.0   22:11    0161.2    0000.0    39.4    05.3     27.6    23:59     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
      10.9    32.1            -30.0            2233.4     034.0   372.0     3.9     113.9              WSW

Max >  32.0: 2
Max <   0.0: 0
Min <   0.0: 301
Min < -18.0: 1
Max >  32.0: 2
Max <   0.0: 0
Min <   0.0: 301
Min < -18.0: 1
Max <  -5.0: 0
Min <  -5.0: 1
Max < -10.0: 0
Min < -10.0: 1
Max < -15.0: 0
Min < -15.0: 1
Max < -20.0: 0
Min < -20.0: 1
Max < -25.0: 0
Min < -25.0: 1
Max Rain: 0.0 ON 31-01-16
Days of Rain: 92 (> .2mm) 45 (> 2mm) 0 (> 20mm)