NOAA-Style Climate Reports


Report for 2016

Daily NOAA report



                            YEARLY CLIMATOLOGICAL SUMMARY for Dec 2016

NAME: Boothferry Park   CITY: Hull STATE: East Yorkshire
ELEV: 0 LAT: 054:44:26 LONG: 0000:39:09

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    06.3    14.8   10:28   -01.2   08:16    0371.8    0000.0    00.0    04.6     029    23:55      SW
02    06.0    15.1   13:07   -01.5   06:13    0355.2    0000.0    06.0    08.2     169    23:59     WSW
03    07.2    16.6   09:11   -30.0   11:55    0344.0    0000.0    05.6    08.3     145    23:59     WSW
04    08.9    20.3   09:38    00.7   00:11    0281.4    0000.0    04.0    05.2     156    23:56      W 
05    13.4    25.2   10:16    01.7   07:36    0151.5    0000.0    16.4    05.8     031    23:59      W 
06    16.6    28.0   08:32   -30.0   10:14    0047.3    0008.5    27.7    03.3     170    23:54      W 
07    19.4    34.7   09:16   -30.0   09:29    0011.7    0044.7    03.2    02.6     022    23:59      W 
08    19.0    28.3   09:14    00.0   11:47    0007.2    0012.7    00.0    03.4     021    16:18      W 
09    15.3    24.6   18:00    09.6   08:00    0033.9    0001.8    04.9    03.4     026    12:54      W 
10    11.6    17.2   12:42    00.0   07:17    0233.0    0000.0    50.8    03.6     026    23:57      W 
11    06.4    14.6   23:58   -01.3   08:13    0355.9    0000.0    58.8    03.5     028    23:56      W 
12    06.8    14.6   12:55   -00.6   04:49    0367.5    0000.0    58.8    02.9     031    23:51      W 
--------------------------------------------------------------------------------------------------------
      10.7    34.7            -30.0            2560.5     067.7   236.2     4.7     170               W 

Max >  32.0: 3
Max <   0.0: 0
Min <   0.0: 326
Min < -18.0: 4
Max >  32.0: 3
Max <   0.0: 0
Min <   0.0: 326
Min < -18.0: 4
Max <  -5.0: 0
Min <  -5.0: 4
Max < -10.0: 0
Min < -10.0: 4
Max < -15.0: 0
Min < -15.0: 4
Max < -20.0: 0
Min < -20.0: 4
Max < -25.0: 0
Min < -25.0: 4
Max Rain: 0.2 ON 31-01-17
Days of Rain: 82 (> .2mm) 27 (> 2mm) 2 (> 20mm)
Days of Rain: 4 (> .2mm) 0 (> 2mm) 0 (> 20mm)