NOAA-Style Climate Reports


Report for 2021

Daily NOAA report



                            YEARLY CLIMATOLOGICAL SUMMARY for Dec 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    03.8    11.4   02:25   -02.5   01:05    0433.8    0000.0    00.0    03.2     28.8    14:48      W 
02    05.7    17.1   13:32   -04.6   06:43    0340.0    0000.0    00.0    04.3     33.4    16:13      S 
03    08.1    22.5   14:11    00.5   07:13    0311.0    0000.0    00.0    04.7     41.4    22:46      SW
04    06.9    16.6   14:46   -01.5   06:46    0326.7    0000.0    00.0    01.6     31.1    12:25     WSW
05    10.5    21.2   15:36    00.0   16:34    0246.4    0000.0    00.0    01.8     31.1    17:06     WSW
06    16.3    27.8   16:43    08.2   06:44    0067.8    0010.7    00.0    01.3     21.9    12:21     WSW
07    17.9    29.9   18:05    00.0   08:01    0033.7    0019.5    00.0    01.7     24.1    17:42      SW
08    17.0    24.3   16:51    09.8   06:03    0038.9    0002.6    00.0    00.9     23.0    15:55      SW
09    16.5    27.3   16:43    08.4   04:56    0055.9    0008.8    00.0    00.9     29.9    15:08      SW
10    12.2    19.5   14:06    00.0   07:39    0102.0    0000.0    83.1    01.3     32.2    20:47      SW
11    08.5    15.7   12:14   -00.4   08:30    0284.9    0000.0    34.0    01.3     42.5    23:20     WSW
12    04.8    10.1   01:07    01.0   09:30    0119.9    0000.0    34.0    01.1     29.9    06:56     WSW
--------------------------------------------------------------------------------------------------------
      11.0    29.9            -4.6            2361.0     041.6   151.1     2.1     42.6              WSW

Max >  32.0: 0
Max <   0.0: 0
Min <   0.0: 320
Min < -18.0: 0
Max >  32.0: 0
Max <   0.0: 0
Min <   0.0: 320
Min < -18.0: 0
Max <  -5.0: 0
Min <  -5.0: 0
Max < -10.0: 0
Min < -10.0: 0
Max < -15.0: 0
Min < -15.0: 0
Max < -20.0: 0
Min < -20.0: 0
Max < -25.0: 0
Min < -25.0: 0
Max Rain: 0.0 ON 10-01-21
Days of Rain: 131 (> .2mm) 52 (> 2mm) 0 (> 20mm)