NOAA-Style Climate Reports


Report for 2020

Daily NOAA report



                            YEARLY CLIMATOLOGICAL SUMMARY for Dec 2020

NAME: Boothferry Park   CITY: Hull STATE: East Yorkshire
ELEV: 0 LAT: 054:44:26 LONG: 0000:39:09

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    07.1    13.7   17:14    00.1   08:53    0338.5    0000.0    25.4    04.2     040    14:04     WSW
02    06.7    14.1   11:47   -00.8   03:45    0336.0    0000.0    90.2    06.5     049    23:52     WSW
03    07.2    15.8   11:50   -00.2   06:15    0344.8    0000.0    15.0    05.1     035    23:57     WSW
04    10.3    23.5   15:12    03.4   06:54    0240.7    0000.0    03.0    04.1     029    23:55     WSW
05    13.3    24.4   16:15    01.7   05:19    0161.9    0000.5    05.0    03.9     037    16:55     WSW
06    15.0    28.2   16:38    00.0   21:35    0106.9    0008.7    60.4    04.5     032    23:57     WSW
07    16.3    27.0   13:08    09.3   05:30    0068.8    0003.0    52.0    03.7     031    16:19     WSW
08    17.4    31.1   17:15    05.4   06:08    0043.8    0025.3    70.8    04.6     039    18:42     WSW
09    14.8    25.9   14:13    00.0   13:36    0107.9    0002.8    39.4    03.4     031    23:57     WSW
10    10.9    17.2   14:25    05.4   04:19    0229.6    0000.0    71.4    03.5     026    06:37     WSW
11    09.2    18.1   21:30    01.8   23:57    0273.7    0000.0    15.2    03.5     038    23:54     WSW
12    05.5    12.6   13:43   -01.8   05:17    0391.3    0000.0    51.6    03.5     035    13:52     WSW
--------------------------------------------------------------------------------------------------------
      11.2    31.1            -1.8            2643.9     040.4   499.4     4.2     49              WSW

Max >  32.0: 1
Max <   0.0: 0
Min <   0.0: 365
Min < -18.0: 0
Max >  32.0: 1
Max <   0.0: 0
Min <   0.0: 365
Min < -18.0: 0
Max <  -5.0: 0
Min <  -5.0: 0
Max < -10.0: 0
Min < -10.0: 0
Max < -15.0: 0
Min < -15.0: 0
Max < -20.0: 0
Min < -20.0: 0
Max < -25.0: 0
Min < -25.0: 0
Max Rain: 0.2 ON 31-01-21
Days of Rain: 184 (> .2mm) 70 (> 2mm) 2 (> 20mm)
Days of Rain: 26 (> .2mm) 13 (> 2mm) 0 (> 20mm)