NOAA-Style Climate Reports


Report for 2010 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2010

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    00.3    04.2   11:14   -01.6   08:40     18.0     00.0    00.5   00.9     12.7    12:21     WNW
02    00.8    01.3   00:11    00.2   03:08     17.5     00.0    00.0   07.0     21.9    01:16      E 
03   -00.1    03.3   11:32   -01.9   00:00     18.4     00.0    00.5   01.4     57.5    14:06      NE
04   -01.0    03.5   11:10   -04.1   05:41     19.3     00.0    00.5   00.7     12.7    20:26     ESE
05    00.2    01.6   14:26   -01.1   06:14     18.1     00.0    00.0   01.9     89.7    12:49      E 
06    00.4    03.2   11:17   -03.0   21:58     17.9     00.0    00.0   06.3     57.5    00:34     ENE
07   -00.7    01.9   14:46   -03.1   06:00     19.0     00.0    00.0   04.5     42.6    11:05      N 
08    00.1    04.5   11:06   -02.5   05:23     18.2     00.0    00.0   16.4     112.7    20:13      E 
09    00.3    02.3   23:31   -02.4   03:34     18.0     00.0    00.0   09.8     102.4    00:23     ESE
10    02.3    03.0   14:39    01.4   22:36     16.0     00.0    00.5   09.0     57.5    23:29     ESE
11    02.0    02.5   13:40    01.4   01:21     16.3     00.0    01.5   02.8     57.5    09:49     ESE
12    01.9    02.2   04:24    01.1   23:57     16.4     00.0    00.5   06.4     101.2    00:59      SE
13    01.0    01.5   16:23    00.4   23:49     17.3     00.0    00.0   04.9     57.5    23:54     ESE
14    01.2    02.9   23:11   -00.2   06:56     17.1     00.0    00.0   00.8     57.5    00:59      S 
15    03.3    05.5   00:00    01.5   07:14     15.0     00.0    01.0   03.9     50.6    17:20      S 
16    04.6    05.8   00:45    02.9   09:31     13.7     00.0    07.7   07.6     29.9    03:57      S 
17    04.3    07.3   14:16    01.5   08:10     14.0     00.0    00.5   01.5     15.0    12:33     WSW
18    05.5    08.3   15:07    02.8   01:56     12.8     00.0    00.0   02.2     57.5    10:32     WSW
19    02.2    04.4   15:25   -01.7   07:24     16.1     00.0    00.0   03.7     81.7    11:13     ESE
20    03.3    03.8   00:12    02.7   07:12     15.0     00.0    00.0   06.2     57.5    12:22     ESE
21    03.4    04.9   13:36    02.5   22:22     14.9     00.0    00.0   02.8     57.5    21:16      SE
22    04.6    06.1   18:55    02.6   01:38     13.7     00.0    20.0   02.2     57.5    19:19      SE
23    05.0    06.3   13:00    04.2   08:00     13.3     00.0    01.0   01.0     57.5    23:18     NNW
24    04.1    05.6   12:19    03.1   07:27     14.2     00.0    02.5   00.7     57.5    17:20      SE
25    02.7    03.9   01:09    02.4   00:00     15.6     00.0    00.0   03.7     57.5    06:00     ENE
26    02.2    04.4   12:16    00.9   05:03     16.1     00.0    00.0   01.7     11.5    23:50      SE
27    04.9    08.1   15:34    01.6   00:20     13.4     00.0    00.0   06.4     63.3    12:17     ESE
28    05.0    06.9   11:26    03.2   05:10     13.3     00.0    01.0   02.0     16.1    13:51      E 
29    02.6    05.3   10:31   -00.2   00:00     15.7     00.0    00.5   13.9     113.9    22:24      E 
30    00.5    03.5   11:30   -01.8   00:00     17.8     00.0    00.5   55.9     113.9    07:02     ENE
31    00.6    03.7   11:07   -02.3   07:42     17.7     00.0    00.0   73.1     112.7    09:07     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
02.1 (2.3)   08.3  day 18    -04.1  day 04   517.7    000.0   039.2   08.3     113.9   day 30      E 
Min <   30: 32
Max Rain: 20.0 ON 22-01-10
Days of Rain: 16 (> .2mm) 3 (> 2mm) 0 (> 20mm)