NOAA-Style Climate Reports


Report for 2010 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2010

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    12.8    14.6   12:19    10.9   03:11     05.5     00.0    11.8   07.2     32.2    11:37      S 
02    12.5    17.1   10:05    07.6   07:23     05.8     00.0    02.0   01.8     13.8    16:43     SSW
03    12.9    16.4   16:27    10.3   00:00     05.4     00.0    10.2   03.6     23.0    12:06      S 
04    12.6    19.5   10:51    08.8   03:21     05.7     00.0    00.0   01.2     10.3    22:33     SSW
05    14.6    18.4   14:34    12.4   00:00     03.7     00.0    00.0   02.9     17.3    02:03      SW
06    13.6    16.9   14:43    11.1   00:00     04.7     00.0    03.1   02.7     16.1    16:40      SW
07    13.3    19.1   10:48    07.9   07:19     05.0     00.0    00.0   03.4     14.9    17:54      SE
08    14.6    15.8   12:30    13.3   00:08     03.7     00.0    00.0   08.1     20.7    19:52      SE
09    13.5    14.4   13:52    12.6   00:00     04.8     00.0    00.0   07.1     19.6    13:07      E 
10    14.0    18.5   10:35    11.2   00:00     04.3     00.0    00.0   06.0     16.1    15:42     ENE
11    11.3    13.3   10:24    09.8   03:24     07.0     00.0    00.0   05.8     17.3    11:59     ENE
12    10.4    13.1   14:05    08.2   21:15     07.9     00.0    00.0   02.8     10.3    17:52      NE
13    10.6    12.9   13:16    09.2   00:06     07.7     00.0    00.0   02.5     10.3    13:27      NE
14    10.4    13.6   15:10    08.9   07:54     07.9     00.0    00.5   02.3     12.7    19:07     NNW
15    10.4    13.3   12:13    08.3   22:58     07.9     00.0    00.0   02.7     18.4    15:06      NW
16    09.6    12.2   14:06    06.5   23:48     08.7     00.0    01.5   03.4     17.3    13:36     ENE
17    09.0    16.4   10:41    02.3   07:27     09.3     00.0    00.0   01.3     11.5    16:14     WSW
18    10.8    14.1   13:24    08.1   02:14     07.5     00.0    00.5   02.5     17.3    19:57      W 
19    08.5    15.8   10:39    04.5   23:59     09.8     00.0    01.0   03.9     17.3    23:51      NW
20    05.2    09.8   10:39    02.1   07:49     13.1     00.0    00.0   04.3     18.4    11:28      NW
21    08.3    12.9   14:22    02.9   00:03     10.0     00.0    00.0   03.0     19.6    14:56      W 
22    10.9    14.5   14:08    07.6   08:09     07.4     00.0    00.0   03.4     17.3    22:04     WSW
23    08.7    11.9   12:32    04.7   23:55     09.6     00.0    00.5   04.9     20.7    16:09     WNW
24    06.4    10.8   10:54    03.6   08:11     11.9     00.0    00.5   05.0     20.7    13:35     NNW
25    05.9    13.5   10:23    00.9   08:08     12.4     00.0    00.0   01.5     11.5    15:50     WNW
26    07.9    12.9   00:00    04.3   01:18     10.4     00.0    02.0   03.4     17.3    23:49      SW
27    13.1    16.9   11:07    09.8   00:00     05.2     00.0    00.0   04.1     19.6    05:44     WSW
28    11.5    14.7   14:24    07.9   08:24     06.8     00.0    00.0   03.4     17.3    01:58      SW
29    12.0    13.0   19:35    10.7   00:00     06.3     00.0    00.0   06.3     24.1    20:56     SSW
30    10.7    14.5   10:27    07.9   08:06     07.6     00.0    00.0   02.9     19.6    12:21      SW
31    09.5    12.6   14:25    05.3   07:38     08.8     00.0    00.0   02.4     10.3    18:44     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
10.8 (11.2)   19.5  day 04     00.9  day 25   231.8    000.0   033.7   03.7     32.2   day 03      SW
Min <   30: 31
Max Rain: 11.8 ON 1-10-10
Days of Rain: 11 (> .2mm) 5 (> 2mm) 0 (> 20mm)