NOAA-Style Climate Reports


Report for 2011 April

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2011

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    13.6    17.3   16:15    10.2   01:45     04.7     00.0    00.0   04.1     23.0    16:03      SW
02    13.1    17.7   14:01    08.1   00:00     05.2     00.0    00.0   03.7     21.9    14:56     WSW
03    11.1    18.6   09:54    04.8   05:20     07.2     00.0    01.0   01.9     14.9    19:36     WSW
04    09.2    13.1   09:37    04.2   06:33     09.1     00.0    00.5   04.1     20.7    17:54     WSW
05    13.3    17.8   16:46    09.3   05:37     05.0     00.0    01.5   06.5     24.1    06:08     WSW
06    16.9    22.4   14:12    12.3   03:16     01.4     00.0    00.0   05.3     19.6    13:06     WSW
07    14.3    19.5   10:28    08.9   00:00     04.0     00.0    00.0   05.0     19.6    09:01     WNW
08    15.3    21.6   15:27    10.1   00:07     03.0     00.0    00.0   04.9     11.5    17:21      SE
09    10.8    15.4   12:49    07.3   00:00     07.5     00.0    00.0   04.3     17.3    13:54      SE
10    10.5    17.9   10:48    03.6   06:45     07.8     00.0    00.0   02.5     16.1    17:26      SE
11    12.5    21.6   10:45    07.2   05:23     05.8     00.0    00.0   03.8     25.3    18:32     WNW
12    10.3    15.4   09:43    04.2   06:13     08.0     00.0    00.0   06.4     24.1    09:46     WNW
13    10.0    17.9   10:27    04.8   06:04     08.3     00.0    00.0   02.2     18.4    12:07     WSW
14    10.6    15.4   13:49    05.8   05:53     07.7     00.0    00.0   00.5     08.1    16:19     WSW
15    13.7    18.2   12:36    08.1   06:20     04.6     00.0    00.0   00.7     09.2    12:07      W 
16    14.4    22.6   10:02    09.6   05:23     03.9     00.0    00.0   01.3     11.5    10:34      W 
17    13.5    20.9   10:39    06.6   06:05     04.8     00.0    00.0   02.2     13.8    19:31     SSW
18    12.0    19.8   10:30    07.4   04:49     06.3     00.0    00.0   04.2     20.7    16:16      SE
19    12.0    18.8   10:09    05.4   05:04     06.3     00.0    00.0   05.4     16.1    17:58      NE
20    11.0    17.3   10:50    06.5   05:51     07.3     00.0    00.0   04.8     12.7    15:28     ENE
21    11.1    18.4   14:24    05.6   05:53     07.2     00.0    00.0   03.4     10.3    19:29     ENE
22    13.0    19.2   13:45    06.7   06:00     05.3     00.0    00.0   04.1     13.8    18:04      E 
23    16.8    25.9   15:33    07.6   06:02     01.5     00.0    00.0   02.4     13.8    23:55     ENE
24    13.9    19.8   13:45    09.1   00:00     04.4     00.0    00.0   04.3     14.9    01:35      NE
25    12.9    19.8   10:51    06.3   06:00     05.4     00.0    00.0   06.1     20.7    20:18      NE
26    09.8    12.1   13:18    08.4   00:00     08.5     00.0    00.0   08.8     19.6    17:20     ENE
27    10.0    14.7   10:28    05.8   00:00     08.3     00.0    00.0   06.2     19.6    13:53      NE
28    09.4    13.9   14:54    04.8   03:48     08.9     00.0    00.0   07.8     19.6    18:18      NE
29    10.7    14.1   13:17    08.1   05:56     07.6     00.0    00.0   07.8     19.6    16:03     ENE
30    10.9    15.0   10:30    08.0   05:33     07.4     00.0    00.0   08.3     20.7    14:34      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
12.3 (12.6)   25.9  day 23     03.6  day 10   186.4    000.0   003.0   04.4     25.3   day 30      NE
Min <   30: 31
Max Rain: 1.5 ON 5-04-11
Days of Rain: 3 (> .2mm) 0 (> 2mm) 0 (> 20mm)