NOAA-Style Climate Reports


Report for 2011 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2011

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    21.2    28.5   10:17    13.6   07:19     00.0     02.9    00.0   01.3     12.7    16:02     SSW
02    19.8    26.2   15:05    15.4   07:01     00.0     01.5    00.5   01.2     13.8    13:55     WSW
03    20.1    25.5   16:40    15.2   00:00     00.0     01.8    00.0   04.1     26.4    16:27      W 
04    13.9    18.4   10:47    11.5   07:15     04.4     00.0    00.0   03.0     19.6    14:01      W 
05    17.4    21.6   13:37    12.6   00:32     00.9     00.0    02.6   07.3     28.8    12:53     WSW
06    11.1    15.0   09:51    07.8   00:00     07.2     00.0    03.6   05.7     34.5    14:12     WNW
07    10.5    15.4   11:12    06.4   03:48     07.8     00.0    01.0   04.4     21.9    11:34      NW
08    10.9    13.6   13:48    08.0   00:02     07.4     00.0    04.1   03.1     16.1    03:33     WNW
09    15.5    18.8   15:56    11.6   00:27     02.8     00.0    06.1   03.0     31.1    15:16      W 
10    15.9    19.1   13:58    13.5   23:29     02.4     00.0    01.0   05.3     27.6    14:34      W 
11    14.2    15.9   03:08    10.4   00:00     04.1     00.0    07.7   02.6     20.7    02:57     WNW
12    10.6    12.2   14:36    09.3   07:22     07.7     00.0    13.8   02.2     09.2    22:04     ESE
13    12.2    14.5   12:59    10.6   04:24     06.1     00.0    00.0   03.2     14.9    14:26      SE
14    12.9    19.1   10:32    09.3   00:00     05.4     00.0    00.0   03.6     16.1    14:53      S 
15    11.0    17.6   10:44    04.4   07:47     07.3     00.0    00.0   01.9     16.1    14:53     SSW
16    10.8    16.3   15:34    05.9   04:48     07.5     00.0    00.0   01.3     12.7    15:31     WSW
17    11.6    14.8   14:09    08.5   23:22     06.7     00.0    02.6   05.5     31.1    20:35     WSW
18    08.9    13.3   10:53    05.9   06:09     09.4     00.0    00.0   05.2     24.1    13:39      W 
19    07.8    13.7   10:22    04.1   00:00     10.5     00.0    00.0   04.2     19.6    12:13      NW
21    09.4    15.1   13:15    01.3   07:53     08.9     00.0    00.0   02.7     18.4    13:27      W 
22    10.5    13.6   10:53    08.2   23:17     07.8     00.0    00.0   05.5     20.7    15:29     SSW
23    12.6    17.1   15:12    08.5   02:05     05.7     00.0    00.0   07.9     21.9    21:18      S 
24    11.8    13.3   12:39    10.9   08:06     06.5     00.0    00.0   12.9     29.9    16:06      SE
25    12.2    14.9   15:40    09.0   23:38     06.1     00.0    06.2   06.6     24.1    06:26     SSE
26    09.7    13.3   11:01    06.7   08:03     08.6     00.0    00.0   03.0     17.3    14:49     SSW
27    10.7    13.2   14:48    07.7   00:08     07.6     00.0    03.6   02.4     13.8    13:44     SSE
28    10.3    17.8   10:49    05.9   08:06     08.0     00.0    00.0   01.1     09.2    15:51     WSW
29    10.2    13.2   13:44    05.2   02:05     08.1     00.0    01.0   03.8     19.6    16:03      SW
30    12.3    16.7   14:08    09.6   07:19     06.0     00.0    00.0   01.4     13.8    00:02     WSW
31    14.4    17.4   11:54    11.2   00:10     03.9     00.0    00.0   05.1     20.7    17:53     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
12.7 (12.9)   28.5  day 01     01.3  day 20   174.9    006.2   053.6   04.0     34.5   day 24      SW
Min <   30: 30
Max Rain: 13.8 ON 12-10-11
Days of Rain: 13 (> .2mm) 9 (> 2mm) 0 (> 20mm)