NOAA-Style Climate Reports


Report for 2011 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2011

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    11.5    14.9   12:36    07.3   00:00     06.8     00.0    00.0   02.1     16.1    05:07      SW
02    10.8    14.5   12:50    06.2   05:22     07.5     00.0    00.5   06.4     25.3    13:35     SSE
03    14.4    16.8   14:12    11.9   02:05     03.9     00.0    00.0   06.0     18.4    15:45      S 
04    12.2    14.3   15:10    10.4   00:00     06.1     00.0    09.8   01.4     11.5    12:24     SSW
05    10.2    11.7   11:28    08.7   06:18     08.1     00.0    00.0   03.4     14.9    16:24      N 
06    08.3    11.9   12:50    06.2   22:22     10.0     00.0    00.0   04.5     19.6    12:17      N 
07    09.2    10.8   00:00    05.9   00:58     09.1     00.0    00.0   05.4     14.9    21:35     ENE
08    10.7    11.6   14:46    10.1   06:41     07.6     00.0    00.0   05.6     16.1    03:45      SE
09    10.9    12.2   15:40    09.8   07:51     07.4     00.0    00.0   04.5     14.9    02:47      S 
10    10.6    13.2   11:02    08.7   06:41     07.7     00.0    00.0   03.5     14.9    00:00      SE
11    09.8    10.6   00:00    09.5   17:35     08.5     00.0    00.0   08.4     21.9    07:36     SSE
12    11.4    14.4   11:20    09.6   19:10     06.9     00.0    00.0   02.6     14.9    00:18      S 
13    10.8    12.7   13:46    07.1   00:00     07.5     00.0    00.5   05.2     17.3    06:53      SE
14    09.0    10.1   14:18    06.4   01:01     09.3     00.0    00.0   04.4     13.8    22:19     ESE
15    09.6    11.9   12:49    08.2   20:33     08.7     00.0    00.0   04.6     13.8    21:59     ESE
16    07.9    10.4   10:38    05.4   20:15     10.4     00.0    00.0   02.4     13.8    02:15     SSE
17    08.7    11.8   13:47    06.1   02:17     09.6     00.0    00.0   03.1     18.4    22:29     SSW
18    10.0    12.7   14:10    07.8   02:26     08.3     00.0    00.0   03.7     16.1    10:01      SW
19    08.7    12.2   11:04    05.5   23:59     09.6     00.0    00.0   01.7     13.8    00:17      S 
20    05.7    07.6   00:00    03.9   03:16     12.6     00.0    00.5   00.7     09.2    13:49      SW
21    09.1    11.0   11:14    07.6   00:25     09.2     00.0    00.0   03.2     12.7    04:03     SSE
22    08.2    10.8   15:09    03.8   00:00     10.1     00.0    00.0   01.3     10.3    17:44      SW
23    07.1    10.1   23:33    03.5   01:22     11.2     00.0    00.0   03.7     19.6    22:34     WSW
24    10.8    12.9   14:02    09.8   06:25     07.5     00.0    00.0   06.0     27.6    21:20      SW
25    08.1    12.3   02:42    04.9   23:13     10.2     00.0    08.2   04.9     31.1    02:31      W 
26    10.2    12.7   00:00    05.9   00:01     08.1     00.0    00.0   07.2     24.1    14:17     WSW
27    09.8    13.1   01:44    05.2   00:00     08.5     00.0    00.0   08.4     31.1    05:09      W 
28    05.9    08.9   00:00    02.8   07:36     12.4     00.0    00.0   04.0     24.1    19:52      SW
29    10.2    13.5   12:57    05.4   00:00     08.1     00.0    02.6   08.0     28.8    12:59      SW
30    07.3    09.5   11:00    04.6   08:14     11.0     00.0    00.0   05.5     28.8    22:08      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
09.6 (9.5)   16.8  day 03     02.8  day 28   261.9    000.0   022.1   04.4     31.1   day 27     SSW
Min <   30: 30
Max Rain: 9.8 ON 4-11-11
Days of Rain: 6 (> .2mm) 3 (> 2mm) 0 (> 20mm)