NOAA-Style Climate Reports


Report for 2012 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    08.6    10.9   01:38    05.1   00:00     09.7     00.0    01.5   04.9     19.6    06:48     WSW
02    04.5    07.1   11:10    02.8   06:08     13.8     00.0    00.5   05.3     21.9    13:25     WSW
03    06.4    11.2   09:01    03.8   23:49     11.9     00.0    08.7   09.4     42.6    10:06      W 
04    06.3    09.1   22:33    03.9   00:03     12.0     00.0    00.0   09.1     35.7    19:47      W 
05    06.4    09.9   00:59    04.4   00:00     11.9     00.0    02.6   12.8     36.8    01:16      NW
06    05.2    08.3   00:00    00.9   08:29     13.1     00.0    00.0   04.7     19.6    01:17      W 
07    08.1    09.5   11:37    06.4   08:24     10.2     00.0    00.0   06.4     23.0    06:07     WNW
08    07.8    10.7   11:04    05.4   08:14     10.5     00.0    00.0   03.1     19.6    00:23     WNW
09    08.2    11.6   11:46    03.3   00:00     10.1     00.0    00.0   03.1     16.1    13:43      W 
10    07.4    10.2   10:57    02.9   02:03     10.9     00.0    00.0   02.5     15.0    20:14     WSW
11    09.8    11.7   14:03    08.8   08:05     08.5     00.0    00.0   03.9     19.6    23:14     WSW
12    08.1    11.3   08:23    03.1   23:46     10.2     00.0    00.5   06.6     29.9    07:46     WNW
13    03.4    05.9   15:20    00.1   00:00     14.9     00.0    00.0   03.3     17.3    03:25      NW
14    00.8    07.4   10:52   -02.7   08:09     17.5     00.0    00.0   00.4     06.9    13:07     WSW
15    01.0    04.6   14:00   -03.6   05:36     17.3     00.0    00.0   00.9     09.2    21:15     SSE
16    02.0    07.8   10:56   -01.6   08:21     16.3     00.0    00.0   01.0     09.2    23:25      S 
17    00.9    05.8   10:48   -01.6   04:28     17.4     00.0    00.0   01.6     10.4    18:11      SW
18    05.7    10.1   14:00    00.5   00:03     12.6     00.0    01.0   03.6     18.4    04:58     WSW
19    06.0    09.3   10:37    02.9   23:27     12.3     00.0    00.0   06.1     26.5    21:14     WNW
20    04.9    07.8   00:00    02.8   02:41     13.4     00.0    01.5   04.4     21.9    00:18     WNW
21    08.2    10.4   05:53    05.5   23:59     10.1     00.0    00.5   09.5     35.7    13:22     WNW
22    07.2    10.9   11:03    04.1   23:48     11.1     00.0    00.0   08.5     36.8    11:11     WNW
23    04.7    09.5   10:17    01.3   00:00     13.6     00.0    00.0   03.6     21.9    14:06     WNW
24    03.0    04.4   00:00    01.2   02:41     15.3     00.0    06.1   02.1     12.7    14:09      S 
25    08.1    10.4   13:31    04.4   00:01     10.2     00.0    00.0   04.6     20.7    23:41     SSW
26    06.0    08.7   00:27    02.1   00:00     12.3     00.0    01.5   05.1     27.6    00:58      SW
27    04.1    08.4   10:56    01.7   02:34     14.2     00.0    00.0   02.8     13.8    13:34     WSW
28    03.5    07.3   10:23   -00.2   00:00     14.8     00.0    00.5   02.1     11.5    15:18      N 
29    02.2    07.3   11:21   -01.4   03:18     16.1     00.0    00.0   02.4     16.1    15:25     SSE
30    02.4    03.6   12:20    01.8   00:00     15.9     00.0    00.5   02.4     13.8    23:32     ENE
31    02.3    04.3   10:27    01.4   21:02     16.0     00.0    00.0   06.5     18.4    22:51     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
05.3 (5.4)   11.7  day 11    -03.6  day 15   403.9    000.0   025.4   04.6     42.6   day 03      W 
Min <   30: 31
Max Rain: 8.7 ON 3-01-12
Days of Rain: 12 (> .2mm) 3 (> 2mm) 0 (> 20mm)