NOAA-Style Climate Reports


Report for 2012 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2012

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    09.3    16.9   10:13    03.3   07:08     09.0     00.0    00.0   01.2     10.4    15:26      W 
02    07.6    14.2   10:48    04.3   22:49     10.7     00.0    00.0   03.7     16.1    22:32      SE
03    07.7    11.9   15:06    04.4   01:06     10.6     00.0    01.5   04.0     19.6    10:32     SSW
04    04.9    07.3   11:30    01.7   15:53     13.4     00.0    13.4   04.3     23.0    20:41      NW
05    04.9    08.3   09:14    02.3   05:30     13.4     00.0    00.0   09.3     27.6    16:52      N 
06    05.9    12.8   10:27    00.9   05:53     12.4     00.0    00.0   03.3     19.6    22:54     WSW
07    07.3    12.1   12:39    03.2   23:57     11.0     00.0    02.0   07.9     28.8    13:31      W 
08    07.5    13.3   10:05    02.4   05:29     10.8     00.0    00.0   03.1     20.7    10:05      W 
09    10.6    15.3   15:47    05.6   04:57     07.7     00.0    00.0   03.9     20.7    14:37      W 
10    12.4    17.2   10:25    07.3   00:00     05.9     00.0    00.0   04.8     24.2    11:29     WNW
11    11.7    19.9   09:51    05.2   05:51     06.6     00.0    00.0   02.4     17.3    22:20     WNW
12    08.5    16.1   09:55    04.1   06:43     09.8     00.0    00.0   01.5     09.2    18:24     WSW
13    08.2    10.6   13:55    06.6   07:10     10.1     00.0    00.0   01.2     09.2    10:13      W 
14    07.1    08.6   12:34    03.2   23:58     11.2     00.0    00.0   02.1     15.0    16:05     SSW
15    05.5    09.6   16:58    02.2   07:37     12.8     00.0    00.0   01.6     10.4    14:07     WSW
16    09.2    13.9   09:36    06.4   06:38     09.1     00.0    00.0   03.4     19.6    10:51     WSW
17    09.3    13.5   13:53    06.8   00:00     09.0     00.0    00.0   02.6     15.0    02:58      W 
18    07.0    09.9   14:04    03.9   00:00     11.3     00.0    01.5   04.1     18.4    14:14     NNE
19    08.7    16.2   10:04    02.3   05:52     09.6     00.0    00.0   03.8     19.6    15:35      W 
20    11.3    18.4   09:48    07.0   00:00     07.0     00.0    00.0   03.5     19.6    11:38      W 
21    09.0    14.9   13:55    03.9   05:06     09.3     00.0    00.0   00.9     08.1    17:58     SSW
22    07.9    13.9   10:05    01.9   06:13     10.4     00.0    00.0   03.5     13.8    13:39     ESE
23    08.4    14.1   13:16    03.5   05:04     09.9     00.0    00.0   03.4     11.5    14:15     ESE
24    08.4    15.3   14:47    04.9   00:00     09.9     00.0    00.0   02.4     12.7    16:58     ESE
25    07.0    12.8   15:03    03.9   07:06     11.3     00.0    00.0   02.4     11.5    15:27      SE
26    10.0    18.8   10:54    01.0   06:19     08.3     00.0    00.0   01.0     09.2    12:25      S 
27    12.7    23.9   10:29    03.2   06:56     05.6     00.0    00.0   01.3     10.4    17:19      S 
28    13.8    23.5   11:08    04.5   06:25     04.5     00.0    00.0   01.3     13.8    16:06      W 
29    13.5    20.1   09:16    07.1   07:06     04.8     00.0    00.0   02.4     16.1    10:34     NNW
30    12.4    20.2   10:12    05.3   06:43     05.9     00.0    00.0   02.5     16.1    23:06     WNW
31    07.8    10.1   12:55    03.4   23:54     10.5     00.0    00.0   06.7     23.0    14:44     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
08.9 (9.3)   23.9  day 27     00.9  day 06   291.9    000.0   018.4   03.2     28.8   day 05     WNW
Min <   30: 31
Max Rain: 13.4 ON 4-03-12
Days of Rain: 4 (> .2mm) 2 (> 2mm) 0 (> 20mm)