NOAA-Style Climate Reports


Report for 2012 December

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2012

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    02.0    05.5   11:01   -00.6   01:13     16.3     00.0    01.0   22.6     113.9    17:39      NW
02    00.8    05.6   09:57   -01.6   06:06     17.5     00.0    00.0   02.5     16.1    00:02     WNW
03    03.5    06.8   13:44    00.7   00:02     14.8     00.0    04.6   03.9     113.9    23:34     WNW
04    04.0    07.8   10:41    01.9   00:00     14.3     00.0    01.0   17.4     113.9    23:57      NW
05    01.4    03.6   11:10   -00.8   23:53     16.9     00.0    00.5   13.6     113.9    02:24      N 
06    00.5    03.1   23:21   -02.6   07:49     17.8     00.0    03.5   03.9     57.5    19:23      W 
07    03.9    05.4   13:30    01.6   04:39     14.4     00.0    05.1   08.1     113.9    03:42     NNW
08    04.8    07.9   00:00    01.4   03:30     13.5     00.0    00.0   03.5     113.9    01:25      NW
09    06.8    08.9   10:57    03.9   23:12     11.5     00.0    00.0   08.8     33.4    13:58      NW
10    03.3    05.9   10:56    01.4   00:00     15.0     00.0    01.5   04.1     86.3    16:31     NNW
11    01.1    07.8   10:54   -01.1   08:06     17.2     00.0    00.5   00.6     57.5    14:19     WNW
12   -00.7    00.9   12:42   -02.1   08:10     19.0     00.0    00.0   01.0     54.1    12:29      W 
13   -00.1    04.3   11:02   -02.6   08:22     18.4     00.0    00.0   01.1     09.2    23:16      N 
14    04.0    06.8   00:00   -00.9   00:39     14.3     00.0    07.7   05.8     57.5    23:02     ESE
15    06.5    08.9   13:57    04.3   00:00     11.8     00.0    00.0   16.9     113.9    10:44      W 
16    04.2    06.3   14:32    02.5   07:31     14.1     00.0    01.0   00.8     57.5    23:40      SW
17    05.3    07.3   12:01    04.2   06:23     13.0     00.0    01.0   09.9     113.9    11:20      W 
18    06.4    08.4   13:02    04.8   05:23     11.9     00.0    00.5   04.1     110.4    08:26      N 
19    05.9    06.6   00:39    05.4   08:19     12.4     00.0    00.5   08.3     57.5    00:39     SSE
20    05.3    05.9   04:23    05.0   15:06     13.0     00.0    19.5   08.6     112.7    21:46      NE
21    05.8    06.7   13:17    04.8   23:50     12.5     00.0    03.1   03.6     113.9    01:58     NNW
22    06.1    10.1   00:00    04.5   01:49     12.2     00.0    08.7   04.3     57.5    02:15      SE
23    09.1    11.5   05:38    05.0   00:00     09.2     00.0    02.0   05.6     103.5    01:56      W 
25    05.6    07.8   13:44    04.1   07:31     12.7     00.0    05.1   18.6     113.9    02:43      W 
26    05.8    07.8   19:31    03.4   06:06     12.5     00.0    05.1   03.2     57.5    23:24      W 
27    04.3    06.1   00:05    01.1   00:00     14.0     00.0    00.5   02.9     61.0    15:47      NW
28    07.1    11.1   00:00    00.9   00:43     11.2     00.0    02.0   09.9     113.9    07:49      SW
29    09.0    11.1   11:10    04.9   22:27     09.3     00.0    04.6   06.0     57.5    19:00     WSW
30    06.4    09.7   00:00    03.6   07:19     11.9     00.0    00.5   06.2     57.5    07:29      W 
31    09.2    10.9   11:57    06.6   23:54     09.1     00.0    02.5   05.3     57.5    20:55     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
04.6 (4.7)   11.5  day 23    -02.6  day 13   412.1    000.0   082.8   07.0     113.9   day 28     WNW
Min <   30: 30
Max Rain: 19.5 ON 20-12-13
Days of Rain: 28 (> .2mm) 16 (> 2mm) 0 (> 20mm)