NOAA-Style Climate Reports


Report for 2013 November

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2013

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    09.7    12.3   11:24    07.9   23:59     08.6     00.0    06.2   01.7     19.6    00:17     WSW
02    09.0    11.9   14:22    06.1   07:50     09.3     00.0    02.6   05.1     26.4    17:56      SW
03    08.0    12.3   10:01    03.8   00:00     10.3     00.0    00.0   05.2     25.3    02:41      W 
04    05.3    09.6   14:54    01.7   04:10     13.0     00.0    00.0   03.0     18.4    12:40      NW
05    05.2    09.6   12:56    02.4   01:16     13.1     00.0    02.6   02.5     20.7    14:04      W 
06    07.8    09.6   12:45    05.5   00:01     10.5     00.0    03.6   01.3     10.3    00:49      SW
07    08.0    12.2   09:58    05.3   05:39     10.3     00.0    00.0   03.1     18.4    21:02     WSW
08    07.7    12.1   10:13    04.9   04:07     10.6     00.0    01.0   01.6     12.7    10:35      SW
09    05.1    07.9   13:39    02.7   00:00     13.2     00.0    01.5   01.5     13.8    15:22      W 
10    03.9    09.8   09:45    01.3   22:24     14.4     00.0    00.5   03.1     17.3    11:03      NW
11    08.0    11.6   20:19    02.4   00:01     10.3     00.0    01.5   02.8     19.6    06:50      SW
12    08.9    13.1   10:15    04.6   00:00     09.4     00.0    00.5   02.7     18.4    11:12     WNW
13    06.9    11.4   10:11    03.6   07:19     11.4     00.0    00.0   02.9     18.4    23:58     WSW
14    07.4    09.9   10:10    04.5   00:00     10.9     00.0    00.0   07.0     26.4    11:31      NW
15    06.2    11.5   09:51    01.9   07:53     12.1     00.0    00.0   01.6     11.5    00:47     WNW
16    09.4    12.9   10:34    05.6   00:10     08.9     00.0    00.0   02.3     16.1    14:28     WNW
17    08.5    09.9   13:03    06.9   00:00     09.8     00.0    00.0   00.8     10.3    21:48      SW
18    07.3    08.9   14:16    03.1   00:00     11.0     00.0    01.0   02.5     16.1    21:50     WNW
19    02.4    06.2   09:46   -00.1   23:17     15.9     00.0    00.0   04.1     19.6    14:32      NW
20    04.0    06.8   14:11    00.5   00:02     14.3     00.0    02.6   05.4     26.4    13:05     WNW
21    05.9    10.5   10:15    03.1   00:00     12.4     00.0    01.0   04.6     20.7    13:06      NE
22    04.7    09.1   10:24    02.1   07:38     13.6     00.0    01.0   03.1     16.1    14:06      N 
23    04.8    07.4   15:20    01.4   04:37     13.5     00.0    00.0   02.0     10.3    15:44     NNW
24    06.3    08.3   11:29    04.2   00:00     12.0     00.0    00.0   03.5     14.9    16:33      N 
25    04.3    06.8   13:20    00.3   00:00     14.0     00.0    00.0   02.6     13.8    13:56     NNW
26    03.4    07.0   00:00   -01.2   05:24     14.9     00.0    00.0   00.4     08.1    19:27      W 
27    07.3    10.5   14:02    03.6   00:00     11.0     00.0    00.0   00.5     11.5    00:52     WNW
28    06.7    09.8   13:49    02.8   02:28     11.6     00.0    00.0   00.1     05.8    23:35     WSW
29    06.8    09.1   11:08    04.8   23:41     11.5     00.0    02.6   07.0     27.6    11:33      NW
30    06.0    07.6   12:51    03.6   23:11     12.3     00.0    00.0   04.8     24.1    01:38     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
06.5 (6.6)   13.1  day 12    -01.2  day 26   354.2    000.0   028.1   03.0     27.6   day 30     WNW
Min <   30: 30
Max Rain: 6.2 ON 1-11-13
Days of Rain: 14 (> .2mm) 6 (> 2mm) 0 (> 20mm)