NOAA-Style Climate Reports


Report for 2013 December

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2013

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    06.8    12.9   10:24    02.1   05:28     11.5     00.0    00.0   01.1     10.3    13:24     NNW
02    05.1    07.7   13:03    02.6   02:12     13.2     00.0    00.0   00.0     01.1    00:06      W 
03    06.2    07.9   14:00    05.3   00:00     12.1     00.0    00.0   01.5     12.7    21:22     WSW
04    05.6    08.3   11:12    03.6   22:04     12.7     00.0    00.0   03.6     19.6    05:01     WNW
05    05.5    09.8   12:16    02.1   00:00     12.8     00.0    00.0   11.3     47.1    13:20     WNW
06    03.1    05.6   10:40    01.1   06:30     15.2     00.0    00.0   04.9     21.9    01:38      NW
07    06.0    08.9   12:53    02.4   02:56     12.3     00.0    00.0   02.6     14.9    15:42     WSW
08    08.4    10.8   23:53    05.9   02:31     09.9     00.0    00.0   04.1     19.6    22:03     WSW
09    08.8    11.3   10:18    05.1   00:00     09.5     00.0    00.0   02.0     18.4    00:52     WSW
10    06.0    08.5   15:08    03.4   06:28     12.3     00.0    00.0   02.8     12.7    18:51      SW
11    03.1    05.3   00:03    01.8   23:07     15.2     00.0    00.0   02.6     14.9    13:34      SW
12    05.8    09.1   18:50    01.9   02:17     12.5     00.0    00.5   03.3     16.1    18:56      SW
13    09.8    10.9   14:22    07.4   00:00     08.5     00.0    01.5   03.8     16.1    14:37      SW
14    07.7    11.1   22:02    03.6   08:49     10.6     00.0    00.0   05.9     27.6    22:28      SW
15    10.0    12.9   22:21    05.7   08:37     08.3     00.0    00.0   06.7     25.3    23:03      SW
16    09.9    13.1   10:11    06.6   23:16     08.4     00.0    02.0   04.9     23.0    11:21     WSW
17    05.5    09.6   10:07    03.0   08:45     12.8     00.0    00.0   01.4     09.2    23:37     SSW
18    07.2    10.1   20:35    04.3   06:30     11.1     00.0    03.6   08.5     36.8    20:55     SSW
19    05.1    07.3   10:54    01.9   00:00     13.2     00.0    01.5   04.5     19.6    22:41     WSW
20    05.3    09.8   00:00    01.8   04:06     13.0     00.0    00.5   06.7     28.8    20:37     WSW
21    09.6    11.3   11:38    06.6   00:00     08.7     00.0    00.0   07.1     33.4    19:15      SW
22    05.4    08.1   10:49    02.2   00:00     12.9     00.0    00.0   05.5     21.9    10:56     WSW
23    06.7    10.6   00:00    01.9   02:20     11.6     00.0    03.1   10.0     41.4    14:43     SSW
24    07.1    11.3   01:05    04.3   23:33     11.2     00.0    01.5   08.2     41.4    00:52      SW
25    03.6    05.9   11:11    01.8   00:00     14.7     00.0    00.0   03.3     19.6    01:16      SW
26    03.1    08.3   10:57    00.2   01:47     15.2     00.0    01.0   02.4     27.6    23:25     SSW
27    07.7    09.8   13:43    05.4   00:00     10.6     00.0    01.5   11.0     42.5    12:47      SW
28    04.6    06.9   11:08    02.9   08:45     13.7     00.0    00.0   04.8     21.9    00:12     WSW
29    04.4    08.2   11:18    02.7   03:51     13.9     00.0    00.0   03.4     18.4    22:50     WSW
30    07.4    09.9   13:44    04.3   00:00     10.9     00.0    00.5   08.9     32.2    12:15      SW
31    06.1    09.3   12:36    03.8   02:32     12.2     00.0    00.5   06.7     27.6    12:21     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
06.3 (6.4)   13.1  day 16     00.2  day 26   370.8    000.0   017.8   05.0     47.2   day 05     WSW
Min <   30: 31
Max Rain: 3.6 ON 18-12-14
Days of Rain: 12 (> .2mm) 3 (> 2mm) 0 (> 20mm)