NOAA-Style Climate Reports


Report for 2014 March

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    04.2    07.9   15:37    01.5   07:03     14.1     00.0    00.0   01.2     10.3    20:21     SSW
02    06.8    10.3   12:39    03.1   02:05     11.5     00.0    04.1   08.1     28.8    23:03     SSW
03    06.9    12.5   10:36    03.3   00:00     11.4     00.0    01.0   01.2     13.8    00:05      SW
04    05.5    11.9   09:36    00.6   05:58     12.8     00.0    00.0   00.9     11.5    11:24     WSW
05    07.0    11.1   14:33    01.9   06:57     11.3     00.0    00.0   02.2     16.1    20:35     WSW
06    09.1    11.1   12:13    06.9   07:13     09.2     00.0    00.0   05.4     21.9    20:26      SW
07    09.0    13.4   12:58    02.2   00:00     09.3     00.0    03.1   05.6     27.6    12:11      W 
08    08.2    13.6   15:33    02.1   00:40     10.1     00.0    00.0   05.2     23.0    08:27     SSW
09    11.8    17.5   15:22    06.5   03:20     06.5     00.0    00.0   02.9     13.8    16:00      SW
10    07.4    10.2   13:15    03.5   22:41     10.9     00.0    00.0   05.2     19.6    09:53     NNE
11    06.7    12.7   10:06    03.5   02:32     11.6     00.0    00.0   03.6     11.5    16:49     ENE
12    06.3    11.6   15:32    01.6   05:05     12.0     00.0    00.0   01.7     09.2    14:53     ESE
13    07.3    13.4   14:59    01.6   06:51     11.0     00.0    00.0   01.0     11.5    15:37     ENE
14    08.3    15.5   13:48    02.6   06:11     10.0     00.0    00.0   03.7     23.0    23:21     WNW
15    10.4    13.6   15:05    08.3   04:16     07.9     00.0    00.0   07.3     23.0    15:05      NW
16    11.4    15.3   09:32    07.2   06:14     06.9     00.0    00.0   08.7     28.8    12:25      NW
17    10.3    12.4   13:47    08.5   23:57     08.0     00.0    00.0   04.5     24.1    04:18     WNW
18    09.8    13.8   08:32    07.4   06:04     08.5     00.0    00.5   05.8     27.6    16:00     WNW
19    10.8    16.1   15:40    08.3   05:30     07.5     00.0    00.0   05.8     21.9    22:59     WSW
20    09.6    13.5   15:03    06.1   00:00     08.7     00.0    01.0   07.4     28.8    11:53     WSW
21    08.1    13.3   09:59    04.2   06:27     10.2     00.0    00.0   05.6     23.0    23:52     WSW
22    06.6    11.6   10:14    03.8   06:45     11.7     00.0    02.5   04.6     21.9    01:21     WSW
23    05.4    12.4   09:45    01.9   00:00     12.9     00.0    05.1   03.1     18.4    19:25      NW
24    05.8    13.3   09:29   -01.1   05:45     12.5     00.0    00.0   04.7     21.9    17:15      S 
25    07.3    11.2   13:21    03.9   01:44     11.0     00.0    00.0   05.7     19.6    13:30     SSE
26    04.9    08.6   12:34    02.8   06:07     13.4     00.0    03.6   04.6     21.9    15:54     NNE
27    06.0    10.4   07:54    02.7   06:25     12.3     00.0    04.6   05.5     19.6    21:00     ESE
28    07.3    08.6   13:29    05.7   00:13     11.0     00.0    03.7   05.9     17.3    09:36     ESE
29    08.8    12.8   12:09    05.6   00:00     09.5     00.0    00.0   04.0     14.9    10:54     ESE
30    09.9    16.5   10:31    05.5   02:34     08.4     00.0    00.0   03.4     09.2    20:09     ENE
31    10.3    15.9   15:19    06.3   05:19     08.0     00.0    00.0   02.8     12.7    09:10      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
08.0 (8.4)   17.5  day 09    -01.1  day 24   320.0    000.0   029.2   04.4     28.8   day 16     WSW
Min <   30: 31
Max Rain: 5.1 ON 23-03-14
Days of Rain: 10 (> .2mm) 7 (> 2mm) 0 (> 20mm)