NOAA-Style Climate Reports


Report for 2014 April

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    11.0    17.8   09:54   -08.1   11:42     07.3     00.0    04.6   02.0     09.2    17:01      NE
02    06.8    08.4   14:31    05.5   05:50     11.5     00.0    00.0   05.0     14.9    06:08      E 
03    07.7    09.4   14:39    06.5   00:05     10.6     00.0    00.0   05.1     14.9    14:45     ESE
04    09.9    14.3   17:06    07.3   07:00     08.4     00.0    00.0   02.4     16.1    16:23      NW
05    12.4    16.2   10:09    07.1   06:11     05.9     00.0    00.0   03.1     18.4    10:46      SW
06    14.1    16.9   17:55    12.4   01:04     04.2     00.0    02.5   04.8     21.9    13:23      SW
07    11.9    16.6   15:27    06.9   23:58     06.4     00.0    06.2   03.9     21.9    12:23      SW
08    09.8    14.4   09:42    05.9   07:18     08.5     00.0    00.5   05.9     24.1    16:20     WNW
09    11.9    16.7   16:48    06.6   01:21     06.4     00.0    00.0   03.3     16.1    14:05     WNW
10    12.5    19.3   10:29    08.2   03:52     05.8     00.0    00.0   02.1     17.3    17:21     WNW
11    11.6    19.1   09:58    07.3   03:30     06.7     00.0    00.0   02.3     14.9    13:43      NW
12    09.4    14.3   16:21    05.9   05:13     08.9     00.0    00.5   03.0     20.7    16:32      W 
13    10.9    17.8   09:04    04.8   05:59     07.4     00.0    00.0   05.2     24.1    18:23     WNW
14    10.1    15.9   09:58    05.3   23:52     08.2     00.0    00.0   06.6     20.7    17:14     NNW
15    09.1    19.6   10:32    02.2   05:43     09.2     00.0    00.0   03.5     17.3    16:23     SSE
16    11.2    16.9   16:24    03.6   06:13     07.1     00.0    00.0   03.4     18.4    10:11     SSW
17    10.6    13.2   17:22    07.0   00:00     07.7     00.0    00.0   04.8     26.4    16:34     WNW
18    08.2    13.3   09:17    03.6   06:20     10.1     00.0    00.0   04.5     18.4    13:04      NE
19    08.6    13.7   10:51    03.9   00:59     09.7     00.0    00.0   04.4     17.3    17:14     ESE
20    09.6    12.1   14:09    05.8   03:16     08.7     00.0    00.0   07.8     21.9    18:30     ENE
21    11.3    17.5   10:05    08.1   05:31     07.0     00.0    01.5   05.5     19.6    12:41     ENE
22    11.0    13.9   14:57    09.2   06:57     07.3     00.0    01.0   04.1     16.1    15:21     ESE
23    13.6    20.1   10:23    09.5   05:39     04.7     00.0    00.5   04.3     23.0    16:54      S 
24    13.8    22.8   09:20    08.1   23:58     04.5     00.0    01.5   02.3     14.9    16:13      SE
25    09.0    09.9   23:41    07.6   02:43     09.3     00.0    06.2   05.0     17.3    13:45     ENE
26    11.4    15.6   15:51    08.1   05:46     06.9     00.0    00.5   06.9     20.7    16:26     SSE
27    10.9    14.5   14:26    08.9   06:26     07.4     00.0    00.5   05.2     16.1    15:48      E 
28    12.1    18.4   12:20    09.4   00:00     06.2     00.0    00.0   02.6     16.1    18:06     SSE
29    11.8    17.8   15:08    09.0   01:18     06.5     00.0    00.0   02.0     11.5    17:20     SSE
30    11.3    17.3   13:49    07.9   06:13     07.0     00.0    00.0   02.7     12.7    21:35      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
10.8 (11.1)   22.8  day 24    -08.1  day 01   225.6    000.0   026.1   04.1     26.5   day 08      SE
Min <   30: 30
Min <  -5: 1
Max Rain: 6.2 ON 25-04-14
Days of Rain: 12 (> .2mm) 4 (> 2mm) 0 (> 20mm)