NOAA-Style Climate Reports


Report for 2014 May

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    08.9    10.7   11:20    07.6   23:29     09.4     00.0    00.0   05.8     18.4    17:34      E 
02    09.5    14.3   08:45    04.7   00:00     08.8     00.0    00.0   05.8     19.6    12:55      NE
03    09.7    17.8   08:49    02.1   05:45     08.6     00.0    00.0   02.6     17.3    18:13      S 
04    13.6    19.0   14:37    08.9   05:52     04.7     00.0    00.0   01.4     13.8    12:01     WSW
05    15.2    19.5   10:24    08.6   05:40     03.1     00.0    02.0   03.4     20.7    22:30     SSW
06    15.2    21.9   09:59    10.8   03:12     03.1     00.0    05.6   02.2     14.9    13:00     WSW
07    13.6    18.8   09:34    10.1   04:48     04.7     00.0    02.5   02.6     16.1    17:25     WSW
08    12.1    15.8   15:14    10.7   06:10     06.2     00.0    04.1   01.3     12.7    00:07     WSW
09    12.7    17.5   09:31    08.5   07:50     05.6     00.0    04.1   03.5     25.3    14:21     WNW
10    13.1    20.4   10:34    09.0   05:04     05.2     00.0    11.8   03.9     19.6    16:27      SW
11    12.5    17.1   12:26    09.8   02:44     05.8     00.0    07.2   04.1     23.0    16:22     WNW
12    11.8    18.6   09:49    08.8   23:42     06.5     00.0    05.6   01.8     11.5    16:19     NNE
13    11.3    15.9   13:33    08.4   05:12     07.0     00.0    00.5   01.2     09.2    17:49      E 
14    12.9    19.0   08:32    07.1   04:26     05.4     00.0    00.5   02.8     13.8    19:13      SE
15    16.7    26.0   09:16    07.3   05:08     01.6     00.0    00.0   01.0     10.3    18:44      SW
16    19.7    27.6   10:04    10.7   05:10     00.0     01.4    00.0   01.2     13.8    15:58      W 
17    20.3    27.8   09:21    12.1   04:53     00.0     02.0    00.0   01.3     10.3    16:14     WSW
18    18.4    26.4   09:21    12.1   04:42     00.0     00.1    00.0   04.5     20.7    17:54      S 
19    17.8    26.6   09:30    11.8   05:33     00.5     00.0    00.0   05.7     20.7    18:51     SSE
20    18.5    24.7   14:06    10.1   04:44     00.0     00.2    00.0   03.2     14.9    19:44      SE
21    18.4    27.3   09:25    11.7   23:51     00.0     00.1    00.0   02.7     16.1    19:41     SSE
22    11.5    13.6   12:38    10.1   06:24     06.8     00.0    19.6   04.9     18.4    16:46     NNE
23    13.9    19.0   12:35    10.3   04:00     04.4     00.0    04.6   05.7     23.0    03:00      E 
24    12.7    16.9   14:28    09.9   05:55     05.6     00.0    06.2   04.4     19.6    15:16     ESE
25    14.1    19.4   16:00    09.6   04:24     04.2     00.0    01.0   03.8     20.7    12:45     SSW
26    16.5    25.1   09:48    08.9   05:07     01.8     00.0    00.0   01.8     11.5    10:48      S 
27    11.9    13.6   11:25    10.6   17:42     06.4     00.0    07.7   06.8     20.7    16:58     NNE
28    11.0    11.9   04:14    10.1   22:42     07.3     00.0    14.9   06.7     20.7    11:51     ENE
29    11.1    13.5   15:11    09.6   04:29     07.2     00.0    02.0   06.6     18.4    09:38     ESE
30    13.2    16.8   14:21    10.4   06:02     05.1     00.0    00.0   03.2     11.5    16:28     ESE
31    14.3    19.4   13:04    10.3   01:59     04.0     00.0    00.0   01.0     09.2    18:06      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
13.9 (14.4)   27.8  day 17     02.1  day 03   139.0    003.7   100.0   03.4     25.3   day 19     ESE
Min <   30: 31
Max Rain: 19.6 ON 22-05-14
Days of Rain: 17 (> .2mm) 14 (> 2mm) 0 (> 20mm)