NOAA-Style Climate Reports


Report for 2014 August

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    19.9    24.9   15:22    14.9   05:27     00.0     01.6    01.5   01.5     14.9    16:21      SW
02    18.3    21.3   11:36    16.1   05:10     00.0     00.0    02.0   03.4     16.1    12:56      S 
03    19.6    24.4   10:16    11.8   05:47     00.0     01.3    00.0   03.3     19.6    12:44      SW
04    20.6    28.6   09:32    13.3   05:48     00.0     02.3    00.0   01.5     14.9    16:42      W 
05    19.9    28.5   08:38    12.1   05:49     00.0     01.6    00.0   02.5     12.7    16:21     SSE
06    19.5    25.2   14:07    16.3   00:00     00.0     01.2    04.1   02.4     18.4    17:50     WSW
07    20.0    27.5   10:09    13.9   06:14     00.0     01.7    00.0   02.2     14.9    19:11     WSW
08    17.6    24.4   10:08    13.8   06:23     00.7     00.0    06.2   04.7     19.6    17:38      SE
09    18.7    23.9   14:49    13.7   06:50     00.0     00.4    01.0   02.7     20.7    14:09      W 
10    15.3    18.5   08:05    12.4   23:57     03.0     00.0    26.8   03.7     23.0    23:09     SSW
11    16.7    22.6   10:00    12.1   00:35     01.6     00.0    02.0   04.7     19.6    11:36     WSW
12    16.9    22.2   13:43    12.1   04:54     01.4     00.0    01.0   03.3     18.4    12:40     WSW
13    16.7    22.3   09:22    12.7   04:48     01.6     00.0    02.0   02.9     19.6    17:00     WNW
14    16.7    22.9   09:24    11.4   05:44     01.6     00.0    02.0   02.3     17.3    17:24     NNW
15    15.9    20.7   10:49    11.4   04:39     02.4     00.0    00.0   02.9     16.1    13:12      N 
16    15.7    22.5   08:52    11.4   06:19     02.6     00.0    00.0   02.7     19.6    13:00      W 
17    16.4    23.6   08:59    12.5   06:10     01.9     00.0    00.0   04.4     25.3    17:34     WNW
18    14.3    19.5   15:36    11.8   00:00     04.0     00.0    01.0   03.7     20.7    10:05      NW
19    14.0    20.0   09:59    09.4   06:29     04.3     00.0    01.0   02.9     17.3    11:27      NW
20    14.2    23.1   08:50    08.0   05:59     04.1     00.0    00.0   01.4     12.7    14:35      S 
21    13.5    18.5   10:12    09.8   03:31     04.8     00.0    02.0   01.7     13.8    12:59     WSW
22    14.0    18.6   10:54    10.9   00:00     04.3     00.0    00.0   01.6     10.3    16:19     NNW
23    13.8    22.6   09:45    08.4   06:28     04.5     00.0    00.0   01.6     14.9    14:34     NNW
24    15.1    21.8   09:51    07.9   06:18     03.2     00.0    00.0   01.8     11.5    09:01     WSW
25    14.0    16.4   11:55    12.6   04:55     04.3     00.0    01.5   05.1     24.1    17:59      SE
26    14.8    18.4   10:54    11.8   00:00     03.5     00.0    00.0   07.3     24.1    09:42      E 
27    15.7    22.4   10:11    10.3   06:23     02.6     00.0    00.0   04.5     19.6    18:46      SE
28    18.0    23.3   14:28    14.8   23:52     00.3     00.0    02.0   03.3     16.1    00:57     SSW
29    16.7    21.8   14:15    13.2   06:11     01.6     00.0    03.1   04.0     21.9    12:24      SW
30    17.1    21.5   09:41    13.1   06:19     01.2     00.0    03.6   02.8     20.7    17:00     WNW
31    16.3    23.3   10:30    11.0   06:01     02.0     00.0    00.0   02.7     14.9    14:27      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
16.6 (17.3)   28.6  day 04     07.9  day 24   061.6    010.0   063.3   03.1     25.3   day 26      SW
Min <   30: 31
Max Rain: 26.8 ON 10-08-14
Days of Rain: 17 (> .2mm) 11 (> 2mm) 1 (> 20mm)