NOAA-Style Climate Reports


Report for 2015 March

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    07.0    11.8   10:18    02.7   23:47     11.3     00.0    00.0   07.2     20.7    21:25      W 
02    03.7    08.4   10:12    01.6   06:42     14.6     00.0    00.5   06.1     31.1    13:12      W 
03    04.4    09.6   09:59    00.8   04:07     13.9     00.0    00.0   05.1     28.8    11:40      W 
04    06.7    10.4   09:51    03.2   06:38     11.6     00.0    00.0   07.8     27.6    12:39      NW
05    06.3    09.9   16:05    02.3   06:48     12.0     00.0    00.0   02.9     20.7    16:18      W 
06    08.7    12.6   14:43    05.8   01:50     09.6     00.0    00.0   05.2     20.7    12:03     WSW
07    10.5    15.6   15:36    06.9   01:56     07.8     00.0    00.0   06.6     24.1    13:32      SW
08    08.6    16.2   10:05    02.9   00:00     09.7     00.0    00.5   04.9     21.9    07:36      W 
09    05.8    10.3   19:38   -00.4   06:09     12.5     00.0    01.5   04.5     21.9    14:53      SW
10    07.9    14.1   09:52    02.7   00:00     10.4     00.0    00.0   02.9     17.3    10:38      NW
11    07.5    11.6   14:08    02.2   01:00     10.8     00.0    00.5   04.2     27.6    11:22     SSW
12    09.1    14.2   14:28    03.4   03:13     09.2     00.0    00.0   06.2     23.0    14:34      S 
13    06.6    10.4   13:34    03.8   00:00     11.7     00.0    00.0   04.8     19.6    10:26     ENE
14    05.6    07.5   13:56    03.7   00:26     12.7     00.0    00.0   06.2     18.4    16:46     ENE
15    06.2    08.8   12:23    05.2   23:30     12.1     00.0    00.0   06.0     19.6    14:43      E 
16    06.2    08.4   15:48    05.3   08:12     12.1     00.0    00.0   03.6     11.5    16:29     ESE
17    05.9    08.9   10:47    02.2   00:00     12.4     00.0    01.5   00.7     11.5    14:55      S 
18    04.9    08.4   15:34   -00.4   06:26     13.4     00.0    00.0   02.4     14.9    23:28      N 
19    06.1    08.1   16:01    03.9   01:38     12.2     00.0    00.0   02.4     10.3    14:43     NNE
20    08.6    14.8   14:16    03.4   06:15     09.7     00.0    00.0   03.1     20.7    16:26     WNW
21    06.7    08.0   13:07    05.8   00:00     11.6     00.0    00.0   08.6     26.4    08:51     NNE
22    07.5    14.4   10:00    01.6   06:14     10.8     00.0    00.0   02.0     13.8    14:57     SSW
23    07.7    14.6   09:11    02.1   06:13     10.6     00.0    00.0   02.2     11.5    12:52      W 
24    07.4    16.8   09:26    01.9   06:26     10.9     00.0    00.0   02.4     14.9    15:07     NNW
25    05.9    12.8   09:37    00.9   06:07     12.4     00.0    00.0   02.5     16.1    15:35      NE
26    06.4    11.3   14:44    03.1   07:43     11.9     00.0    04.1   07.8     25.3    12:20     WNW
27    08.0    13.9   09:38    02.9   05:44     10.3     00.0    00.0   04.3     18.4    03:11      NW
28    09.9    15.8   14:48    05.4   00:15     08.4     00.0    01.0   06.0     25.3    13:01     WSW
29    08.2    09.6   17:02    05.8   00:00     10.1     00.0    02.0   06.4     26.4    16:38     WNW
30    07.5    12.1   14:59    03.8   07:22     10.8     00.0    02.6   07.9     29.9    05:22     WNW
31    08.4    12.9   10:38    03.6   23:59     09.9     00.0    02.0   13.8     42.5    15:55      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
07.1 (7.4)   16.8  day 24    -00.4  day 18   347.5    000.0   027.4   05.1     42.6   day 31     WNW
Min <   30: 31
Max Rain: 4.1 ON 26-03-15
Days of Rain: 10 (> .2mm) 2 (> 2mm) 0 (> 20mm)