NOAA-Style Climate Reports


Report for 2015 May

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    07.3    12.7   10:09    01.6   05:41     11.0     00.0    00.0   03.4     14.9    09:36     ENE
02    08.2    12.9   07:23    04.0   02:04     10.1     00.0    00.0   05.7     23.0    18:53      SE
03    11.6    19.3   16:34    07.5   00:24     06.7     00.0    14.9   05.8     23.0    07:55     SSE
04    15.1    21.6   08:41    10.6   06:24     03.2     00.0    00.0   03.7     18.4    19:42     SSW
05    12.9    18.2   11:17    09.8   02:23     05.4     00.0    10.8   06.7     28.8    12:48      SW
06    11.2    15.9   09:30    08.0   05:29     07.1     00.0    01.0   06.2     26.4    10:15     WSW
07    12.5    20.1   10:06    06.2   05:20     05.8     00.0    00.0   01.9     13.8    01:10      W 
08    11.3    19.9   10:19    05.8   05:04     07.0     00.0    07.2   04.1     19.6    22:58      SE
09    11.7    14.6   11:13    08.6   23:49     06.6     00.0    00.0   04.4     24.1    11:48      W 
10    13.5    19.1   14:38    07.3   03:52     04.8     00.0    00.0   03.6     21.9    18:31      SW
11    17.0    22.4   15:34    11.8   05:32     01.3     00.0    00.0   04.8     23.0    14:40     WSW
12    14.1    18.9   10:18    11.3   22:46     04.2     00.0    00.0   04.9     23.0    19:18      W 
13    12.6    21.3   09:11    07.3   23:48     05.7     00.0    00.0   03.0     12.7    17:18     ENE
14    08.5    11.3   16:56    04.5   04:59     09.8     00.0    00.0   04.7     17.3    12:08      E 
15    11.8    17.2   16:24    06.9   05:49     06.5     00.0    00.0   02.8     16.1    14:14      W 
16    14.2    19.2   09:06    09.0   23:50     04.1     00.0    00.0   05.0     21.9    09:12     WNW
17    13.1    17.3   08:59    08.1   02:21     05.2     00.0    00.0   03.3     20.7    12:13      W 
18    10.4    13.6   17:27    07.3   23:47     07.9     00.0    05.1   03.8     20.7    17:36     WSW
19    10.3    16.4   07:57    06.2   05:05     08.0     00.0    01.0   03.0     17.3    16:43     WNW
20    10.9    18.1   09:58    05.5   04:53     07.4     00.0    00.0   03.4     16.1    08:57     WNW
21    14.5    22.9   08:57    06.7   05:03     03.8     00.0    00.0   02.7     18.4    18:37     WNW
22    16.3    21.9   14:02    11.9   03:07     02.0     00.0    00.0   02.6     20.7    16:41     WNW
23    12.9    16.3   11:45    09.6   23:59     05.4     00.0    00.0   04.8     17.3    16:25      SE
24    13.6    19.2   13:53    09.6   00:07     04.7     00.0    00.0   03.0     14.9    13:57      W 
25    13.2    18.1   09:06    09.6   05:15     05.1     00.0    00.0   03.3     16.1    09:08     WNW
26    15.4    24.3   09:07    08.7   05:03     02.9     00.0    00.0   02.6     18.4    16:41      NW
27    13.9    21.1   08:46    06.8   04:25     04.4     00.0    02.0   02.5     14.9    21:34      W 
28    13.6    18.9   09:11    09.2   05:12     04.7     00.0    00.0   04.1     21.9    14:41     WNW
29    10.1    12.9   08:23    07.1   23:58     08.2     00.0    09.3   02.3     14.9    19:43     WNW
30    13.9    19.6   08:44    05.6   03:58     04.4     00.0    00.0   03.0     17.3    10:57     WNW
31    12.2    15.4   12:39    08.1   00:00     06.1     00.0    00.0   05.2     25.3    17:04      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
12.5 (12.9)   24.3  day 26     01.6  day 01   179.2    000.0   051.8   03.9     28.8   day 05     WSW
Min <   30: 31
Max Rain: 14.9 ON 3-05-15
Days of Rain: 8 (> .2mm) 6 (> 2mm) 0 (> 20mm)